ANCOM Volcano Plot


ANCOM statistical results

W
Bergeyella sp. HMT206 (SP793) 37
Stomatobaculum sp. HMT097 (SP869) 4
Prevotella aurantiaca (SP594) 2
Prevotella multispecies_spp83_2 (SPP83) 2
multigenus multispecies_spp72_2 (SPP72) 2
Peptoniphilaceae_[G-1] bacterium HMT113 (SP497) 1
multigenus multispecies_spp50_7 (SPP50) 1
Fusobacterium multispecies_spp5_3 (SPP5) 1
Treponema multispecies_spp44_2 (SPP44) 1
Mogibacterium timidum (SP853) 1
Prevotella micans (SP504) 1
Fretibacterium fastidiosum (SP864) 1
Leptotrichia shahii (SP298) 1
Dialister invisus (SP299) 1
Streptococcus hongkongensis (SP30) 1
Prevotella sp. HMT317 (SP597) 1
Romboutsia timonensis (SP541) 1
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_infirmum (SP876) 1
Ruminococcaceae_[G-1] bacterium HMT075 (SP316) 1
Fusobacterium multispecies_spp2_6 (SPP2) 1
Johnsonella sp. HMT166 (SP488) 1
Treponema sp. HMT231 (SP474) 1
Atopobium rimae (SPP107) 1
Veillonellaceae_[G-1] bacterium HMT155 (SP456) 1
Campylobacter gracilis (SP39) 1
Prevotella shahii (SP393) 1
Leptotrichia sp. HMT225 (SP407) 1
Treponema lecithinolyticum (SP44) 1
Oribacterium parvum (SP870) 1
Oribacterium sp. HMT078 (SP258) 1
Peptostreptococcaceae_[XI][G-2] bacterium HMT091 (SP131) 1
Peptococcus multispecies_spp76_2 (SPP76) 1
Shuttleworthia satelles (SP148) 1
Oribacterium sp. HMT102 (SP153) 1
Prevotella sp. HMT300 (SP642) 1
Bacteroidales_[G-2] bacterium HMT274 (SP585) 1
Atopobium sp. HMT199 (SP712) 1
Peptostreptococcaceae_[XI][G-4] bacterium HMT369 (SP743) 1
Tannerella serpentiformis (SP116) 1
Eikenella corrodens (SP115) 1
Corynebacterium durum (SP775) 0
Aggregatibacter multispecies_spp106_3 (SPP106) 0
Haemophilus parainfluenzae (SP713) 0
multigenus multispecies_spp1_3 (SPP1) 0
Streptococcus multispecies_spp101_2 (SPP101) 0
Leptotrichia multispecies_spp102_3 (SPP102) 0
Streptococcus multispecies_spp110_3 (SPP110) 0
Scardovia wiggsiae (SP99) 0
Selenomonas multispecies_spp116_3 (SPP116) 0
Fusobacterium multispecies_spp117_2 (SPP117) 0
Lachnoanaerobaculum multispecies_spp118_2 (SPP118) 0
multigenus multispecies_spp127_2 (SPP127) 0
Megasphaera micronuciformis (SP709) 0
Leptotrichia multispecies_spp129_2 (SPP129) 0
Pseudoramibacter alactolyticus (SP705) 0
Fusobacterium multispecies_spp13_2 (SPP13) 0
Treponema sp. HMT951 (SP700) 0
Streptococcus multispecies_spp131_4 (SPP131) 0
Streptococcus intermedius (SP72) 0
Bergeyella sp. HMT322 (SP729) 0
Treponema sp. HMT257 (SP98) 0
Oribacterium sinus (SP723) 0
Rothia aeria (SP781) 0
Schaalia sp. HMT172 (SP792) 0
Prevotella maculosa (SP766) 0
Peptidiphaga sp. HMT183 (SP765) 0
Treponema sp. HMT238 (SP807) 0
Limosilactobacillus mucosae (SP822) 0
Atopobium sp. HMT416 (SP828) 0
Cardiobacterium hominis (SP763) 0
Peptostreptococcaceae_[XI][G-6] [Eubacterium]_nodatum (SP760) 0
Leptotrichia hongkongensis (SP836) 0
multigenus multispecies_spp133_2 (SPP133) 0
Alloprevotella sp. HMT308 (SP839) 0
Catonella morbi (SP76) 0
Cryptobacterium curtum (SP845) 0
Fretibacterium sp. HMT360 (SP852) 0
Leptotrichia sp. HMT217 (SP75) 0
Streptococcus sanguinis (SP860) 0
Leptotrichia sp. HMT221 (SP866) 0
Butyrivibrio sp. HMT455 (SP740) 0
Treponema sp. HMT246 (SP731) 0
Schaalia lingnae_[Not_Validly_Published] (SP78) 0
Prevotella multispecies_spp132_3 (SPP132) 0
Haemophilus multispecies_spp150_5 (SPP150) 0
Pseudoleptotrichia goodfellowii (SPP135) 0
Prevotella multispecies_spp67_2 (SPP67) 0
Lautropia multispecies_spp54_2 (SPP54) 0
Streptococcus multispecies_spp55_6 (SPP55) 0
Tannerella multispecies_spp57_2 (SPP57) 0
Veillonella multispecies_spp58_2 (SPP58) 0
Alloprevotella multispecies_spp59_2 (SPP59) 0
Fusobacterium multispecies_spp6_2 (SPP6) 0
Treponema multispecies_spp60_2 (SPP60) 0
Prevotella multispecies_spp61_2 (SPP61) 0
Prevotella multispecies_spp62_7 (SPP62) 0
Prevotella multispecies_spp63_6 (SPP63) 0
Prevotella multispecies_spp64_4 (SPP64) 0
Prevotella multispecies_spp65_3 (SPP65) 0
Fretibacterium multispecies_spp66_4 (SPP66) 0
Prevotella multispecies_spp68_2 (SPP68) 0
Prevotella multispecies_spp49_2 (SPP49) 0
Actinomyces multispecies_spp69_4 (SPP69) 0
Streptococcus multispecies_spp7_18 (SPP7) 0
Actinomyces multispecies_spp70_6 (SPP70) 0
multigenus multispecies_spp78_2 (SPP78) 0
multigenus multispecies_spp8_2 (SPP8) 0
Streptococcus multispecies_spp80_3 (SPP80) 0
Streptococcus multispecies_spp81_10 (SPP81) 0
Bifidobacterium multispecies_spp85_2 (SPP85) 0
Leptotrichia multispecies_spp86_2 (SPP86) 0
Porphyromonas multispecies_spp90_2 (SPP90) 0
Prevotella multispecies_spp91_2 (SPP91) 0
Aggregatibacter multispecies_spp93_2 (SPP93) 0
Schaalia multispecies_spp94_3 (SPP94) 0
Veillonella multispecies_spp53_3 (SPP53) 0
multigenus multispecies_spp47_2 (SPP47) 0
Moraxella multispecies_spp136_4 (SPP136) 0
Kingella multispecies_spp166_2 (SPP166) 0
Campylobacter multispecies_spp142_2 (SPP142) 0
Porphyromonas multispecies_spp148_2 (SPP148) 0
Porphyromonas multispecies_spp149_3 (SPP149) 0
multigenus multispecies_spp15_3 (SPP15) 0
Leptotrichia sp. HMT417 (SP663) 0
Porphyromonas multispecies_spp151_4 (SPP151) 0
Selenomonas multispecies_spp152_2 (SPP152) 0
multigenus multispecies_spp153_6 (SPP153) 0
Catonella multispecies_spp154_2 (SPP154) 0
multigenus multispecies_spp156_2 (SPP156) 0
multigenus multispecies_spp157_5 (SPP157) 0
Gemella multispecies_spp16_4 (SPP16) 0
Streptococcus multispecies_spp160_3 (SPP160) 0
Streptococcus multispecies_spp171_7 (SPP171) 0
Neisseria multispecies_spp43_4 (SPP43) 0
Lactobacillus multispecies_spp18_3 (SPP18) 0
Treponema multispecies_spp20_4 (SPP20) 0
multigenus multispecies_spp27_4 (SPP27) 0
Streptococcus multispecies_spp28_3 (SPP28) 0
Fusobacterium multispecies_spp3_3 (SPP3) 0
Selenomonas multispecies_spp30_11 (SPP30) 0
Selenomonas multispecies_spp31_9 (SPP31) 0
Haemophilus multispecies_spp32_3 (SPP32) 0
Aggregatibacter multispecies_spp34_2 (SPP34) 0
Prevotella multispecies_spp36_2 (SPP36) 0
Prevotella multispecies_spp37_7 (SPP37) 0
Fusobacterium multispecies_spp4_4 (SPP4) 0
Mogibacterium multispecies_spp41_4 (SPP41) 0
Capnocytophaga gingivalis (SP695) 0
Bacteroidetes_[G-5] bacterium HMT511 (SP1) 0
Peptostreptococcaceae_[XI][G-9] [Eubacterium]_brachy (SP655) 0
Leptotrichia buccalis (SP3) 0
Rothia dentocariosa (SP248) 0
Leptotrichia hofstadii (SP249) 0
Peptidiphaga gingivicola (SP253) 0
Eikenella halliae (SP257) 0
Prevotella pleuritidis (SP261) 0
Prevotella veroralis (SP262) 0
Bergeyella sp. HMT931 (SP265) 0
Abiotrophia defectiva (SP268) 0
Prevotella sp. HMT305 (SP277) 0
Alloprevotella tannerae (SP28) 0
Capnocytophaga granulosa (SP282) 0
Veillonella sp. HMT780 (SP284) 0
Prevotella salivae (SP297) 0
Aggregatibacter actinomycetemcomitans (SP300) 0
Cardiobacterium valvarum (SP375) 0
Bacteroidetes_[G-5] bacterium HMT505 (SP301) 0
Capnocytophaga sp. HMT332 (SP306) 0
Tannerella forsythia (SP307) 0
Lautropia mirabilis (SP309) 0
Veillonella dispar (SP317) 0
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_sulci (SP323) 0
Prevotella histicola (SP331) 0
Prevotella sp. HMT313 (SP333) 0
Prevotella pallens (SP335) 0
Prevotella sp. HMT526 (SP341) 0
Alloprevotella sp. HMT912 (SP36) 0
Neisseria oralis (SP362) 0
Prevotella sp. HMT443 (SP366) 0
Neisseria sp. HMT018 (SP241) 0
Absconditabacteria_(SR1)_[G-1] bacterium HMT875 (SP240) 0
Bulleidia extructa (SP239) 0
Solobacterium moorei (SP238) 0
Prevotella oris (SP105) 0
Veillonella sp. HMT917 (SP106) 0
Fusobacterium nucleatum (SP107) 0
Fusobacterium nucleatum_subsp._vincentii (SP108) 0
Kingella sp. HMT012 (SP113) 0
Selenomonas noxia (SP129) 0
Leptotrichia trevisanii (SP130) 0
Leptotrichia wadei (SP135) 0
Mitsuokella sp. HMT521 (SP140) 0
Leptotrichia sp. HMT498 (SP145) 0
Butyrivibrio sp. HMT080 (SP146) 0
Lachnospiraceae_[G-8] bacterium HMT500 (SP147) 0
Capnocytophaga leadbetteri (SP151) 0
Erysipelotrichaceae_[G-1] bacterium HMT905 (SP154) 0
Absconditabacteria_(SR1)_[G-1] bacterium HMT874 (SP155) 0
Absconditabacteria_(SR1)_[G-1] bacterium HMT345 (SP156) 0
Parvimonas micra (SP169) 0
Selenomonas dianae (SP183) 0
Ruminococcaceae_[G-2] bacterium HMT085 (SP187) 0
Haemophilus parahaemolyticus (SP188) 0
Prevotella sp. HMT396 (SP191) 0
Capnocytophaga sp. HMT901 (SP193) 0
Ottowia sp. HMT894 (SP194) 0
Alloprevotella sp. HMT914 (SP197) 0
Treponema amylovorum (SP2) 0
Leptotrichia sp. HMT392 (SP208) 0
Treponema sp. HMT262 (SP235) 0
Capnocytophaga sputigena (SP37) 0
Rothia mucilaginosa (SP376) 0
Corynebacterium matruchotii (SP654) 0
Streptobacillus felis (SP574) 0
Dialister pneumosintes (SP516) 0
Peptostreptococcus stomatis (SP522) 0
Stomatobaculum longum (SP525) 0
Treponema sp. HMT256 (SP529) 0
Granulicatella elegans (SP53) 0
Streptococcus mutans (SP535) 0
Bergeyella sp. HMT907 (SP54) 0
Lachnospiraceae_[G-2] bacterium HMT088 (SP542) 0
Prevotella baroniae (SP55) 0
Granulicatella adiacens (SP550) 0
Alloprevotella sp. HMT473 (SP552) 0
Prevotella nanceiensis (SP558) 0
Treponema socranskii (SP56) 0
Bacteroidetes_[G-3] bacterium HMT280 (SP576) 0
Fusobacterium sp. HMT248 (SP377) 0
Campylobacter sp. HMT044 (SP578) 0
Desulfobulbus sp. HMT041 (SP579) 0
Prevotella koreensis (SP584) 0
Actinomyces graevenitzii (SP590) 0
Bacteroidetes_[G-5] bacterium HMT507 (SP104) 0
Prevotella multisaccharivorax (SP60) 0
Mycoplasma faucium (SP603) 0
Leptotrichia sp. HMT215 (SP61) 0
Porphyromonas gingivalis (SP62) 0
Leptotrichia sp. HMT847 (SP63) 0
Prevotella saccharolytica (SP636) 0
Prevotella melaninogenica (SP65) 0
Prevotella denticola (SP652) 0
Prevotella sp. HMT304 (SP512) 0
Selenomonas flueggei (SP510) 0
Lachnoanaerobaculum saburreum (SP503) 0
Prevotella nigrescens (SP500) 0
Lachnospiraceae_[G-3] bacterium HMT100 (SP38) 0
Lachnoanaerobaculum orale (SP403) 0
Lachnospiraceae_[G-2] bacterium HMT096 (SP408) 0
Prevotella sp. HMT472 (SP413) 0
Leptotrichia sp. HMT218 (SP420) 0
Oribacterium asaccharolyticum (SP427) 0
Prevotella fusca (SP43) 0
Fusobacterium periodonticum (SP431) 0
Treponema denticola (SP432) 0
Kingella oralis (SP449) 0
Centipeda periodontii (SP45) 0
Prevotella sp. HMT309 (SP454) 0
Prevotella oulorum (SP455) 0
Alloprevotella rava (SP460) 0
Streptococcus anginosus (SP462) 0
Leptotrichia sp. HMT212 (SP463) 0
Campylobacter concisus (SP470) 0
Prevotella intermedia (SP473) 0
Porphyromonas sp. HMT930 (SP485) 0
Peptostreptococcaceae_[XI][G-5] [Eubacterium]_saphenum (SP486) 0
Prevotella sp. HMT942 (SP487) 0
Prevotella multiformis (SP49) 0
Leptotrichia sp. HMT909 (SP493) 0
Pseudostreptobacillus hongkongensis (SP494) 0
Anaeroglobus geminatus (SP496) 0
Leptotrichia sp. HMT219 (SP498) 0
Filifactor alocis (SP499) 0
Kocuria multispecies_spp95_2 (SPP95) 0
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group ADULT HIV-Neg SHEDDER ADULT HIV-Neg SHEDDER ADULT HIV-Neg SHEDDER ADULT HIV-Neg SHEDDER ADULT HIV-Neg SHEDDER CHILD HIV-Neg SHEDDER CHILD HIV-Neg SHEDDER CHILD HIV-Neg SHEDDER CHILD HIV-Neg SHEDDER CHILD HIV-Neg SHEDDER
Bergeyella sp. HMT206 (SP793) 1.0 1.00 1.0 1.00 2.0 1.0 4.75 51.5 93.50 445.0
Stomatobaculum sp. HMT097 (SP869) 1.0 14.75 56.0 129.00 305.0 1.0 1.00 1.5 4.00 93.0
Prevotella aurantiaca (SP594) 1.0 1.25 4.0 14.00 117.0 1.0 1.00 1.0 2.00 5.0
Prevotella multispecies_spp83_2 (SPP83) 1.0 1.00 1.0 3.50 94.0 1.0 5.75 14.5 19.00 38.0
multigenus multispecies_spp72_2 (SPP72) 1.0 1.00 2.0 14.50 26.0 1.0 1.00 1.0 1.75 2.0
Peptoniphilaceae_[G-1] bacterium HMT113 (SP497) 1.0 1.00 1.0 3.25 18.0 1.0 1.00 1.0 1.00 1.0
multigenus multispecies_spp50_7 (SPP50) 1.0 9.25 11.0 13.00 16.0 1.0 6.25 9.0 11.75 15.0
Fusobacterium multispecies_spp5_3 (SPP5) 1.0 10.25 13.0 24.25 99.0 1.0 14.00 22.5 38.50 92.0
Treponema multispecies_spp44_2 (SPP44) 1.0 1.00 1.5 4.75 44.0 1.0 1.00 1.0 2.50 4.0
Mogibacterium timidum (SP853) 1.0 1.00 2.0 11.50 44.0 1.0 1.00 1.0 1.00 3.0
Prevotella micans (SP504) 1.0 2.25 6.0 11.75 25.0 1.0 1.25 3.0 6.75 21.0
Fretibacterium fastidiosum (SP864) 1.0 1.00 3.0 5.75 68.0 1.0 1.00 1.0 2.75 6.0
Leptotrichia shahii (SP298) 1.0 9.00 18.5 31.50 175.0 1.0 41.25 84.0 158.75 833.0
Dialister invisus (SP299) 1.0 13.25 28.0 107.00 455.0 1.0 3.25 6.0 12.00 1587.0
Streptococcus hongkongensis (SP30) 1.0 1.25 3.5 12.25 30.0 1.0 2.50 9.0 26.25 100.0
Prevotella sp. HMT317 (SP597) 1.0 3.50 8.0 13.75 18.0 1.0 11.25 15.0 38.75 54.0
Romboutsia timonensis (SP541) 1.0 1.00 1.0 1.75 3.0 1.0 1.00 1.0 1.00 3.0
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_infirmum (SP876) 1.0 1.25 4.0 14.25 51.0 1.0 1.00 2.0 3.00 32.0
Ruminococcaceae_[G-1] bacterium HMT075 (SP316) 1.0 20.50 36.0 56.00 188.0 1.0 10.00 20.5 28.50 69.0
Fusobacterium multispecies_spp2_6 (SPP2) 1.0 10.00 17.5 24.75 45.0 1.0 5.50 11.0 34.75 62.0
Johnsonella sp. HMT166 (SP488) 1.0 1.00 3.0 7.25 47.0 1.0 1.00 1.0 1.00 8.0
Treponema sp. HMT231 (SP474) 1.0 1.00 2.0 4.50 8.0 1.0 1.00 1.0 1.75 108.0
Atopobium rimae (SPP107) 1.0 2.00 9.5 36.25 165.0 1.0 1.25 2.0 5.75 43.0
Veillonellaceae_[G-1] bacterium HMT155 (SP456) 1.0 1.25 2.5 4.75 9.0 1.0 1.00 1.0 1.75 27.0
Campylobacter gracilis (SP39) 1.0 6.00 17.5 30.25 93.0 1.0 6.75 13.5 29.75 54.0
Prevotella shahii (SP393) 1.0 1.25 3.0 17.50 199.0 1.0 1.50 3.0 5.25 11.0
Leptotrichia sp. HMT225 (SP407) 1.0 22.75 39.0 101.25 204.0 1.0 2.25 11.5 29.25 164.0
Treponema lecithinolyticum (SP44) 1.0 1.00 3.5 18.75 37.0 1.0 1.00 1.5 2.00 65.0
Oribacterium parvum (SP870) 1.0 2.00 12.0 54.00 157.0 1.0 1.00 1.0 5.25 10.0
Oribacterium sp. HMT078 (SP258) 1.0 1.25 5.5 13.00 120.0 1.0 1.00 2.0 4.25 93.0
Peptostreptococcaceae_[XI][G-2] bacterium HMT091 (SP131) 1.0 1.00 1.5 6.00 30.0 1.0 1.00 1.0 1.00 2.0
Peptococcus multispecies_spp76_2 (SPP76) 1.0 1.25 2.0 16.00 73.0 1.0 1.25 3.0 4.50 32.0
Shuttleworthia satelles (SP148) 1.0 2.25 6.0 10.50 24.0 1.0 1.00 1.5 8.25 88.0
Oribacterium sp. HMT102 (SP153) 1.0 1.00 2.0 14.00 19.0 1.0 1.00 1.0 1.00 1.0
Prevotella sp. HMT300 (SP642) 1.0 1.25 2.0 3.00 10.0 1.0 1.00 2.5 7.50 41.0
Bacteroidales_[G-2] bacterium HMT274 (SP585) 1.0 3.00 15.0 105.50 145.0 1.0 1.00 6.0 9.50 33.0
Atopobium sp. HMT199 (SP712) 1.0 1.25 7.0 15.75 96.0 1.0 1.00 1.5 15.75 72.0
Peptostreptococcaceae_[XI][G-4] bacterium HMT369 (SP743) 1.0 1.00 1.5 7.25 38.0 1.0 1.00 1.0 1.00 12.0
Tannerella serpentiformis (SP116) 1.0 2.00 4.5 14.00 28.0 1.0 2.00 3.5 5.75 20.0
Eikenella corrodens (SP115) 1.0 4.75 13.0 14.75 152.0 1.0 3.00 5.0 7.75 34.0
Corynebacterium durum (SP775) 1.0 14.50 20.0 42.25 242.0 1.0 12.00 19.0 28.75 235.0
Aggregatibacter multispecies_spp106_3 (SPP106) 1.0 177.00 347.0 961.25 1932.0 1.0 66.75 124.0 326.50 574.0
Haemophilus parainfluenzae (SP713) 1.0 945.00 2054.0 3315.00 8093.0 1.0 477.25 1158.0 2410.00 4283.0
multigenus multispecies_spp1_3 (SPP1) 1.0 1.00 2.0 6.75 27.0 1.0 1.00 3.5 14.50 27.0
Streptococcus multispecies_spp101_2 (SPP101) 1.0 4.25 10.0 34.75 100.0 1.0 2.50 10.0 16.50 92.0
Leptotrichia multispecies_spp102_3 (SPP102) 1.0 1.00 1.0 1.00 48.0 1.0 1.00 1.0 1.00 59.0
Streptococcus multispecies_spp110_3 (SPP110) 1.0 1.00 1.5 5.00 17.0 1.0 1.25 3.5 4.00 74.0
Scardovia wiggsiae (SP99) 1.0 1.00 2.5 3.00 75.0 1.0 1.00 2.0 4.75 10.0
Selenomonas multispecies_spp116_3 (SPP116) 1.0 2.25 7.5 13.00 56.0 1.0 2.25 7.0 25.75 43.0
Fusobacterium multispecies_spp117_2 (SPP117) 1.0 50.75 92.0 170.75 234.0 1.0 22.00 49.5 219.00 410.0
Lachnoanaerobaculum multispecies_spp118_2 (SPP118) 1.0 23.50 82.5 187.25 257.0 1.0 4.00 20.0 64.25 88.0
multigenus multispecies_spp127_2 (SPP127) 1.0 24.75 92.0 146.25 385.0 1.0 2.50 17.0 28.00 264.0
Megasphaera micronuciformis (SP709) 1.0 15.00 65.5 87.00 209.0 1.0 2.50 8.0 21.75 315.0
Leptotrichia multispecies_spp129_2 (SPP129) 1.0 1.00 2.0 6.00 13.0 1.0 1.00 1.0 4.25 11.0
Pseudoramibacter alactolyticus (SP705) 1.0 1.00 1.0 4.50 12.0 1.0 1.00 1.0 1.75 25.0
Fusobacterium multispecies_spp13_2 (SPP13) 1.0 4.50 14.0 19.00 81.0 1.0 7.25 12.0 16.50 459.0
Treponema sp. HMT951 (SP700) 1.0 1.00 1.0 3.75 113.0 1.0 1.00 1.0 1.00 4.0
Streptococcus multispecies_spp131_4 (SPP131) 1.0 57.25 258.5 739.00 2165.0 1.0 140.75 352.0 425.50 859.0
Streptococcus intermedius (SP72) 1.0 1.50 5.5 21.00 134.0 1.0 5.50 9.5 20.50 65.0
Bergeyella sp. HMT322 (SP729) 1.0 4.00 13.0 44.75 97.0 1.0 7.00 15.5 43.50 135.0
Treponema sp. HMT257 (SP98) 1.0 1.00 1.5 13.25 276.0 1.0 1.00 3.0 6.25 75.0
Oribacterium sinus (SP723) 1.0 18.00 50.5 84.00 264.0 1.0 5.25 13.5 39.00 114.0
Rothia aeria (SP781) 1.0 16.75 53.0 95.50 296.0 1.0 31.50 53.0 77.25 111.0
Schaalia sp. HMT172 (SP792) 1.0 11.75 31.0 169.50 550.0 1.0 1.00 24.5 65.50 304.0
Prevotella maculosa (SP766) 1.0 2.50 5.0 9.00 31.0 1.0 5.50 9.0 11.75 17.0
Peptidiphaga sp. HMT183 (SP765) 1.0 1.00 1.5 5.25 8.0 1.0 1.00 1.5 5.00 120.0
Treponema sp. HMT238 (SP807) 1.0 1.00 1.0 1.75 166.0 1.0 1.00 1.0 1.00 50.0
Limosilactobacillus mucosae (SP822) 1.0 1.00 1.0 1.00 7.0 1.0 1.00 1.0 2.00 554.0
Atopobium sp. HMT416 (SP828) 1.0 1.00 1.0 1.00 11.0 1.0 1.00 1.0 1.00 591.0
Cardiobacterium hominis (SP763) 1.0 3.50 9.5 17.75 52.0 1.0 2.75 19.5 46.50 77.0
Peptostreptococcaceae_[XI][G-6] [Eubacterium]_nodatum (SP760) 1.0 1.00 1.0 13.25 115.0 1.0 1.00 1.0 1.00 52.0
Leptotrichia hongkongensis (SP836) 1.0 19.75 28.0 41.25 128.0 1.0 40.50 57.0 319.25 581.0
multigenus multispecies_spp133_2 (SPP133) 1.0 55.75 68.0 197.00 1058.0 1.0 22.25 54.0 163.75 873.0
Alloprevotella sp. HMT308 (SP839) 1.0 2.25 5.0 15.25 231.0 1.0 3.25 5.0 12.75 41.0
Catonella morbi (SP76) 1.0 5.50 12.5 29.50 81.0 1.0 1.75 4.0 5.75 8.0
Cryptobacterium curtum (SP845) 1.0 1.00 1.0 1.75 9.0 1.0 1.00 1.0 1.00 212.0
Fretibacterium sp. HMT360 (SP852) 1.0 1.00 1.0 1.75 62.0 1.0 1.00 1.0 1.00 10.0
Leptotrichia sp. HMT217 (SP75) 1.0 1.00 1.0 1.00 86.0 1.0 1.00 1.0 1.00 5.0
Streptococcus sanguinis (SP860) 1.0 95.00 147.5 499.50 650.0 1.0 187.50 333.5 678.50 1088.0
Leptotrichia sp. HMT221 (SP866) 1.0 11.25 26.0 174.75 193.0 1.0 30.00 87.0 187.50 624.0
Butyrivibrio sp. HMT455 (SP740) 1.0 1.00 2.0 3.75 117.0 1.0 1.00 1.0 1.00 8.0
Treponema sp. HMT246 (SP731) 1.0 1.00 1.0 1.00 216.0 1.0 1.00 2.0 9.25 58.0
Schaalia lingnae_[Not_Validly_Published] (SP78) 1.0 2.00 21.0 59.75 94.0 1.0 1.00 4.0 16.25 148.0
Prevotella multispecies_spp132_3 (SPP132) 1.0 1.25 3.0 6.25 31.0 1.0 1.00 1.5 8.00 228.0
Haemophilus multispecies_spp150_5 (SPP150) 1.0 217.00 434.0 594.50 2963.0 1.0 523.50 779.0 1319.75 3091.0
Pseudoleptotrichia goodfellowii (SPP135) 1.0 1.25 5.5 9.75 123.0 1.0 3.25 6.0 7.75 20.0
Prevotella multispecies_spp67_2 (SPP67) 1.0 3.25 5.5 32.50 135.0 1.0 6.00 9.0 33.75 83.0
Lautropia multispecies_spp54_2 (SPP54) 1.0 6.00 19.0 70.00 201.0 1.0 11.75 42.5 110.75 1538.0
Streptococcus multispecies_spp55_6 (SPP55) 1.0 14.25 32.5 64.50 278.0 1.0 15.25 113.5 215.00 812.0
Tannerella multispecies_spp57_2 (SPP57) 1.0 4.50 16.5 41.50 112.0 1.0 9.25 14.5 17.50 103.0
Veillonella multispecies_spp58_2 (SPP58) 1.0 42.50 252.0 622.50 1307.0 1.0 87.50 255.0 515.00 1461.0
Alloprevotella multispecies_spp59_2 (SPP59) 1.0 2.50 6.0 12.25 57.0 1.0 2.00 5.5 11.00 18.0
Fusobacterium multispecies_spp6_2 (SPP6) 1.0 37.25 67.0 127.50 695.0 1.0 31.50 44.5 68.75 2780.0
Treponema multispecies_spp60_2 (SPP60) 1.0 1.00 2.5 9.75 221.0 1.0 1.25 2.0 3.75 17.0
Prevotella multispecies_spp61_2 (SPP61) 1.0 3.50 10.5 13.25 40.0 1.0 1.00 8.0 61.00 106.0
Prevotella multispecies_spp62_7 (SPP62) 1.0 1.00 1.0 1.75 7.0 1.0 1.00 1.0 1.00 27.0
Prevotella multispecies_spp63_6 (SPP63) 1.0 6.75 24.0 27.25 174.0 1.0 2.50 10.0 38.00 95.0
Prevotella multispecies_spp64_4 (SPP64) 1.0 3.00 5.5 23.50 53.0 1.0 3.50 8.5 14.25 78.0
Prevotella multispecies_spp65_3 (SPP65) 1.0 71.50 164.5 454.00 1279.0 1.0 25.00 126.0 226.00 992.0
Fretibacterium multispecies_spp66_4 (SPP66) 1.0 1.00 1.0 22.75 131.0 1.0 1.00 1.0 1.00 6.0
Prevotella multispecies_spp68_2 (SPP68) 2.0 28.75 79.0 128.00 753.0 1.0 5.00 17.0 70.75 1196.0
Prevotella multispecies_spp49_2 (SPP49) 1.0 2.00 4.0 24.50 31.0 1.0 1.75 9.5 27.25 62.0
Actinomyces multispecies_spp69_4 (SPP69) 1.0 2.00 6.0 11.75 27.0 1.0 2.00 5.0 20.25 86.0
Streptococcus multispecies_spp7_18 (SPP7) 1.0 5421.75 7840.5 9308.50 17456.0 1.0 6849.50 8202.5 10861.75 12246.0
Actinomyces multispecies_spp70_6 (SPP70) 1.0 7.75 21.5 97.75 1755.0 1.0 45.75 83.0 147.00 657.0
multigenus multispecies_spp78_2 (SPP78) 1.0 1.00 1.0 9.75 79.0 1.0 1.00 1.0 1.00 5.0
multigenus multispecies_spp8_2 (SPP8) 1.0 2.00 3.0 11.25 74.0 1.0 1.00 3.5 10.50 94.0
Streptococcus multispecies_spp80_3 (SPP80) 1.0 2.25 7.5 9.50 77.0 1.0 1.25 17.5 27.75 44.0
Streptococcus multispecies_spp81_10 (SPP81) 1.0 30.25 107.5 371.25 590.0 1.0 30.75 141.5 286.50 514.0
Bifidobacterium multispecies_spp85_2 (SPP85) 1.0 1.00 5.5 14.75 596.0 1.0 1.00 1.0 1.00 2887.0
Leptotrichia multispecies_spp86_2 (SPP86) 1.0 3.25 9.5 16.75 794.0 1.0 2.00 7.0 19.25 48.0
Porphyromonas multispecies_spp90_2 (SPP90) 1.0 2.00 26.0 206.00 534.0 1.0 1.00 2.0 14.50 420.0
Prevotella multispecies_spp91_2 (SPP91) 1.0 1.25 3.5 5.50 19.0 1.0 2.00 4.5 12.50 56.0
Aggregatibacter multispecies_spp93_2 (SPP93) 1.0 6.25 29.5 82.50 3712.0 1.0 2.25 37.0 132.75 438.0
Schaalia multispecies_spp94_3 (SPP94) 1.0 6.00 29.0 283.50 855.0 1.0 3.50 23.0 39.00 160.0
Veillonella multispecies_spp53_3 (SPP53) 1.0 72.75 269.0 514.50 858.0 1.0 47.50 114.0 140.50 333.0
