ANCOM Volcano Plot


ANCOM statistical results

W
Actinomyces multispecies_spp68_4 (SPP68) 31
Bifidobacterium moukalabense (SP398) 26
Actinomyces multispecies_spp69_6 (SPP69) 25
Veillonellaceae_[G-1] bacterium HMT132 (SP507) 21
Rothia aeria (SP300) 21
Corynebacterium matruchotii (SP712) 21
Lancefieldella rimae (SP690) 15
Peptoanaerobacter [Eubacterium] yurii (SP101) 14
Veillonella multispecies_spp57_3 (SPP57) 13
Streptococcus sp. HMT061 (SP20) 12
Porphyromonas gingivalis (SP277) 11
Streptococcus himalayensis (SP325) 10
Aggregatibacter multispecies_spp105_3 (SPP105) 10
Veillonella tobetsuensis (SP303) 10
Streptococcus parasanguinis (SP93) 9
Mogibacterium diversum (SP26) 9
Peptoanaerobacter stomatis (SP402) 8
Prevotella multispecies_spp65_2 (SPP65) 7
Gemella sanguinis (SP139) 6
Prevotella multispecies_spp107_2 (SPP107) 6
Bacillus gaemokensis (SP225) 6
Streptococcus sp. HMT056 (SP324) 6
multigenus multispecies_spp51_2 (SPP51) 6
Escherichia marmotae (SP273) 5
Peptidiphaga sp. HMT183 (SP636) 5
Neisseria oralis (SP336) 5
Lachnoanaerobaculum multispecies_spp121_2 (SPP121) 5
Staphylococcus caprae (SP351) 5
Staphylococcus petrasii (SP354) 5
Porphyromonas multispecies_spp147_2 (SPP147) 4
Leptotrichia sp. HMT215 (SP28) 4
Leuconostoc holzapfelii (SP871) 4
Kingella sp. HMT459 (SP85) 4
Prevotella sp. HMT317 (SP497) 3
Lancefieldella parvula (SP455) 3
Micrococcus endophyticus (SP801) 3
Ruminococcaceae_[G-2] bacterium HMT085 (SP701) 3
multigenus multispecies_spp98_2 (SPP98) 3
multigenus multispecies_spp43_7 (SPP43) 3
Streptococcus multispecies_spp80_10 (SPP80) 3
Butyrivibrio sp. HMT455 (SP585) 2
Granulicatella adiacens (SP432) 2
Streptococcus lactarius (SP380) 2
Treponema sp. HMT250 (SP47) 2
Peptidiphaga gingivicola (SP485) 2
Staphylococcus warneri (SP361) 2
multigenus multispecies_spp45_7 (SPP45) 2
Leptotrichia sp. HMT392 (SP512) 2
Actinomyces johnsonii (SP339) 2
Oribacterium sp. HMT102 (SP541) 2
Stomatobaculum longum (SP558) 2
Priestia qingshengii (SP540) 2
Fusobacterium multispecies_spp10_2 (SPP10) 2
Leptotrichia sp. HMT498 (SP79) 2
Brevibacterium oceani (SP780) 2
Porphyromonas multispecies_spp88_2 (SPP88) 2
Kluyvera intermedia (SP625) 2
Peptostreptococcaceae_[XI][G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae (SP100) 1
multigenus multispecies_spp75_2 (SPP75) 1
Tannerella multispecies_spp61_2 (SPP61) 1
Streptococcus parasanguinis_clade_411 (SP91) 1
Acinetobacter guillouiae (SP441) 1
multigenus multispecies_spp6_3 (SPP6) 1
Prevotella maculosa (SP496) 1
Streptococcus multispecies_spp79_3 (SPP79) 1
multigenus multispecies_spp96_2 (SPP96) 1
Schaalia multispecies_spp92_3 (SPP92) 1
Oribacterium sinus (SP510) 1
Kocuria multispecies_spp93_2 (SPP93) 1
Streptococcus multispecies_spp131_4 (SPP131) 1
multigenus multispecies_spp34_4 (SPP34) 1
Streptococcus downei (SP514) 1
Neisseria sp. HMT018 (SP399) 1
multigenus multispecies_spp3_6 (SPP3) 1
Leptotrichia goodfellowii (SP657) 1
Campylobacter multispecies_spp141_2 (SPP141) 1
Oribacterium parvum (SP812) 1
Treponema denticola (SP1) 1
Ruminococcaceae_[G-1] bacterium HMT075 (SP577) 1
Peptoniphilaceae_[G-1] bacterium HMT113 (SP123) 1
Bacillus mycoides (SP224) 1
Riemerella sp. HMT322 (SP323) 1
Prevotella sp. HMT526 (SP341) 1
Peptostreptococcaceae_[XI][G-7] bacterium HMT081 (SP342) 1
Lachnoanaerobaculum saburreum (SP153) 1
Staphylococcus simiae (SP358) 1
Leptotrichia hofstadii (SP140) 1
Streptococcus downii (SP14) 1
Aggregatibacter aphrophilus (SP195) 1
Bifidobacterium dentium (SP397) 1
Bifidobacterium multispecies_spp83_2 (SPP83) 0
Leptotrichia multispecies_spp132_2 (SPP132) 0
Moraxella multispecies_spp135_4 (SPP135) 0
Bacillus paramobilis (SP220) 0
Lautropia mirabilis (SP197) 0
Porphyromonas multispecies_spp148_3 (SPP148) 0
multigenus multispecies_spp149_2 (SPP149) 0
Haemophilus multispecies_spp150_5 (SPP150) 0
Porphyromonas multispecies_spp151_4 (SPP151) 0
Selenomonas multispecies_spp152_2 (SPP152) 0
multigenus multispecies_spp153_6 (SPP153) 0
multigenus multispecies_spp155_2 (SPP155) 0
multigenus multispecies_spp156_5 (SPP156) 0
Streptococcus multispecies_spp159_3 (SPP159) 0
Kingella multispecies_spp165_2 (SPP165) 0
Lactobacillus multispecies_spp17_3 (SPP17) 0
Streptococcus multispecies_spp170_7 (SPP170) 0
Streptococcus multispecies_spp171_2 (SPP171) 0
Streptococcus multispecies_spp22_3 (SPP22) 0
Selenomonas multispecies_spp25_9 (SPP25) 0
multigenus multispecies_spp133_2 (SPP133) 0
Bacillus paranthracis (SP221) 0
Selenomonas noxia (SP129) 0
Gemella multispecies_spp13_4 (SPP13) 0
Pseudoramibacter alactolyticus (SP875) 0
Selenomonas artemidis (SP88) 0
Treponema lecithinolyticum (SP90) 0
Porphyromonas sp. HMT930 (SP266) 0
Prevotella salivae (SP263) 0
Streptococcus sp. HMT057 (SP94) 0
multigenus multispecies_spp1_3 (SPP1) 0
Alloprevotella sp. HMT473 (SP248) 0
Mogibacterium neglectum (SP24) 0
Atopobium rimae (SPP106) 0
Mogibacterium vescum (SP23) 0
multigenus multispecies_spp109_2 (SPP109) 0
multigenus multispecies_spp11_2 (SPP11) 0
Streptococcus multispecies_spp111_3 (SPP111) 0
Streptococcus multispecies_spp112_6 (SPP112) 0
Selenomonas multispecies_spp118_3 (SPP118) 0
Fusobacterium multispecies_spp119_2 (SPP119) 0
multigenus multispecies_spp26_3 (SPP26) 0
Aggregatibacter multispecies_spp27_2 (SPP27) 0
multigenus multispecies_spp28_3 (SPP28) 0
Streptococcus sp. HMT064 (SP12) 0
Veillonella sp. HMT780 (SP106) 0
Haemophilus paraphrohaemolyticus (SP189) 0
Fusobacterium nucleatum_subsp._polymorphum (SP112) 0
multigenus multispecies_spp60_2 (SPP60) 0
Rosenbergiella australiborealis (SP157) 0
multigenus multispecies_spp62_2 (SPP62) 0
multigenus multispecies_spp63_2 (SPP63) 0
multigenus multispecies_spp64_2 (SPP64) 0
Fretibacterium multispecies_spp66_4 (SPP66) 0
Lautropia multispecies_spp29_2 (SPP29) 0
Aggregatibacter multispecies_spp91_2 (SPP91) 0
multigenus multispecies_spp67_2 (SPP67) 0
Prevotella multispecies_spp89_2 (SPP89) 0
Lactobacillus taiwanensis (SP120) 0
multigenus multispecies_spp7_3 (SPP7) 0
multigenus multispecies_spp71_2 (SPP71) 0
Gemella haemolysans (SP137) 0
Peptococcus multispecies_spp77_2 (SPP77) 0
multigenus multispecies_spp59_4 (SPP59) 0
Streptococcus oralis_subsp._dentisani_clade_398 (SP19) 0
multigenus multispecies_spp52_3 (SPP52) 0
Haemophilus sputorum (SP190) 0
Aggregatibacter paraphrophilus (SP196) 0
Prevotella multispecies_spp31_2 (SPP31) 0
multigenus multispecies_spp32_7 (SPP32) 0
Escherichia fergusonii (SP272) 0
Mogibacterium multispecies_spp35_4 (SPP35) 0
Neisseria multispecies_spp36_4 (SPP36) 0
Treponema multispecies_spp37_2 (SPP37) 0
multigenus multispecies_spp4_4 (SPP4) 0
multigenus multispecies_spp41_2 (SPP41) 0
multigenus multispecies_spp97_3 (SPP97) 0
multigenus multispecies_spp42_6 (SPP42) 0
Leptotrichia sp. HMT909 (SP192) 0
multigenus multispecies_spp44_3 (SPP44) 0
Alloprevotella tannerae (SP191) 0
multigenus multispecies_spp46_4 (SPP46) 0
multigenus multispecies_spp47_2 (SPP47) 0
Streptococcus multispecies_spp5_18 (SPP5) 0
Prevotella histicola (SP27) 0
Veillonellaceae_[G-1] bacterium HMT148 (SP40) 0
Schaalia sp. HMT172 (SP845) 0
Capnocytophaga sp. HMT864 (SP502) 0
Prevotella sp. HMT472 (SP509) 0
Peptostreptococcaceae_[G-4] bacterium HMT369 (SP511) 0
Mycoplasma faucium (SP334) 0
Streptococcus dentirousetti (SP515) 0
Limosilactobacillus mucosae (SP518) 0
Streptococcus macedonicus (SP519) 0
Veillonella sp. HMT917 (SP522) 0
Prevotella multiformis (SP523) 0
Enterococcus saccharolyticus (SP526) 0
Enterococcus gallinarum (SP527) 0
Capnocytophaga sp. HMT901 (SP53) 0
Priestia flexa (SP538) 0
Prevotella sp. HMT313 (SP333) 0
Aggregatibacter actinomycetemcomitans (SP542) 0
Selenomonas sp. HMT136 (SP547) 0
Fannyhessea sp. HMT416 (SP55) 0
Prevotella fusca (SP551) 0
Prevotella nanceiensis (SP322) 0
Corynebacterium xerosis (SP559) 0
Staphylococcus aureus (SP353) 0
Prevotella pallens (SP500) 0
Peptostreptococcaceae_[G-6] [Eubacterium]_nodatum (SP561) 0
Lactobacillus salivarius (SP50) 0
Porphyromonas sp. HMT285 (SP411) 0
Kocuria assamensis (SP430) 0
Selenomonas noxia (SP431) 0
Brevibacterium ammoniilyticum (SP388) 0
Prevotella multisaccharivorax (SP433) 0
Acinetobacter junii (SP440) 0
Brevibacterium iodinum (SP385) 0
Acinetobacter gyllenbergii (SP444) 0
Acinetobacter vivianii (SP445) 0
Acinetobacter proteolyticus (SP448) 0
Brevibacterium celere (SP384) 0
Capnocytophaga sp. HMT324 (SP459) 0
Treponema sp. HMT251 (SP46) 0
Alloprevotella sp. HMT308 (SP38) 0
Lancefieldella rimae (SP483) 0
Capnocytophaga sputigena (SP37) 0
Staphylococcus saccharolyticus (SP359) 0
Prevotella shahii (SP498) 0
Haemophilus parainfluenzae (SP499) 0
Leptotrichia sp. HMT417 (SP56) 0
Pseudomonas cremoricolorata (SP568) 0
Bacteroidetes_[G-5] bacterium HMT507 (SP827) 0
Peptostreptococcaceae_[G-9] [Eubacterium]_brachy (SP731) 0
Kocuria flava (SP734) 0
Treponema sp. HMT256 (SP752) 0
Porphyromonas catoniae (SP753) 0
Actinomyces graevenitzii (SP760) 0
Catonella sp. HMT164 (SP77) 0
Leptotrichia sp. HMT225 (SP776) 0
Fusobacterium sp. HMT248 (SP78) 0
Knoellia remsis (SP296) 0
Morococcus cerebrosus (SP787) 0
Neisseria flava (SP788) 0
Neisseria mucosa (SP789) 0
Prevotella sp. HMT309 (SP29) 0
Veillonellaceae_[G-1] bacterium HMT155 (SP278) 0
Micrococcus antarcticus (SP803) 0
Micrococcus yunnanensis (SP805) 0
Campylobacter concisus (SP811) 0
Shigella sonnei (SP276) 0
Clostridioides difficile (SP822) 0
Capnocytophaga sp. HMT332 (SP400) 0
Ottowia sp. HMT894 (SP732) 0
Prevotella denticola (SP297) 0
Pseudomonas putida (SP569) 0
Prevotella sp. HMT942 (SP298) 0
Pseudomonas straminea (SP570) 0
Pseudomonas cuatrocienegasensis (SP573) 0
Streptobacillus felis (SP320) 0
Treponema maltophilum (SP578) 0
Veillonella atypica (SP318) 0
Megasphaera micronuciformis (SP603) 0
Enterobacter bugandensis (SP608) 0
Lachnospiraceae_[G-8] bacterium HMT500 (SP316) 0
Leptotrichia buccalis (SP63) 0
Fretibacterium sp. HMT360 (SP635) 0
Schaalia lingnae (SP315) 0
Veillonella rogosae (SP304) 0
Dialister propionicifaciens (SP658) 0
Klebsiella grimontii (SP667) 0
Arthrobacter livingstonensis (SP669) 0
Arthrobacter oryzae (SP688) 0
Absconditabacteria_(SR1)_[G-1] bacterium HMT874 (SP301) 0
Pluralibacter gergoviae (SP692) 0
Citrobacter sedlakii (SP693) 0
Oribacterium sp. HMT078 (SP823) 0
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group ADULT HIV-Neg NON-SHEDDER ADULT HIV-Neg NON-SHEDDER ADULT HIV-Neg NON-SHEDDER ADULT HIV-Neg NON-SHEDDER ADULT HIV-Neg NON-SHEDDER ADULT HIV-Neg SHEDDER ADULT HIV-Neg SHEDDER ADULT HIV-Neg SHEDDER ADULT HIV-Neg SHEDDER ADULT HIV-Neg SHEDDER CHILD HIV-Neg NON-SHEDDER CHILD HIV-Neg NON-SHEDDER CHILD HIV-Neg NON-SHEDDER CHILD HIV-Neg NON-SHEDDER CHILD HIV-Neg NON-SHEDDER CHILD HIV-Neg SHEDDER CHILD HIV-Neg SHEDDER CHILD HIV-Neg SHEDDER CHILD HIV-Neg SHEDDER CHILD HIV-Neg SHEDDER
Actinomyces multispecies_spp68_4 (SPP68) 1.0 1.00 2.0 3.50 11.0 1.0 2.00 6.0 11.75 27.0 4.0 18.0 37.0 107.0 208.0 1.0 2.00 5.0 20.25 86.0
Bifidobacterium moukalabense (SP398) 1.0 2.75 17.5 26.25 85.0 1.0 9.00 18.5 31.50 175.0 21.0 50.0 60.0 113.0 1157.0 1.0 41.25 84.0 158.75 833.0
Actinomyces multispecies_spp69_6 (SPP69) 1.0 4.25 11.0 19.50 80.0 1.0 7.75 21.5 97.75 1755.0 4.0 87.0 269.0 291.0 487.0 1.0 45.75 83.0 147.00 657.0
Veillonellaceae_[G-1] bacterium HMT132 (SP507) 2.0 28.00 53.5 105.00 222.0 1.0 14.75 56.0 129.00 305.0 1.0 1.0 3.0 15.0 106.0 1.0 1.00 1.5 4.00 93.0
Rothia aeria (SP300) 1.0 2.25 9.0 15.00 40.0 1.0 16.75 53.0 95.50 296.0 4.0 21.0 43.0 64.0 526.0 1.0 31.50 53.0 77.25 111.0
Corynebacterium matruchotii (SP712) 1.0 5.00 5.5 24.25 29.0 1.0 8.25 15.0 62.25 100.0 2.0 40.0 116.0 244.0 1199.0 1.0 33.75 50.5 118.00 3453.0
Lancefieldella rimae (SP690) 3.0 21.50 106.0 341.25 802.0 1.0 2.50 10.5 63.50 167.0 1.0 6.0 14.0 22.0 46.0 1.0 2.00 3.5 12.50 44.0
Peptoanaerobacter [Eubacterium] yurii (SP101) 1.0 3.50 5.5 10.00 40.0 1.0 1.00 1.5 6.00 30.0 1.0 1.0 1.0 1.0 3.0 1.0 1.00 1.0 1.00 2.0
Veillonella multispecies_spp57_3 (SPP57) 244.0 305.00 409.0 538.50 665.0 1.0 72.75 269.0 514.50 858.0 19.0 59.0 83.0 141.0 253.0 1.0 47.50 114.0 140.50 333.0
Streptococcus sp. HMT061 (SP20) 5.0 23.50 27.0 47.75 189.0 1.0 95.00 147.5 499.50 650.0 7.0 93.0 781.0 1395.0 3157.0 1.0 187.50 333.5 678.50 1088.0
Porphyromonas gingivalis (SP277) 1.0 20.75 128.5 245.00 554.0 1.0 1.00 2.0 36.25 257.0 1.0 1.0 1.0 1.0 9.0 1.0 1.00 1.0 5.50 385.0
Streptococcus himalayensis (SP325) 1.0 1.00 2.0 7.00 10.0 1.0 2.25 3.5 6.00 16.0 4.0 8.0 11.0 11.0 79.0 1.0 3.75 7.0 8.50 22.0
Aggregatibacter multispecies_spp105_3 (SPP105) 93.0 303.75 1134.0 1699.50 5497.0 1.0 177.00 347.0 961.25 1932.0 10.0 71.0 140.0 197.0 1373.0 1.0 66.75 124.0 326.50 574.0
Veillonella tobetsuensis (SP303) 7.0 23.50 43.5 103.75 673.0 1.0 13.50 34.5 111.50 195.0 4.0 7.0 14.0 23.0 40.0 1.0 7.25 8.0 30.25 43.0
Streptococcus parasanguinis (SP93) 1.0 1.25 3.5 10.50 22.0 1.0 3.50 11.0 20.00 42.0 3.0 4.0 37.0 54.0 91.0 1.0 9.00 19.0 37.50 109.0
Mogibacterium diversum (SP26) 197.0 621.00 778.5 1655.75 2399.0 1.0 82.75 186.5 225.25 584.0 7.0 82.0 142.0 432.0 2051.0 1.0 40.50 215.0 362.25 482.0
Peptoanaerobacter stomatis (SP402) 1.0 4.75 16.5 151.00 236.0 1.0 1.00 4.5 62.00 374.0 1.0 1.0 1.0 1.0 18.0 1.0 1.00 1.0 6.75 20.0
Prevotella multispecies_spp65_2 (SPP65) 14.0 49.75 72.0 121.50 1809.0 1.0 3.50 10.5 13.25 40.0 2.0 15.0 21.0 60.0 79.0 1.0 1.00 8.0 61.00 106.0
Gemella sanguinis (SP139) 1.0 1.00 3.0 4.00 39.0 1.0 1.00 2.0 11.50 44.0 1.0 8.0 10.0 12.0 45.0 1.0 2.25 7.5 8.00 16.0
Prevotella multispecies_spp107_2 (SPP107) 1.0 1.00 1.5 3.00 7.0 1.0 1.00 1.0 3.50 94.0 1.0 1.0 2.0 9.0 189.0 1.0 5.75 14.5 19.00 38.0
Bacillus gaemokensis (SP225) 1.0 7.25 19.5 40.75 86.0 1.0 4.75 26.5 86.25 305.0 1.0 1.0 3.0 7.0 55.0 1.0 2.25 5.0 9.25 28.0
Streptococcus sp. HMT056 (SP324) 1.0 4.00 18.5 62.00 90.0 1.0 19.75 28.0 41.25 128.0 11.0 52.0 96.0 145.0 304.0 1.0 40.50 57.0 319.25 581.0
multigenus multispecies_spp51_2 (SPP51) 1.0 4.00 4.0 8.00 20.0 1.0 1.00 2.0 6.00 13.0 1.0 1.0 1.0 1.0 6.0 1.0 1.00 1.0 4.25 11.0
Escherichia marmotae (SP273) 1.0 1.00 25.0 80.00 512.0 1.0 1.00 1.0 1.00 20.0 1.0 1.0 1.0 1.0 9.0 1.0 1.00 1.0 1.00 10.0
Peptidiphaga sp. HMT183 (SP636) 1.0 1.00 1.0 1.00 11.0 1.0 1.00 1.5 5.25 8.0 1.0 3.0 9.0 21.0 131.0 1.0 1.00 1.5 5.00 120.0
Neisseria oralis (SP336) 1.0 19.50 46.0 94.25 336.0 1.0 46.50 91.5 351.25 1679.0 118.0 142.0 156.0 434.0 1636.0 1.0 98.25 148.0 418.00 1777.0
Lachnoanaerobaculum multispecies_spp121_2 (SPP121) 11.0 35.25 62.5 96.00 255.0 1.0 23.50 82.5 187.25 257.0 1.0 9.0 19.0 28.0 96.0 1.0 4.00 20.0 64.25 88.0
Staphylococcus caprae (SP351) 1.0 27.25 52.5 120.75 620.0 1.0 38.00 99.5 283.25 698.0 1.0 3.0 11.0 20.0 42.0 1.0 1.50 5.0 45.50 79.0
Staphylococcus petrasii (SP354) 243.0 616.75 1308.5 2448.50 2914.0 1.0 245.50 470.0 780.00 3487.0 1.0 53.0 312.0 388.0 1546.0 1.0 14.25 168.0 511.75 1083.0
Porphyromonas multispecies_spp147_2 (SPP147) 165.0 269.25 315.0 540.50 1185.0 1.0 56.00 106.5 434.00 1859.0 2.0 34.0 59.0 136.0 200.0 1.0 49.00 147.0 378.75 979.0
Leptotrichia sp. HMT215 (SP28) 17.0 101.50 179.0 220.25 516.0 1.0 63.75 102.0 429.75 577.0 1.0 11.0 28.0 143.0 209.0 1.0 3.75 19.0 180.50 318.0
Leuconostoc holzapfelii (SP871) 11.0 30.00 55.0 127.00 648.0 1.0 9.25 51.5 120.25 380.0 1.0 12.0 14.0 24.0 64.0 1.0 4.00 10.5 28.25 138.0
Kingella sp. HMT459 (SP85) 1.0 1.25 2.0 3.75 9.0 1.0 1.00 3.0 5.50 13.0 1.0 4.0 9.0 17.0 59.0 1.0 1.25 8.5 12.25 68.0
Prevotella sp. HMT317 (SP497) 3.0 3.00 14.0 31.75 49.0 1.0 3.50 8.0 13.75 18.0 2.0 11.0 17.0 36.0 89.0 1.0 11.25 15.0 38.75 54.0
Lancefieldella parvula (SP455) 7.0 14.00 163.0 456.00 1751.0 1.0 24.75 92.0 146.25 385.0 5.0 19.0 31.0 47.0 103.0 1.0 2.50 17.0 28.00 264.0
Micrococcus endophyticus (SP801) 1.0 2.00 6.0 9.75 20.0 1.0 1.50 5.5 21.00 134.0 1.0 12.0 16.0 22.0 52.0 1.0 5.50 9.5 20.50 65.0
Ruminococcaceae_[G-2] bacterium HMT085 (SP701) 7.0 20.25 41.5 91.50 132.0 1.0 3.25 17.0 29.75 43.0 1.0 8.0 11.0 18.0 356.0 1.0 3.25 5.5 11.50 157.0
multigenus multispecies_spp98_2 (SPP98) 7.0 14.00 163.0 456.00 1751.0 1.0 24.75 92.0 146.25 385.0 5.0 19.0 31.0 47.0 103.0 1.0 2.50 17.0 28.00 264.0
multigenus multispecies_spp43_7 (SPP43) 1.0 1.00 4.0 9.75 387.0 1.0 1.00 1.0 1.75 7.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 27.0
Streptococcus multispecies_spp80_10 (SPP80) 19.0 27.50 84.0 239.25 494.0 1.0 30.25 107.5 371.25 590.0 1.0 8.0 29.0 159.0 749.0 1.0 30.75 141.5 286.50 514.0
Butyrivibrio sp. HMT455 (SP585) 1.0 2.00 10.0 33.50 86.0 1.0 1.00 2.0 3.75 117.0 1.0 1.0 1.0 2.0 15.0 1.0 1.00 1.0 1.00 8.0
Granulicatella adiacens (SP432) 69.0 283.25 408.5 773.75 1455.0 1.0 188.00 481.5 944.00 1537.0 20.0 164.0 222.0 353.0 1066.0 1.0 111.50 384.0 820.50 973.0
Streptococcus lactarius (SP380) 118.0 720.75 1310.0 1855.25 3644.0 1.0 114.25 380.5 1403.00 5902.0 44.0 329.0 540.0 1166.0 1337.0 1.0 540.75 740.5 1773.50 4772.0
Treponema sp. HMT250 (SP47) 1.0 12.00 19.0 26.75 75.0 1.0 8.50 14.0 53.25 174.0 11.0 23.0 57.0 95.0 263.0 1.0 21.00 48.5 77.00 267.0
Peptidiphaga gingivicola (SP485) 1.0 1.00 2.0 5.00 16.0 1.0 2.50 8.0 8.75 32.0 1.0 9.0 27.0 56.0 290.0 1.0 2.25 4.0 5.75 29.0
Staphylococcus warneri (SP361) 2.0 3.25 6.5 22.00 51.0 1.0 3.00 12.0 19.00 218.0 14.0 22.0 51.0 69.0 106.0 1.0 1.50 8.0 25.25 104.0
multigenus multispecies_spp45_7 (SPP45) 8.0 10.00 13.0 20.00 32.0 1.0 9.25 11.0 13.00 16.0 4.0 6.0 8.0 14.0 17.0 1.0 6.25 9.0 11.75 15.0
Leptotrichia sp. HMT392 (SP512) 1.0 6.25 16.5 86.75 153.0 1.0 12.00 40.5 42.00 52.0 1.0 3.0 7.0 24.0 43.0 1.0 3.25 10.0 34.75 77.0
Actinomyces johnsonii (SP339) 1.0 5.25 13.0 25.75 61.0 1.0 6.00 17.5 30.25 93.0 13.0 17.0 36.0 60.0 99.0 1.0 6.75 13.5 29.75 54.0
Oribacterium sp. HMT102 (SP541) 1.0 1.00 1.0 2.00 155.0 1.0 1.00 2.0 14.00 19.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0
Stomatobaculum longum (SP558) 1.0 2.50 37.5 124.75 488.0 1.0 4.75 17.0 53.75 160.0 8.0 22.0 43.0 61.0 411.0 1.0 4.25 19.0 109.00 249.0
Priestia qingshengii (SP540) 1.0 1.00 3.0 5.50 25.0 1.0 1.00 1.5 3.75 16.0 1.0 2.0 5.0 8.0 48.0 1.0 2.25 3.5 4.75 12.0
Fusobacterium multispecies_spp10_2 (SPP10) 4.0 17.75 46.0 155.75 513.0 1.0 4.50 14.0 19.00 81.0 1.0 5.0 10.0 29.0 109.0 1.0 7.25 12.0 16.50 459.0
Leptotrichia sp. HMT498 (SP79) 2.0 6.25 12.5 39.50 116.0 1.0 6.25 21.5 48.25 121.0 4.0 36.0 52.0 71.0 3085.0 1.0 18.50 41.5 83.75 466.0
Brevibacterium oceani (SP780) 1.0 5.75 16.0 71.75 208.0 1.0 1.00 6.5 17.25 59.0 1.0 1.0 1.0 4.0 28.0 1.0 1.00 1.0 8.00 24.0
Porphyromonas multispecies_spp88_2 (SPP88) 2.0 18.25 317.5 769.75 1585.0 1.0 2.00 26.0 206.00 534.0 1.0 1.0 3.0 13.0 74.0 1.0 1.00 2.0 14.50 420.0
Kluyvera intermedia (SP625) 1.0 2.00 2.0 3.75 52.0 1.0 2.50 6.0 12.25 45.0 3.0 10.0 12.0 47.0 72.0 1.0 1.00 4.5 17.75 160.0
Peptostreptococcaceae_[XI][G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae (SP100) 1.0 1.00 2.5 68.00 201.0 1.0 1.00 6.5 55.00 205.0 1.0 1.0 1.0 1.0 6.0 1.0 1.00 1.0 1.00 67.0
multigenus multispecies_spp75_2 (SPP75) 1.0 1.25 3.0 10.25 36.0 1.0 1.00 1.0 9.75 79.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 5.0
Tannerella multispecies_spp61_2 (SPP61) 2.0 3.25 17.5 33.00 71.0 1.0 4.50 16.5 41.50 112.0 2.0 13.0 28.0 47.0 153.0 1.0 9.25 14.5 17.50 103.0
Streptococcus parasanguinis_clade_411 (SP91) 1.0 1.25 2.0 13.00 41.0 1.0 1.00 1.0 1.00 17.0 1.0 1.0 2.0 14.0 31.0 1.0 1.00 8.5 16.50 91.0
Acinetobacter guillouiae (SP441) 1.0 10.50 15.0 18.50 51.0 1.0 7.00 21.0 40.25 88.0 1.0 4.0 6.0 32.0 87.0 1.0 1.75 4.5 7.25 13.0
multigenus multispecies_spp6_3 (SPP6) 4.0 11.75 17.0 89.25 367.0 1.0 10.25 13.0 24.25 99.0 1.0 3.0 6.0 24.0 92.0 1.0 14.00 22.5 38.50 92.0
Prevotella maculosa (SP496) 1.0 4.25 8.5 15.00 30.0 1.0 2.50 5.0 9.00 31.0 3.0 7.0 16.0 28.0 179.0 1.0 5.50 9.0 11.75 17.0
Streptococcus multispecies_spp79_3 (SPP79) 1.0 7.75 16.5 32.75 56.0 1.0 2.25 7.5 9.50 77.0 1.0 3.0 6.0 11.0 39.0 1.0 1.25 17.5 27.75 44.0
multigenus multispecies_spp96_2 (SPP96) 1.0 1.00 4.5 56.50 154.0 1.0 1.25 3.0 8.00 33.0 2.0 2.0 8.0 8.0 27.0 1.0 1.25 2.5 4.50 37.0
Schaalia multispecies_spp92_3 (SPP92) 2.0 11.50 28.5 117.75 590.0 1.0 6.00 29.0 283.50 855.0 2.0 5.0 15.0 41.0 900.0 1.0 3.50 23.0 39.00 160.0
Oribacterium sinus (SP510) 2.0 12.75 25.5 46.50 91.0 1.0 18.00 50.5 84.00 264.0 1.0 24.0 39.0 51.0 401.0 1.0 5.25 13.5 39.00 114.0
Kocuria multispecies_spp93_2 (SPP93) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 2.0 3.0 13.0 1.0 1.00 1.5 2.75 661.0
Streptococcus multispecies_spp131_4 (SPP131) 18.0 63.00 215.5 306.25 2006.0 1.0 57.25 258.5 739.00 2165.0 3.0 53.0 237.0 581.0 1092.0 1.0 140.75 352.0 425.50 859.0
multigenus multispecies_spp34_4 (SPP34) 1.0 12.25 39.5 110.25 560.0 1.0 3.00 4.0 255.00 505.0 1.0 2.0 3.0 13.0 45.0 1.0 1.00 1.5 16.75 40.0
