ANCOM Volcano Plot


ANCOM statistical results

W
Lautropia mirabilis (SP399) 47
Leptotrichia shahii (SP483) 35
Actinomyces multispecies_spp125_4 (SPP125) 33
Actinomyces multispecies_spp124_6 (SPP124) 31
Stomatobaculum sp. HMT097 (SP610) 27
Rothia aeria (SP532) 27
Corynebacterium matruchotii (SP469) 25
Streptococcus sanguinis (SP22) 22
Veillonella multispecies_spp24_3 (SPP24) 20
Aggregatibacter multispecies_spp133_3 (SPP133) 17
Peptostreptococcaceae_[G-2] bacterium HMT091 (SP31) 17
Leptotrichia trevisanii (SP464) 12
Absconditabacteria_(SR1)_[G-1] bacterium HMT345 (SP89) 12
Prevotella melaninogenica (SP194) 10
Leptotrichia multispecies_spp23_2 (SPP23) 9
Lachnospiraceae_[G-3] bacterium HMT100 (SP122) 9
Prevotella sp. HMT443 (SP304) 9
Absconditabacteria_(SR1)_[G-1] bacterium HMT875 (SP664) 9
Prevotella multispecies_spp35_6 (SPP35) 9
Prevotella multispecies_spp55_2 (SPP55) 8
Peptostreptococcus stomatis (SP833) 8
Porphyromonas multispecies_spp13_2 (SPP13) 8
Kingella oralis (SP564) 8
Porphyromonas gingivalis (SP553) 8
Neisseria oralis (SP62) 7
Butyrivibrio sp. HMT455 (SP126) 7
Fusobacterium periodonticum (SP138) 7
Peptostreptococcaceae_[G-1] [Eubacterium]_sulci (SP489) 7
Lachnoanaerobaculum multispecies_spp160_2 (SPP160) 6
Peptidiphaga sp. HMT183 (SP152) 6
Leptotrichia hongkongensis (SP739) 6
Prevotella multispecies_spp114_2 (SPP114) 5
Prevotella sp. HMT317 (SP274) 5
Kingella sp. HMT012 (SP488) 5
Ruminococcaceae_[G-2] bacterium HMT085 (SP643) 5
Cardiobacterium valvarum (SP137) 5
Peptoniphilaceae_[G-1] bacterium HMT113 (SP151) 5
Leptotrichia sp. HMT215 (SP29) 4
Prevotella baroniae (SP614) 4
Weeksellaceae_[G-1] sp. HMT907 (SP217) 4
Phocaeicola abscessus (SP820) 4
multigenus multispecies_spp121_7 (SPP121) 4
Solobacterium moorei (SP674) 4
Lancefieldella parvula (SP515) 3
Streptococcus multispecies_spp50_10 (SPP50) 3
Bacteroidetes_[G-5] bacterium HMT505 (SP177) 3
Capnocytophaga sp. HMT332 (SP787) 3
Fusobacterium nucleatum (SP51) 3
Neisseria multispecies_spp87_4 (SPP87) 3
multigenus multispecies_spp127_4 (SPP127) 3
Fusobacterium multispecies_spp106_2 (SPP106) 3
Oribacterium sp. HMT102 (SP773) 3
Campylobacter gracilis (SP300) 2
Tannerella forsythia (SP172) 2
Cardiobacterium hominis (SP315) 2
Rothia mucilaginosa (SP73) 2
Campylobacter multispecies_spp163_2 (SPP163) 2
Riemerella sp. HMT322 (SP876) 2
Prevotella oulorum (SP567) 2
Oribacterium parvum (SP521) 2
Porphyromonas multispecies_spp130_2 (SPP130) 2
Streptococcus intermedius (SP518) 2
Leptotrichia sp. HMT392 (SP193) 2
Capnocytophaga sputigena (SP216) 2
Streptococcus multispecies_spp9_4 (SPP9) 2
Granulicatella adiacens (SP776) 2
Streptococcus multispecies_spp52_3 (SPP52) 1
Alloprevotella multispecies_spp54_2 (SPP54) 1
Leptotrichia sp. HMT847 (SP538) 1
Leptotrichia wadei (SP550) 1
Streptococcus multispecies_spp89_3 (SPP89) 1
Prevotella intermedia (SP551) 1
Gemella multispecies_spp5_4 (SPP5) 1
Prevotella multispecies_spp115_3 (SPP115) 1
Neisseria sp. HMT018 (SP568) 1
Alloprevotella sp. HMT914 (SP836) 1
Fusobacterium multispecies_spp102_3 (SPP102) 1
Fusobacterium multispecies_spp101_6 (SPP101) 1
Leptotrichia sp. HMT498 (SP91) 1
Prevotella saccharolytica (SP429) 1
Lachnospiraceae_[G-2] bacterium HMT096 (SP852) 1
Catonella morbi (SP84) 1
Treponema sp. HMT951 (SP780) 1
Prevotella aurantiaca (SP588) 1
Lachnoanaerobaculum saburreum (SP76) 1
Aggregatibacter multispecies_spp132_2 (SPP132) 1
Schaalia multispecies_spp158_2 (SPP158) 1
Pseudoleptotrichia sp. HMT221 (SP650) 1
Leptotrichia sp. HMT417 (SP61) 1
Leptotrichia sp. HMT225 (SP609) 1
Catonella multispecies_spp155_2 (SPP155) 1
Capnocytophaga sp. HMT901 (SP1) 1
Filifactor alocis (SP325) 1
Peptidiphaga gingivicola (SP409) 1
Romboutsia timonensis (SP158) 1
Leptotrichia hofstadii (SP309) 1
Prevotella veroralis (SP159) 1
Leptotrichia sp. HMT217 (SP162) 1
Treponema denticola (SP148) 1
Clostridioides difficile (SP335) 1
Prevotella sp. HMT472 (SP337) 1
Selenomonas dianae (SP130) 1
Ruminococcaceae_[G-1] bacterium HMT075 (SP202) 1
Streptococcus hongkongensis (SP397) 1
Stomatobaculum longum (SP352) 1
Alloprevotella sp. HMT308 (SP411) 1
Treponema multispecies_spp105_2 (SPP105) 0
Streptococcus multispecies_spp10_18 (SPP10) 0
Fusobacterium multispecies_spp100_3 (SPP100) 0
Prevotella oris (SP176) 0
Treponema socranskii (SP171) 0
Moraxella multispecies_spp14_4 (SPP14) 0
Selenomonas multispecies_spp143_3 (SPP143) 0
Fretibacterium multispecies_spp146_4 (SPP146) 0
Porphyromonas multispecies_spp15_4 (SPP15) 0
Granulicatella elegans (SP185) 0
Leptotrichia sp. HMT212 (SP163) 0
Prevotella sp. HMT305 (SP99) 0
Eikenella halliae (SP161) 0
Prevotella sp. HMT396 (SP96) 0
Treponema sp. HMT256 (SP235) 0
Prevotella multispecies_spp19_2 (SPP19) 0
Prevotella fusca (SP236) 0
Treponema multispecies_spp131_2 (SPP131) 0
Eikenella corrodens (SP210) 0
Prevotella denticola (SP208) 0
Tannerella serpentiformis (SP188) 0
multigenus multispecies_spp107_5 (SPP107) 0
multigenus multispecies_spp110_2 (SPP110) 0
multigenus multispecies_spp112_3 (SPP112) 0
Treponema sp. HMT246 (SP205) 0
Aggregatibacter actinomycetemcomitans (SP204) 0
Fusobacterium multispecies_spp118_2 (SPP118) 0
Fusobacterium multispecies_spp103_4 (SPP103) 0
Haemophilus multispecies_spp119_5 (SPP119) 0
Porphyromonas multispecies_spp12_3 (SPP12) 0
Mogibacterium multispecies_spp120_4 (SPP120) 0
multigenus multispecies_spp20_2 (SPP20) 0
Centipeda periodontii (SP203) 0
Peptostreptococcaceae_[G-6] [Eubacterium]_nodatum (SP201) 0
Prevotella histicola (SP195) 0
Alloprevotella tannerae (SP209) 0
Selenomonas multispecies_spp2_9 (SPP2) 0
Bacteroidetes_[G-3] bacterium HMT280 (SP430) 0
multigenus multispecies_spp21_2 (SPP21) 0
Aggregatibacter multispecies_spp78_2 (SPP78) 0
Streptococcus multispecies_spp60_2 (SPP60) 0
Haemophilus multispecies_spp64_3 (SPP64) 0
Streptococcus multispecies_spp65_3 (SPP65) 0
Kocuria multispecies_spp66_2 (SPP66) 0
Prevotella multispecies_spp68_2 (SPP68) 0
multigenus multispecies_spp7_3 (SPP7) 0
multigenus multispecies_spp72_2 (SPP72) 0
Treponema multispecies_spp76_4 (SPP76) 0
Leptotrichia multispecies_spp8_2 (SPP8) 0
Leptotrichia multispecies_spp22_3 (SPP22) 0
Streptococcus multispecies_spp80_3 (SPP80) 0
Streptococcus multispecies_spp81_6 (SPP81) 0
Lautropia multispecies_spp82_2 (SPP82) 0
Oribacterium sp. HMT078 (SP123) 0
Treponema sp. HMT257 (SP12) 0
Schaalia lingnae (SP114) 0
multigenus multispecies_spp96_6 (SPP96) 0
Peptococcus multispecies_spp97_2 (SPP97) 0
Veillonella multispecies_spp59_2 (SPP59) 0
Bifidobacterium multispecies_spp57_2 (SPP57) 0
Prevotella pleuritidis (SP125) 0
Oribacterium sinus (SP127) 0
Peptostreptococcaceae_[G-9] [Eubacterium]_brachy (SP157) 0
Alloprevotella rava (SP870) 0
Kingella multispecies_spp27_2 (SPP27) 0
Selenomonas multispecies_spp3_11 (SPP3) 0
Prevotella multispecies_spp30_3 (SPP30) 0
Tannerella multispecies_spp33_2 (SPP33) 0
Prevotella multispecies_spp34_2 (SPP34) 0
Prevotella multispecies_spp36_5 (SPP36) 0
Prevotella multispecies_spp37_3 (SPP37) 0
Prevotella multispecies_spp38_6 (SPP38) 0
multigenus multispecies_spp39_2 (SPP39) 0
Lactobacillus multispecies_spp4_3 (SPP4) 0
Selenomonas multispecies_spp41_2 (SPP41) 0
Prevotella multispecies_spp46_2 (SPP46) 0
Leptotrichia buccalis (SP132) 0
Streptococcus multispecies_spp51_7 (SPP51) 0
Lancefieldella sp. HMT199 (SP129) 0
Alloprevotella sp. HMT912 (SP238) 0
Treponema amylovorum (SP26) 0
Capnocytophaga gingivalis (SP860) 0
Selenomonas noxia (SP329) 0
Campylobacter concisus (SP340) 0
Veillonellaceae_[G-1] bacterium HMT155 (SP34) 0
Pseudoleptotrichia goodfellowii (SP569) 0
Fusobacterium nucleatum_subsp._vincentii (SP585) 0
Peptostreptococcaceae_[G-4] bacterium HMT369 (SP589) 0
Prevotella jejuni (SP60) 0
Prevotella koreensis (SP331) 0
Fusobacterium sp. HMT248 (SP330) 0
Fannyhessea sp. HMT416 (SP615) 0
Leptotrichia sp. HMT909 (SP350) 0
Schaalia sp. HMT172 (SP326) 0
Bacteroidetes_[G-5] bacterium HMT511 (SP629) 0
Peptostreptococcaceae_[G-5] [Eubacterium]_saphenum (SP63) 0
Fretibacterium sp. HMT360 (SP637) 0
Prevotella micans (SP101) 0
Desulfobulbus sp. HMT041 (SP645) 0
Fretibacterium fastidiosum (SP649) 0
Pseudoleptotrichia sp. HMT219 (SP651) 0
Erysipelotrichaceae_[G-1] bacterium HMT905 (SP342) 0
Dialister invisus (SP354) 0
Prevotella shahii (SP239) 0
Treponema lecithinolyticum (SP490) 0
Lachnoanaerobaculum orale (SP468) 0
Cryptobacterium curtum (SP423) 0
Scardovia wiggsiae (SP482) 0
Butyrivibrio sp. HMT080 (SP417) 0
Haemophilus parainfluenzae (SP484) 0
Weeksellaceae_[G-1] sp. HMT931 (SP486) 0
Abiotrophia defectiva (SP487) 0
Mitsuokella sp. HMT521 (SP415) 0
Capnocytophaga granulosa (SP491) 0
Corynebacterium durum (SP55) 0
Bacteroidetes_[G-5] bacterium HMT507 (SP403) 0
Leptotrichia sp. HMT218 (SP517) 0
Veillonella sp. HMT780 (SP402) 0
Prevotella sp. HMT300 (SP52) 0
Mogibacterium timidum (SP401) 0
Prevotella nigrescens (SP527) 0
Prevotella pallens (SP530) 0
Lachnospiraceae_[G-8] bacterium HMT500 (SP357) 0
Capnocytophaga leadbetteri (SP652) 0
Prevotella multiformis (SP660) 0
Prevotella nanceiensis (SP661) 0
Streptococcus anginosus (SP272) 0
Dialister pneumosintes (SP757) 0
Streptobacillus felis (SP758) 0
Haemophilus parahaemolyticus (SP30) 0
Lancefieldella rimae (SP771) 0
Absconditabacteria_(SR1)_[G-1] bacterium HMT874 (SP3) 0
Bulleidia extructa (SP276) 0
Prevotella sp. HMT304 (SP779) 0
Prevotella sp. HMT942 (SP273) 0
Porphyromonas sp. HMT930 (SP8) 0
Rothia dentocariosa (SP662) 0
Veillonella sp. HMT917 (SP803) 0
Cloacibacterium sp. HMT206 (SP809) 0
Pseudostreptobacillus hongkongensis (SP819) 0
Streptococcus mutans (SP270) 0
Veillonella dispar (SP268) 0
Johnsonella sp. HMT166 (SP424) 0
Prevotella sp. HMT309 (SP240) 0
Megasphaera micronuciformis (SP851) 0
Prevotella salivae (SP301) 0
Pseudoramibacter alactolyticus (SP731) 0
Shuttleworthia satelles (SP303) 0
Mycoplasma faucium (SP728) 0
Parvimonas micra (SP663) 0
Treponema sp. HMT231 (SP312) 0
Prevotella multisaccharivorax (SP676) 0
Ottowia sp. HMT894 (SP682) 0
Prevotella maculosa (SP683) 0
Campylobacter sp. HMT044 (SP684) 0
Treponema sp. HMT238 (SP687) 0
Peptostreptococcaceae_[G-1] [Eubacterium]_infirmum (SP688) 0
Anaeroglobus geminatus (SP691) 0
Lachnospiraceae_[G-2] bacterium HMT088 (SP694) 0
Bacteroidales_[G-2] bacterium HMT274 (SP696) 0
Actinomyces graevenitzii (SP701) 0
Oribacterium asaccharolyticum (SP702) 0
Limosilactobacillus mucosae (SP709) 0
Selenomonas flueggei (SP718) 0
Treponema sp. HMT262 (SP72) 0
Alloprevotella sp. HMT473 (SP725) 0
Fusobacterium multispecies_spp99_2 (SPP99) 0
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group ADULT HIV-Neg NON-SHEDDER ADULT HIV-Neg NON-SHEDDER ADULT HIV-Neg NON-SHEDDER ADULT HIV-Neg NON-SHEDDER ADULT HIV-Neg NON-SHEDDER ADULT HIV-Neg SHEDDER ADULT HIV-Neg SHEDDER ADULT HIV-Neg SHEDDER ADULT HIV-Neg SHEDDER ADULT HIV-Neg SHEDDER CHILD HIV-Neg NON-SHEDDER CHILD HIV-Neg NON-SHEDDER CHILD HIV-Neg NON-SHEDDER CHILD HIV-Neg NON-SHEDDER CHILD HIV-Neg NON-SHEDDER CHILD HIV-Neg SHEDDER CHILD HIV-Neg SHEDDER CHILD HIV-Neg SHEDDER CHILD HIV-Neg SHEDDER CHILD HIV-Neg SHEDDER
Lautropia mirabilis (SP399) 1.0 5.00 25.0 51.25 196.0 3.0 16.0 131.0 225.0 764.0 68.0 332.0 414.0 699.0 2091.0 40.0 70.0 147.0 603.0 4150.0
Leptotrichia shahii (SP483) 1.0 2.75 17.5 26.25 85.0 8.0 9.0 25.0 32.0 175.0 21.0 50.0 60.0 113.0 1157.0 24.0 75.0 93.0 170.0 833.0
Actinomyces multispecies_spp125_4 (SPP125) 1.0 1.00 2.0 3.50 11.0 1.0 2.0 7.0 13.0 27.0 4.0 18.0 37.0 107.0 208.0 1.0 2.0 5.0 23.0 86.0
Actinomyces multispecies_spp124_6 (SPP124) 1.0 4.25 11.0 19.50 80.0 5.0 10.0 24.0 110.0 1755.0 4.0 87.0 269.0 291.0 487.0 18.0 48.0 86.0 166.0 657.0
Stomatobaculum sp. HMT097 (SP610) 2.0 28.00 53.5 105.00 222.0 9.0 17.0 69.0 137.0 305.0 1.0 1.0 3.0 15.0 106.0 1.0 1.0 2.0 4.0 93.0
Rothia aeria (SP532) 1.0 2.25 9.0 15.00 40.0 13.0 25.0 57.0 107.0 296.0 4.0 21.0 43.0 64.0 526.0 28.0 36.0 57.0 79.0 111.0
Corynebacterium matruchotii (SP469) 1.0 5.00 5.5 24.25 29.0 3.0 9.0 16.0 74.0 100.0 2.0 40.0 116.0 244.0 1199.0 16.0 39.0 59.0 130.0 3453.0
Streptococcus sanguinis (SP22) 5.0 23.50 27.0 47.75 189.0 16.0 98.0 185.0 521.0 650.0 7.0 93.0 781.0 1395.0 3157.0 74.0 282.0 358.0 710.0 1088.0
Veillonella multispecies_spp24_3 (SPP24) 244.0 305.00 409.0 538.50 665.0 44.0 99.0 271.0 562.0 858.0 19.0 59.0 83.0 141.0 253.0 24.0 58.0 121.0 141.0 333.0
Aggregatibacter multispecies_spp133_3 (SPP133) 93.0 303.75 1134.0 1699.50 5497.0 82.0 207.0 406.0 1042.0 1932.0 10.0 71.0 140.0 197.0 1373.0 33.0 78.0 133.0 350.0 574.0
Peptostreptococcaceae_[G-2] bacterium HMT091 (SP31) 1.0 3.50 5.5 10.00 40.0 1.0 1.0 2.0 7.0 30.0 1.0 1.0 1.0 1.0 3.0 1.0 1.0 1.0 1.0 2.0
Leptotrichia trevisanii (SP464) 1.0 1.00 2.0 7.00 10.0 1.0 3.0 4.0 6.0 16.0 4.0 8.0 11.0 11.0 79.0 2.0 6.0 7.0 9.0 22.0
Absconditabacteria_(SR1)_[G-1] bacterium HMT345 (SP89) 1.0 2.75 26.0 333.50 802.0 1.0 1.0 3.0 5.0 41.0 1.0 1.0 1.0 2.0 10.0 1.0 1.0 2.0 3.0 14.0
Prevotella melaninogenica (SP194) 197.0 620.00 777.5 1655.25 2399.0 62.0 115.0 203.0 231.0 584.0 6.0 82.0 141.0 432.0 2048.0 9.0 60.0 257.0 383.0 482.0
Leptotrichia multispecies_spp23_2 (SPP23) 1.0 4.00 4.0 8.00 20.0 1.0 1.0 2.0 7.0 13.0 1.0 1.0 1.0 1.0 6.0 1.0 1.0 1.0 5.0 11.0
Lachnospiraceae_[G-3] bacterium HMT100 (SP122) 1.0 7.25 19.5 40.75 86.0 2.0 10.0 36.0 97.0 305.0 1.0 1.0 3.0 7.0 55.0 1.0 3.0 6.0 10.0 28.0
Prevotella sp. HMT443 (SP304) 1.0 4.75 16.5 151.00 236.0 1.0 1.0 5.0 67.0 374.0 1.0 1.0 1.0 1.0 18.0 1.0 1.0 1.0 7.0 20.0
Absconditabacteria_(SR1)_[G-1] bacterium HMT875 (SP664) 1.0 1.00 25.0 80.00 512.0 1.0 1.0 1.0 1.0 20.0 1.0 1.0 1.0 1.0 9.0 1.0 1.0 1.0 1.0 10.0
Prevotella multispecies_spp35_6 (SPP35) 1.0 1.00 4.0 9.75 387.0 1.0 1.0 1.0 2.0 7.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 27.0
Prevotella multispecies_spp55_2 (SPP55) 1.0 1.00 1.5 3.00 7.0 1.0 1.0 1.0 4.0 94.0 1.0 1.0 2.0 9.0 189.0 3.0 8.0 15.0 20.0 38.0
Peptostreptococcus stomatis (SP833) 1.0 27.25 52.5 120.75 620.0 1.0 77.0 107.0 327.0 698.0 1.0 3.0 11.0 20.0 42.0 1.0 3.0 6.0 57.0 79.0
Porphyromonas multispecies_spp13_2 (SPP13) 165.0 269.25 315.0 540.50 1185.0 21.0 59.0 132.0 517.0 1859.0 2.0 34.0 59.0 136.0 200.0 14.0 52.0 184.0 440.0 979.0
Kingella oralis (SP564) 1.0 1.00 5.5 13.25 35.0 2.0 6.0 11.0 18.0 171.0 7.0 23.0 35.0 60.0 263.0 7.0 19.0 31.0 75.0 250.0
Porphyromonas gingivalis (SP553) 1.0 20.75 128.5 245.00 554.0 1.0 1.0 3.0 47.0 257.0 1.0 1.0 1.0 1.0 9.0 1.0 1.0 1.0 7.0 385.0
Neisseria oralis (SP62) 1.0 19.50 46.0 94.25 336.0 30.0 48.0 111.0 383.0 1679.0 118.0 142.0 156.0 434.0 1636.0 92.0 108.0 174.0 496.0 1777.0
Butyrivibrio sp. HMT455 (SP126) 1.0 2.00 10.0 33.50 86.0 1.0 1.0 3.0 4.0 117.0 1.0 1.0 1.0 2.0 15.0 1.0 1.0 1.0 1.0 8.0
Fusobacterium periodonticum (SP138) 243.0 616.75 1308.5 2448.50 2914.0 154.0 259.0 570.0 800.0 3487.0 1.0 53.0 312.0 388.0 1546.0 6.0 24.0 241.0 597.0 1083.0
Peptostreptococcaceae_[G-1] [Eubacterium]_sulci (SP489) 3.0 5.00 15.0 93.25 659.0 1.0 3.0 44.0 63.0 113.0 1.0 1.0 2.0 8.0 17.0 1.0 1.0 5.0 6.0 41.0
Lachnoanaerobaculum multispecies_spp160_2 (SPP160) 11.0 35.25 62.5 96.00 255.0 5.0 46.0 103.0 190.0 257.0 1.0 9.0 19.0 28.0 96.0 3.0 4.0 29.0 70.0 88.0
Peptidiphaga sp. HMT183 (SP152) 1.0 1.00 1.0 1.00 11.0 1.0 1.0 2.0 6.0 8.0 1.0 3.0 9.0 21.0 131.0 1.0 1.0 2.0 6.0 120.0
Leptotrichia hongkongensis (SP739) 1.0 4.00 18.5 62.00 90.0 3.0 22.0 32.0 43.0 128.0 11.0 52.0 96.0 145.0 304.0 29.0 45.0 60.0 377.0 581.0
Prevotella multispecies_spp114_2 (SPP114) 14.0 49.75 72.0 121.50 1809.0 2.0 5.0 11.0 14.0 40.0 2.0 15.0 21.0 60.0 79.0 1.0 1.0 15.0 70.0 106.0
Prevotella sp. HMT317 (SP274) 3.0 3.00 14.0 31.75 49.0 2.0 5.0 10.0 15.0 18.0 2.0 11.0 17.0 36.0 89.0 11.0 12.0 16.0 44.0 54.0
Kingella sp. HMT012 (SP488) 1.0 1.00 2.0 4.25 11.0 1.0 2.0 7.0 15.0 39.0 1.0 4.0 30.0 53.0 85.0 1.0 9.0 22.0 42.0 103.0
Ruminococcaceae_[G-2] bacterium HMT085 (SP643) 7.0 20.25 41.5 91.50 132.0 1.0 4.0 23.0 31.0 43.0 1.0 8.0 11.0 18.0 356.0 1.0 4.0 6.0 12.0 157.0
Cardiobacterium valvarum (SP137) 1.0 1.25 2.0 3.75 9.0 1.0 1.0 3.0 6.0 13.0 1.0 3.0 9.0 17.0 59.0 1.0 2.0 9.0 13.0 68.0
Peptoniphilaceae_[G-1] bacterium HMT113 (SP151) 1.0 1.00 1.0 3.50 30.0 1.0 1.0 1.0 4.0 18.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Leptotrichia sp. HMT215 (SP29) 17.0 92.00 155.5 220.25 462.0 21.0 78.0 118.0 473.0 577.0 1.0 11.0 28.0 143.0 209.0 1.0 9.0 28.0 198.0 318.0
Prevotella baroniae (SP614) 1.0 5.75 16.0 71.75 208.0 1.0 1.0 10.0 19.0 59.0 1.0 1.0 1.0 4.0 28.0 1.0 1.0 1.0 9.0 24.0
Weeksellaceae_[G-1] sp. HMT907 (SP217) 1.0 3.50 9.0 10.50 44.0 1.0 1.0 2.0 4.0 9.0 1.0 2.0 5.0 8.0 11.0 1.0 1.0 3.0 10.0 24.0
Phocaeicola abscessus (SP820) 1.0 1.25 3.0 10.25 36.0 1.0 1.0 1.0 12.0 79.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 5.0
multigenus multispecies_spp121_7 (SPP121) 8.0 10.00 13.0 20.00 32.0 6.0 10.0 12.0 13.0 16.0 4.0 6.0 8.0 14.0 17.0 5.0 7.0 10.0 12.0 15.0
Solobacterium moorei (SP674) 11.0 30.00 55.0 127.00 648.0 2.0 28.0 69.0 133.0 380.0 1.0 12.0 14.0 24.0 64.0 1.0 4.0 13.0 33.0 138.0
Lancefieldella parvula (SP515) 7.0 14.00 163.0 456.00 1751.0 1.0 84.0 100.0 152.0 385.0 5.0 19.0 31.0 47.0 103.0 1.0 4.0 20.0 30.0 264.0
Streptococcus multispecies_spp50_10 (SPP50) 19.0 27.50 84.0 239.25 494.0 13.0 46.0 159.0 411.0 590.0 1.0 8.0 29.0 159.0 749.0 8.0 87.0 162.0 293.0 514.0
Bacteroidetes_[G-5] bacterium HMT505 (SP177) 1.0 1.25 2.0 13.00 41.0 1.0 1.0 1.0 1.0 17.0 1.0 1.0 2.0 14.0 31.0 1.0 1.0 9.0 18.0 91.0
Capnocytophaga sp. HMT332 (SP787) 1.0 1.00 2.0 2.75 28.0 1.0 1.0 3.0 4.0 16.0 2.0 3.0 4.0 8.0 13.0 1.0 4.0 4.0 23.0 28.0
Fusobacterium nucleatum (SP51) 17.0 76.00 188.5 371.25 585.0 61.0 77.0 85.0 156.0 228.0 8.0 32.0 60.0 89.0 361.0 22.0 65.0 100.0 157.0 220.0
Neisseria multispecies_spp87_4 (SPP87) 226.0 1160.00 2151.0 4686.50 8604.0 174.0 1179.0 1985.0 3742.0 6044.0 2.0 47.0 492.0 1059.0 4703.0 117.0 423.0 765.0 2043.0 3884.0
multigenus multispecies_spp127_4 (SPP127) 1.0 12.25 39.5 110.25 560.0 1.0 3.0 4.0 333.0 505.0 1.0 2.0 3.0 13.0 45.0 1.0 1.0 2.0 19.0 40.0
Fusobacterium multispecies_spp106_2 (SPP106) 4.0 17.75 46.0 155.75 513.0 3.0 6.0 14.0 20.0 81.0 1.0 5.0 10.0 29.0 109.0 1.0 11.0 12.0 17.0 459.0
Oribacterium sp. HMT102 (SP773) 1.0 1.00 1.0 2.00 155.0 1.0 1.0 2.0 18.0 19.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Campylobacter gracilis (SP300) 1.0 5.25 13.0 25.75 61.0 3.0 15.0 18.0 34.0 93.0 13.0 17.0 36.0 60.0 99.0 5.0 9.0 15.0 30.0 54.0
Tannerella forsythia (SP172) 2.0 4.00 30.0 75.00 123.0 1.0 5.0 6.0 55.0 87.0 1.0 1.0 2.0 10.0 14.0 1.0 1.0 3.0 14.0 53.0
Cardiobacterium hominis (SP315) 1.0 1.25 2.5 13.25 18.0 2.0 5.0 12.0 18.0 52.0 2.0 8.0 12.0 24.0 60.0 2.0 5.0 31.0 51.0 77.0
Rothia mucilaginosa (SP73) 118.0 720.75 1310.0 1855.25 3644.0 46.0 259.0 418.0 1446.0 5902.0 44.0 329.0 540.0 1166.0 1337.0 40.0 552.0 913.0 1853.0 4772.0
Campylobacter multispecies_spp163_2 (SPP163) 2.0 20.00 75.0 148.75 235.0 5.0 16.0 39.0 51.0 229.0 1.0 3.0 21.0 25.0 44.0 9.0 19.0 20.0 40.0 113.0
Riemerella sp. HMT322 (SP876) 3.0 23.50 51.5 68.25 303.0 2.0 10.0 15.0 54.0 97.0 3.0 11.0 12.0 13.0 146.0 1.0 10.0 20.0 47.0 135.0
Prevotella oulorum (SP567) 1.0 6.75 24.0 33.25 122.0 2.0 3.0 6.0 14.0 51.0 20.0 24.0 39.0 65.0 170.0 7.0 10.0 29.0 39.0 90.0
Oribacterium parvum (SP521) 1.0 4.00 10.5 12.75 139.0 1.0 5.0 15.0 60.0 157.0 1.0 1.0 3.0 5.0 24.0 1.0 1.0 1.0 6.0 10.0
Porphyromonas multispecies_spp130_2 (SPP130) 2.0 18.25 317.5 769.75 1585.0 1.0 5.0 40.0 219.0 534.0 1.0 1.0 3.0 13.0 74.0 1.0 1.0 2.0 15.0 420.0
Streptococcus intermedius (SP518) 1.0 2.00 6.0 9.75 20.0 1.0 3.0 6.0 25.0 134.0 1.0 12.0 16.0 22.0 52.0 3.0 7.0 10.0 21.0 65.0
Leptotrichia sp. HMT392 (SP193) 1.0 6.25 16.5 86.75 153.0 6.0 18.0 41.0 42.0 52.0 1.0 3.0 7.0 24.0 43.0 2.0 7.0 13.0 42.0 77.0
Capnocytophaga sputigena (SP216) 1.0 10.50 14.5 27.25 57.0 2.0 6.0 18.0 30.0 37.0 6.0 27.0 36.0 36.0 128.0 2.0 17.0 46.0 73.0 147.0
Streptococcus multispecies_spp9_4 (SPP9) 18.0 63.00 215.5 306.25 2006.0 22.0 79.0 340.0 827.0 2165.0 3.0 53.0 237.0 581.0 1092.0 98.0 197.0 382.0 430.0 859.0
Granulicatella adiacens (SP776) 69.0 283.25 408.5 773.75 1455.0 55.0 242.0 491.0 994.0 1537.0 20.0 164.0 222.0 353.0 1066.0 42.0 212.0 484.0 855.0 973.0
Streptococcus multispecies_spp52_3 (SPP52) 1.0 7.75 16.5 32.75 56.0 1.0 6.0 8.0 10.0 77.0 1.0 3.0 6.0 11.0 39.0 1.0 2.0 24.0 29.0 44.0
