taxon	W	p_val	q_val	diff_abn	passed_ss
Flavobacteriia	6.1897075597588	0.000137607935460701	0.000137607935460701	TRUE	TRUE
Betaproteobacteria	28.3854175882348	2.07874649962138e-21	2.70237044950779e-20	TRUE	TRUE
TM7_[C-1]	14.5403104372059	4.58553833234309e-11	2.75132299940585e-10	TRUE	TRUE
Erysipelotrichia	39.0707903718773	8.82324984308967e-29	1.23525497803255e-27	TRUE	TRUE
Gammaproteobacteria	77.5167705002967	3.45927782499717e-53	6.2267000849949e-52	TRUE	TRUE
Synergistia	191.779372486171	2.93968833682084e-103	6.17334550732376e-102	TRUE	TRUE
Anaerolineae	15.3360247925921	4.88587375281032e-11	2.75132299940585e-10	TRUE	TRUE
Clostridia	8.36602717912076	2.804709023339e-06	5.609418046678e-06	TRUE	TRUE
Deltaproteobacteria	67.9356565603219	3.33356541457479e-45	5.33370466331967e-44	TRUE	TRUE
SR1_[C-1]	29.6748770322875	3.1771952830129e-20	3.81263433961548e-19	TRUE	TRUE
Coriobacteriia	23.5806035699281	6.82889303712792e-18	7.51178234084072e-17	TRUE	TRUE
Spirochaetia	148.423064765898	1.04748440819413e-87	2.09496881638825e-86	TRUE	TRUE
Epsilonproteobacteria	16.6245541157638	1.16121903024736e-12	8.1285332117315e-12	TRUE	TRUE
Bacteroidia	18.4909450864216	4.41803693612575e-14	3.97623324251318e-13	TRUE	TRUE
Mollicutes	9.47307916200069	4.67088952976862e-07	1.40126685893059e-06	TRUE	TRUE
Actinobacteria	49.113019335934	1.0853374863395e-35	1.62800622950924e-34	TRUE	TRUE
Negativicutes	65.8961449639863	2.72322809155965e-46	4.62948775565141e-45	TRUE	TRUE
Fusobacteriia	17.3272548227736	3.3767938389522e-13	2.70143507116176e-12	TRUE	TRUE
Bacteroidetes_[C-1]	19.4474273522448	1.33878367310183e-14	1.33878367310183e-13	TRUE	TRUE
Sphingobacteriia	12.4361428217051	1.24336708289429e-07	4.97346833157714e-07	TRUE	FALSE
Bacilli	125.28103046453	2.11053706751622e-78	4.01002042828082e-77	TRUE	TRUE
