taxon	W	p_val	q_val	diff_abn	passed_ss
Corynebacteriales	14.8986773224495	1.1732343350015e-06	1.75985150250226e-05	TRUE	TRUE
Flavobacteriales	10.0324556269048	0.000113098133623491	0.0012440794698584	TRUE	TRUE
Bacillales	21.1985092575499	3.68143338634784e-09	8.09915344996525e-08	TRUE	TRUE
Neisseriales	18.1002369256194	6.12727726137028e-08	1.16418267966035e-06	TRUE	TRUE
TM7_[O-1]	0.964673675198958	0.764048790836806	1	FALSE	TRUE
Erysipelotrichales	2.04155514102516	0.262679321485307	1	FALSE	FALSE
Pasteurellales	12.8650597131719	7.80082645423772e-06	0.00010141074390509	TRUE	TRUE
Synergistales	36.4508157890503	6.31679310151434e-15	1.8950379304543e-13	TRUE	TRUE
Anaerolineales	35.9408397454828	5.05722359673328e-14	1.41602260708532e-12	TRUE	TRUE
Actinomycetales	24.8646270968242	1.39172385957334e-10	3.20096487701869e-09	TRUE	TRUE
Propionibacteriales	30.8480973916656	7.45732380012468e-13	1.93890418803242e-11	TRUE	TRUE
Burkholderiales	15.5763131006236	6.25298360992321e-07	1.00047737758771e-05	TRUE	TRUE
Clostridiales	19.9015282101391	1.18873848109555e-08	2.3774769621911e-07	TRUE	TRUE
Desulfobacterales	20.7302920715157	5.7476527473709e-09	1.20700707694789e-07	TRUE	TRUE
Eggerthellales	1.2834338028629	0.559328941427352	1	FALSE	FALSE
Spirochaetales	34.4123810675612	3.53564206989174e-14	1.0253362002686e-12	TRUE	TRUE
Cardiobacteriales	13.6888417106025	3.97743018058285e-06	5.568402252816e-05	TRUE	FALSE
Campylobacterales	4.14640524509723	0.0330628400044867	0.19837704002692	FALSE	TRUE
Bacteroidales	17.9712705104345	6.89430041956067e-08	1.24097407552092e-06	TRUE	TRUE
Coriobacteriales	1.11785561838371	0.656072764082998	1	FALSE	TRUE
SR1_[O-1]	0.232946171503135	0.415057445143657	1	FALSE	TRUE
Mycoplasmatales	33.5025141392913	1.22093463427188e-13	3.29652351253408e-12	TRUE	TRUE
Selenomonadales	6.43484081501468	0.00356444302335889	0.0285155441868711	TRUE	TRUE
Bifidobacteriales	7.8778658225651	0.000928250332235384	0.00835425299011846	TRUE	FALSE
Lactobacillales	29.2711720949904	2.91839908238158e-12	7.29599770595395e-11	TRUE	TRUE
Desulfovibrionales	13.1646889965251	7.86111557043371e-06	0.00010141074390509	TRUE	TRUE
Fusobacteriales	4.82192353959068	0.0170854919211551	0.119598443448086	FALSE	TRUE
Bacteroidetes_[O-1]	28.5164951849696	6.41281511634511e-12	1.53907562792283e-10	TRUE	TRUE
Fusobacteria_[O]	17.0644865566173	2.52983172669173e-07	4.30071393537595e-06	TRUE	FALSE
Sphingobacteriales	10.6914259176124	0.00019007053504602	0.0019007053504602	TRUE	FALSE
