taxon	W	p_val	q_val	diff_abn	passed_ss
Saccharibacteria_(TM7)	0.411585342341574	0.674221171514085	0.674221171514085	FALSE	TRUE
Synergistetes	39.1067700427623	6.85241535980913e-16	6.85241535980913e-15	TRUE	TRUE
Chloroflexi	38.2218191803409	8.97927823176965e-15	7.18342258541572e-14	TRUE	TRUE
Actinobacteria	26.8371155013444	2.44396145251443e-11	1.7107730167601e-10	TRUE	TRUE
Proteobacteria	6.62033182226589	0.00297899252212548	0.0119159700885019	TRUE	TRUE
Spirochaetes	37.8201855503005	2.00331836853362e-15	1.80298653168025e-14	TRUE	TRUE
Bacteroidetes	13.0680438401795	6.44964013112329e-06	3.86978407867397e-05	TRUE	TRUE
SR1	2.65691558418711	0.146677473691652	0.440032421074956	FALSE	TRUE
Firmicutes	11.5434845046679	2.70371034858041e-05	0.000135185517429021	TRUE	TRUE
Fusobacteria	0.0933467551944474	0.17820370025919	0.440032421074956	FALSE	TRUE
