taxon	lfc_(Intercept)	lfc_GroupSaliva_Periodontitis	se_(Intercept)	se_GroupSaliva_Periodontitis	W_(Intercept)	W_GroupSaliva_Periodontitis	p_(Intercept)	p_GroupSaliva_Periodontitis	q_(Intercept)	q_GroupSaliva_Periodontitis	diff_(Intercept)	diff_GroupSaliva_Periodontitis	passed_ss_(Intercept)	passed_ss_GroupSaliva_Periodontitis
Carnobacteriaceae	0.141084521291892	-0.235904289645463	0.102493003500649	0.143763913223186	1.37652831386679	-1.64091449903171	0.169909706672548	0.10209306605507	1	1	FALSE	FALSE	TRUE	FALSE
Corynebacteriaceae	-0.0777083105499159	0.12288670964018	0.114316330780328	0.15714468193756	-0.679765611960042	0.781997253263764	0.497297276078251	0.43497436874031	1	1	FALSE	FALSE	TRUE	TRUE
Ruminococcaceae	-0.0570192857354457	0.00936503041841716	0.104453108020557	0.147731413108868	-0.545884050900849	0.0633922753552474	0.585742084815691	0.94951620898148	1	1	FALSE	FALSE	TRUE	TRUE
Flavobacteriaceae	-0.039573337455054	0.0469836034856128	0.110671284732528	0.14935008683413	-0.357575477240508	0.314587051682088	0.720970134422853	0.753344045251974	1	1	FALSE	FALSE	TRUE	TRUE
Bacteroidaceae	-0.652168167546068	0.42620895199967	0.0646042784435575	0.10648915897921	-10.0948138924862	4.00236940628745	7.26402483567102e-15	0.000165494118325003	3.41409167276538e-13	0.00744723532462515	TRUE	TRUE	FALSE	TRUE
Leptotrichiaceae	-0.00173295007506943	-0.00639767273725986	0.118956097702277	0.163760823626383	-0.0145679801922105	-0.0390671748931603	0.988388700603472	0.968868646766436	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[XIVa]	-0.369205195247852	0.097366134051428	0.0607414433114675	0.107347842592932	-6.07830790840211	0.907015285073263	5.0474257704081e-08	0.367383051731019	2.06944456586732e-06	1	TRUE	FALSE	FALSE	TRUE
Prevotellaceae	0.0250736789656569	-0.0374857455288662	0.108849244061829	0.143137548012006	0.230352348165271	-0.261886179059892	0.818009428820306	0.793628344626793	1	1	FALSE	FALSE	TRUE	TRUE
Fusobacteriaceae	-0.0101389723807168	0.0227400305669992	0.100123680330279	0.135581701883766	-0.101264479564388	0.167721973179642	0.919422998889309	0.866939808735314	1	1	FALSE	FALSE	TRUE	TRUE
Neisseriaceae	0.248394107278303	-0.41952905263864	0.161463741739366	0.212398589706393	1.53838939072315	-1.97519697856079	0.125243918439955	0.0493683176530141	1	1	FALSE	FALSE	TRUE	FALSE
Actinomycetaceae	0.155566750063431	-0.260673894716785	0.090421368188632	0.123879971710648	1.7204644563539	-2.10424567520611	0.0866055299703843	0.0363720642051623	1	1	FALSE	FALSE	FALSE	TRUE
Aerococcaceae	0.103260325536444	-0.275613033223643	0.139556396871191	0.184320302453532	0.739918254207666	-1.49529395055722	0.460226002593501	0.136429852242129	1	1	FALSE	FALSE	TRUE	TRUE
Erysipelotrichaceae	-0.0986822526788104	0.141849402551327	0.107413060527975	0.14724948708443	-0.918717446405033	0.963326972201905	0.359158155566333	0.336345063128667	1	1	FALSE	FALSE	TRUE	TRUE
Synergistaceae	-0.644246088722777	0.788999204818151	0.105170209472855	0.159230358203832	-6.12574693871902	4.95508026056279	5.79507616618983e-09	1.69639301860407e-06	2.43393198979973e-07	7.8034078855787e-05	TRUE	TRUE	TRUE	TRUE
Pasteurellaceae	0.201433084037173	-0.339121141789116	0.138264342492332	0.195514527275629	1.45686935912884	-1.7345061081371	0.146427669640259	0.0840809298229107	1	1	FALSE	FALSE	TRUE	FALSE
Anaerolineaceae	-0.579119043271124	0.270882164433077	0.0544206069120197	0.0977911007265322	-10.6415395956052	2.77000833839252	9.48107683353924e-14	0.00817864343212862	4.36129534342805e-12	0.29443116355663	TRUE	FALSE	FALSE	FALSE
Propionibacteriaceae	0.0856480604806693	-0.153891950052911	0.120173152060226	0.166086548056585	0.712705450529798	-0.92657684715369	0.47672037968322	0.355077096687591	1	1	FALSE	FALSE	TRUE	TRUE
Bacteroidales_[F-2]	-0.15462822522861	0.0808478212104095	0.099060287534583	0.14388988121955	-1.56095070059864	0.561872874764907	0.120384180247837	0.574938346442097	1	1	FALSE	FALSE	TRUE	FALSE
TM7_[F-2]	-0.388549258305086	0.427352468015006	0.106495471400977	0.156297432491942	-3.64850498517556	2.73422577198789	0.000351147683360534	0.00691921359321592	0.0133436119677003	0.256010902948989	TRUE	FALSE	TRUE	TRUE
Burkholderiaceae	0.270994784060537	-0.476186290289592	0.146351715338066	0.19964916543192	1.8516679728321	-2.38511535602672	0.065338688290206	0.0178744257241706	1	0.607730474621799	FALSE	FALSE	TRUE	FALSE
Desulfobulbaceae	-0.46329735420327	0.324228689622867	0.0623122537532646	0.112245974029542	-7.4350922378409	2.88855517915979	6.49964491158785e-11	0.00487099679538804	2.85984376109865e-09	0.19971086861091	TRUE	FALSE	TRUE	TRUE
SR1_[F-1]	-0.023466149806866	-0.234098877230855	0.100588971723373	0.161074498724169	-0.233287500655634	-1.45335778838422	0.815938977093721	0.148756519559439	1	1	FALSE	FALSE	TRUE	FALSE
Peptococcaceae	-0.227646104852012	-0.0206273014242923	0.0674858975945489	0.10793852729034	-3.37323963918648	-0.191102305563312	0.00110612841773947	0.848885660210194	0.0409267514563604	1	TRUE	FALSE	FALSE	TRUE
Peptostreptococcaceae_[XI]	-0.275397247836875	0.476423149967878	0.109443317560718	0.146181503386822	-2.51634594029999	3.25912060643663	0.0124952244317888	0.00127532377641744	0.437332855112609	0.0548389223859499	FALSE	FALSE	TRUE	TRUE
Eggerthellaceae	0.0142302621229235	-0.112040286016832	0.11963588992316	0.155240176633794	0.118946430975381	-0.721722227108329	0.905478011310364	0.471596328981674	1	1	FALSE	FALSE	TRUE	TRUE
Clostridiales_[F-1]	-0.474698826083836	0.329406918451099	0.0707709877196981	0.115608111100433	-6.7075342789332	2.84934089239578	3.10642487905557e-09	0.00563475036463048	1.3357626979939e-07	0.214120513855958	TRUE	FALSE	FALSE	TRUE
Campylobacteraceae	0.0590866405285009	-0.106996498123721	0.0883465919813975	0.12532860364626	0.668804978249103	-0.853727680759283	0.504249565355828	0.394089822250728	1	1	FALSE	FALSE	TRUE	TRUE
Coriobacteriaceae	0.0348935332287631	-0.0542810824754208	0.12366757148472	0.164024244493103	0.282155886218517	-0.330933287595196	0.778061217212264	0.740976583655826	1	1	FALSE	FALSE	TRUE	TRUE
Spirochaetaceae	-0.503541682065962	0.672607613109922	0.123662124578956	0.176073647482705	-4.07191517839772	3.82003566533709	6.60501627032329e-05	0.000175698315866355	0.00257595634542608	0.00773072589811962	TRUE	TRUE	TRUE	TRUE
Cardiobacteriaceae	-0.0114544788269828	-0.123311162683946	0.0864057386564768	0.128250528063366	-0.132566181426008	-0.961486588367267	0.894687062867917	0.33761921298101	1	1	FALSE	FALSE	TRUE	TRUE
Eubacteriaceae_[XV]	0.0736106889693595	-0.262645859234641	0.0853392331682764	0.138457104688051	0.862565624701713	-1.89694750461807	0.389940744505393	0.0600195726159028	1	1	FALSE	FALSE	FALSE	FALSE
Porphyromonadaceae	-0.272346328770977	0.454578220627493	0.136419723559495	0.178816203824395	-1.99638528553536	2.54215340056043	0.0469987102687567	0.0116340386854123	1	0.40719135398943	FALSE	FALSE	TRUE	TRUE
Atopobiaceae	-0.24760445716317	0.308927036243667	0.108274810145607	0.154860541549759	-2.28681497414028	1.99487250368684	0.0232278993978794	0.047381279955213	0.789748579527901	1	FALSE	FALSE	TRUE	TRUE
Comamonadaceae	-0.010712455147423	-0.352392698961331	0.0705754953815535	0.109385309685414	-0.151787176122649	-3.22157243943263	0.879890766724409	0.00210852236540617	1	0.0885579393470591	FALSE	FALSE	FALSE	FALSE
Staphylococcaceae	-0.0762043783961208	0.0154879466108667	0.0903992151300297	0.135529055299018	-0.842976106446377	0.114277684417526	0.405133240258666	0.909689858488197	1	1	FALSE	FALSE	TRUE	TRUE
Mycoplasmataceae	-0.326846807793634	0.23109911044418	0.0764486172262428	0.128530487478726	-4.27537893623845	1.7980100673191	3.73425743053187e-05	0.0745699154188351	0.00149370297221275	1	TRUE	FALSE	TRUE	FALSE
Micrococcaceae	0.196474933859197	-0.330640995277817	0.115511284174736	0.155596221828436	1.70091550157113	-2.12499372666252	0.0902224996900341	0.0345842961704637	1	1	FALSE	FALSE	FALSE	TRUE
Lactobacillaceae	0.1778626775139	-0.289649421807989	0.223953877621542	0.27538086240718	0.79419333749813	-1.05181391065481	0.428001282007386	0.294123185103756	1	1	FALSE	FALSE	TRUE	TRUE
Veillonellaceae	0.154168394338192	-0.258282224234996	0.102758506371743	0.136879764868833	1.50029812403527	-1.88692773166653	0.134819518546574	0.0603475687386567	1	1	FALSE	FALSE	FALSE	FALSE
Bifidobacteriaceae	0.213610780383364	-0.315305507425403	0.14186915242909	0.183543288823839	1.50568870487989	-1.7178808849177	0.134082504013126	0.0877173393681089	1	1	FALSE	FALSE	TRUE	TRUE
Gemellaceae	0.125071144953389	-0.208515894252713	0.114077197598244	0.157480295033947	1.09637287369088	-1.32407609604595	0.27398775065544	0.186706730121533	1	1	FALSE	FALSE	TRUE	TRUE
Desulfovibrionaceae	-1.66661896478382	1.34896669224082	0.044190103163963	0.0976156028871483	-37.7147561434738	13.8191708327647	7.07501712249939e-23	6.38197277306644e-13	3.4667583900247e-21	3.12716665880256e-11	TRUE	TRUE	FALSE	FALSE
TM7_[F-1]	-0.00717223755168039	0.0147109145030158	0.10870778298118	0.149619241311291	-0.0659772221913687	0.0983223439317471	0.947449765376028	0.921756729771948	1	1	FALSE	FALSE	TRUE	TRUE
Bacteroidetes_[F-1]	-0.282484217982763	0.218560225381041	0.0990791373991306	0.146819771506332	-2.851096864568	1.4886293796719	0.00497968148113879	0.138712720830024	0.179268533320996	1	FALSE	FALSE	TRUE	FALSE
Fusobacteria_[F]	-0.820373179173582	0.855990934489822	0.0866320773840172	0.144479255717041	-9.46962376923139	5.9246632344664	7.99573304228402e-13	2.69096828441792e-07	3.59807986902781e-11	1.26475509367642e-05	TRUE	TRUE	FALSE	FALSE
Lachnospiraceae_[XIV]	-0.00676693900781973	0.0169726907292165	0.108361756017609	0.139874315766463	-0.062447668407294	0.121342439719629	0.95025704378395	0.903518863102417	1	1	FALSE	FALSE	TRUE	TRUE
Peptoniphilaceae	-0.283840515626622	0.490864049359996	0.135685183716775	0.173350972408963	-2.091905010197	2.8316198204067	0.0374725433242617	0.00501451853156384	1	0.200580741262554	FALSE	FALSE	TRUE	TRUE
Peptostreptococcaceae	-1.19588659920987	1.16436343833683	0.0515637135678051	0.0978153420531622	-23.1924063738603	11.9036892771279	6.7442170757149e-19	5.01018221680258e-12	3.23722419634315e-17	2.40488746406524e-10	TRUE	TRUE	FALSE	FALSE
Streptococcaceae	0.212894154412209	-0.358723524223661	0.0958890812268655	0.127943289457834	2.22021268415868	-2.80376974629751	0.0273161984859036	0.00545379362624714	0.90143455003482	0.212697951423639	FALSE	FALSE	TRUE	TRUE
