taxon	lfc_(Intercept)	lfc_GroupPlaque_Periodontitis_Shallow	se_(Intercept)	se_GroupPlaque_Periodontitis_Shallow	W_(Intercept)	W_GroupPlaque_Periodontitis_Shallow	p_(Intercept)	p_GroupPlaque_Periodontitis_Shallow	q_(Intercept)	q_GroupPlaque_Periodontitis_Shallow	diff_(Intercept)	diff_GroupPlaque_Periodontitis_Shallow	passed_ss_(Intercept)	passed_ss_GroupPlaque_Periodontitis_Shallow
Carnobacteriaceae	1.22573660375593	-2.1004602466115	0.116295247836423	0.306089566412965	10.5398683657307	-6.86224058933663	4.06421937675048e-22	4.30119867572136e-11	2.15403626967776e-20	2.27963529813232e-09	TRUE	TRUE	TRUE	TRUE
Corynebacteriaceae	-0.0348152806911785	0.463292553541696	0.1240225444965	0.312986951717472	-0.280717355320516	1.48022961021041	0.77913376615283	0.139932268693834	1	1	FALSE	FALSE	TRUE	FALSE
Flavobacteriaceae	-0.0317275588790418	0.468747107261395	0.115816962775392	0.300562243330199	-0.273945699479032	1.5595675027832	0.784326900961571	0.119983637130886	1	1	FALSE	FALSE	TRUE	FALSE
Bacteroidaceae	-0.177369149563473	0.218454879487125	0.0890006477705088	0.269862249865173	-1.99289728790318	0.809505144184739	0.048288889229797	0.419649137968633	0.750914650450789	1	FALSE	FALSE	FALSE	FALSE
Leptotrichiaceae	0.385870601107112	-0.384475032566431	0.129045036744562	0.302374536685557	2.99020102470832	-1.27151921183843	0.0030339700330955	0.20459168707218	0.0697813107611965	1	FALSE	FALSE	TRUE	FALSE
Lachnospiraceae_[XIVa]	-0.387862768621922	0.620602895110769	0.0939652229276269	0.284831828899767	-4.12772679654747	2.17883969466475	6.37821109770715e-05	0.0310792653465706	0.0022323738841975	0.714823102971125	TRUE	FALSE	FALSE	TRUE
Lachnospiraceae_[XIV]	0.404652694720201	-0.422849957646411	0.102409116935961	0.259461185607446	3.95133467436538	-1.62972336943748	9.82856501592207e-05	0.104276428191589	0.0033417121054135	1	TRUE	FALSE	TRUE	FALSE
Prevotellaceae	0.537323049895726	-0.693917445918707	0.107478959948571	0.273413401716091	4.99933242890361	-2.53797890506941	1.01207621497397e-06	0.0116878747657203	3.84588961690108e-05	0.338948368205888	TRUE	FALSE	TRUE	TRUE
Neisseriaceae	0.468796840968878	-0.553907062212053	0.156018901495444	0.325374249827678	3.00474388984572	-1.70236907962265	0.00289693669414523	0.0897881751102997	0.0695264806594855	1	FALSE	FALSE	TRUE	FALSE
Actinomycetaceae	0.317923475440887	-0.245647811780763	0.0981243063377192	0.259447565903417	3.24000736725389	-0.946811009482389	0.0013384218534172	0.34454568436209	0.0334605463354301	1	TRUE	FALSE	TRUE	FALSE
TM7_[F-1]	-0.122816901225172	0.654857706011762	0.118449273269145	0.289677890919069	-1.03687340441594	2.26064096204953	0.300683132956168	0.0245438777477911	1	0.589053065946987	FALSE	FALSE	TRUE	TRUE
Aerococcaceae	0.461844539259071	-0.57860683410861	0.136418842787364	0.317873197637594	3.38548934899666	-1.82024416782782	0.000834257963255108	0.0700103201202264	0.0218231751752457	1	TRUE	FALSE	FALSE	FALSE
Erysipelotrichaceae	0.710313815536313	-1.09495552324549	0.116221886393401	0.288138238664206	6.11170440937399	-3.80010486744714	3.40448352267296e-09	0.000178508850356173	1.46392791474937e-07	0.0071403540142469	TRUE	TRUE	TRUE	TRUE
Pasteurellaceae	0.781049237526841	-1.19189037604271	0.156001110288598	0.343280932343533	5.00669024779323	-3.47205528692151	9.77205283007789e-07	0.000597492606684251	3.81110060373038e-05	0.021509733840633	TRUE	TRUE	TRUE	TRUE
Ruminococcaceae	0.768920422021304	-1.37222671828918	0.119076413585155	0.293724053626519	6.45736967440178	-4.67182275794826	6.934531130544e-10	5.24793055696475e-06	3.1205390087448e-08	0.000246652736177343	TRUE	TRUE	TRUE	TRUE
Synergistaceae	-1.09748303905879	2.35922082015414	0.134276127139376	0.312173206914886	-8.17332955931639	7.55740969402729	1.34060999898971e-14	7.10644932543527e-13	6.97117199474647e-13	3.83748263573504e-11	TRUE	TRUE	TRUE	TRUE
Anaerolineaceae	-0.579647969244462	0.65279077347038	0.0815657022983628	0.26466701365346	-7.10651600992954	2.46646064599916	9.76996452653537e-11	0.0150823089003	4.59188332747162e-09	0.407222340308101	TRUE	FALSE	TRUE	TRUE
Propionibacteriaceae	-0.35417150792203	1.10192019555502	0.131024022405486	0.30109478735078	-2.70310360970266	3.65971196396457	0.00729100034096917	0.000301893057641653	0.146080744837859	0.0114719361903828	FALSE	TRUE	TRUE	TRUE
Bacteroidales_[F-2]	-0.73188041838201	1.54683392258593	0.117965115655182	0.313900615149409	-6.20421057799266	4.9277823869497	2.30084543844208e-09	1.52532561911283e-06	1.01237199291452e-07	7.3215629717416e-05	TRUE	TRUE	TRUE	TRUE
TM7_[F-2]	-0.0633792709005924	0.380104644459865	0.1288250450557	0.309872687533245	-0.491979419632176	1.22664778069247	0.623193145499296	0.221182585246718	1	1	FALSE	FALSE	TRUE	FALSE
Burkholderiaceae	0.0578156397783593	0.246086079094164	0.153494133742643	0.331623179004974	0.37666351389882	0.742065376227736	0.706715202485254	0.458683348945381	1	1	FALSE	FALSE	TRUE	FALSE
Peptoniphilaceae	-0.45383725019578	1.33118705210998	0.124011872355002	0.299853251674779	-3.65962743386862	4.4394617856397	0.000301431599896653	1.29556274268687e-05	0.00874151639700294	0.000595958861635959	TRUE	TRUE	TRUE	TRUE
Desulfobulbaceae	-0.751498813616082	1.22243315286242	0.100981337759469	0.305394802078134	-7.44195739816896	4.00279619870434	2.68365039075333e-12	8.74628562636894e-05	1.2881521875616e-10	0.00376090281933865	TRUE	TRUE	TRUE	TRUE
SR1_[F-1]	0.538033285599084	-1.069114834298	0.139797621376607	0.28412563815311	3.84865836987064	-3.76282422539382	0.000182517991992167	0.000249601647464797	0.00565805775175718	0.00973446425112707	TRUE	TRUE	TRUE	TRUE
Peptococcaceae	-0.408298380444799	0.693134410140778	0.0899558495939079	0.266674087633037	-4.53887526256492	2.59918170637779	1.20125426230828e-05	0.0103384722209508	0.000432451534430981	0.310154166628523	TRUE	FALSE	FALSE	TRUE
Eggerthellaceae	0.44559804871057	-0.632283415918566	0.110953651489864	0.274286980483649	4.01607376347843	-2.30518931231684	0.000100245618480828	0.022765287828157	0.0033417121054135	0.569132195703925	TRUE	FALSE	TRUE	TRUE
Clostridiales_[F-1]	-6.47676879984319e-05	0.0610547645605511	0.0984838289326948	0.266894384043133	-0.00065764794789503	0.228760019733813	0.999476374091858	0.819448108368734	1	1	FALSE	FALSE	TRUE	TRUE
Coriobacteriaceae	0.954514899746201	-1.54630942690817	0.123843530546772	0.299395379432176	7.70742642374613	-5.16477385135618	2.20470491530624e-13	4.55700767343928e-07	1.08030540850006e-11	2.23293375998525e-05	TRUE	TRUE	TRUE	TRUE
Spirochaetaceae	-0.85777061820943	2.03920709570553	0.141574582096694	0.314185548389608	-6.05878968884104	6.49045478430725	4.55282182947077e-09	4.03719598739384e-10	1.91218516837772e-07	2.0993419134448e-08	TRUE	TRUE	TRUE	TRUE
Cardiobacteriaceae	-0.2529755918593	0.802701124550073	0.107097667307183	0.301583564141481	-2.36210179194381	2.66162092365718	0.0190322466143395	0.00834242772263877	0.36161268567245	0.258615259401802	FALSE	FALSE	FALSE	TRUE
Campylobacteraceae	-0.205023643620909	0.822819683280749	0.102734509209139	0.268176171532429	-1.99566479851028	3.06820579389638	0.0469321656531743	0.00236292888365936	0.750914650450789	0.0803395820444181	FALSE	FALSE	TRUE	TRUE
Eubacteriaceae_[XV]	-0.232443732561513	0.59572539293675	0.121423801247196	0.307050901413073	-1.91431770521087	1.94015191030274	0.0568205269426289	0.0535836657506416	0.795487377196804	1	FALSE	FALSE	FALSE	FALSE
Porphyromonadaceae	-0.155841533391169	0.722332494034374	0.132293648746723	0.29615928188323	-1.17799709107373	2.43900001864259	0.239790896305389	0.0153448513234068	1	0.407222340308101	FALSE	FALSE	TRUE	TRUE
Atopobiaceae	-0.109196466500688	0.5524890185002	0.1258230669732	0.307529592719031	-0.867857294592467	1.7965393626524	0.386263642116307	0.073556228909263	1	1	FALSE	FALSE	FALSE	FALSE
Comamonadaceae	0.0711523397744982	-0.0602143999493317	0.0877286522628864	0.265704968676302	0.811050186446318	-0.226621279418709	0.419903223542728	0.821334773818744	1	1	FALSE	FALSE	FALSE	TRUE
Staphylococcaceae	0.629278672596819	-0.766304702536036	0.109402980110055	0.26738748888043	5.7519335576032	-2.86589587921487	4.48026198694882e-07	0.00595104008788562	1.79210479477953e-05	0.19043328281234	TRUE	FALSE	FALSE	FALSE
Clostridiales_[F]	0.177443909497465	-0.264025869786323	0.0754616647709816	0.266558351342498	2.3514444060569	-0.990499335160875	0.021893340888922	0.325780085018165	0.394080136000595	1	FALSE	FALSE	FALSE	FALSE
Mycoplasmataceae	-0.209216607711516	0.524802874282048	0.114420714133482	0.297247689587885	-1.8284854215072	1.76554063383858	0.0689158653046838	0.0789472567621156	0.89590624896089	1	FALSE	FALSE	FALSE	FALSE
Lactobacillaceae	0.706886768111773	-1.20570218484342	0.178046448057926	0.329311413076914	3.97023796780148	-3.6612827158888	0.000104695860422855	0.000332155736931106	0.00335026753353137	0.0122897622664509	TRUE	TRUE	TRUE	TRUE
Micrococcaceae	1.50620462481261	-2.67350282200788	0.120060864310877	0.31854571974294	12.5453421767193	-8.39283862977453	5.50217954495806e-29	2.32434091101463e-15	2.97117695427735e-27	1.27838750105805e-13	TRUE	TRUE	TRUE	TRUE
Dethiosulfovibrionaceae	0.00136522384129802	-0.213286705595541	0.0725006073793883	0.243057714925612	0.0188305159176659	-0.877514649805778	0.985054367690922	0.384578315644819	1	1	FALSE	FALSE	FALSE	FALSE
Veillonellaceae	0.62990924284086	-0.883086358123151	0.104624246181792	0.270849732983148	6.0206813031307	-3.26042912576212	5.39554591937828e-09	0.00124894170977636	2.21217382694509e-07	0.0437129598421725	TRUE	TRUE	TRUE	TRUE
Enterococcaceae	1.89971894976917	-2.07462365604482	0.0669224935366808	0.319092634154913	28.386852452351	-6.50163442831974	3.04472985485933e-59	1.37024289515957e-09	1.67460142017263e-57	6.9882387653138e-08	TRUE	TRUE	TRUE	TRUE
Bifidobacteriaceae	0.65003792521663	-0.896871095641978	0.13112395492072	0.302047792466727	4.95743074261035	-2.96930193833738	1.53656921275971e-06	0.00335541711234687	5.68530608721093e-05	0.110728764707447	TRUE	FALSE	FALSE	FALSE
Gemellaceae	1.0071304075204	-1.653811615454	0.124834650795459	0.309624991691498	8.06771518246621	-5.34133761754547	2.07321295078149e-14	1.90276863613491e-07	1.03660647539074e-12	9.51384318067457e-06	TRUE	TRUE	TRUE	TRUE
Desulfomicrobiaceae	0.304440989576205	-0.534224763639623	0.0738219025945056	0.263211015685323	4.12399272948112	-2.02964439861554	0.000188681975508358	0.0492552191101016	0.00566045926525074	1	TRUE	FALSE	FALSE	FALSE
Fusobacteriaceae	-0.364376339351041	1.14840360836965	0.105844586290624	0.269738987964557	-3.44256000349939	4.2574624344648	0.000663622755774119	2.81873242506655e-05	0.0185814371616753	0.00124024226702928	TRUE	TRUE	TRUE	TRUE
Desulfovibrionaceae	-0.242185673586198	0.251328523150334	0.085552326111715	0.274630304202513	-2.83084849463882	0.915152185699813	0.00582236152665268	0.362762867588235	0.128091953586359	1	FALSE	FALSE	FALSE	FALSE
Bacteroidetes_[F-1]	-0.331109601306613	0.796374585630574	0.121582429774473	0.316869484595052	-2.7233343002011	2.51325742726003	0.00695622594465998	0.0126443354292878	0.146080744837859	0.354041392020057	FALSE	FALSE	TRUE	TRUE
Fusobacteria_[F]	0.890430297597163	-1.21985989951893	0.126302218080527	0.308507949974307	7.049997309069	-3.95406309503701	1.2639626983626e-10	0.000130917492374326	5.81422841246798e-09	0.00536761718734737	TRUE	TRUE	FALSE	FALSE
Peptostreptococcaceae_[XI]	0.0232009231195644	0.356519129652731	0.111980522925588	0.283489133332623	0.207187129631299	1.25761127229671	0.83601324772283	0.209572810316765	1	1	FALSE	FALSE	TRUE	FALSE
Sphingobacteriaceae	0.322223784331732	-0.475273940950311	0.088521310918222	0.260956410045971	3.64007018185044	-1.82127712772637	0.000808265747231322	0.0764448016048973	0.0218231751752457	1	TRUE	FALSE	FALSE	FALSE
Bacillaceae	-1.27658039760706	1.21616530269766	NA	0.297683159299349	NA	4.08543535200352	1	8.77582078234324e-05	1	0.00376090281933865	FALSE	TRUE	FALSE	TRUE
Peptostreptococcaceae	0.188090046765561	-0.378017173514079	0.0826217591842901	0.263690481209674	2.27651951038734	-1.4335639715925	0.0253892882179957	0.155453175693964	0.431617899705927	1	FALSE	FALSE	FALSE	FALSE
Streptococcaceae	0.792941200197429	-1.21618762351355	0.0980579241924443	0.276090293678801	8.08645712957616	-4.40503578488147	1.83004760507868e-14	1.50373170628756e-05	9.33324278590126e-13	0.000676679267829402	TRUE	TRUE	TRUE	TRUE
