taxon	lfc_(Intercept)	lfc_GroupPlaque_Periodontitis_Deep	se_(Intercept)	se_GroupPlaque_Periodontitis_Deep	W_(Intercept)	W_GroupPlaque_Periodontitis_Deep	p_(Intercept)	p_GroupPlaque_Periodontitis_Deep	q_(Intercept)	q_GroupPlaque_Periodontitis_Deep	diff_(Intercept)	diff_GroupPlaque_Periodontitis_Deep	passed_ss_(Intercept)	passed_ss_GroupPlaque_Periodontitis_Deep
Carnobacteriaceae	1.82459487406574	-2.97968688708288	0.0878373418294538	0.242561319515901	20.7724281730701	-12.2842623590178	3.3306099546171e-59	3.56715348621314e-28	1.76522327594707e-57	1.89059134769296e-26	TRUE	TRUE	TRUE	TRUE
Corynebacteriaceae	0.307808193508142	0.0435584948183246	0.0959771055230192	0.2523983289089	3.20710019155889	0.172578380398257	0.00149243162947473	0.863104484765929	0.022386474442121	1	TRUE	FALSE	TRUE	TRUE
Flavobacteriaceae	0.239319632592032	0.19086359586454	0.0873321677223449	0.24936401715029	2.74033771098985	0.765401512398269	0.00652098787499883	0.444659273816097	0.079990320740785	1	FALSE	FALSE	TRUE	TRUE
Bacteroidaceae	-0.687916864413043	1.110983467718	0.0587641057841673	0.232720768002991	-11.7064125325019	4.77389051802939	3.45679085875907e-23	4.08911343124278e-06	1.59012379502917e-21	0.000151297196955983	TRUE	TRUE	TRUE	TRUE
Leptotrichiaceae	0.453769782944571	-0.238036704840538	0.101246620055415	0.256720495053171	4.48182648167623	-0.927221275384486	1.06912907025797e-05	0.354588040963726	0.000235208395456752	1	TRUE	FALSE	TRUE	TRUE
Lachnospiraceae_[XIV]	0.417132018340731	-0.164761175632859	0.073103279380509	0.205669711318644	5.70606437735197	-0.801095963895209	2.86980681434644e-08	0.423736492512106	7.7484783987354e-07	1	TRUE	FALSE	TRUE	FALSE
Prevotellaceae	0.510372415569845	-0.351241970091086	0.078498851408029	0.217141189923519	6.50165456456148	-1.61757412407475	3.49694569642794e-10	0.106849095833722	1.04908370892838e-08	1	TRUE	FALSE	TRUE	FALSE
Neisseriaceae	0.946359902109297	-1.22321694316999	0.129312044662325	0.270641821069169	7.31842037283183	-4.51968930129748	2.51114804470202e-12	9.052412934333e-06	8.03567374304647e-11	0.000316834452701655	TRUE	TRUE	TRUE	TRUE
TM7_[F-1]	-0.0642617402826753	0.798026341613955	0.090110465054419	0.242058455088837	-0.713144030983158	3.29683316090353	0.476334073913765	0.00110036500271902	1	0.0275091250679756	FALSE	TRUE	TRUE	TRUE
Actinomycetaceae	0.573981893348103	-0.478460925647602	0.0685297477211557	0.206981031908408	8.37566038742194	-2.31161725901206	2.43671939227938e-15	0.0215044993021889	9.25953369066166e-14	0.408585486741588	TRUE	FALSE	TRUE	TRUE
Aerococcaceae	0.826968588284976	-1.03300430400027	0.108955669891859	0.257261146878856	7.58995460360864	-4.01539181696455	8.32749361414377e-13	8.07785901620267e-05	2.77844224985476e-11	0.00234257911469877	TRUE	TRUE	TRUE	TRUE
Erysipelotrichaceae	0.557531747558385	-0.475510205782803	0.0877598665785942	0.236950267140693	6.35292382833196	-2.00679328840115	8.56126249477697e-10	0.0457363087339376	2.48276612348532e-08	0.777517248476938	TRUE	FALSE	TRUE	TRUE
Synergistaceae	-1.41107834736211	3.13422268793535	0.106718731107858	0.260605535808662	-13.2224055956585	12.0266926725475	5.39984869452516e-31	7.07310721297914e-27	2.59192737337208e-29	3.67801575074915e-25	TRUE	TRUE	TRUE	TRUE
Pasteurellaceae	1.24948138242884	-1.82945990380907	0.129293643702996	0.28150038380917	9.66390416917217	-6.49896060194813	2.55896758277313e-19	3.55197893109769e-10	1.12594573642018e-17	1.63391030830494e-08	TRUE	TRUE	TRUE	TRUE
Ruminococcaceae	0.820144614171242	-1.13697819337709	0.0907716711785795	0.245718932903176	9.0352485915758	-4.62714932033792	6.5633074043974e-17	6.16699510527406e-06	2.69095603580293e-15	0.000222011823789866	TRUE	TRUE	TRUE	TRUE
Anaerolineaceae	-1.10415645096102	1.51362708925296	0.0508226544765817	0.224132322525403	-21.7256745507026	6.75327445947209	1.56393587231072e-46	3.62789457745983e-10	7.97607294878468e-45	1.63391030830494e-08	TRUE	TRUE	TRUE	TRUE
Propionibacteriaceae	0.111110175872536	0.428093332064621	0.103318671387178	0.248196311058663	1.07541235655423	1.72481746500832	0.283099710810941	0.085644515731476	1	1	FALSE	FALSE	TRUE	FALSE
Bacteroidales_[F-2]	-0.765018424348996	1.80418017577003	0.0895998214200441	0.262309871636026	-8.53816907471934	6.87804909711313	1.2850598706997e-15	4.73374329015754e-11	5.01173349572884e-14	2.22485934637404e-09	TRUE	TRUE	TRUE	TRUE
TM7_[F-2]	-0.311448824227281	1.05682695893472	0.101016137273795	0.267859199072224	-3.08315911331205	3.94545702591219	0.00227970418684999	0.000103741900789702	0.0319158586158999	0.00290477322211165	TRUE	TRUE	TRUE	TRUE
Burkholderiaceae	0.442192110614	-0.237475216486775	0.126699477917182	0.276039345199664	3.49008628830376	-0.860294811650874	0.000561028997645707	0.390365202818825	0.00897646396233131	1	TRUE	FALSE	FALSE	TRUE
Peptoniphilaceae	-0.396795767033219	1.46309439511504	0.0959658913962053	0.240423416539745	-4.13475831110666	6.08549040760003	4.66562237685186e-05	3.69406852379059e-09	0.000886468251601854	1.58844946522995e-07	TRUE	TRUE	TRUE	TRUE
Desulfobulbaceae	-1.18996259608552	2.04899346760487	0.0715805735026876	0.276247283957751	-16.624099778145	7.41724384851593	3.19521104808053e-40	2.87152006519019e-12	1.59760552404027e-38	1.37832963129129e-10	TRUE	TRUE	TRUE	TRUE
SR1_[F-1]	0.50402398309297	-0.627872073481595	0.112477999852449	0.24438913874896	4.48108949087073	-2.56914884473059	1.47072723244712e-05	0.0111770454899943	0.000294145446489425	0.234717955289881	TRUE	FALSE	TRUE	TRUE
Peptococcaceae	-0.452093671103447	0.918125184127933	0.0597871158994564	0.224127567264694	-7.56172403204278	4.09644023416196	3.42817011883666e-12	6.78000707010001e-05	1.06273273683937e-10	0.00203400212103	TRUE	TRUE	FALSE	TRUE
Eggerthellaceae	0.477573222288376	-0.313716792686692	0.0821861029022411	0.226042519090416	5.81087562767687	-1.38786629147947	3.29640306637347e-08	0.167119534846329	8.57064797257101e-07	1	TRUE	FALSE	TRUE	FALSE
Clostridiales_[F-1]	-0.170674488121956	0.466203652411791	0.0689139217284786	0.219055831935168	-2.47663293339211	2.12824122641834	0.0144716177921725	0.0350940785524178	0.159187795713897	0.631693413943521	FALSE	FALSE	FALSE	TRUE
Coriobacteriaceae	0.78485891157235	-0.900214962096096	0.0957889905220897	0.249867802941509	8.1936233725248	-3.60276494809868	8.37837476494286e-15	0.000370779697354336	3.09999866302886e-13	0.00964027213121272	TRUE	TRUE	TRUE	TRUE
Spirochaetaceae	-1.14862937325709	2.8201290352041	0.114328082309016	0.252594819892807	-10.0467824707535	11.1646352700379	1.83607375061038e-20	3.69969693933383e-24	8.26233187774672e-19	1.88684543906025e-22	TRUE	TRUE	TRUE	TRUE
Cardiobacteriaceae	0.0741270819816023	0.393117311344619	0.0780936982684451	0.235262954948703	0.949206960679367	1.6709698789184	0.343524814454054	0.0961056831503311	1	1	FALSE	FALSE	TRUE	TRUE
Campylobacteraceae	-0.0734478610632944	0.816398583175193	0.0734501159162371	0.216145353964959	-0.999969300893339	3.77708133993731	0.318164785290879	0.000192778819095764	1	0.00520502811558562	FALSE	TRUE	TRUE	TRUE
Eubacteriaceae_[XV]	-0.710647759062265	1.62794440569233	0.0932441709834639	0.268512278423582	-7.62136390475596	6.06283040481383	5.94045041583169e-13	5.20663840560321e-09	2.07915764554109e-11	2.13472174629732e-07	TRUE	TRUE	TRUE	TRUE
Porphyromonadaceae	-0.404815548367497	1.4791339577836	0.104646784566029	0.255347897394541	-3.86839930195915	5.79262242954039	0.000135514286104627	1.81324773788859e-08	0.00243925714988329	7.0716661777655e-07	TRUE	TRUE	TRUE	TRUE
Atopobiaceae	-0.443994138825882	1.42586304316759	0.0978680144868295	0.248400818896264	-4.53666237282899	5.74017046120547	8.58204847668718e-06	2.52104893123265e-08	0.000197387114963805	9.57998593868407e-07	TRUE	TRUE	TRUE	TRUE
Comamonadaceae	0.0109377542883143	0.244109548261439	0.0574021707182798	0.220131356969041	0.190546004644927	1.10892674093573	0.849352253640741	0.270703571113834	1	1	FALSE	FALSE	FALSE	TRUE
Staphylococcaceae	1.12706683705534	-1.71856449597491	0.0805416599057128	0.20498205761744	13.9935883910855	-8.38397524129789	3.94506159523787e-16	5.51313462118976e-10	1.57802463809515e-14	2.42577923332349e-08	TRUE	TRUE	TRUE	TRUE
Clostridiales_[F]	-0.426594501429593	0.572340697872124	0.0443995249734507	0.229529420626257	-9.60808706139718	2.49353959205111	6.83240803189007e-14	0.0153299591471338	2.45966689148043e-12	0.306599182942676	TRUE	FALSE	FALSE	TRUE
Mycoplasmataceae	-0.237509001377059	0.79437637257594	0.0858564883731545	0.243307905181335	-2.76634889077671	3.26490161502931	0.006153101595445	0.00127067878032263	0.079990320740785	0.0304962907277431	FALSE	TRUE	TRUE	TRUE
Micrococcaceae	2.03140296284388	-3.39330306463916	0.091809049361179	0.247342694252243	22.1263914284995	-13.7190349401573	4.53840536273988e-64	2.6330652733897e-33	2.45073889587953e-62	1.44818590036433e-31	TRUE	TRUE	TRUE	TRUE
Dethiosulfovibrionaceae	-0.500720355057922	0.619478603220297	0.041363861542289	0.226023268682485	-12.1052613655522	2.74077357977923	2.57279890980133e-19	0.00765765099606644	1.12594573642018e-17	0.168468321913462	TRUE	FALSE	FALSE	TRUE
Lactobacillaceae	0.903743459816213	-1.198265742786	0.152008821030994	0.282687803904915	5.94533563043651	-4.23883070381432	1.30821041809993e-08	3.51064384694831e-05	3.66298917067981e-07	0.00115851246949294	TRUE	TRUE	TRUE	TRUE
Veillonellaceae	0.822712164576364	-0.975921468104124	0.0754629562529653	0.218376463852074	10.9021989785092	-4.4689864964807	2.12947700627541e-23	1.13090958864943e-05	1.00085419294944e-21	0.000384509260140805	TRUE	TRUE	TRUE	TRUE
Enterococcaceae	3.2558621260273	-3.42507400280467	0.0359671341533172	0.222162060963022	90.5232569308561	-15.4170067920587	1.12652624472741e-120	2.60622896785949e-31	6.19589434600075e-119	1.40736364264412e-29	TRUE	TRUE	TRUE	TRUE
Bifidobacteriaceae	0.534973835995224	-0.3858738123071	0.103423241622881	0.27210550977397	5.17266552083074	-1.41810363423965	5.49820783760502e-07	0.157686259254898	1.37455195940126e-05	1	TRUE	FALSE	FALSE	TRUE
Gemellaceae	1.44540285386534	-2.22130284668208	0.0968302379518794	0.25786543686374	14.9271847765535	-8.61419379696027	1.02789018686378e-37	4.71727982692132e-16	5.03666191563251e-36	2.35863991346066e-14	TRUE	TRUE	TRUE	TRUE
Desulfomicrobiaceae	-0.0115088062052672	0.0143730867749377	0.0427088640855992	0.228336656823522	-0.269471137939907	0.0629469090722756	0.788856080102958	0.950100482494111	1	1	FALSE	FALSE	FALSE	FALSE
Fusobacteriaceae	-0.296475044419043	1.26245294988669	0.0767614626461418	0.211256932612034	-3.86229019352779	5.97591252640755	0.000138776766194228	6.74441261328995e-09	0.00243925714988329	2.69776504531598e-07	TRUE	TRUE	TRUE	TRUE
Desulfovibrionaceae	-0.2511428739139	0.438443056610299	0.0550738924996088	0.250137848990072	-4.56010756667842	1.75280573643896	1.38936773726817e-05	0.0825541408644637	0.000291767224826316	1	TRUE	FALSE	FALSE	FALSE
Bacteroidetes_[F-1]	-0.707297291770236	1.64552300634495	0.0934111193317046	0.26959135778798	-7.57187470646412	6.10376764242965	8.17188897016105e-13	4.19649849917077e-09	2.77844224985476e-11	1.76252936965172e-07	TRUE	TRUE	TRUE	TRUE
Fusobacteria_[F]	0.977020204155778	-1.16068432878091	0.0983708699080784	0.272012682133129	9.9320073622277	-4.26702284496001	1.84952845619905e-17	3.89658344016892e-05	7.76801951603601e-16	0.00120794086645237	TRUE	TRUE	FALSE	FALSE
Peptostreptococcaceae_[XI]	-0.145774687322715	0.961052235694035	0.0832741047101497	0.22895169789932	-1.75054043306872	4.19762004174632	0.0810898904295637	3.59792277522385e-05	0.740938290814175	0.00115851246949294	FALSE	TRUE	TRUE	TRUE
Lachnospiraceae_[XIVa]	-0.322687335535499	0.658576660614739	0.0640808682595099	0.238871994871803	-5.03562676817524	2.75702750742373	1.42214609565595e-06	0.00659963424080218	3.41315062957427e-05	0.15179158753845	TRUE	FALSE	FALSE	TRUE
Sphingobacteriaceae	0.0902323782478039	0.0523292632347944	0.0582508137743057	0.219579117060588	1.54903206326716	0.238316211192139	0.129059362521842	0.812822945993013	1	1	FALSE	FALSE	FALSE	TRUE
Bacillaceae	0.0589828480113097	-0.00904464548791843	0.0325373276208906	0.201402380495023	1.81277481354798	-0.0449083345772169	0.0740938290814175	0.964306441846865	0.740938290814175	1	FALSE	FALSE	FALSE	FALSE
Peptostreptococcaceae	0.0344654600840353	0.0153886137792971	0.0519462754459671	0.235774818949743	0.663482796180165	0.0652682667633702	0.508409518372447	0.948078878285205	1	1	FALSE	FALSE	FALSE	FALSE
Streptococcaceae	1.23787869937162	-1.80625453769463	0.0684588060927064	0.221239420569293	18.082095935113	-8.16425270436337	2.32316001488225e-49	1.02104278766022e-14	1.20804320773877e-47	5.00310965953507e-13	TRUE	TRUE	TRUE	TRUE
