"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP272 Actinomyces naeslundii (0.08%|0%|0%|0.00%)</text>" I SP272
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP160 Leptotrichia sp._oral_taxon_221 (0.03%|0%|0%|0%)</text>" I SP160
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP194 Streptococcus intermedius (0.26%|0%|0%|0%)</text>" I SP194
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP238 Sphingomonas leidyi (0%|0.00%|0%|0.01%)</text>" I SP238
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP356 Lachnospiraceae_[G] sp._Oral_Taxon_B32 (0.01%|0%|0%|0%)</text>" I SP356
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP222 Streptococcus sp._str._C300 (0%|0.00%|0.01%|0.00%)</text>" I SP222
"<circle r='1.25143949163513' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP20 Prevotella sp._oral_taxon_317 (0.85%|0%|0%|0%)</text>" I SP20
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP321 Porphyromonas sp._oral_taxon_930 (0.00%|0%|0%|0%)</text>" I SP321
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP170 Treponema socranskii (0.29%|0%|0%|0%)</text>" I SP170
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP233 Capnocytophaga sp._oral_taxon_902 (0.01%|0%|0%|0%)</text>" I SP233
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP172 Prevotella sp._oral_taxon_315 (0.02%|0%|0%|0%)</text>" I SP172
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP212 Selenomonas sp._oral_taxon_892 (0.02%|0%|0%|0%)</text>" I SP212
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP157 Bergeyella sp._oral_taxon_322 (0.32%|0%|0%|0%)</text>" I SP157
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP134 Neisseria oralis (0.27%|0%|0%|0%)</text>" I SP134
"<circle r='1.84757599998532' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP25 Fusobacterium nucleatum_subsp._animalis (1.85%|0%|0%|0%)</text>" I SP25
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP198 Rhizobium larrymoorei_Oral_Taxon_D45 (0%|0.02%|0.00%|0.00%)</text>" I SP198
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP75 Acinetobacter septicus (0.01%|0.00%|0.00%|0.00%)</text>" I SP75
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP287 Dermacoccus sp._str._Ellin185 (0.00%|0%|0%|0%)</text>" I SP287
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP66 Bacillus anthracis (0.02%|0.30%|0.01%|0.13%)</text>" I SP66
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP251 Peptostreptococcus stomatis (0.08%|0%|0%|0%)</text>" I SP251
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP334 Microbacterium esteraromaticum (0.01%|0%|0%|0%)</text>" I SP334
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP280 Actinomyces sp._oral_taxon_171 (0.03%|0%|0%|0%)</text>" I SP280
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP250 Treponema sp._oral_taxon_226 (0.00%|0%|0%|0%)</text>" I SP250
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1.31109047787157' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1.28185403338798' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP24 Streptococcus tigurinus (0.37%|0.93%|0.21%|0.89%)</text>" I SP24
"<circle r='1.13347489074537' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP14 Fusobacterium sp._HOT_204 (0.70%|0%|0%|0%)</text>" I SP14
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP243 Slackia exigua (0.02%|0%|0%|0%)</text>" I SP243
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP253 Brevundimonas viscosa (0%|0.01%|0%|0%)</text>" I SP253
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP310 SR1_[G-1] sp._oral_taxon_345 (0.03%|0%|0%|0%)</text>" I SP310
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP89 Campylobacter rectus (0.05%|0%|0%|0%)</text>" I SP89
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP78 Prevotella sp._Oral_Taxon_B62 (0.00%|0%|0%|0%)</text>" I SP78
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP36 Dialister pneumosintes (0.04%|0%|0%|0%)</text>" I SP36
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP195 Actinomyces sp._oral_taxon_178 (0.03%|0%|0%|0%)</text>" I SP195
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP79 Porphyromonas catoniae (0.51%|0%|0%|0%)</text>" I SP79
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP105 Actinomyces graevenitzii (0%|0%|0.01%|0%)</text>" I SP105
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP374 Actinomycetales_[G] sp._Oral_Taxon_C05 (0%|0%|0.00%|0%)</text>" I SP374
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP318 Erysipelotrichaceae_[G-1] sp._oral_taxon_905 (0.01%|0%|0%|0%)</text>" I SP318
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP319 Veillonella sp._oral_taxon_780 (0.01%|0%|0%|0%)</text>" I SP319
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP263 Streptococcus parasanguinis_II (0.04%|0%|0%|0%)</text>" I SP263
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP353 Microbacterium lacticum (0%|0%|0.00%|0%)</text>" I SP353
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP28 Fretibacterium sp._oral_taxon_360 (0.29%|0%|0%|0.00%)</text>" I SP28
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP389 Acinetobacter johnsonii (0%|0%|0.00%|0%)</text>" I SP389
"<circle r='1.41994280112335' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP55 Propionibacterium propionicum (1.09%|0.00%|0.06%|0%)</text>" I SP55
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP237 TM7_[G-1] sp._oral_taxon_349 (0.05%|0%|0%|0%)</text>" I SP237
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP373 Clostridium acetobutylicum (0%|0.00%|0%|0%)</text>" I SP373
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP375 Fretibacterium sp._oral_taxon_361 (0.01%|0%|0%|0%)</text>" I SP375
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP352 Microbacterium oleivorans (0%|0.00%|0.00%|0%)</text>" I SP352
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP370 Staphylococcus warneri (0%|0%|0%|0.00%)</text>" I SP370
"<circle r='3.00981764221944' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP33 Fusobacterium nucleatum_subsp._polymorphum (4.90%|0%|0.00%|0%)</text>" I SP33
"<circle r='1.07399973948901' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP27 Prevotella loescheii (0.62%|0%|0%|0%)</text>" I SP27
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP47 Porphyromonas pasteri (0%|0.10%|0.04%|0.01%)</text>" I SP47
"<circle r='3.47880931862134' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP16 Capnocytophaga sp._oral_taxon_332 (6.55%|0%|0.00%|0%)</text>" I SP16
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP182 Treponema sp._oral_taxon_257 (0.03%|0%|0%|0%)</text>" I SP182
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP99 Propionibacterium sp._oral_taxon_194 (0.11%|0%|0%|0%)</text>" I SP99
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP5 Leptotrichia trevisanii (0.28%|0%|0%|0%)</text>" I SP5
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP242 Porphyromonas endodontalis (0.18%|0%|0%|0%)</text>" I SP242
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP229 Treponema maltophilum (0.20%|0%|0%|0%)</text>" I SP229
"<circle r='1.64199013970049' cx='+15' style='fill:blue;stroke:black'/><circle r='1.27426016966437' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP29 Streptococcus mitis (1.46%|0.88%|0.11%|0.15%)</text>" I SP29
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP188 Actinomyces sp._oral_taxon_897 (0.01%|0%|0%|0%)</text>" I SP188
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP350 Actinomyces sp._oral_taxon_896 (0.01%|0%|0%|0%)</text>" I SP350
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP270 Methylobacterium organophilum (0%|0.00%|0%|0%)</text>" I SP270
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP152 Leptotrichia sp._oral_taxon_219 (0.05%|0%|0%|0%)</text>" I SP152
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP327 Dietzia sp._BBDP51 (0.01%|0%|0%|0%)</text>" I SP327
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP312 Erysipelotrichaceae_[G-1] sp._oral_taxon_904 (0.00%|0%|0%|0%)</text>" I SP312
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP161 Treponema sp._oral_taxon_237 (0.21%|0%|0%|0%)</text>" I SP161
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP125 Peptostreptococcaceae_[XI][G-9] [Eubacterium]_brachy (0.28%|0%|0%|0%)</text>" I SP125
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP213 Actinomyces gerencseriae (0.01%|0%|0%|0%)</text>" I SP213
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP133 Ralstonia pickettii (0%|0.00%|0.00%|0.05%)</text>" I SP133
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+75' y='+5'>SP267 Leptotrichia sp._oral_taxon_417 (0.03%|0%|0%|0%)</text>" I SP267
