ANCOM Volcano Plot


ANCOM statistical results

W
Lactobacillus johnsonii (SP287) 435
Weissella paramesenteroides (SP216) 431
Enterococcus faecalis_nov_94.614% (SPN386) 430
Muribaculaceae_[G-2] bacterium_MOT-104_nov_90.802% (SPN135) 429
Weissella paramesenteroides_nov_94.614% (SPN308) 429
Turicibacter sanguinis_nov_96.262% (SPN221) 428
Enterococcus multispecies_spp57_3 (SPP57) 419
Bifidobacterium multispecies_spp96_2 (SPP96) 412
Dubosiella newyorkensis (SP368) 411
Romboutsia timonensis (SP374) 411
Faecalicatena multispecies_sppn71_2_nov_97.512% (SPPN71) 394
Staphylococcus ureilyticus (SP274) 393
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group DB_Control DB_Control DB_Control DB_Control DB_Control DB_Tooth+Indo DB_Tooth+Indo DB_Tooth+Indo DB_Tooth+Indo DB_Tooth+Indo DB_Tooth+Indo+Lira DB_Tooth+Indo+Lira DB_Tooth+Indo+Lira DB_Tooth+Indo+Lira DB_Tooth+Indo+Lira DB_Tooth+Lig+IgG DB_Tooth+Lig+IgG DB_Tooth+Lig+IgG DB_Tooth+Lig+IgG DB_Tooth+Lig+IgG DB_Tooth+Lira DB_Tooth+Lira DB_Tooth+Lira DB_Tooth+Lira DB_Tooth+Lira WT_Control WT_Control WT_Control WT_Control WT_Control
Lactobacillus johnsonii (SP287) 18.0 3290.25 6013.0 7700.00 17713.0 1.0 1.0 1.0 1.0 312.0 1.0 1.0 1.0 5.0 5745.0 1.0 138.0 5074.0 9661.5 35374.0 1.0 1.0 1.0 1.0 34135.0 5009.0 10428.0 11009.0 17790.0 21511.0
Weissella paramesenteroides (SP216) 101.0 2296.00 8436.0 12221.75 16406.0 1.0 1.0 1.0 1.0 231.0 1.0 1.0 1.0 2.5 167.0 1.0 53.5 165.0 1654.5 6457.0 1.0 1.0 1.0 1.0 1018.0 1.0 8.0 14.0 54.0 99.0
Enterococcus faecalis_nov_94.614% (SPN386) 24.0 301.25 556.5 623.50 1288.0 1.0 1.0 1.0 1.0 15.0 1.0 1.0 1.0 7.0 14.0 1.0 1.0 32.0 98.5 334.0 1.0 1.0 1.0 1.0 58.0 1.0 1.0 1.0 3.0 3.0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_90.802% (SPN135) 9.0 102.75 547.0 2001.50 3627.0 1.0 1.0 1.0 1.0 522.0 1.0 1.0 1.0 1.0 10.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 35.0 60.0 206.0 464.0 5397.0
Weissella paramesenteroides_nov_94.614% (SPN308) 72.0 517.50 640.0 782.75 1395.0 1.0 1.0 1.0 1.0 45.0 1.0 1.0 1.0 2.5 23.0 1.0 1.0 74.0 91.0 639.0 1.0 1.0 1.0 1.0 98.0 1.0 1.0 1.0 1.0 4.0
Turicibacter sanguinis_nov_96.262% (SPN221) 74.0 126.25 166.0 1489.75 2231.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 16.0 1.0 1.0 1.0 1.0 20.0 1.0 1.0 1.0 1.0 1.0 1.0 8.0 15.0 24.0 71.0
Enterococcus multispecies_spp57_3 (SPP57) 1.0 1.00 1.0 1.00 1.0 1.0 19.0 767.0 872.0 1390.0 1.0 53.5 134.0 583.5 1112.0 1.0 1.0 1.0 14.0 135.0 1.0 100.0 119.0 218.0 544.0 1.0 1.0 3.0 4.0 5.0
Bifidobacterium multispecies_spp96_2 (SPP96) 29.0 51.00 108.5 127.75 149.0 1.0 1.0 1.0 1.0 671.0 1.0 1.0 1.0 4.0 307.0 1.0 1.0 1.0 1.0 894.0 1.0 1.0 1.0 1.0 13690.0 223.0 4443.0 7137.0 9612.0 57658.0
Dubosiella newyorkensis (SP368) 1.0 8.00 11.5 40.50 106.0 1.0 1.0 1.0 1.0 244.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 4.0 1.0 1.0 1.0 1.0 149.0 22.0 126.0 197.0 221.0 3181.0
Romboutsia timonensis (SP374) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 393.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 23.0 1.0 1.0 1.0 1.0 1.0 37.0 46.0 91.0 142.0 545.0
Faecalicatena multispecies_sppn71_2_nov_97.512% (SPPN71) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 5.0 13.0 16.0 35.0 210.0
Staphylococcus ureilyticus (SP274) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 18.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 87.0 1.0 1.0 1.0 5.0 17.0 57.0 60.0 125.0 126.0 128.0
Download table as TSV