ANCOM Volcano Plot


ANCOM statistical results

W
Enterococcus multispecies_spp12_2 (SPP12) 520
Weissella paramesenteroides (SP216) 517
Weissella paramesenteroides_nov_94.614% (SPN308) 516
Enterococcus faecalis_nov_94.614% (SPN386) 515
Muribaculaceae_[G-2] bacterium_MOT-104_nov_90.802% (SPN135) 502
Romboutsia timonensis (SP374) 495
Enterococcus faecalis_nov_94.626% (SPN424) 487
Atopostipes sp._MOT-201 (SP385) 472
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group DB_Control DB_Control DB_Control DB_Control DB_Control DB_Imp+Lig+IgG DB_Imp+Lig+IgG DB_Imp+Lig+IgG DB_Imp+Lig+IgG DB_Imp+Lig+IgG DB_Imp+Lig+anti_IL17 DB_Imp+Lig+anti_IL17 DB_Imp+Lig+anti_IL17 DB_Imp+Lig+anti_IL17 DB_Imp+Lig+anti_IL17 WT_Control WT_Control WT_Control WT_Control WT_Control WT_Imp+Lig+IgG WT_Imp+Lig+IgG WT_Imp+Lig+IgG WT_Imp+Lig+IgG WT_Imp+Lig+IgG WT_Imp+Lig+anti_IL17 WT_Imp+Lig+anti_IL17 WT_Imp+Lig+anti_IL17 WT_Imp+Lig+anti_IL17 WT_Imp+Lig+anti_IL17
Enterococcus multispecies_spp12_2 (SPP12) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 10.75 12015.0 1.0 1.00 118.5 2477.25 9201.0 1.0 1.0 1.0 4.0 91.0 1.0 14490.25 28431.5 48817.00 72476.0 1.0 1264.0 11049.5 33393.75 40685.0
Weissella paramesenteroides (SP216) 101.0 2296.00 8436.0 12221.75 16406.0 1.0 4.75 28.0 4046.50 11022.0 1.0 18.25 28.0 66.25 169.0 1.0 8.0 14.0 54.0 99.0 1.0 1.00 1.0 1.00 15.0 1.0 1.0 1.0 1.00 1.0
Weissella paramesenteroides_nov_94.614% (SPN308) 72.0 517.50 640.0 782.75 1395.0 1.0 1.00 15.5 42.75 115.0 1.0 4.75 20.0 99.75 297.0 1.0 1.0 1.0 1.0 4.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0
Enterococcus faecalis_nov_94.614% (SPN386) 24.0 301.25 556.5 623.50 1288.0 1.0 1.00 10.0 49.00 167.0 1.0 5.50 11.0 28.50 69.0 1.0 1.0 1.0 3.0 3.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_90.802% (SPN135) 9.0 102.75 547.0 2001.50 3627.0 1.0 1.00 1.0 1.00 3074.0 1.0 1.00 1.0 2.00 5.0 35.0 60.0 206.0 464.0 5397.0 1.0 1.00 1.0 1.00 36.0 1.0 1.0 16.5 47.00 1442.0
Romboutsia timonensis (SP374) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 7.00 1497.0 1.0 1.00 1.0 1.00 1.0 37.0 46.0 91.0 142.0 545.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0
Enterococcus faecalis_nov_94.626% (SPN424) 17.0 882.25 1126.0 1270.00 1718.0 1.0 28.25 119.5 659.25 1692.0 1.0 1.00 8.0 38.50 109.0 24.0 199.0 557.0 1798.0 2008.0 1.0 1.00 1.5 7.25 12.0 1.0 1.0 2.0 35.25 137.0
Atopostipes sp._MOT-201 (SP385) 1.0 1.00 1.0 1.00 6.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 78.0 137.0 169.0 570.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0
Download table as TSV