ANCOM Volcano Plot


ANCOM statistical results

W
Muribaculaceae_[G-2] bacterium_MOT-104_nov_90.802% (SPN135) 12
Dubosiella newyorkensis (SP368) 11
Bifidobacterium multispecies_spp96_2 (SPP96) 10
Staphylococcus multispecies_spp82_2 (SPP82) 10
Enterococcus multispecies_spp29_5 (SPP29) 10
Weissella paramesenteroides_nov_94.614% (SPN308) 9
multigenus multispecies_spp76_2 (SPP76) 9
Enterococcus faecalis_nov_94.614% (SPN386) 9
Akkermansia muciniphila (SP217) 6
Muribaculaceae_[G-2] bacterium_MOT-104_nov_89.810% (SPN392) 6
Romboutsia timonensis (SP374) 6
Turicibacter sanguinis_nov_96.262% (SPN221) 4
Atopostipes sp._MOT-201 (SP385) 4
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group DB_Tooth+Lig+IgG DB_Tooth+Lig+IgG DB_Tooth+Lig+IgG DB_Tooth+Lig+IgG DB_Tooth+Lig+IgG WT_Control WT_Control WT_Control WT_Control WT_Control
Muribaculaceae_[G-2] bacterium_MOT-104_nov_90.802% (SPN135) 1.0 1.0 1.0 1.0 1.0 35.0 60.0 206.0 464.0 5397.0
Dubosiella newyorkensis (SP368) 1.0 1.0 1.0 1.0 4.0 22.0 126.0 197.0 221.0 3181.0
Bifidobacterium multispecies_spp96_2 (SPP96) 1.0 1.0 1.0 1.0 894.0 223.0 4443.0 7137.0 9612.0 57658.0
Staphylococcus multispecies_spp82_2 (SPP82) 1.0 1.0 1.0 1.5 18.0 347.0 374.0 973.0 1613.0 1685.0
Enterococcus multispecies_spp29_5 (SPP29) 1.0 1.0 5.0 10.0 59.0 1.0 1.0 1.0 1.0 1.0
Weissella paramesenteroides_nov_94.614% (SPN308) 1.0 1.0 74.0 91.0 639.0 1.0 1.0 1.0 1.0 4.0
multigenus multispecies_spp76_2 (SPP76) 1.0 1.0 1.0 1.0 10.0 1.0 1.0 1.0 1.0 1.0
Enterococcus faecalis_nov_94.614% (SPN386) 1.0 1.0 32.0 98.5 334.0 1.0 1.0 1.0 3.0 3.0
Akkermansia muciniphila (SP217) 1.0 1.0 1.0 1.0 6.0 6.0 17.0 17.0 86.0 523.0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_89.810% (SPN392) 1.0 1.0 1.0 1.0 7.0 1.0 1.0 1.0 1.0 29.0
Romboutsia timonensis (SP374) 1.0 1.0 1.0 1.0 23.0 37.0 46.0 91.0 142.0 545.0
Turicibacter sanguinis_nov_96.262% (SPN221) 1.0 1.0 1.0 1.0 20.0 1.0 8.0 15.0 24.0 71.0
Atopostipes sp._MOT-201 (SP385) 1.0 1.0 1.0 1.0 1.0 1.0 78.0 137.0 169.0 570.0
Download table as TSV