ANCOM Volcano Plot


ANCOM statistical results

W
Weissella paramesenteroides (SP216) 383
Weissella paramesenteroides_nov_94.614% (SPN308) 381
Enterococcus faecalis_nov_94.614% (SPN386) 381
Enterococcus multispecies_spp12_2 (SPP12) 381
Turicibacter sanguinis_nov_96.262% (SPN221) 379
Muribaculaceae_[G-2] bacterium_MOT-104_nov_90.802% (SPN135) 377
Dubosiella newyorkensis (SP368) 368
Romboutsia timonensis (SP374) 366
Muribaculaceae_[G-2] bacterium_MOT-104_nov_89.810% (SPN392) 355
Enterococcus faecalis_nov_94.626% (SPN424) 353
Lactobacillus johnsonii (SP287) 350
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group DB_Control DB_Control DB_Control DB_Control DB_Control DB_Tooth+Lig+IgG DB_Tooth+Lig+IgG DB_Tooth+Lig+IgG DB_Tooth+Lig+IgG DB_Tooth+Lig+IgG DB_Tooth+Lig+anti_IL17 DB_Tooth+Lig+anti_IL17 DB_Tooth+Lig+anti_IL17 DB_Tooth+Lig+anti_IL17 DB_Tooth+Lig+anti_IL17 WT_Control WT_Control WT_Control WT_Control WT_Control WT_Tooth+Lig+IgG WT_Tooth+Lig+IgG WT_Tooth+Lig+IgG WT_Tooth+Lig+IgG WT_Tooth+Lig+IgG WT_Tooth+Lig+anti_IL17 WT_Tooth+Lig+anti_IL17 WT_Tooth+Lig+anti_IL17 WT_Tooth+Lig+anti_IL17 WT_Tooth+Lig+anti_IL17
Weissella paramesenteroides (SP216) 101.0 2296.00 8436.0 12221.75 16406.0 1.0 53.5 165.0 1654.5 6457.0 1.0 1.00 1.0 4.75 55.0 1.0 8.0 14.0 54.0 99.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0
Weissella paramesenteroides_nov_94.614% (SPN308) 72.0 517.50 640.0 782.75 1395.0 1.0 1.0 74.0 91.0 639.0 1.0 1.00 1.0 6.25 25.0 1.0 1.0 1.0 1.0 4.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0
Enterococcus faecalis_nov_94.614% (SPN386) 24.0 301.25 556.5 623.50 1288.0 1.0 1.0 32.0 98.5 334.0 1.0 1.00 1.0 8.50 14.0 1.0 1.0 1.0 3.0 3.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0
Enterococcus multispecies_spp12_2 (SPP12) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1770.0 23007.0 1.0 7413.75 8108.0 13984.00 23232.0 1.0 1.0 1.0 4.0 91.0 1.0 11451.00 15512.0 22657.25 73720.0 1.0 1.0 16795.0 22762.0 48298.0
Turicibacter sanguinis_nov_96.262% (SPN221) 74.0 126.25 166.0 1489.75 2231.0 1.0 1.0 1.0 1.0 20.0 1.0 1.00 1.0 1.00 16.0 1.0 8.0 15.0 24.0 71.0 1.0 1.00 1.0 7.75 767.0 1.0 1.0 1.0 3.0 16.0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_90.802% (SPN135) 9.0 102.75 547.0 2001.50 3627.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 35.0 60.0 206.0 464.0 5397.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 6.0 7.0
Dubosiella newyorkensis (SP368) 1.0 8.00 11.5 40.50 106.0 1.0 1.0 1.0 1.0 4.0 1.0 1.00 1.0 5.50 8.0 22.0 126.0 197.0 221.0 3181.0 1.0 1.00 1.0 1.00 3.0 1.0 1.0 1.0 10.0 35.0
Romboutsia timonensis (SP374) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 23.0 1.0 1.00 1.0 1.00 13.0 37.0 46.0 91.0 142.0 545.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 9.0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_89.810% (SPN392) 1.0 8.75 53.0 201.50 245.0 1.0 1.0 1.0 1.0 7.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 29.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0
Enterococcus faecalis_nov_94.626% (SPN424) 17.0 882.25 1126.0 1270.00 1718.0 1.0 1.0 133.0 1215.5 1424.0 1.0 1.00 1.0 3.25 25.0 24.0 199.0 557.0 1798.0 2008.0 1.0 1.00 1.0 1.75 74.0 1.0 1.0 3.0 18.0 32.0
Lactobacillus johnsonii (SP287) 18.0 3290.25 6013.0 7700.00 17713.0 1.0 138.0 5074.0 9661.5 35374.0 1.0 1.00 1.0 1.00 103.0 5009.0 10428.0 11009.0 17790.0 21511.0 1.0 4.25 41.0 102.75 6136.0 1.0 7.0 8.0 55.0 1498.0
Download table as TSV