ANCOM Volcano Plot


ANCOM statistical results

W
Streptococcus mutans (SP180) 1172
Rothia mucilaginosa (SP114) 1170
Promicromonospora aerolata_nov_90.851% (SPN113) 1169
Neisseria flavescens|subflava (SP46) 1168
Rothia dentocariosa (SP115) 1168
Prevotella nigrescens (SP97) 1164
Porphyromonas gingivalis (SP170) 1164
Actinomyces odontolyticus (SP39) 1156
Leptotrichia sp._oral_taxon_218 (SP104) 1131
Actinomyces graevenitzii (SP62) 1121
Haemophilus parainfluenzae (SP38) 1117
Fusobacterium nucleatum_subsp._nucleatum (SP91) 1114
Selenomonas sp._oral_taxon_149 (SP119) 1112
Leptotrichia sp._oral_taxon_417 (SP82) 1108
Veillonella atypica_nov_94.336% (SPN296) 1108
Prevotella aurantiaca (SP299) 1098
Neisseria flavescens|subflava_nov_92.261% (SPN754) 1097
Selenomonas sp._oral_taxon_136 (SP76) 1084
Haemophilus sputorum (SP254) 1082
SR1_[G-1] sp._oral_taxon_875 (SP210) 1071
Cryobacterium psychrophilum_nov_81.288% (SPN70) 1065
Streptococcus australis_nov_97.992% (SPN76) 1062
Streptococcus sp._oral_taxon_057 (SP18) 1059
Aggregatibacter sp._oral_taxon_458 (SP123) 1059
Prevotella intermedia (SP172) 1055
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Caries_inoculum Caries_inoculum Caries_inoculum Caries_inoculum Caries_inoculum Caries_saliva Caries_saliva Caries_saliva Caries_saliva Caries_saliva Healthy_inoculum Healthy_inoculum Healthy_inoculum Healthy_inoculum Healthy_inoculum Healthy_saliva Healthy_saliva Healthy_saliva Healthy_saliva Healthy_saliva Healthy_saliva_plus_S_mutans Healthy_saliva_plus_S_mutans Healthy_saliva_plus_S_mutans Healthy_saliva_plus_S_mutans Healthy_saliva_plus_S_mutans Mock_community Mock_community Mock_community Mock_community Mock_community Negative_control Negative_control Negative_control Negative_control Negative_control
Streptococcus mutans (SP180) 1.0 2.25 3.5 4.75 6.0 5.0 7.00 9.0 14.75 35.0 1.0 1.75 2.5 3.25 4.0 1.0 4.25 6.5 10.50 44.0 1.0 16.25 62.5 219.75 1852.0 345.0 351.25 357.5 363.75 370.0 18.0 156.25 241.5 299.00 555.0
Rothia mucilaginosa (SP114) 1905.0 2028.25 2151.5 2274.75 2398.0 1.0 1.00 1.0 1.00 18.0 451.0 456.25 461.5 466.75 472.0 1.0 1.00 1.0 1.00 4.0 1.0 1.00 1.0 1.00 11.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 3.25 7.0
Promicromonospora aerolata_nov_90.851% (SPN113) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 17.0 3.0 3.75 4.5 5.25 6.0 1.0 1.00 1.0 1.00 22.0 1.0 1.00 1.0 1.00 21.0 928.0 1018.75 1109.5 1200.25 1291.0 1.0 1.00 1.0 1.00 1.0
Neisseria flavescens|subflava (SP46) 1696.0 1819.50 1943.0 2066.50 2190.0 1.0 8.25 12.5 30.25 61.0 4910.0 5197.50 5485.0 5772.50 6060.0 1.0 1.25 17.5 30.25 60.0 1.0 15.75 22.5 35.25 60.0 2011.0 2059.75 2108.5 2157.25 2206.0 19.0 28.75 33.5 36.00 40.0
Rothia dentocariosa (SP115) 21.0 21.25 21.5 21.75 22.0 1.0 1.00 1.0 1.00 21.0 101.0 106.50 112.0 117.50 123.0 1.0 1.00 1.0 1.00 26.0 1.0 1.00 1.0 12.25 28.0 3045.0 3211.25 3377.5 3543.75 3710.0 1.0 1.00 1.0 8.50 14.0
Prevotella nigrescens (SP97) 16.0 16.75 17.5 18.25 19.0 1.0 1.00 1.0 8.25 108.0 53.0 54.25 55.5 56.75 58.0 1.0 1.00 1.0 1.00 114.0 1.0 1.00 1.0 59.00 88.0 14422.0 16284.25 18146.5 20008.75 21871.0 1.0 1.00 1.0 27.25 58.0
Porphyromonas gingivalis (SP170) 19.0 19.75 20.5 21.25 22.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 55.0 60.50 66.0 71.50 77.0 1.0 1.00 1.0 1.00 1.0
Actinomyces odontolyticus (SP39) 582.0 641.75 701.5 761.25 821.0 1.0 37.00 45.5 98.25 211.0 1113.0 1151.75 1190.5 1229.25 1268.0 1.0 12.00 51.0 154.25 496.0 9.0 29.25 150.5 176.25 345.0 15333.0 16365.75 17398.5 18431.25 19464.0 18.0 76.00 159.0 215.00 247.0
Leptotrichia sp._oral_taxon_218 (SP104) 271.0 277.00 283.0 289.00 295.0 1.0 1.00 1.0 1.00 6.0 4.0 5.25 6.5 7.75 9.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 3.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Actinomyces graevenitzii (SP62) 141.0 141.50 142.0 142.50 143.0 1.0 1.00 1.0 2.00 8.0 161.0 161.25 161.5 161.75 162.0 1.0 1.00 1.0 1.00 17.0 1.0 1.00 1.0 6.75 23.0 1.0 1.00 1.0 1.00 1.0 5.0 6.25 8.0 20.25 31.0
Haemophilus parainfluenzae (SP38) 406.0 439.25 472.5 505.75 539.0 1.0 7.00 9.0 19.25 27.0 735.0 754.50 774.0 793.50 813.0 1.0 2.50 12.0 22.00 82.0 1.0 13.50 17.0 21.50 113.0 289.0 309.50 330.0 350.50 371.0 11.0 17.00 17.5 41.25 106.0
Fusobacterium nucleatum_subsp._nucleatum (SP91) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 6.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 126.0 1.0 1.00 1.0 1.00 8.0 91.0 106.50 122.0 137.50 153.0 1.0 1.00 5.0 9.00 15.0
Selenomonas sp._oral_taxon_149 (SP119) 44.0 53.25 62.5 71.75 81.0 55.0 246.25 2703.5 4829.25 9424.0 1.0 2.50 4.0 5.50 7.0 1.0 52.25 104.0 224.25 380.0 47.0 128.75 251.0 2887.50 6678.0 21.0 27.75 34.5 41.25 48.0 78.0 103.50 173.5 263.75 429.0
Leptotrichia sp._oral_taxon_417 (SP82) 286.0 299.50 313.0 326.50 340.0 1.0 1.00 1.0 4.00 10.0 68.0 70.00 72.0 74.00 76.0 1.0 1.00 1.0 1.00 5.0 1.0 1.00 1.0 1.00 42.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 3.0 9.50 61.0
Veillonella atypica_nov_94.336% (SPN296) 1.0 1.00 1.0 1.00 1.0 31.0 77.25 124.0 168.50 211.0 5.0 6.00 7.0 8.00 9.0 1.0 13.25 43.0 76.75 109.0 1.0 62.50 83.0 115.75 269.0 1.0 1.00 1.0 1.00 1.0 37.0 40.75 61.0 79.75 99.0
Prevotella aurantiaca (SP299) 36.0 41.00 46.0 51.00 56.0 1.0 1.00 1.0 1.00 6.0 39.0 43.75 48.5 53.25 58.0 1.0 1.00 1.0 1.00 5.0 1.0 1.00 1.0 1.00 6.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.75 5.0
Neisseria flavescens|subflava_nov_92.261% (SPN754) 14.0 14.25 14.5 14.75 15.0 1.0 1.00 1.0 1.00 1.0 47.0 51.75 56.5 61.25 66.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Selenomonas sp._oral_taxon_136 (SP76) 77.0 79.25 81.5 83.75 86.0 75.0 242.25 3085.0 6415.75 14225.0 1.0 8.25 15.5 22.75 30.0 35.0 83.25 116.0 257.25 372.0 64.0 107.50 279.5 3060.50 10944.0 1.0 23.75 46.5 69.25 92.0 69.0 129.75 167.5 248.00 487.0
Haemophilus sputorum (SP254) 26.0 27.50 29.0 30.50 32.0 1.0 1.00 1.0 1.00 6.0 28.0 29.25 30.5 31.75 33.0 1.0 1.00 1.0 1.00 8.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
SR1_[G-1] sp._oral_taxon_875 (SP210) 38.0 39.50 41.0 42.50 44.0 1.0 1.00 1.0 1.00 4.0 15.0 16.75 18.5 20.25 22.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 6.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Cryobacterium psychrophilum_nov_81.288% (SPN70) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 3.0 35.0 41.50 48.0 54.50 61.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Streptococcus australis_nov_97.992% (SPN76) 193.0 198.75 204.5 210.25 216.0 1.0 1.00 8.0 24.75 59.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 3.0 1.0 1.00 1.0 10.25 78.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Streptococcus sp._oral_taxon_057 (SP18) 1.0 1.00 1.0 1.00 1.0 20.0 45.00 56.0 127.50 524.0 106.0 113.50 121.0 128.50 136.0 1.0 7.75 58.5 106.50 259.0 18.0 52.50 74.0 120.00 266.0 1.0 1.00 1.0 1.00 1.0 15.0 104.75 129.5 185.00 271.0
Aggregatibacter sp._oral_taxon_458 (SP123) 12.0 13.00 14.0 15.00 16.0 1.0 1.00 1.0 1.00 1.0 21.0 24.25 27.5 30.75 34.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 8.0
Prevotella intermedia (SP172) 26.0 28.25 30.5 32.75 35.0 1.0 1.00 1.0 1.00 5.0 12.0 13.75 15.5 17.25 19.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Download table as TSV