ANCOM Volcano Plot


ANCOM statistical results

W
Prevotella nigrescens (SP97) 87
Rothia mucilaginosa (SP114) 86
Rothia dentocariosa (SP115) 85
Streptococcus australis_nov_97.992% (SPN76) 82
Streptococcus mitis (SP129) 79
Streptococcus vestibularis (SP15) 74
Streptococcus parasanguinis_II (SP103) 69
Streptococcus sp._oral_taxon_057 (SP18) 69
Manihot esculenta_Oral_Taxon_C60 (SP237) 67
Veillonella parvula_group (SP20) 64
Actinomyces sp._oral_taxon_180 (SP30) 64
Prevotella pallens (SP28) 63
Lachnospiraceae_[G-2] sp._oral_taxon_096 (SP87) 62
Atopobium parvulum (SP167) 61
Leptotrichia sp._oral_taxon_417 (SP82) 61
Prevotella sp._oral_taxon_306_nov_97.967% (SPN211) 59
Alloprevotella sp._oral_taxon_308_nov_94.705% (SPN426) 58
Actinomyces multispecies_spp10_2 (SPP10) 56
Actinomyces graevenitzii (SP62) 55
Corynebacterium sp._Oral_Taxon_A16 (SP72) 55
Porphyromonas gingivalis (SP170) 54
Streptococcus multispecies_spp9_2 (SPP9) 52
Fusobacterium nucleatum_subsp._nucleatum (SP91) 52
Actinomyces odontolyticus (SP39) 52
Gemella sanguinis_nov_94.622% (SPN497) 52
Prevotella sp._oral_taxon_305_nov_96.939% (SPN385) 50
Firmicutes_[G] sp._Oral_Taxon_C68_nov_85.261% (SPN651) 49
Alloprevotella sp._oral_taxon_473_nov_96.552% (SPN600) 48
Fusobacterium nucleatum_subsp._vincentii (SP143) 48
Prevotella melaninogenica_nov_95.740% (SPN199) 48
Promicromonospora aerolata_nov_90.851% (SPN113) 47
Alloprevotella sp._oral_taxon_473 (SP43) 47
Lachnoanaerobaculum orale (SP90) 47
Alloprevotella sp._oral_taxon_914 (SP37) 47
Alloprevotella rava_nov_95.161% (SPN86) 45
Capnocytophaga sp._oral_taxon_332_nov_97.890% (SPN120) 45
Streptococcus multispecies_spp2_2 (SPP2) 45
Haemophilus sp._oral_taxon_908 (SP127) 43
Prevotella jejuni_nov_95.943% (SPN800) 41
Leptotrichia sp._oral_taxon_225 (SP163) 40
Butyrivibrio sp._oral_taxon_455 (SP229) 39
TM7_[G-6] sp._oral_taxon_870 (SP182) 39
Prevotella shahii (SP78) 38
Prevotella sp._oral_taxon_443_nov_96.748% (SPN172) 38
Alloprevotella tannerae_nov_94.141% (SPN617) 38
Actinomyces lingnae_[NVP] (SP4) 38
Gemella sanguinis (SP48) 38
Prevotella sp._oral_taxon_309 (SP69) 37
Bacteroidetes_[G-7] sp._oral_taxon_911_nov_85.629% (SPN580) 37
Eggerthia catenaformis (SP233) 37
Streptococcus dentisani (SP6) 36
Leptotrichia sp._oral_taxon_215 (SP155) 36
Prevotella veroralis_nov_97.972% (SPN792) 35
Neisseria mucosa (SP49) 35
Prevotella denticola (SP85) 35
Streptococcus danieliae_nov_98.941% (SPN102) 33
Prevotella sp._oral_taxon_313 (SP61) 33
Actinomyces sp._oral_taxon_169 (SP24) 33
Streptococcus multispecies_spp13_2 (SPP13) 33
Prevotella nanceiensis (SP36) 32
Streptococcus salivarius (SP16) 32
Prevotella salivae (SP45) 31
Granulicatella elegans (SP124) 31
Prevotella scopos (SP150) 31
Streptococcus salivarius_nov_94.600% (SPN570) 30
Bergeyella sp._oral_taxon_322 (SP194) 30
Aggregatibacter sp._oral_taxon_512 (SP219) 29
Peptostreptococcus stomatis (SP193) 29
Mogibacterium diversum (SP95) 29
Prevotella jejuni_nov_94.990% (SPN404) 28
Streptococcus sobrinus (SP177) 28
Capnocytophaga leadbetteri (SP157) 28
Solobacterium moorei (SP34) 26
Actinomyces oris (SP255) 26
Lachnospiraceae_[G-3] sp._oral_taxon_100 (SP258) 24
Bacteroidetes_[G-7] sp._oral_taxon_911_nov_87.123% (SPN555) 23
Solobacterium moorei_nov_94.320% (SPN323) 23
Neisseria flavescens|subflava (SP46) 23
Prevotella histicola_nov_97.769% (SPN802) 22
Bacteroidetes_[G-7] sp._oral_taxon_911_nov_85.686% (SPN334) 21
Capnocytophaga sputigena (SP253) 21
Prevotella sp._oral_taxon_317 (SP171) 21
Prevotella shahii_nov_96.545% (SPN136) 20
Prevotella sp._oral_taxon_317_nov_96.735% (SPN52) 20
Leptotrichia sp._oral_taxon_218 (SP104) 20
Actinomyces sp._oral_taxon_897_nov_92.292% (SPN155) 20
Parvimonas micra_nov_97.071% (SPN703) 19
Neisseria flava (SP125) 19
Prevotella pallens_nov_95.538% (SPN38) 19
Peptostreptococcaceae_[XI][G-5] [Eubacterium]_saphenum (SP175) 18
Neisseria flavescens|subflava_nov_97.347% (SPN84) 17
Neisseria flavescens|subflava_nov_92.261% (SPN754) 17
Streptococcus sp._oral_taxon_074 (SP12) 17
Streptococcus peroris_nov_97.590% (SPN343) 16
Prevotella histicola (SP100) 16
Neisseria flavescens|subflava_nov_97.963% (SPN230) 15
Haemophilus sputorum (SP254) 15
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_sulci (SP9) 14
Haemophilus parainfluenzae (SP38) 14
Prevotella melaninogenica (SP31) 14
Neisseria flavescens|subflava_nov_96.356% (SPN512) 14
Campylobacter showae (SP161) 13
Neisseria flavescens|subflava_nov_95.571% (SPN41) 13
Streptococcus parasanguinis_I (SP145) 12
Alloprevotella rava (SP149) 12
Streptococcus sp._oral_taxon_423 (SP55) 11
Prevotella sp._oral_taxon_309_nov_96.939% (SPN15) 11
Prevotella melaninogenica_nov_97.363% (SPN803) 10
Cryobacterium psychrophilum_nov_81.288% (SPN70) 10
Streptococcus salivarius_nov_94.200% (SPN283) 9
Gemella haemolysans (SP89) 9
Oribacterium asaccharolyticum (SP93) 9
Streptococcus parasanguinis_II_nov_97.988% (SPN406) 8
Veillonella sp._Oral_Taxon_C09 (SP196) 7
TM7_[G-1] sp._oral_taxon_352 (SP70) 7
Neisseria multispecies_spp5_2 (SPP5) 7
Veillonella atypica_nov_94.336% (SPN296) 7
SR1_[G-1] sp._oral_taxon_875 (SP210) 7
Stomatobaculum sp._oral_taxon_097 (SP68) 6
Fusobacterium sp._oral_taxon_370 (SP260) 6
Actinomyces meyeri (SP168) 6
Streptococcus sp._oral_taxon_061 (SP5) 6
Peptostreptococcaceae_[XI][G-2] sp._oral_taxon_091_nov_97.095% (SPN709) 6
Prevotella sp._oral_taxon_475_nov_97.959% (SPN205) 6
Abiotrophia defectiva_nov_94.455% (SPN119) 6
Veillonella atypica (SP40) 6
Streptococcus infantis (SP26) 6
Neisseria elongata_nov_97.160% (SPN797) 6
Porphyromonas multispecies_spp8_2 (SPP8) 5
Actinomyces sp._oral_taxon_172 (SP73) 5
Porphyromonas sp._oral_taxon_279 (SP21) 5
Neisseria sicca (SP216) 5
Prevotella sp._oral_taxon_396 (SP86) 5
Streptococcus sp._oral_taxon_066 (SP50) 5
Prevotella veroralis (SP58) 4
Prevotella aurantiaca (SP299) 4
Campylobacter concisus (SP1) 4
Alloprevotella tannerae (SP208) 4
Actinomyces georgiae (SP287) 4
Actinomyces sp._oral_taxon_448 (SP286) 4
Granulicatella adiacens (SP101) 4
Leptotrichia sp._oral_taxon_221 (SP102) 4
Gemella multispecies_sppn37_2_nov_93.861% (SPPN37) 4
Leptotrichia sp._oral_taxon_215_nov_97.840% (SPN33) 4
Aggregatibacter sp._oral_taxon_458 (SP123) 4
Neisseria elongata (SP131) 4
Prevotella sp._oral_taxon_306_nov_93.496% (SPN592) 3
Granulicatella elegans_nov_95.409% (SPN251) 3
Veillonella atypica_nov_91.262% (SPN611) 3
Prevotella pallens_nov_92.915% (SPN605) 3
Actinomyces sp._oral_taxon_180_nov_97.938% (SPN163) 3
Photorhabdus temperata_nov_84.507% (SPN550) 3
Streptococcus peroris_nov_92.148% (SPN587) 3
Aliicoccus persicus_nov_81.818% (SPN567) 3
Actinomyces johnsonii (SP84) 3
Prevotella corporis_nov_86.922% (SPN568) 3
Prevotella sp._oral_taxon_305 (SP81) 3
Lautropia mirabilis (SP80) 3
Streptococcus sp._Oral_Taxon_G59_nov_88.063% (SPN571) 3
Prevotella salivae_nov_91.684% (SPN573) 3
Butyrivibrio sp._oral_taxon_090_nov_87.451% (SPN575) 3
Anaerocolumna xylanovorans_nov_81.423% (SPN577) 3
Actinomyces oris_nov_94.071% (SPN548) 3
Treponema lecithinolyticum (SP291) 3
Streptococcus sinensis (SP44) 3
Capnocytophaga cynodegmi_nov_82.222% (SPN662) 3
Neisseria flavescens|subflava_nov_89.452% (SPN673) 3
Paenibacillus odorifer_nov_77.132% (SPN767) 3
Prevotella marshii (SP266) 3
Propionibacterium sp._oral_taxon_915 (SP263) 3
Granulicatella sp._Oral_Taxon_D03_nov_76.275% (SPN691) 3
Prevotella intermedia (SP172) 3
Bacillus pumilus_nov_75.746% (SPN783) 3
Fluviicola taffensis_nov_77.956% (SPN715) 3
Capnocytophaga cynodegmi_nov_84.646% (SPN779) 3
Abiotrophia defectiva (SP19) 3
Staphylococcus sciuri (SP192) 3
Firmicutes_[G] sp._Oral_Taxon_C68_nov_79.630% (SPN731) 3
Prevotella sp._oral_taxon_309_nov_87.185% (SPN773) 3
Streptococcus anginosus_nov_97.835% (SPN742) 3
Streptococcus parasanguinis_II_nov_95.161% (SPN750) 3
Streptococcus infantis_nov_92.629% (SPN613) 3
Paenibacillus edaphicus_nov_79.464% (SPN771) 3
Arthrobacter cryoconiti_nov_82.653% (SPN665) 3
Treponema socranskii (SP267) 3
Prevotella sp._oral_taxon_300 (SP148) 3
Neisseria sp._oral_taxon_018 (SP288) 3
Streptococcus multispecies_sppn39_2_nov_81.764% (SPPN39) 3
Staphylococcus hominis (SP306) 3
Peptostreptococcus anaerobius_nov_78.243% (SPN616) 3
Reinekea multispecies_sppn38_2_nov_80.120% (SPPN38) 3
Streptococcus multispecies_sppn18_2_nov_87.097% (SPPN18) 3
Arthrobacter alpinus_nov_81.414% (SPN620) 3
Treponema phagedenis_nov_82.574% (SPN660) 3
Streptococcus tigurinus (SP13) 3
Gemella haemolysans_nov_94.632% (SPN272) 3
Neisseria flavescens|subflava_nov_89.135% (SPN621) 3
Porphyromonas sp._oral_taxon_277 (SP137) 3
Streptococcus parasanguinis_II_nov_80.876% (SPN631) 3
Actinomyces lingnae_[NVP]_nov_94.033% (SPN652) 3
Streptomyces youssoufiensis_nov_86.017% (SPN770) 3
Fusobacterium sp._HOT_204 (SP136) 2
Prevotella melaninogenica_nov_96.755% (SPN188) 2
Streptococcus macedonicus_nov_88.224% (SPN43) 2
Glutamicibacter mysorens_nov_82.068% (SPN778) 2
Treponema sp._oral_taxon_231_nov_93.617% (SPN525) 2
Alloprevotella sp._oral_taxon_308 (SP156) 2
Lachnoanaerobaculum saburreum (SP146) 2
Parabacteroides distasonis_nov_80.240% (SPN128) 2
Veillonella parvula_group_nov_92.383% (SPN539) 2
Capnocytophaga gingivalis (SP105) 2
Haemophilus haemolyticus_nov_97.959% (SPN130) 2
Megasphaera micronuciformis_nov_85.660% (SPN541) 2
Actinobaculum sp._oral_taxon_183 (SP296) 2
Amycolatopsis granulosa_nov_83.891% (SPN713) 2
Capnocytophaga granulosa_nov_91.405% (SPN593) 2
Neisseria pharyngis_nov_91.435% (SPN706) 2
Streptococcus sobrinus_nov_84.910% (SPN693) 2
Actinomyces sp._oral_taxon_172_nov_82.213% (SPN543) 2
Ureibacillus terrenus_nov_83.166% (SPN719) 2
Propionibacterium sp._oral_taxon_194_nov_91.667% (SPN723) 2
Streptococcus intermedius (SP271) 2
Namhaeicola litoreus_nov_79.317% (SPN690) 2
Granulicatella paradiacens_nov_88.757% (SPN556) 2
Azovibrio restrictus_nov_80.164% (SPN732) 2
Actinomyces cardiffensis (SP283) 2
Prevotella maculosa_nov_96.945% (SPN10) 2
Veillonella parvula_group_nov_95.303% (SPN55) 2
Mitsuokella sp._Oral_Taxon_D19_nov_82.592% (SPN615) 2
Prevotella sp._oral_taxon_306 (SP41) 2
Fusobacterium russii_nov_82.391% (SPN708) 2
Streptococcus sanguinis_nov_93.426% (SPN370) 1
Selenomonas sputigena_nov_96.620% (SPN394) 1
Megasphaera micronuciformis_nov_85.033% (SPN627) 1
Belliella pelovolcani_nov_82.186% (SPN582) 1
Prevotella fusca_nov_96.755% (SPN396) 1
Rothia nasimurium_nov_85.084% (SPN352) 1
Neisseria weaveri_nov_89.858% (SPN361) 1
Dialister invisus_nov_83.877% (SPN360) 1
Firmicutes_[G] sp._Oral_Taxon_C68_nov_84.018% (SPN355) 1
Neisseria multispecies_spp6_2 (SPP6) 1
Porphyromonas multispecies_sppn22_2_nov_93.089% (SPPN22) 1
Actinomyces nasicola_nov_86.560% (SPN342) 1
Neisseria multispecies_sppn24_2_nov_90.307% (SPPN24) 1
multigenus multispecies_sppn27_2_nov_97.813% (SPPN27) 1
Veillonella multispecies_sppn34_2_nov_87.500% (SPPN34) 1
Streptococcus acidominimus_nov_94.622% (SPN305) 1
Actinomyces sp._oral_taxon_178_nov_96.939% (SPN280) 1
Cellulomonas massiliensis_nov_79.710% (SPN401) 1
Prevotella multispecies_spp1_2 (SPP1) 1
Rothia multispecies_spp3_2 (SPP3) 1
Syntrophomonas bryantii_nov_80.230% (SPN482) 1
Streptococcus sp._oral_taxon_070_nov_83.564% (SPN764) 1
Actinomyces neuii_nov_84.244% (SPN760) 1
Streptococcus parasanguinis_II_nov_82.643% (SPN529) 1
Allobaculum stercoricanis_nov_85.685% (SPN528) 1
Nonlabens tegetincola_nov_79.523% (SPN726) 1
Nonlabens spongiae_nov_79.421% (SPN724) 1
Prevotella nanceiensis_nov_96.933% (SPN5) 1
Neisseria flavescens|subflava_nov_89.452% (SPN495) 1
Terrabacter carboxydivorans_nov_80.538% (SPN781) 1
Tepidimonas taiwanensis_nov_100.000% (SPN47) 1
Caldibacillus debilis_nov_79.684% (SPN641) 1
Streptococcus danieliae_nov_92.585% (SPN46) 1
Actinomyces sp._oral_taxon_525_nov_92.600% (SPN458) 1
Streptococcus thermophilus_nov_92.200% (SPN456) 1
Streptococcus salivarius_nov_90.619% (SPN440) 1
Aggregatibacter sp._oral_taxon_898_nov_92.056% (SPN439) 1
Capnocytophaga sp._Oral_Taxon_A48_nov_94.167% (SPN435) 1
Solitalea canadensis_nov_77.756% (SPN434) 1
Streptococcus sp._str._M334_nov_80.800% (SPN423) 1
Methylohalobius crimeensis_nov_79.637% (SPN409) 1
Lysobacter daejeonensis_nov_84.898% (SPN278) 1
Streptococcus multispecies_sppn7_2_nov_83.968% (SPPN7) 1
Granulicatella adiacens_nov_96.200% (SPN234) 1
Streptococcus sp._Oral_Taxon_E28_nov_89.245% (SPN196) 1
Streptococcus sp._oral_taxon_064 (SP14) 1
Prevotella shahii_nov_87.903% (SPN21) 1
Neisseria bacilliformis (SP279) 1
Streptococcus peroris (SP142) 1
Lachnospiraceae_[G-2] sp._oral_taxon_096_nov_92.946% (SPN248) 1
Pinus thunbergii_Oral_Taxon_D30 (SP165) 1
Catonella morbi (SP17) 1
Streptococcus sp._Oral_Taxon_F25_nov_87.935% (SPN197) 1
Anaerostipes sp._str._3256FAA_nov_88.636% (SPN153) 1
Eikenella corrodens (SP252) 1
Lacnoclostridium sp._SS3/4_nov_84.711% (SPN101) 1
Simonsiella muelleri_nov_97.764% (SPN125) 1
Streptococcus mutans (SP180) 1
Actinomyces sp._oral_taxon_897 (SP189) 1
Ottowia sp._oral_taxon_894 (SP262) 1
Carnobacterium gallinarum_nov_86.574% (SPN109) 1
Actinomyces naeslundii_nov_97.826% (SPN151) 1
Actinomyces massiliensis (SP220) 1
Gemella morbillorum (SP67) 1
Propionibacterium granulosum (SP298) 1
Rhizobium rhizogenes_Oral_Taxon_D34 (SP231) 1
Bacteroidales_[G-2] sp._oral_taxon_274 (SP118) 1
Parvimonas micra (SP248) 1
Streptococcus sp._oral_taxon_058 (SP113) 1
Corynebacterium accolens_nov_95.634% (SPN161) 1
Streptococcus sp._oral_taxon_056 (SP234) 1
Cohnella fontinalis_nov_84.932% (SPN263) 1
Fretibacterium sp._oral_taxon_360 (SP122) 1
TM7_[G-1] sp._oral_taxon_352_nov_94.882% (SPN157) 1
Oribacterium sinus (SP66) 1
Actinomyces sp._oral_taxon_170 (SP130) 1
Streptococcus sobrinus_nov_97.030% (SPN692) 0
TM7_[G-1] sp._oral_taxon_952 (SP242) 0
TM7_[G-3] sp._oral_taxon_351 (SP256) 0
Veillonella atypica_nov_82.946% (SPN716) 0
Campylobacter gracilis (SP246) 0
Streptococcus ovis_nov_86.036% (SPN696) 0
Peptococcus sp._oral_taxon_168 (SP251) 0
Actinomyces sp._oral_taxon_175 (SP25) 0
Clostridium bowmanii_nov_77.652% (SPN711) 0
Prevotella sp._oral_taxon_396_nov_94.726% (SPN704) 0
Bosea vestrisii (SP249) 0
Arthrobacter russicus (SP247) 0
Prevotella copri_nov_86.041% (SPN684) 0
Prevotella sp._oral_taxon_314_nov_95.732% (SPN271) 0
Kordia jejudonensis_nov_78.643% (SPN675) 0
Porphyromonas sp._oral_taxon_284_nov_97.760% (SPN640) 0
Rothia aeria (SP302) 0
Neisseria flavescens|subflava_nov_90.061% (SPN619) 0
Cardiobacterium valvarum (SP294) 0
Leptotrichia buccalis (SP285) 0
Kluyvera ascorbata_nov_81.391% (SPN623) 0
Streptomyces hypolithicus_nov_83.401% (SPN624) 0
Veillonella sp._Oral_Taxon_C09_nov_93.491% (SPN625) 0
Prevotella pleuritidis (SP284) 0
Veillonella parvula_group_nov_97.652% (SPN629) 0
Filifactor alocis (SP282) 0
Alloscardovia urinalis_nov_89.727% (SPN638) 0
Actinomyces sp._str._M2231/94/1_nov_85.575% (SPN639) 0
Prevotella jejuni_nov_96.162% (SPN643) 0
Tannerella forsythia (SP268) 0
Actinomyces gerencseriae_nov_94.778% (SPN647) 0
Streptococcus sanguinis_nov_93.387% (SPN649) 0
Actinomyces sp._oral_taxon_896 (SP278) 0
Tannerella sp._oral_taxon_286 (SP274) 0
Prevotella oris_nov_96.951% (SPN655) 0
Capnocytophaga cynodegmi_nov_83.603% (SPN656) 0
Actinobaculum sp._oral_taxon_848 (SP273) 0
Streptococcus sp._oral_taxon_431 (SP27) 0
Bacteroidetes_[G-7] sp._oral_taxon_911_nov_86.573% (SPN720) 0
Parabacteroides distasonis_nov_82.470% (SPN664) 0
Neisseria oralis (SP269) 0
Falsiporphyromonas endometrii_nov_85.812% (SPN666) 0
Enterococcus faecalis (SP241) 0
Aggregatibacter sp._oral_taxon_513 (SP230) 0
Haemophilus parahaemolyticus (SP240) 0
Streptococcus anginosus (SP138) 0
Prevotella oulorum (SP173) 0
Campylobacter showae_nov_96.774% (SPN85) 0
Acetivibrio ethanolgignens_nov_87.071% (SPN9) 0
Blautia gnavus_nov_90.062% (SPN91) 0
Propionivibrio sp._Oral_Taxon_C33_nov_85.383% (SPN95) 0
Campylobacter sp._oral_taxon_044 (SP162) 0
Oribacterium multispecies_spp12_2 (SPP12) 0
Fusobacterium multispecies_spp14_2 (SPP14) 0
TM7_[G-1] sp._oral_taxon_346 (SP141) 0
Veillonella multispecies_spp4_2 (SPP4) 0
SR1_[G-1] sp._oral_taxon_345 (SP139) 0
Prevotella fusca (SP133) 0
Capnocytophaga sp._oral_taxon_332 (SP176) 0
Lacnoclostridium bolteae (SPPN17) 0
Corynebacterium matruchotii (SP128) 0
Streptococcus multispecies_sppn23_2_nov_82.016% (SPPN23) 0
Selenomonas sp._oral_taxon_149 (SP119) 0
Methylobacillus multispecies_sppn28_2_nov_86.004% (SPPN28) 0
Dorea multispecies_sppn3_2_nov_95.208% (SPPN3) 0
multigenus multispecies_sppn31_2_nov_77.909% (SPPN31) 0
Prevotella sp._oral_taxon_314 (SP111) 0
Propionibacterium acnes (SP108) 0
Streptococcus sp._oral_taxon_070 (SP106) 0
Streptococcus multispecies_sppn43_2_nov_83.702% (SPPN43) 0
Streptococcus cristatus (SP174) 0
Thermus thermophilus (SP178) 0
Porphyromonas endodontalis (SP239) 0
Actinomyces sp._oral_taxon_171 (SP209) 0
Porphyromonas sp._oral_taxon_930 (SP236) 0
Enterobacter massiliensis_nov_85.714% (SPN727) 0
Porphyromonas gingivalis_nov_94.908% (SPN740) 0
Varibaculum cambriense_nov_78.384% (SPN741) 0
Actinomyces sp._oral_taxon_525 (SP42) 0
Actinomyces sp._oral_taxon_448_nov_89.222% (SPN745) 0
Streptococcus saliviloxodontae_nov_90.619% (SPN748) 0
Capnocytophaga sp._oral_taxon_326 (SP221) 0
Prevotella sp._oral_taxon_304 (SP214) 0
Oribacterium parvum (SP211) 0
Zhihengliuella somnathii_nov_81.292% (SPN763) 0
Prevotella sp._oral_taxon_443 (SP202) 0
Bacteroidetes_[G-7] sp._oral_taxon_911_nov_82.932% (SPN798) 0
Phyllobacterium myrsinacearum (SP2) 0
Streptococcus sp._Oral_Taxon_71 (SP199) 0
Streptococcus oralis (SP198) 0
Cardiobacterium hominis (SP197) 0
Bergeyella sp._oral_taxon_931_nov_92.931% (SPN78) 0
Prevotella jejuni_nov_95.161% (SPN780) 0
Porphyromonas catoniae (SP188) 0
Mucispirillum schaedleri (SP187) 0
Firmicutes_[G] sp._Oral_Taxon_C68_nov_85.845% (SPN787) 0
Selenomonas sp._oral_taxon_134 (SP183) 0
Streptococcus danieliae_nov_96.822% (SPN793) 0
Fusobacterium periodonticum (SP33) 0
Parvimonas sp._oral_taxon_110 (SP63) 0
Bacteroidetes_[G-7] sp._oral_taxon_911_nov_86.145% (SPN612) 0
Actinomyces haliotis_nov_83.838% (SPN398) 0
Bacteroidetes_[G-3] sp._oral_taxon_365_nov_97.154% (SPN358) 0
Neisseria flavescens|subflava_nov_95.335% (SPN240) 0
Firmicutes_[G] sp._Oral_Taxon_C68_nov_81.649% (SPN237) 0
Prevotella sp._oral_taxon_526_nov_95.528% (SPN363) 0
Bacteroidetes_[G-7] sp._oral_taxon_911_nov_84.631% (SPN364) 0
Treponema sp._oral_taxon_230_nov_88.936% (SPN377) 0
Methylobacillus rhizosphaerae_nov_86.192% (SPN228) 0
Streptococcus danieliae_nov_92.632% (SPN381) 0
Actinomyces urogenitalis_nov_79.000% (SPN218) 0
Amycolatopsis granulosa_nov_87.443% (SPN391) 0
Treponema sp._oral_taxon_228_nov_87.898% (SPN217) 0
Prevotella nigrescens_nov_96.957% (SPN210) 0
Prevotella sp._oral_taxon_396_nov_93.927% (SPN208) 0
Selenomonas infelix (SP56) 0
Prevotella melaninogenica_nov_96.349% (SPN206) 0
Streptococcus dentirousetti_nov_83.074% (SPN203) 0
Fusobacterium periodonticum_nov_92.105% (SPN200) 0
Oribacterium sinus_nov_86.694% (SPN417) 0
Neisseria meningitidis_nov_92.449% (SPN418) 0
Megasphaera micronuciformis_nov_84.106% (SPN419) 0
Alistipes senegalensis_nov_92.041% (SPN428) 0
Capnocytophaga leadbetteri_nov_94.937% (SPN429) 0
Corynebacterium sp._Oral_Taxon_A46_nov_97.005% (SPN195) 0
Actinomyces odontolyticus_nov_83.093% (SPN431) 0
Actinomyces sp._oral_taxon_172_nov_97.331% (SPN187) 0
Roseburia inulinivorans_nov_89.004% (SPN186) 0
Bacteroidetes_[G-7] sp._oral_taxon_911_nov_86.774% (SPN245) 0
Barnesiella viscericola_nov_85.455% (SPN353) 0
Stenotrophomonas maltophilia (SP10) 0
Alloprevotella sp._oral_taxon_912_nov_95.152% (SPN349) 0
Prevotella melaninogenica_nov_95.556% (SPN275) 0
Alloprevotella sp._oral_taxon_912_nov_86.866% (SPN268) 0
Prevotella melaninogenica_nov_91.684% (SPN267) 0
Prevotella sp._oral_taxon_306_nov_97.561% (SPN282) 0
Nitrosomonas marina_nov_84.008% (SPN266) 0
Cellulosimicrobium cellulans_nov_87.660% (SPN284) 0
Leptotrichia sp._oral_taxon_218_nov_88.362% (SPN286) 0
Glutamicibacter arilaitensis_nov_92.357% (SPN264) 0
Firmicutes_[G] sp._Oral_Taxon_C68_nov_85.714% (SPN298) 0
Actinomyces viscosus_nov_96.414% (SPN299) 0
Flammeovirga arenaria_nov_79.880% (SPN3) 0
Anaerosporobacter mobilis_nov_80.217% (SPN306) 0
Corynebacterium genitalium_nov_86.892% (SPN307) 0
Barnesiella viscericola_nov_85.714% (SPN314) 0
Streptococcus infantis_nov_96.065% (SPN315) 0
Robiginitalea myxolifaciens_nov_77.355% (SPN319) 0
Alloprevotella sp._oral_taxon_473_nov_97.561% (SPN261) 0
Paenibacillus xinjiangensis_nov_86.560% (SPN325) 0
Actinomyces hordeovulneris_nov_87.221% (SPN260) 0
Porphyromonas catoniae_nov_94.512% (SPN256) 0
Corynebacterium casei_nov_79.755% (SPN337) 0
Capnocytophaga gingivalis_nov_95.208% (SPN338) 0
Neisseria flavescens|subflava_nov_95.112% (SPN250) 0
Prevotella sp._oral_taxon_305_nov_94.106% (SPN345) 0
Actinomyces graevenitzii_nov_90.061% (SPN347) 0
Neisseria flavescens|subflava_nov_89.817% (SPN437) 0
Idiomarina loihiensis_nov_84.476% (SPN177) 0
Streptococcus sanguinis_nov_97.390% (SPN173) 0
Actinomyces sp._oral_taxon_175_nov_97.571% (SPN11) 0
Corynebacterium durum_nov_94.672% (SPN107) 0
Streptococcus pneumoniae_nov_91.489% (SPN549) 0
Stomatobaculum longum (SP99) 0
Ruminococcaceae_[G-2] sp._oral_taxon_085 (SP96) 0
Actinomyces naeslundii (SP94) 0
Abiotrophia defectiva_nov_93.267% (SPN559) 0
Haemophilus haemolyticus (SP88) 0
Prevotella oris (SP83) 0
Lachnoanaerobaculum umeaense (SP8) 0
Selenomonas sputigena (SP77) 0
Selenomonas sp._oral_taxon_136 (SP76) 0
Ruminococcaceae_[G-1] sp._oral_taxon_075 (SP75) 0
Streptococcus lactarius_nov_82.271% (SPN576) 0
Corynebacterium durum (SP74) 0
Peptostreptococcaceae_[XI][G-9] [Eubacterium]_brachy (SP7) 0
Prevotella melaninogenica_nov_96.964% (SPN585) 0
Stenotrophomonas panacihumi_nov_82.805% (SPN588) 0
Veillonella sp._oral_taxon_780_nov_96.869% (SPN59) 0
Streptococcus sanguinis (SP64) 0
Escherichia marmotae_nov_88.426% (SPN269) 0
Prevotella aurantiaca_nov_95.354% (SPN594) 0
Prevotella melaninogenica_nov_96.573% (SPN595) 0
Prevotella salivae_nov_92.261% (SPN599) 0
Streptococcus gordonii (SP60) 0
Streptococcus australis (SP59) 0
Ornithinimicrobium murale_nov_88.699% (SPN545) 0
Streptococcus sp._str._2136FAA_nov_83.669% (SPN540) 0
Flexivirga alba_nov_84.459% (SPN445) 0
Lachnoclostridium polysaccharolyticum_nov_89.918% (SPN121) 0
Streptococcus sp._str._2136FAA_nov_97.431% (SPN446) 0
Streptococcus sp._oral_taxon_066_nov_91.224% (SPN449) 0
Microcella putealis_nov_82.046% (SPN452) 0
Aggregatibacter sp._oral_taxon_513_nov_96.122% (SPN453) 0
Prevotella nigrescens_nov_94.534% (SPN162) 0
Capnocytophaga sputigena_nov_95.388% (SPN159) 0
Streptococcus sp._oral_taxon_061_nov_94.378% (SPN460) 0
Streptococcus salivarius_nov_93.788% (SPN464) 0
Streptococcus sp._oral_taxon_058_nov_93.721% (SPN466) 0
Marvinbryantia formatexigens_nov_91.277% (SPN467) 0
Marinobacter vinifirmus_nov_79.125% (SPN470) 0
Actinomyces sp._oral_taxon_172_nov_91.616% (SPN472) 0
Actinomyces israelii_nov_96.819% (SPN478) 0
Acinetobacter schindleri_nov_98.737% (SPN156) 0
