ANCOM Volcano Plot


ANCOM statistical results

W
Porphyromonas gingivalis (SP170) 1172
Rothia aeria (SP302) 1172
Haemophilus parainfluenzae (SP38) 1172
Neisseria flavescens|subflava (SP46) 1172
Promicromonospora aerolata_nov_90.851% (SPN113) 1172
Rothia mucilaginosa (SP114) 1171
Rothia dentocariosa (SP115) 1170
Prevotella nigrescens (SP97) 1169
Actinomyces odontolyticus (SP39) 1168
Peptostreptococcaceae_[XI][G-2] sp._oral_taxon_091_nov_97.095% (SPN709) 1164
Streptococcus parasanguinis_II_nov_84.232% (SPN254) 1145
Leptotrichia sp._oral_taxon_218 (SP104) 1139
Fusobacterium nucleatum_subsp._nucleatum (SP91) 1133
Campylobacter concisus (SP1) 1126
Parvimonas sp._oral_taxon_110 (SP63) 1118
Catonella morbi (SP17) 1117
Neisseria flavescens|subflava_nov_92.261% (SPN754) 1116
Prevotella aurantiaca (SP299) 1110
Neisseria multispecies_spp6_2 (SPP6) 1107
Leptotrichia sp._oral_taxon_417 (SP82) 1106
Veillonella atypica_nov_94.336% (SPN296) 1102
Haemophilus sputorum (SP254) 1098
Actinomyces sp._oral_taxon_180 (SP30) 1097
SR1_[G-1] sp._oral_taxon_875 (SP210) 1096
Prevotella pallens (SP28) 1090
Cryobacterium psychrophilum_nov_81.288% (SPN70) 1085
Bacteroidetes_[G-7] sp._oral_taxon_911_nov_85.686% (SPN334) 1084
Neisseria flavescens|subflava_nov_97.963% (SPN230) 1079
Prevotella intermedia (SP172) 1077
Lachnospiraceae_[G-2] sp._oral_taxon_096 (SP87) 1076
Aggregatibacter sp._oral_taxon_458 (SP123) 1072
Actinomyces graevenitzii (SP62) 1068
Rothia multispecies_spp3_2 (SPP3) 1067
Neisseria flavescens|subflava_nov_96.356% (SPN512) 1067
Capnocytophaga sputigena (SP253) 1064
Parabacteroides distasonis_nov_80.240% (SPN128) 1061
Bacteroidetes_[G-7] sp._oral_taxon_911_nov_84.909% (SPN436) 1061
Alloprevotella tannerae (SP208) 1060
Leptotrichia sp._oral_taxon_221 (SP102) 1060
Firmicutes_[G] sp._Oral_Taxon_C68_nov_85.261% (SPN651) 1058
Streptococcus tigurinus (SP13) 1058
Streptococcus multispecies_sppn7_2_nov_83.968% (SPPN7) 1057
Corynebacterium sp._Oral_Taxon_A16 (SP72) 1053
Capnocytophaga leadbetteri (SP157) 1051
Neisseria elongata (SP131) 1049
Prevotella sp._oral_taxon_305_nov_94.106% (SPN345) 1046
Corynebacterium durum (SP74) 1044
Alloprevotella tannerae_nov_94.141% (SPN617) 1044
Prevotella melaninogenica_nov_95.740% (SPN199) 1043
Selenomonas sp._oral_taxon_920 (SP57) 1040
Streptococcus sp._oral_taxon_057 (SP18) 1038
Bergeyella sp._oral_taxon_322 (SP194) 1037
Marvinbryantia formatexigens_nov_91.277% (SPN467) 1037
Corynebacterium matruchotii (SP128) 1037
Lachnospiraceae_[G-3] sp._oral_taxon_100 (SP258) 1035
Neisseria flava (SP125) 1030
TM7_[G-1] sp._oral_taxon_352 (SP70) 1029
Actinomyces sp._oral_taxon_169 (SP24) 1024
Porphyromonas multispecies_spp8_2 (SPP8) 1023
Actinomyces massiliensis (SP220) 1023
Neisseria elongata_nov_97.160% (SPN797) 1022
Neisseria mucosa (SP49) 1021
Bacteroidetes_[G-7] sp._oral_taxon_911_nov_84.631% (SPN364) 1020
Campylobacter concisus_nov_97.840% (SPN219) 1020
Prevotella sp._oral_taxon_305_nov_96.939% (SPN385) 1017
Actinomyces sp._oral_taxon_448 (SP286) 1008
Alloprevotella sp._oral_taxon_473_nov_97.561% (SPN261) 1003
Actinomyces sp._oral_taxon_180_nov_97.938% (SPN163) 1003
Alloprevotella sp._oral_taxon_914 (SP37) 1000
Bacteroidetes_[G-7] sp._oral_taxon_911_nov_82.164% (SPN737) 996
Neisseria flavescens|subflava_nov_95.571% (SPN41) 996
Bacteroidetes_[G-7] sp._oral_taxon_911_nov_86.145% (SPN612) 994
Leptotrichia sp._oral_taxon_225 (SP163) 993
Bacteroidetes_[G-7] sp._oral_taxon_911_nov_86.774% (SPN245) 986
Bacteroidetes_[G-7] sp._oral_taxon_911_nov_85.341% (SPN537) 985
Streptococcus gordonii (SP60) 979
Barnesiella viscericola_nov_85.455% (SPN353) 976
Leptotrichia sp._oral_taxon_215_nov_97.840% (SPN33) 970
Streptococcus salivarius_nov_94.200% (SPN283) 968
Ruminococcaceae_[G-1] sp._oral_taxon_075 (SP75) 967
Porphyromonas endodontalis (SP239) 967
Aggregatibacter sp._oral_taxon_512 (SP219) 960
Capnocytophaga sp._oral_taxon_332_nov_97.890% (SPN120) 955
TM7_[G-6] sp._oral_taxon_870 (SP182) 948
Neisseria flavescens|subflava_nov_97.347% (SPN84) 948
Filifactor alocis (SP282) 947
Oribacterium sinus_nov_86.694% (SPN417) 943
Prevotella sp._oral_taxon_317_nov_96.735% (SPN52) 941
Butyrivibrio sp._oral_taxon_455 (SP229) 941
Capnocytophaga gingivalis (SP105) 941
Bacteroides massiliensis_nov_93.509% (SPN241) 939
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group 24h 24h 24h 24h 24h 48h_medium_change 48h_medium_change 48h_medium_change 48h_medium_change 48h_medium_change 48h_no_medium_change 48h_no_medium_change 48h_no_medium_change 48h_no_medium_change 48h_no_medium_change Caries_inoculum Caries_inoculum Caries_inoculum Caries_inoculum Caries_inoculum Healthy_inoculum Healthy_inoculum Healthy_inoculum Healthy_inoculum Healthy_inoculum Mock_community Mock_community Mock_community Mock_community Mock_community
Porphyromonas gingivalis (SP170) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 19.0 19.75 20.5 21.25 22.0 1.0 1.00 1.0 1.00 1.0 55.0 60.50 66.0 71.50 77.0
Rothia aeria (SP302) 1.0 1.00 14.5 23.25 59.0 11.0 15.50 21.5 74.00 108.0 1.0 1.00 1.0 1.00 1.0 17.0 23.75 30.5 37.25 44.0 45.0 49.75 54.5 59.25 64.0 11.0 12.00 13.0 14.00 15.0
Haemophilus parainfluenzae (SP38) 1.0 8.75 18.5 22.75 82.0 1.0 12.75 17.0 30.50 113.0 1.0 3.25 8.0 17.00 49.0 406.0 439.25 472.5 505.75 539.0 735.0 754.50 774.0 793.50 813.0 289.0 309.50 330.0 350.50 371.0
Neisseria flavescens|subflava (SP46) 1.0 5.50 15.5 32.00 53.0 1.0 17.25 24.0 36.00 60.0 1.0 9.75 22.0 33.75 61.0 1696.0 1819.50 1943.0 2066.50 2190.0 4910.0 5197.50 5485.0 5772.50 6060.0 2011.0 2059.75 2108.5 2157.25 2206.0
Promicromonospora aerolata_nov_90.851% (SPN113) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 17.0 1.0 1.00 1.0 1.00 22.0 1.0 1.00 1.0 1.00 1.0 3.0 3.75 4.5 5.25 6.0 928.0 1018.75 1109.5 1200.25 1291.0
Rothia mucilaginosa (SP114) 1.0 1.00 1.0 4.25 18.0 1.0 1.00 1.0 1.00 11.0 1.0 1.00 1.0 1.00 4.0 1905.0 2028.25 2151.5 2274.75 2398.0 451.0 456.25 461.5 466.75 472.0 1.0 1.00 1.0 1.00 1.0
Rothia dentocariosa (SP115) 1.0 1.00 1.0 1.00 3.0 1.0 1.00 1.0 14.00 25.0 1.0 1.00 1.0 16.00 28.0 21.0 21.25 21.5 21.75 22.0 101.0 106.50 112.0 117.50 123.0 3045.0 3211.25 3377.5 3543.75 3710.0
Prevotella nigrescens (SP97) 1.0 1.00 1.0 1.00 11.0 1.0 1.00 1.0 55.00 114.0 1.0 1.00 1.0 59.25 106.0 16.0 16.75 17.5 18.25 19.0 53.0 54.25 55.5 56.75 58.0 14422.0 16284.25 18146.5 20008.75 21871.0
Actinomyces odontolyticus (SP39) 1.0 16.50 30.0 95.25 345.0 1.0 17.00 83.0 151.00 496.0 25.0 42.50 147.0 193.75 337.0 582.0 641.75 701.5 761.25 821.0 1113.0 1151.75 1190.5 1229.25 1268.0 15333.0 16365.75 17398.5 18431.25 19464.0
Peptostreptococcaceae_[XI][G-2] sp._oral_taxon_091_nov_97.095% (SPN709) 1.0 1.00 1.0 7.25 22.0 1.0 1.00 4.0 12.75 150.0 1.0 36.50 61.0 138.75 479.0 1.0 1.00 1.0 1.00 1.0 1.0 1.25 1.5 1.75 2.0 1.0 1.00 1.0 1.00 1.0
Streptococcus parasanguinis_II_nov_84.232% (SPN254) 1.0 1.00 1.0 10.25 24.0 1.0 9.75 12.0 27.50 40.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Leptotrichia sp._oral_taxon_218 (SP104) 1.0 1.00 1.0 1.00 6.0 1.0 1.00 1.0 1.00 3.0 1.0 1.00 1.0 1.00 6.0 271.0 277.00 283.0 289.00 295.0 4.0 5.25 6.5 7.75 9.0 1.0 1.00 1.0 1.00 1.0
Fusobacterium nucleatum_subsp._nucleatum (SP91) 1.0 1.00 1.0 4.00 126.0 1.0 1.00 1.0 1.00 15.0 1.0 1.00 1.0 1.00 9.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 91.0 106.50 122.0 137.50 153.0
Campylobacter concisus (SP1) 86.0 1862.50 2843.5 4311.75 9485.0 48.0 184.50 468.0 838.50 1304.0 33.0 1525.25 2026.5 2195.75 4577.0 67.0 71.25 75.5 79.75 84.0 40.0 45.00 50.0 55.00 60.0 25.0 27.00 29.0 31.00 33.0
Parvimonas sp._oral_taxon_110 (SP63) 1.0 1.00 1.0 1.00 24.0 1.0 1.00 1.0 3.25 23.0 1.0 5.00 61.5 230.25 451.0 1.0 1.75 2.5 3.25 4.0 1.0 1.00 1.0 1.00 1.0 1.0 1.75 2.5 3.25 4.0
Catonella morbi (SP17) 14.0 114.00 214.5 356.25 2695.0 27.0 88.75 166.5 319.50 3834.0 50.0 937.00 2249.0 6190.50 13072.0 21.0 22.50 24.0 25.50 27.0 50.0 60.75 71.5 82.25 93.0 49.0 58.00 67.0 76.00 85.0
Neisseria flavescens|subflava_nov_92.261% (SPN754) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 14.0 14.25 14.5 14.75 15.0 47.0 51.75 56.5 61.25 66.0 1.0 1.00 1.0 1.00 1.0
Prevotella aurantiaca (SP299) 1.0 1.00 1.0 1.25 6.0 1.0 1.00 1.0 1.00 2.0 1.0 1.00 1.0 1.00 6.0 36.0 41.00 46.0 51.00 56.0 39.0 43.75 48.5 53.25 58.0 1.0 1.00 1.0 1.00 1.0
Neisseria multispecies_spp6_2 (SPP6) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 5.00 8.0 1.0 1.00 1.0 1.00 5.0 25.0 29.00 33.0 37.00 41.0 1.0 1.00 1.0 1.00 1.0 3.0 4.00 5.0 6.00 7.0
Leptotrichia sp._oral_taxon_417 (SP82) 1.0 1.00 1.0 1.00 10.0 1.0 1.00 1.0 1.00 61.0 1.0 1.00 1.0 5.00 42.0 286.0 299.50 313.0 326.50 340.0 68.0 70.00 72.0 74.00 76.0 1.0 1.00 1.0 1.00 1.0
Veillonella atypica_nov_94.336% (SPN296) 1.0 36.75 51.5 107.75 269.0 1.0 60.00 75.5 120.50 211.0 1.0 62.25 95.5 118.50 211.0 1.0 1.00 1.0 1.00 1.0 5.0 6.00 7.0 8.00 9.0 1.0 1.00 1.0 1.00 1.0
Haemophilus sputorum (SP254) 1.0 1.00 1.0 1.00 8.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 2.0 26.0 27.50 29.0 30.50 32.0 28.0 29.25 30.5 31.75 33.0 1.0 1.00 1.0 1.00 1.0
Actinomyces sp._oral_taxon_180 (SP30) 1.0 1.00 1.0 4.75 35.0 1.0 1.00 1.0 1.50 15.0 1.0 1.00 5.0 15.75 31.0 251.0 262.25 273.5 284.75 296.0 144.0 145.25 146.5 147.75 149.0 1.0 1.00 1.0 1.00 1.0
SR1_[G-1] sp._oral_taxon_875 (SP210) 1.0 1.00 1.0 1.00 6.0 1.0 1.00 1.0 1.00 3.0 1.0 1.00 1.0 1.00 1.0 38.0 39.50 41.0 42.50 44.0 15.0 16.75 18.5 20.25 22.0 1.0 1.00 1.0 1.00 1.0
Prevotella pallens (SP28) 1.0 4.75 25.0 46.75 288.0 1.0 1.00 1.0 7.00 32.0 1.0 4.00 9.5 29.00 68.0 453.0 488.75 524.5 560.25 596.0 104.0 105.50 107.0 108.50 110.0 1.0 1.00 1.0 1.00 1.0
Cryobacterium psychrophilum_nov_81.288% (SPN70) 1.0 1.00 1.0 1.00 3.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 35.0 41.50 48.0 54.50 61.0 1.0 1.00 1.0 1.00 1.0
Bacteroidetes_[G-7] sp._oral_taxon_911_nov_85.686% (SPN334) 1.0 7.75 19.0 23.25 33.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 7.0 7.0 7.50 8.0 8.50 9.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Neisseria flavescens|subflava_nov_97.963% (SPN230) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 2.0 1.0 1.00 1.0 1.00 1.0 2.0 2.25 2.5 2.75 3.0 37.0 38.00 39.0 40.00 41.0 1.0 1.00 1.0 1.00 1.0
Prevotella intermedia (SP172) 1.0 1.00 1.0 1.00 5.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 5.0 26.0 28.25 30.5 32.75 35.0 12.0 13.75 15.5 17.25 19.0 1.0 1.00 1.0 1.00 1.0
Lachnospiraceae_[G-2] sp._oral_taxon_096 (SP87) 1.0 1.00 1.0 1.00 12.0 1.0 1.00 1.0 1.00 5.0 1.0 1.00 1.0 1.50 16.0 81.0 87.25 93.5 99.75 106.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Aggregatibacter sp._oral_taxon_458 (SP123) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 8.0 1.0 1.00 1.0 1.00 1.0 12.0 13.00 14.0 15.00 16.0 21.0 24.25 27.5 30.75 34.0 1.0 1.00 1.0 1.00 1.0
Actinomyces graevenitzii (SP62) 1.0 1.00 1.0 7.00 31.0 1.0 1.00 1.0 2.00 24.0 1.0 1.00 1.5 7.00 17.0 141.0 141.50 142.0 142.50 143.0 161.0 161.25 161.5 161.75 162.0 1.0 1.00 1.0 1.00 1.0
Rothia multispecies_spp3_2 (SPP3) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 17.0 20.75 24.5 28.25 32.0 5.0 6.50 8.0 9.50 11.0 1.0 1.00 1.0 1.00 1.0
Neisseria flavescens|subflava_nov_96.356% (SPN512) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 21.0 24.00 27.0 30.00 33.0 1.0 1.00 1.0 1.00 1.0
Capnocytophaga sputigena (SP253) 1.0 1.00 1.0 1.00 6.0 1.0 1.00 1.0 1.00 8.0 1.0 1.00 1.0 1.00 6.0 24.0 24.25 24.5 24.75 25.0 32.0 34.75 37.5 40.25 43.0 1.0 1.00 1.0 1.00 1.0
Parabacteroides distasonis_nov_80.240% (SPN128) 1.0 29.50 36.5 40.00 62.0 1.0 1.00 1.0 8.00 14.0 1.0 1.00 1.0 1.00 7.0 11.0 11.00 11.0 11.00 11.0 1.0 1.00 1.0 1.00 1.0 1.0 1.75 2.5 3.25 4.0
Bacteroidetes_[G-7] sp._oral_taxon_911_nov_84.909% (SPN436) 1.0 7.75 13.0 19.00 28.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Alloprevotella tannerae (SP208) 1.0 1.00 1.0 1.00 14.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 6.00 14.0 25.0 29.50 34.0 38.50 43.0 24.0 27.00 30.0 33.00 36.0 1.0 1.00 1.0 1.00 1.0
Leptotrichia sp._oral_taxon_221 (SP102) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 29.0 1.0 1.00 1.0 1.00 27.0 65.0 70.25 75.5 80.75 86.0 11.0 13.25 15.5 17.75 20.0 1.0 1.00 1.0 1.00 1.0
Firmicutes_[G] sp._Oral_Taxon_C68_nov_85.261% (SPN651) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 20.0 21.25 22.5 23.75 25.0 1.0 1.00 1.0 1.00 1.0
Streptococcus tigurinus (SP13) 39.0 437.50 913.5 1462.00 4985.0 67.0 861.25 2264.5 5268.50 18696.0 48.0 669.25 1224.0 1847.00 2770.0 24.0 28.25 32.5 36.75 41.0 93.0 101.25 109.5 117.75 126.0 122.0 134.25 146.5 158.75 171.0
Streptococcus multispecies_sppn7_2_nov_83.968% (SPPN7) 1.0 1.00 1.0 7.00 23.0 1.0 1.00 4.5 19.50 77.0 1.0 1.00 1.0 1.00 20.0 44.0 44.25 44.5 44.75 45.0 156.0 165.25 174.5 183.75 193.0 1.0 1.75 2.5 3.25 4.0
Corynebacterium sp._Oral_Taxon_A16 (SP72) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 20.0 20.75 21.5 22.25 23.0 1.0 1.00 1.0 1.00 1.0
Capnocytophaga leadbetteri (SP157) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 12.0 12.25 12.5 12.75 13.0 11.0 11.75 12.5 13.25 14.0 1.0 1.00 1.0 1.00 1.0
Neisseria elongata (SP131) 1.0 1.00 1.0 1.00 3.0 1.0 1.00 1.0 1.00 3.0 1.0 1.00 1.0 1.00 1.0 10.0 10.25 10.5 10.75 11.0 14.0 18.25 22.5 26.75 31.0 1.0 1.00 1.0 1.00 1.0
Prevotella sp._oral_taxon_305_nov_94.106% (SPN345) 1.0 1.00 1.0 1.00 7.0 1.0 1.00 1.0 1.50 24.0 1.0 5.75 11.0 16.75 35.0 1.0 2.00 3.0 4.00 5.0 1.0 2.00 3.0 4.00 5.0 1.0 1.00 1.0 1.00 1.0
Corynebacterium durum (SP74) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 6.0 1.0 4.25 7.5 10.75 14.0 23.0 26.25 29.5 32.75 36.0 1.0 1.00 1.0 1.00 1.0
Alloprevotella tannerae_nov_94.141% (SPN617) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 23.0 23.50 24.0 24.50 25.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Prevotella melaninogenica_nov_95.740% (SPN199) 1.0 1.00 8.5 14.50 35.0 1.0 1.00 1.0 1.00 13.0 1.0 1.00 1.0 7.50 14.0 46.0 48.00 50.0 52.00 54.0 116.0 117.75 119.5 121.25 123.0 1.0 1.00 1.0 1.00 1.0
Selenomonas sp._oral_taxon_920 (SP57) 1.0 1.00 1.0 3.25 8.0 1.0 1.00 1.0 2.50 14.0 1.0 5.75 11.5 16.25 33.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Streptococcus sp._oral_taxon_057 (SP18) 1.0 52.75 71.5 126.00 524.0 1.0 26.00 49.0 88.00 460.0 1.0 51.00 92.5 152.50 342.0 1.0 1.00 1.0 1.00 1.0 106.0 113.50 121.0 128.50 136.0 1.0 1.00 1.0 1.00 1.0
Bergeyella sp._oral_taxon_322 (SP194) 1.0 1.00 1.0 1.00 5.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 8.0 8.25 8.5 8.75 9.0 15.0 16.00 17.0 18.00 19.0 1.0 1.00 1.0 1.00 1.0
Marvinbryantia formatexigens_nov_91.277% (SPN467) 1.0 5.50 10.5 20.25 28.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 2.00 3.0 4.00 5.0 1.0 1.50 2.0 2.50 3.0 1.0 1.00 1.0 1.00 1.0
Corynebacterium matruchotii (SP128) 1.0 1.00 1.0 1.00 3.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 2.25 3.5 4.75 6.0 17.0 20.75 24.5 28.25 32.0 1.0 1.00 1.0 1.00 1.0
Lachnospiraceae_[G-3] sp._oral_taxon_100 (SP258) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 4.0 4.50 5.0 5.50 6.0 16.0 16.25 16.5 16.75 17.0 1.0 1.00 1.0 1.00 1.0
Neisseria flava (SP125) 1.0 1.00 1.0 1.00 9.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 19.0 21.50 24.0 26.50 29.0 1.0 1.00 1.0 1.00 1.0
TM7_[G-1] sp._oral_taxon_352 (SP70) 1.0 1.00 1.0 3.25 12.0 1.0 1.00 1.0 1.00 10.0 1.0 1.00 1.0 1.00 6.0 37.0 38.50 40.0 41.50 43.0 5.0 6.50 8.0 9.50 11.0 1.0 1.00 1.0 1.00 1.0
Actinomyces sp._oral_taxon_169 (SP24) 1.0 1.00 1.0 2.25 5.0 1.0 1.00 1.0 1.00 7.0 1.0 1.00 1.0 2.00 8.0 13.0 13.00 13.0 13.00 13.0 37.0 39.75 42.5 45.25 48.0 1.0 1.00 1.0 1.00 1.0
Porphyromonas multispecies_spp8_2 (SPP8) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 10.0 1.0 1.00 1.0 1.00 1.0 10.0 19.75 29.5 39.25 49.0 1.0 1.00 1.0 1.00 1.0
Actinomyces massiliensis (SP220) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 6.0 6.50 7.0 7.50 8.0 8.0 8.75 9.5 10.25 11.0 1.0 1.00 1.0 1.00 1.0
Neisseria elongata_nov_97.160% (SPN797) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 3.0 1.0 1.00 1.0 1.00 1.0 12.0 14.75 17.5 20.25 23.0 1.0 1.00 1.0 1.00 1.0
Neisseria mucosa (SP49) 1.0 1.00 1.0 1.00 8.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 9.0 25.0 26.00 27.0 28.00 29.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Bacteroidetes_[G-7] sp._oral_taxon_911_nov_84.631% (SPN364) 1.0 8.50 16.5 19.00 46.0 1.0 1.00 1.0 1.00 7.0 1.0 1.00 1.0 1.00 6.0 1.0 2.00 3.0 4.00 5.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Campylobacter concisus_nov_97.840% (SPN219) 1.0 9.50 37.0 89.75 163.0 1.0 1.00 3.5 15.00 29.0 1.0 13.50 43.5 95.75 128.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Prevotella sp._oral_taxon_305_nov_96.939% (SPN385) 1.0 1.00 1.0 1.00 17.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 24.0 24.25 24.5 24.75 25.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Actinomyces sp._oral_taxon_448 (SP286) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 5.0 6.00 7.0 8.00 9.0 6.0 6.25 6.5 6.75 7.0 1.0 1.00 1.0 1.00 1.0
Alloprevotella sp._oral_taxon_473_nov_97.561% (SPN261) 1.0 1.00 1.0 1.00 8.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 5.0 6.0 9.00 12.0 15.00 18.0 14.0 15.25 16.5 17.75 19.0 1.0 1.00 1.0 1.00 1.0
Actinomyces sp._oral_taxon_180_nov_97.938% (SPN163) 1.0 1.00 1.0 5.50 38.0 1.0 1.00 1.0 1.00 7.0 1.0 1.00 1.0 6.00 31.0 185.0 205.00 225.0 245.00 265.0 1.0 3.50 6.0 8.50 11.0 1.0 1.00 1.0 1.00 1.0
Alloprevotella sp._oral_taxon_914 (SP37) 1.0 1.00 1.0 5.50 33.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 2.50 7.0 15.0 22.75 30.5 38.25 46.0 21.0 22.00 23.0 24.00 25.0 1.0 1.00 1.0 1.00 1.0
Bacteroidetes_[G-7] sp._oral_taxon_911_nov_82.164% (SPN737) 1.0 4.75 9.0 9.00 13.0 1.0 1.00 1.0 1.00 3.0 1.0 1.00 1.0 1.00 3.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Neisseria flavescens|subflava_nov_95.571% (SPN41) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 8.0 9.25 10.5 11.75 13.0 1.0 1.00 1.0 1.00 1.0
Bacteroidetes_[G-7] sp._oral_taxon_911_nov_86.145% (SPN612) 1.0 4.75 9.5 12.25 17.0 1.0 1.00 1.0 1.00 5.0 1.0 1.00 1.0 1.00 5.0 1.0 2.00 3.0 4.00 5.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Leptotrichia sp._oral_taxon_225 (SP163) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 9.0 9.50 10.0 10.50 11.0 1.0 1.00 1.0 1.00 1.0
Bacteroidetes_[G-7] sp._oral_taxon_911_nov_86.774% (SPN245) 1.0 7.75 20.5 30.00 44.0 1.0 1.00 1.0 6.25 11.0 1.0 1.00 1.0 1.00 7.0 3.0 4.00 5.0 6.00 7.0 1.0 2.00 3.0 4.00 5.0 6.0 6.00 6.0 6.00 6.0
