ANCOM Volcano Plot


ANCOM statistical results

W
Rothia mucilaginosa (SP114) 1172
Porphyromonas gingivalis (SP170) 1172
Neisseria flavescens|subflava (SP46) 1172
Rothia dentocariosa (SP115) 1171
Promicromonospora aerolata_nov_90.851% (SPN113) 1170
Prevotella nigrescens (SP97) 1169
Actinomyces odontolyticus (SP39) 1167
Leptotrichia sp._oral_taxon_218 (SP104) 1150
Fusobacterium nucleatum_subsp._nucleatum (SP91) 1133
Haemophilus parainfluenzae (SP38) 1127
Leptotrichia sp._oral_taxon_417 (SP82) 1122
Prevotella aurantiaca (SP299) 1121
Neisseria flavescens|subflava_nov_92.261% (SPN754) 1121
Actinomyces sp._oral_taxon_180 (SP30) 1111
Haemophilus sputorum (SP254) 1101
SR1_[G-1] sp._oral_taxon_875 (SP210) 1099
Peptostreptococcus stomatis (SP193) 1098
Cryobacterium psychrophilum_nov_81.288% (SPN70) 1096
Selenomonas sp._oral_taxon_478 (SP109) 1095
Streptococcus sp._oral_taxon_074 (SP12) 1091
Prevotella sp._oral_taxon_306 (SP41) 1087
Streptococcus sp._oral_taxon_057 (SP18) 1086
Veillonella atypica_nov_94.336% (SPN296) 1082
Lachnospiraceae_[G-2] sp._oral_taxon_096 (SP87) 1081
Actinomyces graevenitzii (SP62) 1078
Prevotella intermedia (SP172) 1078
Capnocytophaga sputigena (SP253) 1074
Neisseria flavescens|subflava_nov_97.963% (SPN230) 1070
Aggregatibacter sp._oral_taxon_458 (SP123) 1067
Neisseria flavescens|subflava_nov_96.356% (SPN512) 1063
Streptococcus gordonii (SP60) 1058
Rothia multispecies_spp3_2 (SPP3) 1053
Firmicutes_[G] sp._Oral_Taxon_C68_nov_85.261% (SPN651) 1047
Neisseria elongata (SP131) 1046
Corynebacterium sp._Oral_Taxon_A16 (SP72) 1046
Leptotrichia sp._oral_taxon_221 (SP102) 1046
Capnocytophaga leadbetteri (SP157) 1044
Corynebacterium durum (SP74) 1044
Prevotella melaninogenica_nov_95.740% (SPN199) 1043
Alloprevotella tannerae (SP208) 1040
Corynebacterium matruchotii (SP128) 1039
Lachnospiraceae_[G-3] sp._oral_taxon_100 (SP258) 1037
Prevotella pallens_nov_95.538% (SPN38) 1036
Bergeyella sp._oral_taxon_322 (SP194) 1036
TM7_[G-1] sp._oral_taxon_352 (SP70) 1036
Actinomyces sp._oral_taxon_169 (SP24) 1032
Alloprevotella tannerae_nov_94.141% (SPN617) 1028
Neisseria flava (SP125) 1026
Actinomyces sp._oral_taxon_180_nov_97.938% (SPN163) 1020
Streptococcus infantis (SP26) 1017
Porphyromonas multispecies_spp8_2 (SPP8) 1014
Actinomyces massiliensis (SP220) 1006
Neisseria mucosa (SP49) 1005
Streptococcus parasanguinis_II (SP103) 1004
Neisseria elongata_nov_97.160% (SPN797) 1004
Prevotella sp._oral_taxon_305_nov_96.939% (SPN385) 1003
Streptococcus sp._oral_taxon_070 (SP106) 993
Alloprevotella sp._oral_taxon_473_nov_97.561% (SPN261) 992
Actinomyces sp._oral_taxon_448 (SP286) 977
Neisseria multispecies_spp6_2 (SPP6) 972
Actinomyces lingnae_[NVP] (SP4) 971
Prevotella pallens (SP28) 962
Ruminococcaceae_[G-1] sp._oral_taxon_075 (SP75) 960
Streptococcus salivarius_nov_94.600% (SPN570) 958
Neisseria flavescens|subflava_nov_95.571% (SPN41) 952
Leptotrichia sp._oral_taxon_225 (SP163) 948
Streptococcus salivarius_nov_94.200% (SPN283) 944
Alloprevotella sp._oral_taxon_914 (SP37) 938
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Caries_inoculum Caries_inoculum Caries_inoculum Caries_inoculum Caries_inoculum Healthy_inoculum Healthy_inoculum Healthy_inoculum Healthy_inoculum Healthy_inoculum Mock_community Mock_community Mock_community Mock_community Mock_community SHI SHI SHI SHI SHI Saliva Saliva Saliva Saliva Saliva
Rothia mucilaginosa (SP114) 1905.0 2028.25 2151.5 2274.75 2398.0 451.0 456.25 461.5 466.75 472.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 3.25 18.0 1.0 1.00 1.0 1.00 11.0
Porphyromonas gingivalis (SP170) 19.0 19.75 20.5 21.25 22.0 1.0 1.00 1.0 1.00 1.0 55.0 60.50 66.0 71.50 77.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Neisseria flavescens|subflava (SP46) 1696.0 1819.50 1943.0 2066.50 2190.0 4910.0 5197.50 5485.0 5772.50 6060.0 2011.0 2059.75 2108.5 2157.25 2206.0 1.0 6.00 15.0 26.75 42.0 1.0 15.00 26.5 40.50 61.0
Rothia dentocariosa (SP115) 21.0 21.25 21.5 21.75 22.0 101.0 106.50 112.0 117.50 123.0 3045.0 3211.25 3377.5 3543.75 3710.0 1.0 1.00 1.0 7.75 25.0 1.0 1.00 1.0 1.75 28.0
Promicromonospora aerolata_nov_90.851% (SPN113) 1.0 1.00 1.0 1.00 1.0 3.0 3.75 4.5 5.25 6.0 928.0 1018.75 1109.5 1200.25 1291.0 1.0 1.00 1.0 1.00 21.0 1.0 1.00 1.0 1.00 22.0
Prevotella nigrescens (SP97) 16.0 16.75 17.5 18.25 19.0 53.0 54.25 55.5 56.75 58.0 14422.0 16284.25 18146.5 20008.75 21871.0 1.0 1.00 1.0 28.50 114.0 1.0 1.00 1.0 10.50 108.0
Actinomyces odontolyticus (SP39) 582.0 641.75 701.5 761.25 821.0 1113.0 1151.75 1190.5 1229.25 1268.0 15333.0 16365.75 17398.5 18431.25 19464.0 1.0 45.25 117.0 170.00 496.0 1.0 17.00 30.5 140.25 337.0
Leptotrichia sp._oral_taxon_218 (SP104) 271.0 277.00 283.0 289.00 295.0 4.0 5.25 6.5 7.75 9.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 6.0 1.0 1.00 1.0 1.00 6.0
Fusobacterium nucleatum_subsp._nucleatum (SP91) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 91.0 106.50 122.0 137.50 153.0 1.0 1.00 1.0 1.00 15.0 1.0 1.00 1.0 1.00 126.0
Haemophilus parainfluenzae (SP38) 406.0 439.25 472.5 505.75 539.0 735.0 754.50 774.0 793.50 813.0 289.0 309.50 330.0 350.50 371.0 1.0 6.25 16.0 26.75 113.0 1.0 9.00 15.0 19.75 82.0
Leptotrichia sp._oral_taxon_417 (SP82) 286.0 299.50 313.0 326.50 340.0 68.0 70.00 72.0 74.00 76.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 24.0 1.0 1.00 1.0 4.00 61.0
Prevotella aurantiaca (SP299) 36.0 41.00 46.0 51.00 56.0 39.0 43.75 48.5 53.25 58.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 5.0 1.0 1.00 1.0 1.00 6.0
Neisseria flavescens|subflava_nov_92.261% (SPN754) 14.0 14.25 14.5 14.75 15.0 47.0 51.75 56.5 61.25 66.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Actinomyces sp._oral_taxon_180 (SP30) 251.0 262.25 273.5 284.75 296.0 144.0 145.25 146.5 147.75 149.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 3.0 10.00 35.0 1.0 1.00 1.0 1.00 31.0
Haemophilus sputorum (SP254) 26.0 27.50 29.0 30.50 32.0 28.0 29.25 30.5 31.75 33.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 2.0 1.0 1.00 1.0 1.00 8.0
SR1_[G-1] sp._oral_taxon_875 (SP210) 38.0 39.50 41.0 42.50 44.0 15.0 16.75 18.5 20.25 22.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 6.0
Peptostreptococcus stomatis (SP193) 25.0 26.75 28.5 30.25 32.0 72.0 76.75 81.5 86.25 91.0 72.0 73.25 74.5 75.75 77.0 39.0 1260.75 1923.5 3191.50 6290.0 1.0 36.25 70.0 1047.75 8611.0
Cryobacterium psychrophilum_nov_81.288% (SPN70) 1.0 1.00 1.0 1.00 1.0 35.0 41.50 48.0 54.50 61.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 3.0
Selenomonas sp._oral_taxon_478 (SP109) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 8.00 12.0 21.75 82.0 1.0 26.25 31.5 59.50 196.0
Streptococcus sp._oral_taxon_074 (SP12) 234.0 255.00 276.0 297.00 318.0 38.0 45.25 52.5 59.75 67.0 1.0 1.00 1.0 1.00 1.0 1.0 3.00 13.0 25.75 63.0 1.0 22.50 32.0 71.25 325.0
Prevotella sp._oral_taxon_306 (SP41) 602.0 631.00 660.0 689.00 718.0 75.0 76.50 78.0 79.50 81.0 2.0 3.00 4.0 5.00 6.0 1.0 5.00 22.5 46.00 110.0 1.0 47.75 113.0 314.25 941.0
Streptococcus sp._oral_taxon_057 (SP18) 1.0 1.00 1.0 1.00 1.0 106.0 113.50 121.0 128.50 136.0 1.0 1.00 1.0 1.00 1.0 1.0 36.00 57.0 87.50 271.0 1.0 52.25 100.0 165.50 524.0
Veillonella atypica_nov_94.336% (SPN296) 1.0 1.00 1.0 1.00 1.0 5.0 6.00 7.0 8.00 9.0 1.0 1.00 1.0 1.00 1.0 1.0 38.75 67.0 137.50 269.0 1.0 56.00 80.0 113.50 211.0
Lachnospiraceae_[G-2] sp._oral_taxon_096 (SP87) 81.0 87.25 93.5 99.75 106.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 14.0 1.0 1.00 1.0 1.00 16.0
Actinomyces graevenitzii (SP62) 141.0 141.50 142.0 142.50 143.0 161.0 161.25 161.5 161.75 162.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 6.50 31.0 1.0 1.00 1.0 7.00 24.0
Prevotella intermedia (SP172) 26.0 28.25 30.5 32.75 35.0 12.0 13.75 15.5 17.25 19.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 5.0 1.0 1.00 1.0 1.00 5.0
Capnocytophaga sputigena (SP253) 24.0 24.25 24.5 24.75 25.0 32.0 34.75 37.5 40.25 43.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 4.0 1.0 1.00 1.0 1.00 8.0
Neisseria flavescens|subflava_nov_97.963% (SPN230) 2.0 2.25 2.5 2.75 3.0 37.0 38.00 39.0 40.00 41.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 2.0
Aggregatibacter sp._oral_taxon_458 (SP123) 12.0 13.00 14.0 15.00 16.0 21.0 24.25 27.5 30.75 34.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 8.0 1.0 1.00 1.0 1.00 1.0
Neisseria flavescens|subflava_nov_96.356% (SPN512) 1.0 1.00 1.0 1.00 1.0 21.0 24.00 27.0 30.00 33.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Streptococcus gordonii (SP60) 1.0 3.00 5.0 7.00 9.0 88.0 90.25 92.5 94.75 97.0 12.0 15.50 19.0 22.50 26.0 12.0 98.50 402.0 987.00 2690.0 26.0 252.50 673.0 1184.25 2395.0
Rothia multispecies_spp3_2 (SPP3) 17.0 20.75 24.5 28.25 32.0 5.0 6.50 8.0 9.50 11.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Firmicutes_[G] sp._Oral_Taxon_C68_nov_85.261% (SPN651) 1.0 1.00 1.0 1.00 1.0 20.0 21.25 22.5 23.75 25.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Neisseria elongata (SP131) 10.0 10.25 10.5 10.75 11.0 14.0 18.25 22.5 26.75 31.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 3.0
Corynebacterium sp._Oral_Taxon_A16 (SP72) 1.0 1.00 1.0 1.00 1.0 20.0 20.75 21.5 22.25 23.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Leptotrichia sp._oral_taxon_221 (SP102) 65.0 70.25 75.5 80.75 86.0 11.0 13.25 15.5 17.75 20.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 12.0 1.0 1.00 1.0 1.00 29.0
Capnocytophaga leadbetteri (SP157) 12.0 12.25 12.5 12.75 13.0 11.0 11.75 12.5 13.25 14.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Corynebacterium durum (SP74) 1.0 4.25 7.5 10.75 14.0 23.0 26.25 29.5 32.75 36.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 6.0
Prevotella melaninogenica_nov_95.740% (SPN199) 46.0 48.00 50.0 52.00 54.0 116.0 117.75 119.5 121.25 123.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 4.50 11.0 1.0 1.00 2.0 13.75 35.0
Alloprevotella tannerae (SP208) 25.0 29.50 34.0 38.50 43.0 24.0 27.00 30.0 33.00 36.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 14.0 1.0 1.00 1.0 1.00 14.0
Corynebacterium matruchotii (SP128) 1.0 2.25 3.5 4.75 6.0 17.0 20.75 24.5 28.25 32.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 3.0
Lachnospiraceae_[G-3] sp._oral_taxon_100 (SP258) 4.0 4.50 5.0 5.50 6.0 16.0 16.25 16.5 16.75 17.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Prevotella pallens_nov_95.538% (SPN38) 196.0 199.25 202.5 205.75 209.0 51.0 61.00 71.0 81.00 91.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 57.0 1.0 1.00 1.0 17.00 96.0
Bergeyella sp._oral_taxon_322 (SP194) 8.0 8.25 8.5 8.75 9.0 15.0 16.00 17.0 18.00 19.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 5.0
TM7_[G-1] sp._oral_taxon_352 (SP70) 37.0 38.50 40.0 41.50 43.0 5.0 6.50 8.0 9.50 11.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 8.0 1.0 1.00 1.0 1.00 12.0
Actinomyces sp._oral_taxon_169 (SP24) 13.0 13.00 13.0 13.00 13.0 37.0 39.75 42.5 45.25 48.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 5.0 1.0 1.00 1.0 2.00 8.0
Alloprevotella tannerae_nov_94.141% (SPN617) 23.0 23.50 24.0 24.50 25.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Neisseria flava (SP125) 1.0 1.00 1.0 1.00 1.0 19.0 21.50 24.0 26.50 29.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 9.0
Actinomyces sp._oral_taxon_180_nov_97.938% (SPN163) 185.0 205.00 225.0 245.00 265.0 1.0 3.50 6.0 8.50 11.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 4.75 38.0 1.0 1.00 1.0 1.00 31.0
Streptococcus infantis (SP26) 1080.0 1133.75 1187.5 1241.25 1295.0 792.0 809.75 827.5 845.25 863.0 4.0 5.00 6.0 7.00 8.0 19.0 101.25 267.0 533.50 1239.0 19.0 306.50 545.5 809.75 1405.0
Porphyromonas multispecies_spp8_2 (SPP8) 1.0 1.00 1.0 1.00 1.0 10.0 19.75 29.5 39.25 49.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 10.0
Actinomyces massiliensis (SP220) 6.0 6.50 7.0 7.50 8.0 8.0 8.75 9.5 10.25 11.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Neisseria mucosa (SP49) 25.0 26.00 27.0 28.00 29.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 8.0 1.0 1.00 1.0 1.00 9.0
Streptococcus parasanguinis_II (SP103) 853.0 926.50 1000.0 1073.50 1147.0 599.0 603.50 608.0 612.50 617.0 10823.0 11065.25 11307.5 11549.75 11792.0 30.0 276.50 463.0 695.75 1115.0 60.0 722.50 1115.5 3065.50 9403.0
Neisseria elongata_nov_97.160% (SPN797) 1.0 1.00 1.0 1.00 1.0 12.0 14.75 17.5 20.25 23.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 3.0 1.0 1.00 1.0 1.00 1.0
Prevotella sp._oral_taxon_305_nov_96.939% (SPN385) 24.0 24.25 24.5 24.75 25.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 17.0
Streptococcus sp._oral_taxon_070 (SP106) 1.0 2.25 3.5 4.75 6.0 40.0 44.25 48.5 52.75 57.0 64.0 65.75 67.5 69.25 71.0 10.0 183.75 408.0 1672.00 6210.0 9.0 91.75 188.5 296.00 1017.0
Alloprevotella sp._oral_taxon_473_nov_97.561% (SPN261) 6.0 9.00 12.0 15.00 18.0 14.0 15.25 16.5 17.75 19.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 8.0 1.0 1.00 1.0 1.00 5.0
Actinomyces sp._oral_taxon_448 (SP286) 5.0 6.00 7.0 8.00 9.0 6.0 6.25 6.5 6.75 7.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Neisseria multispecies_spp6_2 (SPP6) 25.0 29.00 33.0 37.00 41.0 1.0 1.00 1.0 1.00 1.0 3.0 4.00 5.0 6.00 7.0 1.0 1.00 1.0 1.00 5.0 1.0 1.00 1.0 1.00 8.0
Actinomyces lingnae_[NVP] (SP4) 141.0 142.00 143.0 144.00 145.0 107.0 117.25 127.5 137.75 148.0 1.0 1.00 1.0 1.00 1.0 1.0 5.25 8.5 15.75 50.0 1.0 1.00 3.5 9.75 55.0
Prevotella pallens (SP28) 453.0 488.75 524.5 560.25 596.0 104.0 105.50 107.0 108.50 110.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 4.0 12.25 58.0 1.0 4.25 15.0 38.75 288.0
Ruminococcaceae_[G-1] sp._oral_taxon_075 (SP75) 18.0 20.50 23.0 25.50 28.0 1.0 2.50 4.0 5.50 7.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 11.0
Streptococcus salivarius_nov_94.600% (SPN570) 10.0 10.50 11.0 11.50 12.0 36.0 38.00 40.0 42.00 44.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 18.0 1.0 1.00 1.0 4.00 20.0
Neisseria flavescens|subflava_nov_95.571% (SPN41) 1.0 1.00 1.0 1.00 1.0 8.0 9.25 10.5 11.75 13.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Leptotrichia sp._oral_taxon_225 (SP163) 1.0 1.00 1.0 1.00 1.0 9.0 9.50 10.0 10.50 11.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Streptococcus salivarius_nov_94.200% (SPN283) 1.0 1.00 1.0 1.00 1.0 17.0 20.00 23.0 26.00 29.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 14.0 1.0 1.00 1.0 1.00 5.0
Alloprevotella sp._oral_taxon_914 (SP37) 15.0 22.75 30.5 38.25 46.0 21.0 22.00 23.0 24.00 25.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 3.75 33.0 1.0 1.00 1.0 1.00 7.0
Download table as TSV