ANCOM Volcano Plot


ANCOM statistical results

W
Prevotella nigrescens (SP97) 87
Promicromonospora aerolata_nov_90.851% (SPN113) 75
Streptococcus mitis (SP129) 75
Rothia dentocariosa (SP115) 71
Rothia mucilaginosa (SP114) 70
Streptococcus australis_nov_97.992% (SPN76) 70
Streptococcus parasanguinis_II (SP103) 68
Actinomyces odontolyticus (SP39) 63
Streptococcus vestibularis (SP15) 62
Streptococcus sp._oral_taxon_057 (SP18) 60
Veillonella parvula_group (SP20) 60
Streptococcus multispecies_spp9_2 (SPP9) 58
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Caries_inoculum Caries_inoculum Caries_inoculum Caries_inoculum Caries_inoculum Healthy_inoculum Healthy_inoculum Healthy_inoculum Healthy_inoculum Healthy_inoculum Mock_community Mock_community Mock_community Mock_community Mock_community
Prevotella nigrescens (SP97) 16.0 16.75 17.5 18.25 19.0 53.0 54.25 55.5 56.75 58.0 14422.0 16284.25 18146.5 20008.75 21871.0
Promicromonospora aerolata_nov_90.851% (SPN113) 1.0 1.00 1.0 1.00 1.0 3.0 3.75 4.5 5.25 6.0 928.0 1018.75 1109.5 1200.25 1291.0
Streptococcus mitis (SP129) 145.0 163.25 181.5 199.75 218.0 605.0 610.00 615.0 620.00 625.0 13407.0 13787.50 14168.0 14548.50 14929.0
Rothia dentocariosa (SP115) 21.0 21.25 21.5 21.75 22.0 101.0 106.50 112.0 117.50 123.0 3045.0 3211.25 3377.5 3543.75 3710.0
Rothia mucilaginosa (SP114) 1905.0 2028.25 2151.5 2274.75 2398.0 451.0 456.25 461.5 466.75 472.0 1.0 1.00 1.0 1.00 1.0
Streptococcus australis_nov_97.992% (SPN76) 193.0 198.75 204.5 210.25 216.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Streptococcus parasanguinis_II (SP103) 853.0 926.50 1000.0 1073.50 1147.0 599.0 603.50 608.0 612.50 617.0 10823.0 11065.25 11307.5 11549.75 11792.0
Actinomyces odontolyticus (SP39) 582.0 641.75 701.5 761.25 821.0 1113.0 1151.75 1190.5 1229.25 1268.0 15333.0 16365.75 17398.5 18431.25 19464.0
Streptococcus vestibularis (SP15) 1.0 1.00 1.0 1.00 1.0 138.0 140.00 142.0 144.00 146.0 1.0 1.00 1.0 1.00 1.0
Streptococcus sp._oral_taxon_057 (SP18) 1.0 1.00 1.0 1.00 1.0 106.0 113.50 121.0 128.50 136.0 1.0 1.00 1.0 1.00 1.0
Veillonella parvula_group (SP20) 758.0 799.50 841.0 882.50 924.0 3077.0 3092.25 3107.5 3122.75 3138.0 8172.0 8256.25 8340.5 8424.75 8509.0
Streptococcus multispecies_spp9_2 (SPP9) 1914.0 2022.00 2130.0 2238.00 2346.0 12558.0 12568.00 12578.0 12588.00 12598.0 9939.0 10030.25 10121.5 10212.75 10304.0
Download table as TSV