ANCOM Volcano Plot


ANCOM statistical results

W
Neisseria flavescens|subflava (SP46) 162
Promicromonospora aerolata_nov_90.851% (SPN113) 162
Haemophilus parainfluenzae (SP38) 162
Rothia aeria (SP302) 162
Rothia mucilaginosa (SP114) 161
Rothia dentocariosa (SP115) 160
Prevotella nigrescens (SP97) 159
Actinomyces odontolyticus (SP39) 158
Peptostreptococcaceae_[XI][G-2] sp._oral_taxon_091_nov_97.095% (SPN709) 154
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group 24h 24h 24h 24h 24h 48h_medium_change 48h_medium_change 48h_medium_change 48h_medium_change 48h_medium_change 48h_no_medium_change 48h_no_medium_change 48h_no_medium_change 48h_no_medium_change 48h_no_medium_change Caries_inoculum Caries_inoculum Caries_inoculum Caries_inoculum Caries_inoculum Healthy_inoculum Healthy_inoculum Healthy_inoculum Healthy_inoculum Healthy_inoculum Mock_community Mock_community Mock_community Mock_community Mock_community
Neisseria flavescens|subflava (SP46) 1.0 5.50 15.5 32.00 53.0 1.0 17.25 24.0 36.00 60.0 1.0 9.75 22.0 33.75 61.0 1696.0 1819.50 1943.0 2066.50 2190.0 4910.0 5197.50 5485.0 5772.50 6060.0 2011.0 2059.75 2108.5 2157.25 2206.0
Promicromonospora aerolata_nov_90.851% (SPN113) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 17.0 1.0 1.00 1.0 1.00 22.0 1.0 1.00 1.0 1.00 1.0 3.0 3.75 4.5 5.25 6.0 928.0 1018.75 1109.5 1200.25 1291.0
Haemophilus parainfluenzae (SP38) 1.0 8.75 18.5 22.75 82.0 1.0 12.75 17.0 30.50 113.0 1.0 3.25 8.0 17.00 49.0 406.0 439.25 472.5 505.75 539.0 735.0 754.50 774.0 793.50 813.0 289.0 309.50 330.0 350.50 371.0
Rothia aeria (SP302) 1.0 1.00 14.5 23.25 59.0 11.0 15.50 21.5 74.00 108.0 1.0 1.00 1.0 1.00 1.0 17.0 23.75 30.5 37.25 44.0 45.0 49.75 54.5 59.25 64.0 11.0 12.00 13.0 14.00 15.0
Rothia mucilaginosa (SP114) 1.0 1.00 1.0 4.25 18.0 1.0 1.00 1.0 1.00 11.0 1.0 1.00 1.0 1.00 4.0 1905.0 2028.25 2151.5 2274.75 2398.0 451.0 456.25 461.5 466.75 472.0 1.0 1.00 1.0 1.00 1.0
Rothia dentocariosa (SP115) 1.0 1.00 1.0 1.00 3.0 1.0 1.00 1.0 14.00 25.0 1.0 1.00 1.0 16.00 28.0 21.0 21.25 21.5 21.75 22.0 101.0 106.50 112.0 117.50 123.0 3045.0 3211.25 3377.5 3543.75 3710.0
Prevotella nigrescens (SP97) 1.0 1.00 1.0 1.00 11.0 1.0 1.00 1.0 55.00 114.0 1.0 1.00 1.0 59.25 106.0 16.0 16.75 17.5 18.25 19.0 53.0 54.25 55.5 56.75 58.0 14422.0 16284.25 18146.5 20008.75 21871.0
Actinomyces odontolyticus (SP39) 1.0 16.50 30.0 95.25 345.0 1.0 17.00 83.0 151.00 496.0 25.0 42.50 147.0 193.75 337.0 582.0 641.75 701.5 761.25 821.0 1113.0 1151.75 1190.5 1229.25 1268.0 15333.0 16365.75 17398.5 18431.25 19464.0
Peptostreptococcaceae_[XI][G-2] sp._oral_taxon_091_nov_97.095% (SPN709) 1.0 1.00 1.0 7.25 22.0 1.0 1.00 4.0 12.75 150.0 1.0 36.50 61.0 138.75 479.0 1.0 1.00 1.0 1.00 1.0 1.0 1.25 1.5 1.75 2.0 1.0 1.00 1.0 1.00 1.0
Download table as TSV