ANCOM Volcano Plot


ANCOM statistical results

W
Neisseria flavescens|subflava (SP46) 162
Rothia mucilaginosa (SP114) 162
Promicromonospora aerolata_nov_90.851% (SPN113) 161
Rothia dentocariosa (SP115) 161
Actinomyces odontolyticus (SP39) 159
Prevotella nigrescens (SP97) 159
Haemophilus parainfluenzae (SP38) 147
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Caries_inoculum Caries_inoculum Caries_inoculum Caries_inoculum Caries_inoculum Healthy_inoculum Healthy_inoculum Healthy_inoculum Healthy_inoculum Healthy_inoculum Mock_community Mock_community Mock_community Mock_community Mock_community SHI SHI SHI SHI SHI Saliva Saliva Saliva Saliva Saliva
Neisseria flavescens|subflava (SP46) 1696.0 1819.50 1943.0 2066.50 2190.0 4910.0 5197.50 5485.0 5772.50 6060.0 2011.0 2059.75 2108.5 2157.25 2206.0 1.0 6.00 15.0 26.75 42.0 1.0 15.0 26.5 40.50 61.0
Rothia mucilaginosa (SP114) 1905.0 2028.25 2151.5 2274.75 2398.0 451.0 456.25 461.5 466.75 472.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 3.25 18.0 1.0 1.0 1.0 1.00 11.0
Promicromonospora aerolata_nov_90.851% (SPN113) 1.0 1.00 1.0 1.00 1.0 3.0 3.75 4.5 5.25 6.0 928.0 1018.75 1109.5 1200.25 1291.0 1.0 1.00 1.0 1.00 21.0 1.0 1.0 1.0 1.00 22.0
Rothia dentocariosa (SP115) 21.0 21.25 21.5 21.75 22.0 101.0 106.50 112.0 117.50 123.0 3045.0 3211.25 3377.5 3543.75 3710.0 1.0 1.00 1.0 7.75 25.0 1.0 1.0 1.0 1.75 28.0
Actinomyces odontolyticus (SP39) 582.0 641.75 701.5 761.25 821.0 1113.0 1151.75 1190.5 1229.25 1268.0 15333.0 16365.75 17398.5 18431.25 19464.0 1.0 45.25 117.0 170.00 496.0 1.0 17.0 30.5 140.25 337.0
Prevotella nigrescens (SP97) 16.0 16.75 17.5 18.25 19.0 53.0 54.25 55.5 56.75 58.0 14422.0 16284.25 18146.5 20008.75 21871.0 1.0 1.00 1.0 28.50 114.0 1.0 1.0 1.0 10.50 108.0
Haemophilus parainfluenzae (SP38) 406.0 439.25 472.5 505.75 539.0 735.0 754.50 774.0 793.50 813.0 289.0 309.50 330.0 350.50 371.0 1.0 6.25 16.0 26.75 113.0 1.0 9.0 15.0 19.75 82.0
Download table as TSV