TaxonID	Genus	S100	S101	S102	S103	S104	S105	S106	S107	S108	S109	S110	S71	S72	S73	S74	S75	S76	S77	S78	S79	S80	S81	S82	S83	S84	S85	S86	S87	S88	S89	S90	S91	S92	S93	S94	S95	S96	S97	S98	S99
SP1	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptoniphilaceae;Peptoniphilaceae_[G-1]	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	3	3	3	12	0	14	13	0	0	0	0	0	0	0
SP108	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Mogibacterium	253	50	0	0	0	4	0	0	2	0	2	0	1	110	2	0	0	0	3	111	0	1	0	140	77	30	5	1	76	56	10	34	35	61	96	132	0	1	0	402
SP110	Bacteria;Actinobacteria;Actinobacteria;Corynebacteriales;Corynebacteriaceae;Corynebacterium	1	0	0	0	0	0	0	0	1	0	0	4	2	0	0	0	0	1	0	1	0	0	0	0	0	0	1	0	0	173	19	93	69	0	0	1	0	0	0	1
SP119	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Flavobacteriaceae;Capnocytophaga	126	92	262	310	172	3	310	16	30	3	37	31	151	73	460	249	177	80	45	37	355	1083	185	29	43	29	57	10	27	102	13	54	37	54	90	114	247	576	435	230
SP123	Bacteria;Firmicutes;Bacilli;Bacillales;Bacillaceae;Bacillus	39	2	3	0	5	7	7	476	2	0	4	1	18	12	0	0	0	2	3	8	0	0	0	19	15	7	5	0	0	0	0	0	1	14	16	8	22	9	22	25
SP126	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Veillonellaceae;Selenomonas	269	26	236	210	67	4	1165	2	12	0	5	2	0	73	1	6	177	21	92	33	3	1	157	49	66	36	192	85	43	266	48	348	295	32	30	95	7	218	15	548
SP129	Bacteria;Saccharibacteria_(TM7);TM7_[C-1];TM7_[O-1];TM7_[F-1];TM7_[G-1]	1	0	0	0	0	2	0	1	7	0	1	0	3	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	52	14	45	45	0	0	0	0	0	0	0
SP131	Bacteria;Synergistetes;Synergistia;Synergistales;Synergistaceae;Fretibacterium	154	3	7	0	3	0	15	1	18	0	2	3	3	120	0	3	124	0	47	7	2	5	26	340	346	108	378	147	152	196	45	531	416	9	82	202	1	1	0	238
SP132	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Bacteroidales_[F-2];Bacteroidales_[G-2]	53	75	0	0	0	2	0	0	8	0	0	5	1	26	1	0	7	50	26	19	0	5	4	28	21	10	14	5	10	75	26	211	176	119	150	84	0	0	0	451
SP134	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Porphyromonadaceae;Tannerella	131	0	4	0	0	2	7	0	17	2	6	4	2	29	2	2	40	1	17	3	2	1	28	18	24	10	60	32	29	221	49	214	168	0	13	16	0	1	0	220
SP14	Bacteria;Firmicutes;Bacilli;Bacillales;Gemellaceae;Gemella	471	274	351	99	72	1446	9	12	0	0	4	972	835	24	1070	64	2	729	131	71	22	9	5	103	121	67	0	3	0	9	3	55	29	1247	208	104	197	59	56	472
SP140	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Stomatobaculum	0	0	19	0	15	0	0	0	102	0	62	0	0	7	1	37	89	0	1	0	0	0	40	6	1	0	38	26	26	3	0	2	7	0	0	0	0	0	0	0
SP143	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Peptostreptococcaceae_[XI][G-1]	115	9	0	0	0	0	0	0	0	0	0	0	1	6	0	0	0	0	9	15	0	0	0	270	163	79	33	15	35	18	1	3	0	76	146	74	0	0	0	28
SP146	Bacteria;Proteobacteria;Epsilonproteobacteria;Campylobacterales;Campylobacteraceae;Campylobacter	192	16	72	46	83	3	190	8	11	25	17	21	3	38	0	102	49	68	51	36	0	3	1	58	46	26	28	8	4	187	34	292	201	241	48	76	139	291	235	192
SP149	Bacteria;Firmicutes;Clostridia;Clostridiales;Ruminococcaceae;Ruminococcaceae_[G-2]	0	0	0	0	0	0	0	0	14	1	1	0	0	7	0	17	45	0	0	0	0	0	36	4	116	2	13	15	15	0	0	2	2	0	0	0	0	0	0	0
SP15	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptoniphilaceae;Parvimonas	879	276	1540	1290	1486	439	1523	68	2018	64	1546	588	32	865	485	1698	2057	257	632	270	97	169	1454	845	841	300	1385	912	1018	220	51	297	196	592	479	245	2346	964	2087	1607
SP150	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Peptostreptococcaceae_[XI][G-6]	2	0	0	0	0	2	0	1	6	2	0	1	0	0	1	0	0	0	0	0	1	1	0	0	0	0	0	0	0	102	37	159	92	0	3	0	0	0	0	0
SP154	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Veillonellaceae;Veillonellaceae_[G-1]	0	0	0	0	0	0	0	1	7	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	2	2	0	0	0	13	1	46	35	0	0	0	0	0	0	5
SP158	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Peptostreptococcaceae_[XI][G-9]	0	0	0	0	0	5	15	0	3	1	2	0	1	0	1	0	0	0	0	0	0	1	0	6	0	2	1	2	2	41	7	71	57	0	0	0	0	0	0	1
SP16	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Bacteroidaceae;Bacteroidaceae_[G-1]	0	0	8	0	1	0	0	0	0	0	0	0	0	0	1	0	2	0	0	0	0	1	4	0	4	0	4	1	1	15	5	20	13	0	0	0	0	0	0	1
SP172	Bacteria;Proteobacteria;Deltaproteobacteria;Desulfobacterales;Desulfobulbaceae;Desulfobulbus	0	0	0	0	0	2	0	0	5	0	0	1	1	0	0	0	0	0	1	0	0	1	0	50	31	15	7	1	1	51	9	106	96	0	0	0	0	0	0	0
SP173	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Actinomycetaceae;Actinomyces	20	6	5	2	3	40	0	1	17	1	25	15	12	8	28	128	84	20	6	1	47	59	20	8	13	8	50	40	21	44	0	72	45	1	0	2	65	1	6	17
SP182	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Coriobacteriaceae;Atopobium	34	3	17	1	4	0	0	0	6	0	3	25	0	30	1	0	5	9	38	26	0	0	14	50	62	13	22	12	14	36	12	6	7	12	17	23	1	0	0	53
SP19	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Veillonellaceae;Anaeroglobus	187	70	451	334	768	3	423	0	4	0	0	0	0	219	1	118	103	211	318	149	0	0	212	53	80	26	72	68	19	17	9	13	11	38	23	49	531	514	1145	605
SP194	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Johnsonella	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	22	2	25	11	0	0	0	0	0	0	0
SP197	Bacteria;SR1;SR1_[C-1];SR1_[O-1];SR1_[F-1];SR1_[G-1]	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	11	13	0	0	0	0	0	15	0	0	0	6	3	10	17	15	13	21	0	0	0	0	0	0	15
SP2	Bacteria;Bacteroidetes;Bacteroidetes_[C-1];Bacteroidetes_[O-1];Bacteroidetes_[F-1];Bacteroidetes_[G-5]	0	0	0	0	0	0	0	0	1	0	0	0	0	963	0	0	3	0	9	189	0	0	0	228	185	79	24	7	10	85	25	154	142	1	0	0	0	0	0	27
SP20	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Porphyromonadaceae;Porphyromonas	6338	1095	10	854	132	2	268	4	15	9	11	30	14	2779	243	193	604	10	2338	1370	1359	24	3	8149	7171	3794	12423	8572	6952	982	284	1757	1302	3157	2467	4500	2	2917	2	8672
SP204	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Haemophilus	0	0	0	0	0	80	16	14	0	0	0	0	0	7	0	0	0	0	0	1	0	0	0	5	12	2	0	0	0	9	5	1	0	1	0	1	0	0	0	0
SP206	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Kingella	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	30	5	4	5	0	0	0	0	1	0	0
SP209	Bacteria;Proteobacteria;Gammaproteobacteria;Xanthomonadales;Xanthomonadaceae;Stenotrophomonas	0	0	1	33	4	0	3	0	58	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	9	88	67	0
SP21	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Veillonellaceae;Veillonella	2771	300	442	247	363	1124	170	1199	1793	323	1096	1604	1404	1008	812	1465	1324	1381	1052	689	1013	1247	788	788	916	487	294	158	182	115	18	137	84	503	333	1117	865	498	906	3099
SP213	Bacteria;Saccharibacteria_(TM7);TM7_[C-1];TM7_[O-1];TM7_[F-1];TM7_[G-3]	13	0	0	0	0	0	0	0	1	0	0	20	0	11	0	0	0	12	36	6	0	0	0	9	5	8	0	0	0	2	1	4	2	0	0	5	0	0	0	85
SP216	Bacteria;Proteobacteria;Alphabacteria;Rhizobiales;Methylobacteriaceae;Methylobacterium	0	1	0	4	5	1	0	0	29	55	4	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	3	0	1	0	0	0	0	0	0	0	1	95	6	0
SP218	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Comamonadaceae;Delftia	0	0	10	0	4	0	0	0	0	3	3	0	0	0	10	1	4	0	0	0	3	6	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	18	1	0
SP22	Bacteria;Spirochaetes;Spirochaetia;Spirochaetales;Spirochaetaceae;Treponema	29	1	2	1	0	1	1	0	13	1	2	1	1	5	1	0	11	0	6	5	1	5	2	15	15	9	25	12	6	368	100	749	582	15	10	4	0	1	0	68
SP229	Bacteria;Firmicutes;Clostridia;Clostridiales;Clostridiales_[F-1];Clostridiales_[F-1][G-1]	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	5	51	47	0	0	0	0	0	0	0
SP236	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptococcaceae;Peptococcus	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	1	0	1	2	0	0	0	0	0	0	1	0	1	10	0	8	6	0	0	5	0	0	0	7
SP238	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Flavobacteriaceae;Bergeyella	0	0	0	3	1	0	0	0	0	0	5	0	5	0	11	2	1	3	1	0	2	4	3	2	0	0	3	1	1	5	1	1	3	0	0	1	6	6	0	0
SP24	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Lachnospiraceae_[G-8]	59	0	3	3	0	0	0	0	2	0	1	1	0	1	0	5	5	1	4	2	0	0	1	6	3	4	4	3	3	18	2	8	9	4	0	5	0	0	0	27
SP240	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Peptostreptococcus	0	0	0	0	0	4	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	96	18	39	25	0	0	0	0	0	0	0
SP244	Bacteria;Saccharibacteria_(TM7);TM7_[C-1];TM7_[O-1];TM7_[F-2];TM7_[G-5]	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	30	8	22	17	0	0	0	0	0	0	0
SP25	Bacteria;Firmicutes;Mollicutes;Mycoplasmatales;Mycoplasmataceae;Mycoplasma	0	0	0	0	0	1	0	0	7	0	0	0	0	0	19	10	5	0	1	0	8	21	6	0	2	0	3	0	2	27	2	61	35	0	0	2	0	0	0	1
SP258	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacteriales;Enterobacteriaceae;Enterobacter	0	0	0	17	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	11	15	96	0
SP26	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Peptostreptococcaceae_[XI][G-7]	99	36	5	10	0	2	2	0	29	3	8	13	0	30	1	247	97	0	14	29	50	1	51	52	31	21	66	33	25	8	2	22	22	20	41	82	0	146	11	85
SP268	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Burkholderiaceae;Burkholderia	0	0	2	4	0	0	0	4	12	21	6	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	8	6	0	0	0	2	7	5	0
SP27	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Peptostreptococcaceae_[XI][G-5]	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	24	8	62	55	0	0	0	0	0	0	1
SP28	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Lachnospiraceae_[G-3]	46	0	8	0	1	0	8	3	3	0	0	32	7	165	15	222	357	43	136	45	46	5	12	192	168	139	53	2	6	23	6	13	8	0	0	21	2	0	0	299
SP284	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae;Erysipelotrichaceae_[G-1]	0	0	37	37	9	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0
SP3	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Fusobacteriaceae;Fusobacterium	1667	489	4326	3899	3125	97	2018	143	274	18	63	1389	7	2454	849	4184	2366	1678	1774	1212	2	6	1499	1832	2202	934	1700	1381	1278	1800	694	2108	1859	750	810	943	1817	1848	3066	2188
SP30	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Leptotrichiaceae;Leptotrichia	22	7	0	1	0	0	0	3	0	0	1	26	152	16	39	0	0	4	6	1	21	4	1	13	7	6	1	0	0	104	25	186	155	4	2	8	0	0	0	32
SP31	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Bacteroidaceae;Bacteroides	304	6	91	150	512	0	1	0	1	0	0	3	0	56	0	57	498	6	23	31	0	2	0	207	161	82	360	140	124	1	0	12	5	245	77	245	765	3203	1358	309
SP320	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Peptostreptococcaceae_[XI][G-4]	0	0	0	0	0	2	0	0	9	0	0	0	0	6	1	0	0	0	0	0	0	0	0	3	9	6	0	0	0	51	14	94	76	0	1	0	0	0	0	0
SP351	Bacteria;Proteobacteria;Alphaproteobacteria;Rhizobiales;Bradyrhizobiaceae;Afipia	0	0	0	3	5	0	1	0	14	2	34	0	0	0	1	2	0	0	0	0	0	0	0	0	0	0	19	4	7	0	0	0	0	0	0	4	0	25	5	0
SP37	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae;Solobacterium	210	45	118	65	178	8	1	13	23	39	22	137	33	92	91	62	109	154	75	151	73	45	122	92	71	43	104	123	102	17	6	6	5	226	100	81	222	267	376	338
SP4	Bacteria;Firmicutes;Bacilli;Lactobacillales;Carnobacteriaceae;Granulicatella	368	107	267	306	156	5975	666	9786	4784	3557	3422	461	1671	151	3555	1185	460	446	208	139	1931	3633	310	112	119	72	18	32	33	5	3	37	25	286	128	214	391	904	926	508
SP40	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Alloprevotella	1556	11	547	530	112	0	1	0	2	0	0	1108	757	960	0	640	228	921	1092	761	1	0	201	514	450	306	160	48	59	166	19	175	147	335	128	94	134	403	268	2539
SP41	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus	854	291	545	1194	602	1059	703	11795	2246	3839	2340	995	3247	675	7013	2494	1695	1289	645	336	2652	6360	843	544	585	262	298	424	230	408	124	1146	916	597	416	388	1198	2937	2180	1208
SP44	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Lachnoanaerobaculum	86	3	82	10	18	0	1	2	50	1	20	18	2	36	1	304	132	86	40	33	2	1	163	37	47	29	224	100	114	67	16	60	53	0	6	22	3	0	2	66
SP45	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella	412	32	1975	82	116	0	2	3	85	2	71	164	155	412	52	3253	3271	232	172	135	108	19	2407	420	599	286	267	188	200	485	93	1495	940	57	115	151	97	15	115	561
SP47	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Eikenella	78	15	18	35	19	3	173	9	15	2	10	48	159	43	864	166	36	78	33	33	397	797	101	11	15	14	14	3	8	30	9	6	10	56	30	32	27	405	237	79
SP68	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Oribacterium	2	1	13	4	0	0	0	0	7	0	1	5	0	7	0	19	62	2	3	2	1	0	27	7	4	12	27	33	10	26	2	11	10	1	11	5	5	8	8	41
SP69	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Filifactor	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	4	0	0	0	0	0	231	34	428	289	0	0	1	0	0	0	0
SP75	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Veillonellaceae;Dialister	28	0	93	3	47	244	0	0	68	34	36	62	3	83	1	190	478	32	106	52	1	1	418	88	94	32	155	96	78	73	16	94	97	1	0	10	10	5	0	99
SP8	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Catonella	10	8	88	122	15	0	0	0	5	0	0	24	0	167	0	19	29	237	109	92	0	0	10	153	71	67	33	9	12	65	15	93	53	10	58	3	2	47	6	71
SP89	Bacteria;Bacteroidetes;Bacteroidetes_[C-1];Bacteroidetes_[O-1];Bacteroidetes_[F-1];Bacteroidetes_[G-3]	2	0	0	1	0	0	0	0	5	1	0	2	0	0	0	24	11	0	0	16	3	3	1	7	1	0	22	5	9	42	12	63	49	0	0	0	0	1	0	0
SP96	Bacteria;Firmicutes;Bacilli;Lactobacillales;Aerococcaceae;Abiotrophia	0	0	0	0	0	3	0	1	0	0	0	0	1	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	38	12	0	5	0	0	0	0	0	0	0
SP97	Bacteria;Spirochaetes;Spirochaetes;Spirochaetales;Spirochaetaceae;Treponema	8	2	0	0	0	0	0	0	0	0	0	1	0	0	0	3	6	1	0	1	0	0	0	0	2	0	3	0	1	4	0	3	2	4	5	4	0	0	0	6
SP99	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Neisseria	149	34	0	0	0	0	0	0	0	0	0	13	34	19	0	0	0	33	31	25	0	0	0	22	29	16	0	0	0	69	21	4	4	81	98	59	0	0	0	112
SPN77	Bacteria;Firmicutes;Firmicutes_[C];Firmicutes_[O];Firmicutes_[F];Firmicutes_[G]	11	0	0	0	0	0	0	0	0	0	0	3	0	24	0	0	0	22	9	13	0	0	0	18	9	10	0	0	0	0	0	0	0	0	1	0	0	0	0	64
SPP16	Bacteria;Proteobacteria;Alphaproteobacteria;Rhizobiales;Beijerinckiaceae_Rhizobiaceae;Agrobacterium_Beijerinckia	0	0	0	0	1	0	0	0	34	2	0	0	0	0	0	0	0	0	0	0	1	4	0	0	0	0	4	0	0	0	0	0	0	0	0	0	1	17	0	0
