TaxonID	Genus	S100	S101	S102	S103	S104	S105	S106	S107	S108	S109	S110	S71	S72	S73	S74	S75	S76	S77	S78	S79	S80	S81	S82	S83	S84	S85	S86	S87	S88	S89	S90	S91	S92	S93	S94	S95	S96	S97	S98	S99
SP1	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptoniphilaceae;Peptoniphilaceae_[G-1]	0	0.000295246530853262	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6.40697078421322e-05	0	0	0.000160573783653589	0.000235054454281909	0.000273722627737226	0.00160599571734475	0	0.00118163403106009	0.00142403330047103	0	0	0	0	0	0	0
SP108	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Mogibacterium	0.0140088593576966	0.0147623265426631	0	0	0	0.00037839371866427	0	0	0.000168421052631579	0	0.000225402907697509	0	0.000114705207616426	0.00930626057529611	0.000127909951394218	0	0	0	0.000320992938155361	0.0180253329002923	0	7.38989062961868e-05	0	0.00896975909789851	0.00511457987379608	0.00400534045393859	0.000267622972755981	7.83514847606362e-05	0.00693430656934307	0.00749464668094218	0.00496277915632754	0.00286968264686023	0.00383393580896046	0.00689265536723164	0.0153895479320295	0.0142980935875217	0	6.05583479682674e-05	0	0.0156401976422986
SP110	Bacteria;Actinobacteria;Actinobacteria;Corynebacteriales;Corynebacteriaceae;Corynebacterium	5.53709856035437e-05	0	0	0	0	0	0	0	8.42105263157895e-05	0	0	0.000510660028086302	0.000229410415232852	0	0	0	0	0.00012313754463736	0	0.00016239038648912	0	0	0	0	0	0	5.35245945511963e-05	0	0	0.0231531049250535	0.00942928039702233	0.00784942606347063	0.00755833059480776	0	0	0.000108318890814558	0	0	0	3.89059642843248e-05
SP119	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Flavobacteriaceae;Capnocytophaga	0.00697674418604651	0.0271626808385001	0.0224738377080117	0.0312815338042381	0.021221468229488	0.000283795288998203	0.0402649694765554	0.000678829019940602	0.00252631578947368	0.000373878364905284	0.00416995379240392	0.00395761521766884	0.0173204863500803	0.00617597292724196	0.0294192888206702	0.0144893802734943	0.0119853737811484	0.00985100357098879	0.00481489407233041	0.00600844430009743	0.0432715748415407	0.0800325155187703	0.020172282193872	0.00185802152742184	0.00285619395549651	0.00387182910547397	0.00305090188941819	0.000783514847606362	0.00246350364963504	0.0136509635974304	0.00645161290322581	0.00455773126266036	0.00405301785518677	0.00610169491525424	0.0144277011862777	0.0123483535528596	0.0270655270655271	0.034881608429722	0.0318868201143527	0.0089483717853947
SP123	Bacteria;Firmicutes;Bacilli;Bacillales;Bacillaceae;Bacillus	0.00215946843853821	0.000590493061706525	0.000257334019557386	0	0.000616903146206046	0.000662189007662473	0.000909208988180283	0.0201951633432329	0.000168421052631579	0	0.000450805815395019	0.000127665007021575	0.00206469373709566	0.00101522842639594	0	0	0	0.00024627508927472	0.000320992938155361	0.00129912309191296	0	0	0	0.00121732444900051	0.000996346728661574	0.000934579439252336	0.000267622972755981	0	0	0	0	0	0.000109541023113156	0.0015819209039548	0.00256492465533825	0.000866551126516464	0.00241069471838703	0.000545025131714407	0.00161266676440405	0.00097264910710812
SP126	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Veillonellaceae;Selenomonas	0.0148947951273533	0.00767640980218482	0.0202436095385143	0.0211907164480323	0.00826650215916101	0.00037839371866427	0.151318353032861	8.48536274925753e-05	0.00101052631578947	0	0.000563507269243773	0.000255330014043151	0	0.00617597292724196	6.39549756971092e-05	0.000349141693337213	0.0119853737811484	0.00258588843738456	0.00984378343676439	0.00535888275414096	0.000365675280351048	7.38989062961868e-05	0.0171191800239887	0.00313941568426448	0.00438392560611093	0.0048064085447263	0.0102767221538297	0.00665987620465408	0.00392335766423358	0.0355995717344754	0.0238213399503722	0.0293720459149223	0.032314601818381	0.00361581920903955	0.00480923372875922	0.010290294627383	0.00076703922857769	0.0132017198570823	0.00109954552118458	0.02132046842781
SP129	Bacteria;Saccharibacteria_(TM7);TM7_[C-1];TM7_[O-1];TM7_[F-1];TM7_[G-1]	5.53709856035437e-05	0	0	0	0	0.000189196859332135	0	4.24268137462877e-05	0.000589473684210526	0	0.000112701453848755	0	0.000344115622849277	0	0	0	0	0	0	0	0	0	0	6.40697078421322e-05	0	0	0	0	0	0.0069593147751606	0.00694789081885856	0.0037981093855503	0.00492934604009201	0	0	0	0	0	0	0
SP131	Bacteria;Synergistetes;Synergistia;Synergistales;Synergistaceae;Fretibacterium	0.00852713178294574	0.000885739592559787	0.000600446045633899	0	0.000370141887723627	0	0.00194830497467204	4.24268137462877e-05	0.00151578947368421	0	0.000225402907697509	0.000382995021064726	0.000344115622849277	0.0101522842639594	0	0.000174570846668606	0.00839653304442037	0	0.00502888936443398	0.00113673270542384	0.000243783520234032	0.000369494531480934	0.00283502344346309	0.021783700666325	0.0229823978744603	0.0144192256341789	0.0202322967403522	0.0115176682598135	0.0138686131386861	0.0262312633832976	0.0223325062034739	0.0448176907494936	0.0455690656150728	0.00101694915254237	0.0131452388586085	0.0218804159445407	0.000109577032653956	6.05583479682674e-05	0	0.0092596194996693
SP132	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Bacteroidales_[F-2];Bacteroidales_[G-2]	0.00293466223698782	0.0221434898139947	0	0	0	0.000189196859332135	0	0	0.000673684210526316	0	0	0.000638325035107877	0.000114705207616426	0.00219966159052453	6.39549756971092e-05	0	0.000473997833152763	0.006156877231868	0.00278193879734646	0.00308541734329328	0	0.000369494531480934	0.000436157452840475	0.0017939518195797	0.0013948854201262	0.00133511348464619	0.000749344323716748	0.000391757423803181	0.000912408759124088	0.0100374732334047	0.0129032258064516	0.0178089128966914	0.0192792200679154	0.0134463276836158	0.0240461686437961	0.00909878682842288	0	0	0	0.0175465898922305
SP134	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Porphyromonadaceae;Tannerella	0.00725359911406423	0	0.000343112026076514	0	0	0.000189196859332135	0.000909208988180283	0	0.00143157894736842	0.000249252243270189	0.000676208723092528	0.000510660028086302	0.000229410415232852	0.00245346869712352	0.000127909951394218	0.000116380564445738	0.00270855904658722	0.00012313754463736	0.00181895998288038	0.00048717115946736	0.000243783520234032	7.38989062961868e-05	0.00305310216988333	0.00115325474115838	0.00159415476585852	0.00133511348464619	0.00321147567307178	0.00250724751234036	0.00264598540145985	0.0295770877944325	0.024317617866005	0.0180621201890614	0.0184028918830102	0	0.00208400128246233	0.00173310225303293	0	6.05583479682674e-05	0	0.00855931214255145
SP14	Bacteria;Firmicutes;Bacilli;Bacillales;Gemellaceae;Gemella	0.0260797342192691	0.0808975494537939	0.0301080802882141	0.00998990918264379	0.00888340530536706	0.136789329297134	0.00116898298480322	0.000509121764955452	0	0	0.000450805815395019	0.124090386824971	0.0957788483597155	0.00203045685279188	0.0684318239959069	0.0037241780622636	0.000135427952329361	0.0897672700406354	0.0140166916327841	0.0115297174407275	0.00268161872257435	0.000665090156665681	0.000545196816050594	0.00659917990773962	0.0080371969445367	0.00894526034712951	0	0.000235054454281909	0	0.00120449678800857	0.00148883374689826	0.00464213369345037	0.00317668967028152	0.14090395480226	0.0333440205193972	0.011265164644714	0.0215866754328293	0.00357294253012778	0.00410496994575575	0.0183636151422013
SP140	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Stomatobaculum	0	0	0.00162978212386344	0	0.00185070943861814	0	0	0	0.00858947368421053	0	0.00698749013862279	0	0	0.000592216582064298	6.39549756971092e-05	0.00215304044224614	0.00602654387865655	0	0.000106997646051787	0	0	0	0.00436157452840475	0.000384418247052793	6.64231152441049e-05	0	0.00203393459294546	0.00203713860377654	0.00237226277372263	0.000401498929336188	0	0.000168804861580014	0.000766787161792091	0	0	0	0	0	0	0
SP143	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Peptostreptococcaceae_[XI][G-1]	0.00636766334440753	0.00265721877767936	0	0	0	0	0	0	0	0	0	0	0.000114705207616426	0.00050761421319797	0	0	0	0	0.000962978814466082	0.0024358557973368	0	0	0	0.0172988211173757	0.0108269677847891	0.0105473965287049	0.00176631162018948	0.00117527227140954	0.00319343065693431	0.00240899357601713	0.000496277915632754	0.00025320729237002	0	0.00858757062146893	0.0234049374799615	0.0080155979202773	0	0	0	0.00108936699996109
SP146	Bacteria;Proteobacteria;Epsilonproteobacteria;Campylobacterales;Campylobacteraceae;Campylobacter	0.0106312292358804	0.0047239444936522	0.00617601646937725	0.00464177598385469	0.0102405922270204	0.000283795288998203	0.0246785296791791	0.000339414509970301	0.000926315789473684	0.00311565304087737	0.00191592471542883	0.00268096514745308	0.000344115622849277	0.00321489001692047	0	0.00593540878673262	0.00331798483206934	0.00837335303534048	0.00545687994864113	0.00584605391360831	0	0.00022169671888856	0.000109039363210119	0.00371604305484367	0.00305546330122883	0.00347129506008011	0.0014986886474335	0.00062681187808509	0.000364963503649635	0.0250267665952891	0.0168734491315136	0.024645509790682	0.0220177456457443	0.0272316384180791	0.00769477396601475	0.00823223570190641	0.0152312075388998	0.0176224792587658	0.017226213165225	0.00746994514259036
SP149	Bacteria;Firmicutes;Clostridia;Clostridiales;Ruminococcaceae;Ruminococcaceae_[G-2]	0	0	0	0	0	0	0	0	0.00117894736842105	0.000124626121635095	0.000112701453848755	0	0	0.000592216582064298	0	0.000989234797788769	0.00304712892741062	0	0	0	0	0	0.00392541707556428	0.000256278831368529	0.00770508136831617	0.000267022696929239	0.000695819729165552	0.00117527227140954	0.00136861313868613	0	0	0.000168804861580014	0.000219082046226312	0	0	0	0	0	0	0
SP15	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptoniphilaceae;Parvimonas	0.0486710963455149	0.0814880425155004	0.132098130039458	0.130171543895056	0.183343615052437	0.0415287106234037	0.197817898428367	0.00288502333474756	0.169936842105263	0.00797607178464606	0.174236447650175	0.0750670241286863	0.00367056664372562	0.0731810490693739	0.031018163213098	0.0988070992144312	0.139287648970748	0.0316463489718015	0.0676225123047293	0.0438454043520624	0.0118235007313506	0.0124889151640556	0.158543234107513	0.0541389031266017	0.0558618399202923	0.0400534045393858	0.0741315634534068	0.0714565541017002	0.0928832116788321	0.0294432548179872	0.0253101736972705	0.025067521944632	0.0214700405301786	0.0668926553672316	0.0767874318691888	0.0265381282495667	0.25706771860618	0.0583782474414098	0.152983433514147	0.0625218846049099
SP150	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Peptostreptococcaceae_[XI][G-6]	0.000110741971207087	0	0	0	0	0.000189196859332135	0	4.24268137462877e-05	0.000505263157894737	0.000249252243270189	0	0.000127665007021575	0	0	6.39549756971092e-05	0	0	0	0	0	0.000121891760117016	7.38989062961868e-05	0	0	0	0	0	0	0	0.0136509635974304	0.0183622828784119	0.0134199864956111	0.0100777741264103	0	0.000480923372875922	0	0	0	0	0
SP154	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Veillonellaceae;Veillonellaceae_[G-1]	0	0	0	0	0	0	0	4.24268137462877e-05	0.000589473684210526	0	0	0	0	8.46023688663283e-05	0	0	0	0	0.000106997646051787	0	0	0	0	0	0.00013284623048821	0.000267022696929239	0	0	0	0.00173982869379015	0.000496277915632754	0.00388251181634031	0.00383393580896046	0	0	0	0	0	0	0.000194529821421624
SP158	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Peptostreptococcaceae_[XI][G-9]	0	0	0	0	0	0.000472992148330338	0.00194830497467204	0	0.000252631578947368	0.000124626121635095	0.000225402907697509	0	0.000114705207616426	0	6.39549756971092e-05	0	0	0	0	0	0	7.38989062961868e-05	0	0.000384418247052793	0	0.000267022696929239	5.35245945511963e-05	0.000156702969521272	0.000182481751824818	0.00548715203426124	0.00347394540942928	0.00599257258609048	0.00624383831744988	0	0	0	0	0	0	3.89059642843248e-05
SP16	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Bacteroidaceae;Bacteroidaceae_[G-1]	0	0	0.000686224052153028	0	0.000123380629241209	0	0	0	0	0	0	0	0	0	6.39549756971092e-05	0	0.000135427952329361	0	0	0	0	7.38989062961868e-05	0.000436157452840475	0	0.00026569246097642	0	0.000214098378204785	7.83514847606362e-05	9.12408759124088e-05	0.00200749464668094	0.00248138957816377	0.00168804861580013	0.00142403330047103	0	0	0	0	0	0	3.89059642843248e-05
SP172	Bacteria;Proteobacteria;Deltaproteobacteria;Desulfobacterales;Desulfobulbaceae;Desulfobulbus	0	0	0	0	0	0.000189196859332135	0	0	0.000421052631578947	0	0	0.000127665007021575	0.000114705207616426	0	0	0	0	0	0.000106997646051787	0	0	7.38989062961868e-05	0	0.00320348539210661	0.00205911657256725	0.00200267022696929	0.000374672161858374	7.83514847606362e-05	9.12408759124088e-05	0.0068254817987152	0.00446650124069479	0.00894665766374072	0.010515938218863	0	0	0	0	0	0	0
SP173	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Actinomycetaceae;Actinomyces	0.00110741971207087	0.00177147918511957	0.000428890032595642	0.000201816347124117	0.000370141887723627	0.0037839371866427	0	4.24268137462877e-05	0.00143157894736842	0.000124626121635095	0.00281753634621887	0.00191497510532363	0.00137646249139711	0.000676818950930626	0.00179073931951906	0.0074483561245272	0.00568797399783315	0.0024627508927472	0.000641985876310721	0.00016239038648912	0.00572891272549976	0.00436003547147502	0.00218078726420238	0.000512557662737058	0.000863500498173364	0.00106809078771696	0.00267622972755981	0.00313405939042545	0.00191605839416058	0.00588865096359743	0	0.00607697501688049	0.00492934604009201	0.000112994350282486	0	0.000216637781629116	0.00712250712250712	6.05583479682674e-05	0.000439818208473831	0.000661401392833521
SP182	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Coriobacteriaceae;Atopobium	0.00188261351052049	0.000885739592559787	0.00145822611082518	0.000100908173562059	0.000493522516964837	0	0	0	0.000505263157894737	0	0.000338104361546264	0.00319162517553938	0	0.00253807106598985	6.39549756971092e-05	0	0.000338569880823402	0.00110823790173624	0.0040659105499679	0.00422215004871712	0	0	0.00152655108494166	0.00320348539210661	0.00411823314513451	0.00173564753004005	0.00117754108012632	0.000940217817127635	0.00127737226277372	0.00481798715203426	0.00595533498759305	0.000506414584740041	0.000766787161792091	0.00135593220338983	0.00272523244629689	0.00249133448873484	0.000109577032653956	0	0	0.00206201610706921
SP19	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Veillonellaceae;Anaeroglobus	0.0103543743078627	0.0206672571597284	0.038685880940127	0.0337033299697275	0.0947563232572486	0.000283795288998203	0.0549422002857514	0	0.000336842105263158	0	0	0	0	0.0185279187817259	6.39549756971092e-05	0.00686645330229852	0.00697453954496208	0.0259820219184829	0.0340252514444682	0.0241961675868789	0	0	0.0231163450005452	0.00339569451563301	0.0053138492195284	0.00347129506008011	0.00385377080768613	0.00532790096372326	0.00173357664233577	0.00227516059957173	0.00446650124069479	0.00109723160027009	0.00120495125424471	0.00429378531073446	0.00368707919204873	0.00530762564991335	0.0581854043392505	0.0311269908556895	0.0839319747837561	0.0235381083920165
SP194	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Johnsonella	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00294432548179872	0.000992555831265509	0.00211006076975017	0.00120495125424471	0	0	0	0	0	0	0
SP197	Bacteria;SR1;SR1_[C-1];SR1_[O-1];SR1_[F-1];SR1_[G-1]	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000640093104451557	0.000880281690140845	0	0	0	0	0	0.00163559044815178	0	0	0	0.000321147567307178	0.000235054454281909	0.000912408759124088	0.00227516059957173	0.00744416873449132	0.00109723160027009	0.00230036148537627	0	0	0	0	0	0	0.000583589464264872
SP2	Bacteria;Bacteroidetes;Bacteroidetes_[C-1];Bacteroidetes_[O-1];Bacteroidetes_[F-1];Bacteroidetes_[G-5]	0	0	0	0	0	0	0	0	8.42105263157895e-05	0	0	0	0	0.0814720812182741	0	0	0.000203141928494041	0	0.000962978814466082	0.0306917830464437	0	0	0	0.0146078933880062	0.0122882763201594	0.0105473965287049	0.00128459026922871	0.000548460393324453	0.000912408759124088	0.0113758029978587	0.0124069478908189	0.012997974341661	0.0155548252820681	0.000112994350282486	0	0	0	0	0	0.00105046103567677
SP20	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Porphyromonadaceae;Porphyromonas	0.35094130675526	0.323294951284322	0.000857780065191285	0.086175580221998	0.0162862430598396	0.000189196859332135	0.0348097155474737	0.000169707254985151	0.00126315789473684	0.00112163509471585	0.0012397159923363	0.00382995021064726	0.00160587290662996	0.235109983079526	0.0155410590943975	0.0112307244690137	0.040899241603467	0.0012313754463736	0.250160496469078	0.222474829490094	0.165650901999025	0.00177357375110848	0.000327118089630357	0.522104049205536	0.476320159415477	0.506542056074766	0.664936038109511	0.671628927368174	0.634306569343066	0.131423982869379	0.140942928039702	0.148295070898042	0.142622412093329	0.356723163841808	0.395479320294966	0.487435008665511	0.000219154065307911	0.176648701023436	0.000146606069491277	0.337392522273665
SP204	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Haemophilus	0	0	0	0	0	0.0075678743732854	0.0020781919729835	0.000593975392448027	0	0	0	0	0	0.000592216582064298	0	0	0	0	0	0.00016239038648912	0	0	0	0.000320348539210661	0.000797077382929259	0.000267022696929239	0	0	0	0.00120449678800857	0.00248138957816377	8.44024307900068e-05	0	0.000112994350282486	0	0.000108318890814558	0	0	0	0
SP206	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Kingella	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00401498929336188	0.00248138957816377	0.000337609723160027	0.000547705115565779	0	0	0	0	6.05583479682674e-05	0	0
SP209	Bacteria;Proteobacteria;Gammaproteobacteria;Xanthomonadales;Xanthomonadaceae;Stenotrophomonas	0	0	8.57780065191285e-05	0.00332996972754793	0.000493522516964837	0	0.000389660994934407	0	0.00488421052631579	0.00149551345962114	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000109541023113156	0	0	0	0.000986193293885602	0.00532913462120753	0.00491130332795778	0
SP21	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Veillonellaceae;Veillonella	0.15343300110742	0.0885739592559787	0.0379138788814548	0.0249243188698285	0.0447871684145589	0.10632863494466	0.0220807897129497	0.0508697496817989	0.150989473684211	0.0402542372881356	0.123520793418235	0.204774671262607	0.161046111493462	0.0852791878172589	0.0519314402660527	0.0852487634565028	0.0896533044420368	0.170052949144194	0.11256152364648	0.111886976291004	0.123476352998537	0.092151936151345	0.0859230182095737	0.0504869297796002	0.0608435735636001	0.0650200267022697	0.0157362307980517	0.0123795345921805	0.0166058394160584	0.0153907922912206	0.00893300248138958	0.0115631330182309	0.00920144594150509	0.0568361581920904	0.0533824943892273	0.120992201039861	0.0947841332456717	0.0301580572881972	0.0664125494795485	0.120569583317123
SP213	Bacteria;Saccharibacteria_(TM7);TM7_[C-1];TM7_[O-1];TM7_[F-1];TM7_[G-3]	0.000719822812846069	0	0	0	0	0	0	0	8.42105263157895e-05	0	0	0.00255330014043151	0	0.000930626057529611	0	0	0	0.00147765053564832	0.00385191525786433	0.000974342318934719	0	0	0	0.00057662737057919	0.000332115576220525	0.00106809078771696	0	0	0	0.000267665952890792	0.000496277915632754	0.000337609723160027	0.000219082046226312	0	0	0.00054159445407279	0	0	0	0.00330700696416761
SP216	Bacteria;Proteobacteria;Alphabacteria;Rhizobiales;Methylobacteriaceae;Methylobacterium	0	0.000295246530853262	0	0.000403632694248234	0.000616903146206046	9.45984296660675e-05	0	0	0.00244210526315789	0.00685443668993021	0.000450805815395019	0	0	0	0	0	0	0	0	0	0	0.00022169671888856	0	0	0	0	0.000160573783653589	0	9.12408759124088e-05	0	0	0	0	0	0	0	0.000109577032653956	0.00575304305698541	0.000439818208473831	0
SP218	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Comamonadaceae;Delftia	0	0	0.000857780065191285	0	0.000493522516964837	0	0	0	0	0.000373878364905284	0.000338104361546264	0	0	0	0.000639549756971092	5.81902822228688e-05	0.000270855904658722	0	0	0	0.000365675280351048	0.000443393437777121	0.000109039363210119	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00109005026342881	7.33030347456385e-05	0
SP22	Bacteria;Spirochaetes;Spirochaetia;Spirochaetales;Spirochaetaceae;Treponema	0.00160575858250277	0.000295246530853262	0.000171556013038257	0.000100908173562059	0	9.45984296660675e-05	0.000129886998311469	0	0.00109473684210526	0.000124626121635095	0.000225402907697509	0.000127665007021575	0.000114705207616426	0.000423011844331641	6.39549756971092e-05	0	0.000744853737811484	0	0.000641985876310721	0.000811951932445599	0.000121891760117016	0.000369494531480934	0.000218078726420238	0.000961045617631984	0.000996346728661574	0.00120160213618158	0.00133811486377991	0.000940217817127635	0.000547445255474453	0.0492505353319058	0.0496277915632754	0.0632174206617151	0.0637528754518567	0.00169491525423729	0.00160307790958641	0.000433275563258232	0	6.05583479682674e-05	0	0.00264560557133409
SP229	Bacteria;Firmicutes;Clostridia;Clostridiales;Clostridiales_[F-1];Clostridiales_[F-1][G-1]	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00120449678800857	0.00248138957816377	0.00430452397029034	0.00514842808631833	0	0	0	0	0	0	0
SP236	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptococcaceae;Peptococcus	0.000609080841638981	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000174570846668606	6.77139761646804e-05	0	0.000106997646051787	0.00032478077297824	0	0	0	0	0	0	5.35245945511963e-05	0	9.12408759124088e-05	0.00133832976445396	0	0.000675219446320054	0.000657246138678935	0	0	0.00054159445407279	0	0	0	0.000272341749990273
SP238	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Flavobacteriaceae;Bergeyella	0	0	0	0.000302724520686176	0.000123380629241209	0	0	0	0	0	0.000563507269243773	0	0.000573526038082129	0	0.000703504732668202	0.000116380564445738	6.77139761646804e-05	0.00036941263391208	0.000106997646051787	0	0.000243783520234032	0.000295595625184747	0.000327118089630357	0.000128139415684264	0	0	0.000160573783653589	7.83514847606362e-05	9.12408759124088e-05	0.000669164882226981	0.000496277915632754	8.44024307900068e-05	0.000328623069339468	0	0	0.000108318890814558	0.000657462195923734	0.000363350087809605	0	0
SP24	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Lachnospiraceae_[G-8]	0.00326688815060908	0	0.000257334019557386	0.000302724520686176	0	0	0	0	0.000168421052631579	0	0.000112701453848755	0.000127665007021575	0	8.46023688663283e-05	0	0.000290951411114344	0.000338569880823402	0.00012313754463736	0.000427990584207147	0.00032478077297824	0	0	0.000109039363210119	0.000384418247052793	0.000199269345732315	0.000534045393858478	0.000214098378204785	0.000235054454281909	0.000273722627737226	0.00240899357601713	0.000992555831265509	0.000675219446320054	0.000985869208018403	0.000451977401129943	0	0.00054159445407279	0	0	0	0.00105046103567677
SP240	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Peptostreptococcus	0	0	0	0	0	0.00037839371866427	0	4.24268137462877e-05	0	0.000124626121635095	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5.35245945511963e-05	0	0	0.012847965738758	0.00893300248138958	0.00329169480081026	0.0027385255778289	0	0	0	0	0	0	0
SP244	Bacteria;Saccharibacteria_(TM7);TM7_[C-1];TM7_[O-1];TM7_[F-2];TM7_[G-5]	0	0	0	0	0	0	0	8.48536274925753e-05	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00401498929336188	0.00397022332506203	0.00185685347738015	0.00186219739292365	0	0	0	0	0	0	0
SP25	Bacteria;Firmicutes;Mollicutes;Mycoplasmatales;Mycoplasmataceae;Mycoplasma	0	0	0	0	0	9.45984296660675e-05	0	0	0.000589473684210526	0	0	0	0	0	0.00121514453824508	0.000581902822228688	0.000338569880823402	0	0.000106997646051787	0	0.000975134080936129	0.00155187703221992	0.000654236179260713	0	0.00013284623048821	0	0.000160573783653589	0	0.000182481751824818	0.0036134903640257	0.000992555831265509	0.00514854827819041	0.00383393580896046	0	0	0.000216637781629116	0	0	0	3.89059642843248e-05
SP258	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacteriales;Enterobacteriaceae;Enterobacter	0	0	0	0.00171543895055499	0.000123380629241209	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00120534735919351	0.000908375219524011	0.00703709133558129	0
SP26	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Peptostreptococcaceae_[XI][G-7]	0.00548172757475083	0.0106288751107174	0.000428890032595642	0.00100908173562059	0	0.000189196859332135	0.000259773996622938	0	0.00244210526315789	0.000373878364905284	0.000901611630790037	0.00165964509128048	0	0.00253807106598985	6.39549756971092e-05	0.0143729997090486	0.006568255687974	0	0.00149796704472502	0.00470932120818448	0.0060945880058508	7.38989062961868e-05	0.00556100752371606	0.00333162480779088	0.00205911657256725	0.00280373831775701	0.00353262324037895	0.002585598997101	0.00228102189781022	0.00107066381156317	0.000992555831265509	0.00185685347738015	0.00240990250848943	0.00225988700564972	0.00657261942930426	0.00888214904679376	0	0.00884151880336704	0.000806333382202023	0.00330700696416761
SP268	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Burkholderiaceae;Burkholderia	0	0	0.000171556013038257	0.000403632694248234	0	0	0	0.000169707254985151	0.00101052631578947	0.00261714855433699	0.000676208723092528	0	0	0	0	0	0	0	0	0	0	7.38989062961868e-05	0	0	0	0	0	0	0	0	0	0.000675219446320054	0.000657246138678935	0	0	0	0.000219154065307911	0.000423908435777872	0.000366515173728192	0
SP27	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Peptostreptococcaceae_[XI][G-5]	0	0	0	0	0	0	0	4.24268137462877e-05	0	0	0	0	0	0	6.39549756971092e-05	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00321199143468951	0.00397022332506203	0.00523295070898042	0.00602475627122357	0	0	0	0	0	0	3.89059642843248e-05
SP28	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Lachnospiraceae_[G-3]	0.00254706533776301	0	0.000686224052153028	0	0.000123380629241209	0	0.00103909598649175	0.000127280441238863	0.000252631578947368	0	0	0.00408528022469041	0.00080293645331498	0.0139593908629442	0.000959324635456638	0.0129182426534769	0.0241738894907909	0.00529491441940648	0.014551679863043	0.00730756739201039	0.00560702096538274	0.000369494531480934	0.00130847235852143	0.0123013839056894	0.0111590833610096	0.0185580774365821	0.0028368035112134	0.000156702969521272	0.000547445255474453	0.00307815845824411	0.00297766749379653	0.00109723160027009	0.000876328184905247	0	0	0.00227469670710572	0.000219154065307911	0	0	0.0116328833210131
SP284	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae;Erysipelotrichaceae_[G-1]	0	0	0.00317378624120775	0.00373360242179617	0.00111042566317088	0	0	0	0	0	0	0	0	8.46023688663283e-05	0	0	0	0	0.000106997646051787	0	0	0	0	0	0	0	0	0	0	0.000133832976445396	0	0	0	0	0	0	0	6.05583479682674e-05	0	0
