#Species	100	101	102	103	104	105	106	107	108	109	110	71	72	73	74	75	76	77	78	79	80	81	82	83	84	85	86	87	88	89	90	91	92	93	94	95	96	97	98	99
Peptoniphilaceae_[G-1] sp._oral_taxon_113 (SP1)	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	3	3	3	12	0	14	13	0	0	0	0	0	0	0
Alloprevotella sp._oral_taxon_914 (SP10)	0	0	453	448	95	0	0	0	0	0	0	0	0	0	0	511	89	0	0	0	0	0	40	0	0	0	70	4	7	0	0	4	5	0	0	0	108	344	218	2
Capnocytophaga haemolytica (SP100)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0
Streptococcus sp._oral_taxon_058 (SP101)	18	0	0	0	0	1	3	1	1	0	0	11	70	3	0	0	1	32	13	8	0	0	0	0	2	0	0	0	0	30	11	40	19	12	5	5	0	0	0	11
Prevotella enoeca (SP102)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	4	3	0	0	0	0	0	0	0	0
Campylobacter rectus (SP103)	0	0	22	13	13	0	0	0	0	0	0	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	5	1	1	55	8	32	18	1	1	0	1	0	1	1
Porphyromonas sp._oral_taxon_279 (SP104)	10	0	2	3	0	0	1	1	2	0	5	11	8	118	243	149	335	5	7	7	1352	21	3	2	4	3	41	52	7	4	1	17	9	139	23	32	0	36	0	148
Streptococcus sp._oral_taxon_061 (SP105)	140	25	0	0	0	13	103	55	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	189	99	55	0	0	0	188
Treponema sp._oral_taxon_257 (SP106)	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	18	3	10	9	0	0	0	0	0	0	0
Atopobium rimae (SP107)	3	0	0	0	0	0	0	0	1	0	1	14	0	18	1	0	2	2	23	12	0	0	4	29	52	13	2	0	6	34	11	4	6	0	0	14	1	0	0	13
Mogibacterium diversum (SP108)	252	50	0	0	0	0	0	0	0	0	0	0	1	110	0	0	0	0	2	111	0	0	0	131	76	27	3	1	75	25	3	3	4	60	96	130	0	1	0	397
Fusobacterium canifelinum (SP109)	3	0	0	1	3	0	35	0	0	0	0	1	0	29	0	0	0	0	8	3	0	0	1	7	7	3	0	0	0	11	2	1	0	1	0	3	0	1	3	3
Streptococcus cristatus (SP11)	98	49	32	19	43	5	7	3	117	353	204	403	1072	211	1385	571	324	396	195	114	897	2040	262	209	163	87	40	78	56	120	38	143	106	69	56	54	100	508	258	204
Corynebacterium matruchotii (SP110)	1	0	0	0	0	0	0	0	1	0	0	4	2	0	0	0	0	1	0	1	0	0	0	0	0	0	1	0	0	173	19	93	69	0	0	1	0	0	0	1
Capnocytophaga sp._oral_taxon_326 (SP111)	4	0	99	140	74	0	0	0	1	0	0	1	5	7	0	11	14	2	0	2	1	1	3	2	1	0	1	0	0	5	1	17	10	0	4	3	98	158	170	1
Fusobacterium sp._HOT_204 (SP112)	4	0	4	0	1	0	26	0	0	0	0	0	0	3	0	4	1	0	1	0	0	0	3	22	30	6	1	4	3	31	9	19	15	0	0	1	0	0	0	13
Gemella sanguinis (SP113)	194	52	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	2	0	0	0	1	1	0	0	0	0	1	0	0	1	90	79	64	0	0	0	172
Campylobacter gracilis (SP114)	9	1	2	1	7	0	0	1	6	1	1	1	0	9	0	1	8	0	15	2	0	0	0	5	4	2	2	1	1	63	8	79	50	1	0	1	1	2	0	11
Selenomonas sputigena (SP115)	0	0	0	0	0	3	1	1	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	65	12	96	75	0	0	0	0	0	0	2
NA geniculata (SP116)	0	0	1	27	0	0	2	0	42	7	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	10	65	56	0
Dialister pneumosintes (SP117)	1	0	64	3	37	244	0	0	61	33	36	2	1	5	0	50	227	6	0	8	1	0	143	2	1	0	86	48	36	10	1	25	18	1	0	0	10	4	0	7
Capnocytophaga sp._oral_taxon_864 (SP118)	4	6	5	3	0	0	2	1	0	0	0	0	2	1	0	0	1	1	0	2	0	0	2	1	3	0	0	0	0	11	0	0	0	1	5	5	0	9	4	7
Capnocytophaga gingivalis (SP119)	34	10	69	68	33	0	96	10	8	0	27	8	32	9	355	186	125	18	15	12	248	806	130	7	15	11	36	7	14	18	3	15	5	13	8	39	31	189	133	59
Fusobacterium nucleatum_subsp._vincentii (SP12)	178	1	2	3	2	33	810	8	13	1	6	1	0	298	2	101	106	6	102	48	1	0	79	228	145	74	45	44	44	1012	394	982	745	40	1	78	0	8	1	287
Selenomonas sp._Oral_Taxon_G51 (SP120)	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0
Centipeda periodontii (SP121)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Streptococcus mitis (SP122)	0	0	1	4	2	2	0	0	3	0	22	0	12	0	2	2	1	3	0	1	3	15	0	0	2	0	0	0	0	4	1	45	53	2	0	2	2	4	2	0
Bacillus anthracis (SP123)	39	2	3	0	5	7	7	476	2	0	4	1	18	12	0	0	0	2	3	8	0	0	0	19	15	7	5	0	0	0	0	0	1	14	16	8	22	9	22	25
Neisseria flava (SP124)	0	28	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	4	76	91	0	0	0	0	4
Selenomonas sp._Oral_Taxon_G55 (SP125)	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	1	0	0	0	0	0	2	2	2	0	0	0	30	4	5	14	0	0	0	0	0	0	0
Selenomonas artemidis (SP126)	8	0	0	0	0	0	828	0	0	0	0	0	0	0	0	0	0	0	3	1	0	0	0	0	0	0	0	0	0	7	2	4	4	0	6	20	0	0	0	21
Pseudoramibacter alactolyticus (SP127)	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	5	1	14	12	0	0	0	0	0	0	0
Fusobacterium sp._Oral_Taxon_H27 (SP128)	15	2	0	0	0	0	23	0	5	0	1	5	0	13	0	1	5	0	4	4	0	0	2	1	2	4	35	18	13	34	10	195	216	1	9	1	0	0	0	23
TM7_[G-1] sp._oral_taxon_346 (SP129)	1	0	0	0	0	2	0	1	7	0	1	0	3	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	52	14	45	45	0	0	0	0	0	0	0
Fusobacterium nucleatum_subsp._nucleatum (SP13)	729	20	441	561	380	0	380	0	9	6	27	42	0	83	845	960	269	16	30	38	1	4	619	114	115	65	243	47	197	68	21	156	187	42	7	60	656	1154	1468	138
Selenomonas sp._Oral_Taxon_F21 (SP130)	7	0	0	0	0	1	0	1	0	0	0	0	0	2	0	0	0	0	0	2	0	0	0	2	2	2	0	0	0	6	1	5	2	0	0	0	0	0	0	2
Fretibacterium sp._oral_taxon_360 (SP131)	137	3	5	0	1	0	0	0	5	0	0	3	2	115	0	3	123	0	45	7	0	2	25	326	331	102	373	145	146	110	20	104	101	7	76	197	0	0	0	185
Bacteroidales_[G-2] sp._oral_taxon_274 (SP132)	53	75	0	0	0	2	0	0	8	0	0	5	1	26	1	0	7	50	26	19	0	5	4	28	21	10	14	5	10	75	26	211	176	119	150	84	0	0	0	451
Veillonellaceae_[G-1] sp._oral_taxon_155 (SP133)	0	0	0	0	0	0	3	1	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	3	1	5	0	0	0	6	1	1	1	0	0	0	0	0	0	2
Tannerella forsythia (SP134)	76	0	0	0	0	1	0	0	16	1	1	3	1	20	0	0	10	1	5	0	2	0	13	11	12	4	36	19	19	134	17	148	99	0	2	11	0	1	0	62
Streptococcus australis (SP135)	1	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	13	6	1	0	9	1	2	0	0	0	0
Selenomonas sp._oral_taxon_134 (SP136)	1	0	0	0	0	0	2	0	2	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	27	4	49	37	0	1	0	0	0	0	0
Treponema medium (SP137)	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	3	0	0	1	0	0	1	0	0	0	11	10	4	19	13	103	78	0	0	0	0	0	0	0
Selenomonas sp._oral_taxon_137 (SP138)	1	0	3	0	1	0	10	0	2	0	1	0	0	0	0	0	35	0	0	0	0	0	7	0	0	0	1	2	1	0	1	26	29	0	0	2	0	0	0	3
Lachnospiraceae_[G] sp._Oral_Taxon_G33 (SP139)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	25	16	0	0	0	0	0	0	0
Gemella morbillorum (SP14)	277	222	351	99	72	1442	9	6	0	0	4	0	204	22	1070	64	2	649	129	64	22	9	5	102	118	67	0	3	0	8	3	55	28	1157	129	40	197	59	56	300
Stomatobaculum longum (SP140)	0	0	19	0	15	0	0	0	102	0	62	0	0	7	1	37	89	0	1	0	0	0	40	6	1	0	38	26	26	3	0	2	7	0	0	0	0	0	0	0
Treponema socranskii (SP141)	3	1	0	0	0	1	1	0	3	1	0	0	1	0	0	0	5	0	1	2	1	0	0	1	2	0	9	1	2	34	4	62	41	2	0	1	0	0	0	5
Rothia dentocariosa (SP142)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	14	16	0	0	0	0	0	0	0
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_infirmum (SP143)	115	9	0	0	0	0	0	0	0	0	0	0	1	6	0	0	0	0	9	15	0	0	0	270	163	79	33	15	35	18	1	3	0	76	146	74	0	0	0	28
Capnocytophaga sp._oral_taxon_380 (SP144)	6	3	32	34	16	0	1	0	18	3	9	1	1	1	59	31	30	3	1	0	61	191	42	0	0	4	17	3	10	5	1	14	17	2	3	3	20	117	58	4
Alloprevotella sp._oral_taxon_913 (SP145)	58	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	3	0	328	65	0	0	5	10	4	0	1	0	0	0	0	3	2	0	0	0	0	0	0	0
Campylobacter concisus (SP146)	2	6	34	21	24	1	5	1	4	24	14	0	0	0	0	63	35	0	0	0	0	1	0	7	10	8	15	3	1	1	1	14	11	193	6	5	135	286	230	32
Afipia sp._genosp._4 (SP147)	0	0	0	0	0	0	0	0	4	9	3	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	13	3	0
Prevotella micans (SP148)	0	0	1	0	0	0	0	0	0	0	2	0	0	0	0	0	388	0	0	4	1	0	98	0	0	0	59	19	46	5	2	14	16	0	0	1	0	0	0	0
Ruminococcaceae_[G-2] sp._oral_taxon_085 (SP149)	0	0	0	0	0	0	0	0	14	1	1	0	0	7	0	17	45	0	0	0	0	0	36	4	116	2	13	15	15	0	0	2	2	0	0	0	0	0	0	0
Parvimonas micra (SP15)	869	276	1530	1279	1482	438	1522	68	1931	61	1430	584	32	862	479	1632	2019	256	629	269	93	133	1421	840	836	298	1367	906	1012	220	51	241	166	589	476	242	2331	960	2064	1602
Peptostreptococcaceae_[XI][G-6] [Eubacterium]_nodatum (SP150)	2	0	0	0	0	2	0	1	6	2	0	1	0	0	1	0	0	0	0	0	1	1	0	0	0	0	0	0	0	102	37	159	92	0	3	0	0	0	0	0
Leptotrichia sp._oral_taxon_219 (SP151)	0	0	0	0	0	0	0	0	0	0	0	0	59	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
Prevotella sp._oral_taxon_472 (SP152)	9	1	35	0	1	0	0	0	0	0	0	1	0	2	0	3	6	0	1	1	0	0	4	0	1	1	2	0	0	0	0	2	1	0	0	0	0	0	0	2
Leptotrichia sp._oral_taxon_223 (SP153)	1	0	0	0	0	0	0	0	0	0	0	2	1	1	0	0	0	0	0	0	0	2	0	1	0	0	1	0	0	11	4	12	31	1	0	0	0	0	0	0
Veillonellaceae_[G-1] sp._oral_taxon_145 (SP154)	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	29	28	0	0	0	0	0	0	0
Streptococcus constellatus (SP155)	2	0	10	2	1	0	0	0	13	124	22	1	2	1	23	14	9	1	2	0	13	49	32	1	2	0	1	1	5	26	6	163	122	0	0	1	2	6	16	1
Selenomonas sp._Oral_Taxon_F85 (SP156)	19	1	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	1	1	1	0	0	2	0	0	1	2	0	2	0	0	0	1	27
Capnocytophaga sp._oral_taxon_412 (SP157)	2	2	39	35	11	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	1	0	1	0	0	1	4	0	0	0	5	18	26	0
Peptostreptococcaceae_[XI][G-9] [Eubacterium]_brachy (SP158)	0	0	0	0	0	5	15	0	3	1	2	0	1	0	1	0	0	0	0	0	0	1	0	6	0	2	1	2	2	41	7	71	57	0	0	0	0	0	0	1
Prevotella fusca (SP159)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	93	67	0	0	0	0	0	0	0
Bacteroidaceae_[G-1] sp._oral_taxon_272 (SP16)	0	0	8	0	1	0	0	0	0	0	0	0	0	0	1	0	2	0	0	0	0	1	4	0	4	0	4	1	1	15	5	20	13	0	0	0	0	0	0	1
Streptococcus sp._oral_taxon_423 (SP160)	3	6	1	10	1	175	51	3	37	0	7	7	44	2	6	1	0	16	5	1	0	3	0	0	2	5	0	0	0	5	4	41	24	4	1	4	5	2	5	16
Selenomonas sp._oral_taxon_136 (SP161)	23	2	0	0	1	0	0	0	0	0	0	0	0	9	0	0	0	9	6	1	0	0	0	1	5	4	0	0	0	7	1	2	2	9	7	15	0	1	1	45
Alloprevotella sp._oral_taxon_912 (SP162)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	0	0	0	0	3	0	0	0	1	2	0	0	0	44	30	0	0	0	0	0	0	0
Prevotella salivae (SP163)	0	0	0	0	0	0	0	0	5	0	0	0	0	5	0	7	10	0	8	0	0	0	7	0	0	0	5	1	2	3	0	0	0	0	0	0	0	0	0	0
Treponema sp._Oral_Taxon_G42 (SP164)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	5	0	0	0	0	0	0	0
Porphyromonas catoniae (SP165)	0	4	0	0	0	1	266	0	0	0	2	3	0	1	0	41	45	0	0	0	4	0	0	1	4	2	6	4	1	1	0	6	2	0	1	0	0	0	0	0
Gemella sp._oral_taxon_928 (SP167)	0	0	0	0	0	4	0	6	0	0	0	972	631	1	0	0	0	79	2	5	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Prevotella sp._oral_taxon_300 (SP168)	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	20	0	10	11	0	0	0	0	0	0	0
Selenomonas sp._Oral_Taxon_E57 (SP169)	0	0	0	0	0	0	31	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0
Fusobacterium nucleatum_subsp._animalis (SP17)	157	70	39	26	1	2	224	1	46	2	1	109	2	417	0	6	71	0	191	114	0	0	31	142	211	97	81	64	58	299	129	549	510	43	95	85	0	0	1	521
Capnocytophaga granulosa (SP170)	21	8	0	0	0	0	0	0	0	0	0	1	12	1	0	0	0	12	4	0	0	0	0	4	2	1	0	0	0	39	4	0	0	2	8	10	0	0	0	38
Peptostreptococcaceae_[XI][G-2] sp._oral_taxon_091 (SP171)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	1	9	10	0	0	0	0	0	0	0
Desulfobulbus sp._oral_taxon_041 (SP172)	0	0	0	0	0	2	0	0	5	0	0	1	1	0	0	0	0	0	1	0	0	1	0	50	31	15	7	1	1	51	9	106	96	0	0	0	0	0	0	0
Actinomyces odontolyticus (SP173)	0	0	4	1	0	0	0	0	11	0	25	1	0	1	9	126	82	2	0	0	28	52	20	0	0	0	49	37	21	1	0	2	0	0	0	0	7	0	3	0
Streptococcus sp._oral_taxon_431 (SP174)	0	0	0	0	0	0	0	0	0	0	0	1	2	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	2	0	1	0	0	0	1	0	0	0	2
Prevotella saccharolytica (SP175)	1	0	0	0	0	0	0	0	1	0	0	1	0	1	0	19	4	1	2	0	0	0	4	0	0	0	2	2	1	2	0	1	6	0	0	1	0	0	0	0
Prevotella oulorum (SP176)	13	4	67	2	81	0	0	0	7	0	7	0	2	46	0	0	1	0	4	0	0	0	6	119	166	107	19	14	5	34	8	33	22	1	0	1	50	1	16	55
Actinomyces sp._oral_taxon_180 (SP177)	9	6	1	0	1	0	0	0	2	1	0	11	9	1	0	2	1	15	3	1	1	0	0	2	6	4	0	1	0	4	0	22	15	0	0	0	1	0	0	9
Achromobacter xylosoxidans (SP178)	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2	0	1	0	0	0	2	2	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0
Prevotella sp._oral_taxon_313 (SP179)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	2	1	2	0	2	1	0	0	0	0	0	0	0
Porphyromonas endodontalis (SP18)	213	2	1	2	0	1	0	2	4	0	1	0	2	290	0	1	26	0	354	278	2	2	0	1061	805	599	825	481	274	392	99	616	469	605	105	2	0	42	0	91
Leptotrichia goodfellowii (SP180)	4	0	0	0	0	0	0	0	0	0	0	1	1	3	0	0	0	2	1	1	0	0	0	0	0	0	0	0	0	17	5	0	0	0	0	2	0	0	0	4
Olsenella uli (SP181)	2	0	1	1	1	0	0	1	0	0	0	2	1	1	0	1	0	0	0	0	0	0	2	0	1	0	2	1	0	0	0	1	0	0	1	1	3	1	1	2
Atopobium parvulum (SP182)	31	3	17	1	4	0	0	0	5	0	2	11	0	12	0	0	3	7	15	14	0	0	10	21	10	0	20	12	8	2	1	2	1	12	17	9	0	0	0	40
Campylobacter sp._oral_taxon_044 (SP183)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	40	9	147	101	0	0	0	0	0	0	0
Streptococcus sanguinis (SP184)	3	0	0	0	0	1	1	11	2	0	0	5	12	9	2	0	0	4	4	2	1	6	0	11	3	7	0	0	0	26	9	15	8	4	6	2	2	1	1	9
Lachnospiraceae_[G] sp._Oral_Taxon_F93 (SP185)	7	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	4	2	2	0	0	0	1	2	1	0	0	0	6	0	0	0	1	1	2	0	0	0	8
Treponema sp._oral_taxon_236 (SP186)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	6	8	0	0	0	0	0	0	0
Bacteroidetes_[G-3] sp._oral_taxon_280 (SP187)	0	0	0	0	0	0	0	0	3	1	0	0	0	0	0	19	10	0	0	15	0	0	1	4	0	0	7	3	5	4	1	13	7	0	0	0	0	1	0	0
Capnocytophaga leadbetteri (SP188)	1	0	0	0	0	0	2	0	0	0	0	1	2	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	17	4	0	4	0	0	1	0	0	0	0
Treponema sp._oral_taxon_242 (SP189)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0
Anaeroglobus geminatus (SP19)	187	70	451	334	768	3	423	0	4	0	0	0	0	219	1	118	103	211	318	149	0	0	212	53	80	26	72	68	19	17	9	13	11	38	23	49	531	514	1145	605
Lachnoanaerobaculum sp._oral_taxon_083 (SP190)	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	2	0	0	0	0	0	0	0	0	0	0	4	0	2	3	0	0	0	0	0	0	0
Leptotrichia sp._oral_taxon_225 (SP191)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0
Treponema sp._oral_taxon_249 (SP192)	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	18	12	0	0	0	0	0	0	0
Gemella haemolysans (SP193)	0	0	0	0	0	0	0	0	6	0	0	2	4	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0	0	0	0	1	0	0	0	0	1	0	0
Johnsonella sp._oral_taxon_166 (SP194)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	22	2	25	11	0	0	0	0	0	0	0
Selenomonas sp._Oral_Taxon_E83 (SP195)	1	0	0	0	1	0	318	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	1	1	5	1	0	3	15	0	0	0	7
Alphaproteobacteria_[G] sp._Oral_Taxon_A28 (SP196)	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	14	8	0	0	0	0	0	0	0	0	0
SR1_[G-1] sp._oral_taxon_345 (SP197)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	11	13	0	0	0	0	0	15	0	0	0	6	3	10	17	15	13	21	0	0	0	0	0	0	15
Fusobacterium periodonticum (SP198)	3	26	2	0	2	0	1	1	2	0	0	1	0	14	0	3	1	0	14	2	0	0	1	17	32	3	1	4	4	5	2	0	3	12	137	1	0	0	0	26
Selenomonas sp._Oral_Taxon_H23 (SP199)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2	1	0	0	0	0	0	0	0
Bacteroidetes_[G-5] sp._oral_taxon_511 (SP2)	0	0	0	0	0	0	0	0	0	0	0	0	0	962	0	0	0	0	0	108	0	0	0	187	59	49	0	0	0	81	24	12	7	1	0	0	0	0	0	8
Porphyromonas gingivalis (SP20)	6095	1088	7	845	131	0	1	1	9	9	3	2	1	2315	0	2	198	1	1966	1075	1	1	0	7065	6341	3176	11529	8016	6652	581	181	1113	821	2336	2323	4428	2	2833	2	8350
Treponema lecithinolyticum (SP200)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	19	4	16	8	0	0	0	0	0	0	0
Prevotella sp._oral_taxon_526 (SP201)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	7	2	12	1	34	23	0	0	0	0	0	0	0
Streptococcus intermedius (SP202)	2	0	0	0	0	0	0	0	1	0	1	3	7	1	0	0	0	0	3	0	0	3	0	4	0	0	0	0	0	16	6	145	110	1	0	0	0	0	0	2
Selenomonas sp._oral_taxon_146 (SP203)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	4	2	0	2	2	1	2	0	0	0	0	0	0	0
Haemophilus parainfluenzae (SP204)	0	0	0	0	0	80	16	14	0	0	0	0	0	7	0	0	0	0	0	1	0	0	0	5	12	2	0	0	0	9	5	1	0	1	0	1	0	0	0	0
Leptotrichia wadei (SP205)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	48	16	116	91	0	0	0	0	0	0	0
Kingella oralis (SP206)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	30	5	4	5	0	0	0	0	1	0	0
Prevotella sp._oral_taxon_315 (SP207)	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	3	0	1	4	0	1	0	1	0	2	0	0	0	0	0	0
Neisseria mucosa (SP208)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	15	4	0	0	0	0	0	0	0	0	0
Stenotrophomonas maltophilia (SP209)	0	0	1	33	4	0	3	0	58	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	9	88	67	0
Veillonella parvula_group (SP21)	2771	300	442	247	363	1124	169	1197	1783	323	1089	1600	1323	1007	810	1463	1321	1377	1051	686	1009	1247	788	788	915	487	291	158	182	115	18	136	84	503	333	1117	865	498	906	3098
Johnsonella ignava (SP210)	0	0	0	0	0	0	0	0	1	0	0	4	0	0	1	11	1	2	1	0	0	0	0	0	0	0	0	0	0	1	0	9	7	0	0	0	0	0	0	0
Streptococcus vestibularis (SP211)	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	20	8	0	0	0	1	0	0	0
Lautropia mirabilis (SP212)	0	0	0	0	0	0	0	0	0	0	0	2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	0	0	0	0	1	0	0	0	2
TM7_[G-3] sp._oral_taxon_351 (SP213)	13	0	0	0	0	0	0	0	1	0	0	20	0	11	0	0	0	12	36	6	0	0	0	9	5	8	0	0	0	2	1	4	2	0	0	5	0	0	0	85
Lachnospiraceae_[G-7] sp._oral_taxon_086 (SP214)	0	0	0	0	0	0	0	0	8	0	2	0	0	0	0	1	0	0	0	0	0	13	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
TM7_[G-1] sp._oral_taxon_869 (SP215)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	4	0	0	0	0	0	0	0
Methylobacterium sp._Oral_Taxon_B84 (SP216)	0	0	0	4	5	0	0	0	6	43	4	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	49	6	0
Actinomyces cardiffensis (SP217)	6	0	0	0	2	40	0	1	2	0	0	0	1	4	0	0	0	2	3	0	1	0	0	6	7	4	0	1	0	24	0	5	0	1	0	1	4	0	0	7
Delftia acidovorans (SP218)	0	0	10	0	4	0	0	0	0	3	3	0	0	0	10	1	4	0	0	0	3	6	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	18	1	0
Porphyromonas sp._oral_taxon_278 (SP219)	3	0	0	0	0	0	0	0	0	0	0	12	3	33	0	0	0	4	2	1	0	0	0	0	1	2	0	0	0	3	1	4	1	57	10	16	0	0	0	50
