ANCOM Volcano Plot


ANCOM statistical results

W
Streptococcus infantis (SP5) 236
Granulicatella adiacens (SP4) 236
Fusobacterium multispecies_sppn5_2_nov_96.809% (SPPN5) 236
Streptococcus sp._oral_taxon_061 (SP105) 236
Streptococcus sp._Oral_Taxon_H21 (SP71) 235
Fusobacterium sp._oral_taxon_370 (SP29) 235
Capnocytophaga sp._oral_taxon_326 (SP111) 235
Fusobacterium sp._oral_taxon_370_nov_96.797% (SPN124) 235
Bacteroides heparinolyticus (SP31) 234
Alloprevotella sp._oral_taxon_914 (SP10) 234
Streptococcus tigurinus (SP88) 234
Gemella sanguinis (SP113) 233
Bacteroides heparinolyticus_nov_95.669% (SPN133) 233
Capnocytophaga sp._oral_taxon_324 (SP90) 232
Alloprevotella sp._oral_taxon_473 (SP36) 231
Streptococcus anginosus (SP9) 231
Filifactor alocis (SP69) 227
Prevotella denticola (SP77) 227
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_infirmum (SP143) 227
Porphyromonas gingivalis (SP20) 226
Streptococcus dentisani (SP41) 226
Neisseria elongata (SP99) 224
Streptococcus gordonii (SP49) 224
Campylobacter rectus (SP103) 223
Bacteroidales_[G-2] sp._oral_taxon_274 (SP132) 222
Streptococcus constellatus (SP155) 222
Parvimonas sp._oral_taxon_110 (SP72) 221
Capnocytophaga sp._oral_taxon_380 (SP144) 218
Alloprevotella sp._oral_taxon_473_nov_95.769% (SPN144) 217
Haemophilus parainfluenzae (SP204) 217
Prevotella sp._oral_taxon_317 (SP65) 217
Actinomyces odontolyticus (SP173) 215
Erysipelotrichaceae_[G-1] sp._oral_taxon_904 (SP284) 215
Solobacterium moorei (SP37) 214
Streptococcus sp._oral_taxon_056 (SP54) 211
Streptococcus cristatus (SP11) 209
Campylobacter concisus (SP146) 208
Capnocytophaga sp._oral_taxon_412 (SP157) 207
Alloprevotella rava (SP39) 206
Capnocytophaga sp._oral_taxon_336 (SP74) 205
Desulfobulbus sp._oral_taxon_041 (SP172) 205
NA geniculata (SP116) 205
Campylobacter showae (SP52) 204
Treponema medium (SP137) 204
Selenomonas sp._oral_taxon_937_nov_97.173% (SPN40) 204
Streptococcus infantis_nov_97.701% (SPN28) 199
Granulicatella adiacens_nov_97.610% (SPN52) 198
Fretibacterium sp._oral_taxon_362 (SP82) 197
Prevotella sp._oral_taxon_443 (SP62) 197
Stenotrophomonas maltophilia (SP209) 196
Bacteroidetes_[G-5] sp._oral_taxon_505 (SP59) 195
Selenomonas sputigena (SP115) 192
Veillonella parvula_group (SP21) 191
Prevotella veroralis (SP60) 191
Prevotella sp._oral_taxon_304 (SP286) 191
Burkholderia cepacia (SP268) 191
Streptococcus sp._oral_taxon_058 (SP101) 190
Campylobacter sp._oral_taxon_044 (SP183) 190
Leptotrichia wadei (SP205) 190
Selenomonas sp._oral_taxon_149 (SP6) 189
Bacteroidetes_[G-5] sp._oral_taxon_511_nov_97.509% (SPN117) 187
Fretibacterium sp._oral_taxon_360 (SP131) 186
Mogibacterium diversum (SP108) 185
Capnocytophaga gingivalis_nov_97.656% (SPN94) 185
Porphyromonas sp._oral_taxon_278 (SP219) 185
Streptococcus parasanguinis_II (SP92) 184
Streptococcus sp._Oral_Taxon_C04 (SP55) 182
Treponema multispecies_spp7_2 (SPP7) 182
Firmicutes_[G] sp._Oral_Taxon_A55_nov_77.241% (SPN77) 181
Bacteroidetes_[G-5] sp._oral_taxon_511_nov_95.669% (SPN17) 181
Prevotella fusca (SP159) 179
Treponema sp._oral_taxon_237 (SP56) 179
Corynebacterium matruchotii (SP110) 179
Enterobacter hormaechei (SP258) 178
Treponema sp._oral_taxon_256 (SP93) 177
Peptostreptococcaceae_[XI][G-6] [Eubacterium]_nodatum (SP150) 177
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Run1 BTO Loading Run1 BTO Loading Run1 BTO Loading Run1 BTO Loading Run1 BTO Loading Run1 BTO No_loading Run1 BTO No_loading Run1 BTO No_loading Run1 BTO No_loading Run1 BTO No_loading Run1 Commercial Loading Run1 Commercial Loading Run1 Commercial Loading Run1 Commercial Loading Run1 Commercial Loading Run1 Commercial No_loading Run1 Commercial No_loading Run1 Commercial No_loading Run1 Commercial No_loading Run1 Commercial No_loading Run1 HA Loading Run1 HA Loading Run1 HA Loading Run1 HA Loading Run1 HA Loading Run1 HA No_loading Run1 HA No_loading Run1 HA No_loading Run1 HA No_loading Run1 HA No_loading Run1 plaque_inoculum plaque_inoculum Run1 plaque_inoculum plaque_inoculum Run1 plaque_inoculum plaque_inoculum Run1 plaque_inoculum plaque_inoculum Run1 plaque_inoculum plaque_inoculum Run2 BTO Loading Run2 BTO Loading Run2 BTO Loading Run2 BTO Loading Run2 BTO Loading Run2 BTO No_loading Run2 BTO No_loading Run2 BTO No_loading Run2 BTO No_loading Run2 BTO No_loading Run2 Commercial Loading Run2 Commercial Loading Run2 Commercial Loading Run2 Commercial Loading Run2 Commercial Loading Run2 Commercial No_loading Run2 Commercial No_loading Run2 Commercial No_loading Run2 Commercial No_loading Run2 Commercial No_loading Run2 HA Loading Run2 HA Loading Run2 HA Loading Run2 HA Loading Run2 HA Loading Run2 HA No_loading Run2 HA No_loading Run2 HA No_loading Run2 HA No_loading Run2 HA No_loading Run2 plaque_inoculum plaque_inoculum Run2 plaque_inoculum plaque_inoculum Run2 plaque_inoculum plaque_inoculum Run2 plaque_inoculum plaque_inoculum Run2 plaque_inoculum plaque_inoculum
Streptococcus infantis (SP5) 91.0 147.0 203.0 211.0 219.0 1.0 1.5 2.0 3.0 4.0 104.0 111.5 119.0 130.0 141.0 1.0 4.5 8.0 12.5 17.0 390.0 420.5 451.0 5908.5 11366.0 2.0 2.5 3.0 3.0 3.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.5 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 2.25 2.5 2.75 3.0
Granulicatella adiacens (SP4) 106.0 231.0 356.0 429.5 503.0 138.0 172.0 206.0 324.5 443.0 129.0 170.5 212.0 248.0 284.0 151.0 303.5 456.0 1055.5 1655.0 660.0 3297.5 5935.0 7821.0 9707.0 73.0 92.5 112.0 116.0 120.0 4.0 4.50 5.0 5.50 6.0 157.0 212.5 268.0 287.5 307.0 311.0 1121.5 1932.0 2783.0 3634.0 392.0 648.5 905.0 915.5 926.0 461.0 823.5 1186.0 2370.5 3555.0 3423.0 3490.5 3558.0 4171.5 4785.0 19.0 26.0 33.0 33.5 34.0 26.0 29.00 32.0 35.00 38.0
Fusobacterium multispecies_sppn5_2_nov_96.809% (SPPN5) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.5 2.0 1.0 1.0 1.0 1.0 1.0 3.0 4.0 5.0 9.0 13.0 1.0 1.00 1.0 1.00 1.0 1125.0 1264.0 1403.0 1484.0 1565.0 1.0 1.0 1.0 13.0 25.0 263.0 385.5 508.0 556.0 604.0 1.0 29.5 58.0 106.0 154.0 1.0 1.5 2.0 6.0 10.0 90.0 122.5 155.0 160.0 165.0 23.0 24.00 25.0 26.00 27.0
Streptococcus sp._oral_taxon_061 (SP105) 26.0 83.5 141.0 165.0 189.0 1.0 1.0 1.0 1.0 1.0 56.0 78.0 100.0 145.0 190.0 1.0 1.0 1.0 1.0 1.0 14.0 35.0 56.0 80.0 104.0 1.0 1.0 1.0 1.0 1.0 1.0 1.25 1.5 1.75 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.5 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0
Streptococcus sp._Oral_Taxon_H21 (SP71) 22.0 71.0 120.0 155.5 191.0 39.0 62.0 85.0 126.5 168.0 16.0 21.0 26.0 36.5 47.0 91.0 111.5 132.0 244.5 357.0 5.0 5.5 6.0 9.5 13.0 50.0 55.0 60.0 71.5 83.0 10.0 12.75 15.5 18.25 21.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.5 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0
Fusobacterium sp._oral_taxon_370 (SP29) 3.0 3.5 4.0 4.5 5.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 5.0 1.0 1.0 1.0 15.5 30.0 2.0 2.5 3.0 4.5 6.0 74.0 114.0 154.0 205.0 256.0 3.0 3.75 4.5 5.25 6.0 1049.0 1133.5 1218.0 1365.0 1512.0 1.0 1.0 1.0 18.5 36.0 264.0 342.5 421.0 505.5 590.0 1.0 21.5 42.0 98.5 155.0 2.0 3.0 4.0 7.5 11.0 78.0 112.5 147.0 150.0 153.0 36.0 37.00 38.0 39.00 40.0
Capnocytophaga sp._oral_taxon_326 (SP111) 1.0 1.5 2.0 3.5 5.0 1.0 2.0 3.0 3.0 3.0 1.0 2.5 4.0 4.5 5.0 2.0 4.0 6.0 7.0 8.0 1.0 1.0 1.0 1.0 1.0 1.0 1.5 2.0 2.5 3.0 2.0 3.00 4.0 5.00 6.0 75.0 87.5 100.0 120.5 141.0 2.0 2.0 2.0 3.0 4.0 99.0 129.0 159.0 165.0 171.0 1.0 6.5 12.0 13.5 15.0 1.0 1.0 1.0 1.5 2.0 1.0 1.0 1.0 1.5 2.0 11.0 12.75 14.5 16.25 18.0
Fusobacterium sp._oral_taxon_370_nov_96.797% (SPN124) 2.0 2.0 2.0 2.5 3.0 1.0 1.0 1.0 1.5 2.0 1.0 3.0 5.0 5.5 6.0 1.0 1.0 1.0 25.0 49.0 4.0 4.5 5.0 6.0 7.0 105.0 173.5 242.0 301.5 361.0 3.0 4.50 6.0 7.50 9.0 536.0 607.0 678.0 705.5 733.0 1.0 1.0 1.0 6.5 12.0 140.0 184.0 228.0 266.5 305.0 1.0 11.5 22.0 51.0 80.0 1.0 1.0 1.0 3.0 5.0 46.0 60.0 74.0 74.0 74.0 10.0 12.25 14.5 16.75 19.0
Bacteroides heparinolyticus (SP31) 1.0 1.0 1.0 1.5 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.25 1.5 1.75 2.0 92.0 121.5 151.0 332.0 513.0 1.0 1.0 1.0 2.0 3.0 766.0 1062.5 1359.0 2281.5 3204.0 1.0 29.5 58.0 278.5 499.0 1.0 1.0 1.0 1.5 2.0 125.0 133.0 141.0 251.0 361.0 6.0 7.75 9.5 11.25 13.0
Alloprevotella sp._oral_taxon_914 (SP10) 1.0 1.0 1.0 2.0 3.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 96.0 272.5 449.0 451.5 454.0 1.0 1.0 1.0 21.0 41.0 109.0 164.0 219.0 282.0 345.0 1.0 45.5 90.0 301.0 512.0 1.0 1.0 1.0 1.0 1.0 5.0 6.5 8.0 39.5 71.0 5.0 5.25 5.5 5.75 6.0
Streptococcus tigurinus (SP88) 1.0 1.0 1.0 1.0 1.0 1.0 1.5 2.0 3.5 5.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0 9.0 16.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.5 2.0 4.0 4.25 4.5 4.75 5.0 56.0 84.5 113.0 347.5 582.0 18.0 56.0 94.0 216.0 338.0 120.0 150.0 180.0 221.5 263.0 31.0 69.5 108.0 241.0 374.0 15.0 57.5 100.0 105.5 111.0 1.0 1.0 1.0 6.0 11.0 134.0 138.50 143.0 147.50 152.0
Gemella sanguinis (SP113) 53.0 113.0 173.0 184.0 195.0 1.0 1.5 2.0 2.5 3.0 65.0 72.5 80.0 85.5 91.0 1.0 1.0 1.0 1.5 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.5 2.0 2.0 2.0 1.0 1.25 1.5 1.75 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.25 1.5 1.75 2.0
Bacteroides heparinolyticus_nov_95.669% (SPN133) 7.0 155.5 304.0 307.0 310.0 7.0 15.5 24.0 28.0 32.0 78.0 162.0 246.0 246.0 246.0 1.0 2.5 4.0 30.5 57.0 1.0 1.0 1.0 1.5 2.0 83.0 122.5 162.0 185.0 208.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0
Capnocytophaga sp._oral_taxon_324 (SP90) 2.0 4.5 7.0 9.0 11.0 2.0 2.5 3.0 4.5 6.0 5.0 7.0 9.0 10.5 12.0 2.0 2.5 3.0 5.0 7.0 1.0 1.0 1.0 1.0 1.0 2.0 3.0 4.0 4.5 5.0 4.0 4.50 5.0 5.50 6.0 16.0 21.5 27.0 33.0 39.0 1.0 1.0 1.0 2.0 3.0 44.0 62.5 81.0 86.0 91.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.25 1.5 1.75 2.0
Alloprevotella sp._oral_taxon_473 (SP36) 1.0 1.0 1.0 1.0 1.0 50.0 58.0 66.0 71.0 76.0 1.0 1.0 1.0 1.0 1.0 114.0 137.0 160.0 312.5 465.0 1.0 1.0 1.0 1.0 1.0 3.0 42.0 81.0 167.0 253.0 3.0 7.50 12.0 16.50 21.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0
Streptococcus anginosus (SP9) 2.0 2.0 2.0 2.5 3.0 1.0 2.5 4.0 4.0 4.0 1.0 1.0 1.0 1.5 2.0 2.0 3.5 5.0 5.5 6.0 1.0 1.0 1.0 1.0 1.0 1.0 1.5 2.0 2.5 3.0 3.0 5.00 7.0 9.00 11.0 33.0 44.0 55.0 62.5 70.0 102.0 139.5 177.0 281.5 386.0 25.0 50.0 75.0 78.5 82.0 172.0 188.0 204.0 250.5 297.0 79.0 84.5 90.0 232.0 374.0 52.0 54.5 57.0 59.5 62.0 163.0 167.75 172.5 177.25 182.0
Filifactor alocis (SP69) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.5 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.5 2.0 1.0 1.0 1.0 3.0 5.0 35.0 84.25 133.5 182.75 232.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.5 2.0 2.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 290.0 324.75 359.5 394.25 429.0
Prevotella denticola (SP77) 2.0 5.5 9.0 22.0 35.0 1.0 1.5 2.0 4.0 6.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 52.5 104.0 1.0 1.5 2.0 2.5 3.0 113.0 144.0 175.0 235.5 296.0 29.0 64.50 100.0 135.50 171.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 5.0 1.0 1.5 2.0 2.5 3.0 7.0 10.0 13.0 14.5 16.0 61.0 61.25 61.5 61.75 62.0
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_infirmum (SP143) 10.0 19.5 29.0 72.5 116.0 1.0 5.5 10.0 13.0 16.0 75.0 76.0 77.0 112.0 147.0 1.0 1.5 2.0 4.5 7.0 1.0 1.0 1.0 1.0 1.0 80.0 122.0 164.0 217.5 271.0 2.0 6.25 10.5 14.75 19.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 16.0 25.0 34.0 35.0 36.0 1.0 1.75 2.5 3.25 4.0
Porphyromonas gingivalis (SP20) 1089.0 3592.5 6096.0 7223.5 8351.0 2.0 539.0 1076.0 1521.5 1967.0 2324.0 2330.5 2337.0 3383.0 4429.0 2.0 2.5 3.0 1159.5 2316.0 1.0 1.5 2.0 2.0 2.0 3177.0 4759.5 6342.0 6704.0 7066.0 182.0 282.00 382.0 482.00 582.0 8.0 70.0 132.0 489.0 846.0 1.0 1.5 2.0 2.0 2.0 3.0 3.0 3.0 1418.5 2834.0 1.0 2.0 3.0 101.0 199.0 4.0 7.0 10.0 10.0 10.0 6653.0 7335.0 8017.0 9773.5 11530.0 822.0 895.00 968.0 1041.00 1114.0
Streptococcus dentisani (SP41) 65.0 125.5 186.0 205.0 224.0 135.0 207.0 279.0 332.0 385.0 72.0 79.0 86.0 91.5 97.0 316.0 316.5 317.0 552.5 788.0 9.0 11.5 14.0 15.0 16.0 99.0 155.0 211.0 252.0 293.0 20.0 34.75 49.5 64.25 79.0 250.0 323.5 397.0 438.0 479.0 343.0 663.0 983.0 1731.5 2480.0 481.0 943.0 1405.0 1775.0 2145.0 976.0 1202.5 1429.0 2740.0 4051.0 1128.0 1243.0 1358.0 2131.5 2905.0 100.0 138.0 176.0 231.0 286.0 65.0 66.50 68.0 69.50 71.0
Neisseria elongata (SP99) 7.0 56.5 106.0 126.0 146.0 25.0 28.5 32.0 32.0 32.0 6.0 7.0 8.0 32.5 57.0 14.0 15.5 17.0 24.0 31.0 1.0 1.0 1.0 1.0 1.0 17.0 20.0 23.0 26.5 30.0 12.0 19.25 26.5 33.75 41.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0
Streptococcus gordonii (SP49) 2.0 5.5 9.0 9.0 9.0 2.0 4.5 7.0 7.5 8.0 1.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 8.0 13.0 1.0 1.5 2.0 2.0 2.0 2.0 2.5 3.0 4.0 5.0 3.0 4.75 6.5 8.25 10.0 12.0 12.5 13.0 29.5 46.0 52.0 194.5 337.0 524.5 712.0 43.0 48.5 54.0 128.5 203.0 70.0 82.5 95.0 324.0 553.0 59.0 136.0 213.0 290.5 368.0 7.0 8.5 10.0 12.5 15.0 38.0 40.50 43.0 45.50 48.0
Campylobacter rectus (SP103) 1.0 1.0 1.0 1.5 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.5 2.0 2.0 2.0 1.0 1.5 2.0 2.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 9.0 20.75 32.5 44.25 56.0 14.0 14.0 14.0 18.5 23.0 1.0 1.0 1.0 1.0 1.0 1.0 1.5 2.0 2.0 2.0 1.0 1.0 1.0 1.5 2.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0 4.0 6.0 19.0 22.50 26.0 29.50 33.0
Bacteroidales_[G-2] sp._oral_taxon_274 (SP132) 54.0 65.0 76.0 264.0 452.0 20.0 23.5 27.0 39.0 51.0 85.0 102.5 120.0 135.5 151.0 2.0 4.0 6.0 16.5 27.0 1.0 1.0 1.0 2.0 3.0 11.0 16.5 22.0 25.5 29.0 27.0 39.25 51.5 63.75 76.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 5.0 5.5 6.0 1.0 1.0 1.0 1.0 1.0 1.0 1.5 2.0 5.0 8.0 1.0 1.0 1.0 5.0 9.0 6.0 8.5 11.0 13.0 15.0 177.0 185.75 194.5 203.25 212.0
Streptococcus constellatus (SP155) 1.0 1.5 2.0 2.5 3.0 1.0 1.5 2.0 2.5 3.0 1.0 1.0 1.0 1.5 2.0 2.0 2.0 2.0 2.5 3.0 1.0 1.0 1.0 1.0 1.0 1.0 1.5 2.0 2.5 3.0 7.0 12.00 17.0 22.00 27.0 2.0 2.5 3.0 7.0 11.0 14.0 23.5 33.0 41.5 50.0 3.0 5.0 7.0 12.0 17.0 10.0 12.5 15.0 19.5 24.0 14.0 18.5 23.0 74.0 125.0 2.0 2.0 2.0 4.0 6.0 123.0 133.25 143.5 153.75 164.0
Parvimonas sp._oral_taxon_110 (SP72) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 3.0 1.0 1.00 1.0 1.00 1.0 4.0 5.5 7.0 8.0 9.0 5.0 16.5 28.0 32.5 37.0 5.0 6.5 8.0 11.5 15.0 5.0 18.0 31.0 46.5 62.0 4.0 44.5 85.0 99.0 113.0 3.0 4.0 5.0 12.0 19.0 31.0 37.50 44.0 50.50 57.0
Capnocytophaga sp._oral_taxon_380 (SP144) 4.0 4.5 5.0 6.0 7.0 1.0 1.5 2.0 3.0 4.0 3.0 3.5 4.0 4.0 4.0 2.0 2.0 2.0 2.0 2.0 1.0 1.0 1.0 1.5 2.0 1.0 1.0 1.0 3.0 5.0 2.0 3.00 4.0 5.00 6.0 17.0 25.0 33.0 34.0 35.0 43.0 52.5 62.0 127.0 192.0 21.0 40.0 59.0 88.5 118.0 31.0 31.5 32.0 46.0 60.0 4.0 7.0 10.0 14.5 19.0 4.0 7.5 11.0 14.5 18.0 15.0 15.75 16.5 17.25 18.0
Alloprevotella sp._oral_taxon_473_nov_95.769% (SPN144) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 17.0 50.0 83.0 89.0 95.0 1.0 1.5 2.0 6.5 11.0 27.0 39.0 51.0 55.5 60.0 1.0 13.5 26.0 71.0 116.0 1.0 1.0 1.0 1.0 1.0 3.0 3.0 3.0 9.5 16.0 1.0 1.25 1.5 1.75 2.0
Haemophilus parainfluenzae (SP204) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.5 2.0 1.0 1.5 2.0 2.0 2.0 1.0 1.0 1.0 4.5 8.0 15.0 16.0 17.0 49.0 81.0 3.0 4.5 6.0 9.5 13.0 6.0 7.00 8.0 9.00 10.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.25 1.5 1.75 2.0
Prevotella sp._oral_taxon_317 (SP65) 7.0 28.5 50.0 56.5 63.0 40.0 43.5 47.0 83.0 119.0 1.0 2.5 4.0 9.5 15.0 25.0 51.0 77.0 115.0 153.0 1.0 1.0 1.0 1.0 1.0 9.0 13.0 17.0 21.0 25.0 2.0 2.50 3.0 3.50 4.0 1.0 1.5 2.0 3.0 4.0 5.0 55.5 106.0 146.5 187.0 1.0 1.5 2.0 2.5 3.0 53.0 115.0 177.0 343.0 509.0 3.0 29.5 56.0 56.0 56.0 2.0 2.5 3.0 15.0 27.0 14.0 14.50 15.0 15.50 16.0
Actinomyces odontolyticus (SP173) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 3.0 1.0 1.0 1.0 1.0 1.0 1.0 1.5 2.0 2.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.25 1.5 1.75 2.0 1.0 1.5 2.0 3.5 5.0 21.0 25.0 29.0 41.0 53.0 1.0 2.5 4.0 6.0 8.0 10.0 46.5 83.0 105.0 127.0 1.0 6.5 12.0 19.0 26.0 22.0 30.0 38.0 44.0 50.0 1.0 1.50 2.0 2.50 3.0
Erysipelotrichaceae_[G-1] sp._oral_taxon_904 (SP284) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.5 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.5 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.25 1.5 1.75 2.0 10.0 24.0 38.0 38.0 38.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.5 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0
Solobacterium moorei (SP37) 46.0 128.5 211.0 275.0 339.0 76.0 114.0 152.0 153.5 155.0 82.0 91.5 101.0 164.0 227.0 34.0 63.5 93.0 115.5 138.0 2.0 5.5 9.0 11.5 14.0 44.0 58.0 72.0 82.5 93.0 7.0 9.75 12.5 15.25 18.0 66.0 92.5 119.0 149.0 179.0 46.0 60.0 74.0 98.5 123.0 223.0 245.5 268.0 322.5 377.0 63.0 77.5 92.0 101.0 110.0 23.0 23.5 24.0 32.0 40.0 103.0 104.0 105.0 114.5 124.0 6.0 6.25 6.5 6.75 7.0
