ANCOM Volcano Plot


ANCOM statistical results

W
Fusobacterium sp._oral_taxon_370 (SP17) 459
Capnocytophaga sp._oral_taxon_336 (SP20) 459
Campylobacter rectus (SP27) 459
Methylobacterium sp._Oral_Taxon_B84 (SP48) 458
Fusobacterium sp._oral_taxon_370_nov_97.863% (SPN24) 458
Capnocytophaga sp._oral_taxon_326 (SP22) 458
Fusobacterium sp._oral_taxon_370_nov_97.863% (SPN17) 458
Prevotella sp._oral_taxon_317 (SP38) 458
Bacteroides heparinolyticus (SP37) 458
Fretibacterium sp._oral_taxon_362 (SP68) 457
Streptococcus infantis (SP84) 457
Campylobacter concisus (SP11) 456
Bacteroides zoogleoformans_nov_96.945% (SPN34) 455
Bacteroidales_[G-2] sp._oral_taxon_274 (SP23) 452
Leptotrichia sp._Oral_Taxon_B57 (SP78) 451
TM7_[G-5] sp._oral_taxon_356 (SP95) 451
Alloprevotella sp._oral_taxon_914 (SP25) 450
Fretibacterium sp._oral_taxon_360 (SP4) 449
Erysipelotrichaceae_[G-1] sp._oral_taxon_904 (SP207) 449
Streptococcus sp._oral_taxon_061 (SP99) 449
Porphyromonas gingivalis (SP12) 449
Leptotrichia wadei (SP90) 447
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_infirmum (SP192) 446
Alphaproteobacteria_[G] sp._Oral_Taxon_A28 (SP62) 446
Leptotrichia sp._oral_taxon_498 (SP26) 445
Campylobacter showae (SP41) 445
Alloprevotella sp._oral_taxon_473 (SP117) 445
Stenotrophomonas maltophilia (SP58) 444
Campylobacter sp._oral_taxon_044 (SP63) 444
Streptococcus dentisani (SP46) 443
Afipia broomeae (SP55) 441
Leptotrichia hongkongensis (SP70) 439
Solobacterium moorei (SP35) 438
TM7_[G-1] sp._oral_taxon_346 (SP121) 438
Fretibacterium sp._oral_taxon_359 (SP111) 437
Capnocytophaga sp._oral_taxon_412 (SP118) 437
Bacteroidetes_[G-5] sp._oral_taxon_505 (SP177) 436
Fusobacterium multispecies_spp12_2 (SPP12) 436
Fusobacterium sp._oral_taxon_203 (SP65) 436
Filifactor alocis (SP89) 436
Clostridiales_[F-1][G-1] sp._oral_taxon_093 (SP9) 435
Afipia sp._genosp._4_nov_80.610% (SPN53) 430
Fretibacterium sp._oral_taxon_361 (SP47) 430
TM7_[G-1] sp._oral_taxon_349 (SP59) 430
Capnocytophaga sp._oral_taxon_864 (SP53) 430
Prevotella denticola (SP88) 429
Capnocytophaga sp._oral_taxon_324 (SP72) 427
Leptotrichia buccalis (SP145) 427
Mogibacterium diversum (SP24) 427
Streptococcus cristatus (SP82) 426
Peptostreptococcaceae_[XI][G-6] [Eubacterium]_nodatum (SP54) 426
Capnocytophaga granulosa (SP108) 426
Parvimonas sp._oral_taxon_110 (SP79) 421
Prevotella sp._oral_taxon_304 (SP144) 417
Fusobacterium naviforme (SP30) 416
Treponema denticola (SP57) 415
Leptotrichia sp._oral_taxon_223 (SP77) 411
Prevotella sp._oral_taxon_526 (SP224) 411
Alloprevotella rava (SP92) 409
Peptostreptococcaceae_[XI][G-4] sp._oral_taxon_369 (SP240) 408
Leptotrichia hofstadii (SP172) 406
TM7_[G-1] sp._oral_taxon_348 (SP101) 406
Leptotrichia sp._oral_taxon_215_nov_97.845% (SPN63) 406
Leptotrichia sp._oral_taxon_212 (SP170) 403
Catonella sp._oral_taxon_451 (SP128) 400
Alloprevotella sp._oral_taxon_914_nov_96.761% (SPN44) 399
Granulicatella adiacens (SP29) 398
Burkholderia cepacia (SP219) 397
Rhizobium loti (SP114) 396
Prevotella veroralis (SP276) 396
Prevotella fusca (SP255) 394
Mollicutes_[G-2] sp._oral_taxon_906 (SP52) 393
Streptococcus anginosus (SP105) 392
Bacteroidetes_[G-5] sp._oral_taxon_505_nov_96.281% (SPN19) 392
Treponema sp._oral_taxon_256 (SP213) 390
Mycoplasma salivarium (SP42) 387
Veillonella parvula_group (SP36) 384
Lachnospiraceae_[G] sp._Oral_Taxon_G33 (SP239) 380
Haemophilus parainfluenzae (SP191) 380
Fusobacterium nucleatum (SP227) 379
Olsenella sp._oral_taxon_807 (SP138) 379
Treponema sp._oral_taxon_237 (SP230) 379
Anaerolineae_[G-1] sp._oral_taxon_439 (SP49) 376
Mycoplasma faucium (SP154) 374
Peptostreptococcaceae_[XI][G-9] [Eubacterium]_brachy (SP75) 372
Rothia dentocariosa (SP235) 371
Campylobacter gracilis (SP7) 367
Mogibacterium timidum (SP98) 364
Johnsonella sp._oral_taxon_166 (SP171) 363
Gemella sanguinis (SP265) 362
Peptoniphilaceae_[G-1] sp._oral_taxon_113 (SP86) 361
Bradyrhizobium elkanii (SP80) 361
Helicobacter pylori_nov_92.274% (SPN23) 360
Treponema sp._oral_taxon_253 (SP272) 360
Prevotella pleuritidis (SP223) 359
Clostridiales_[F-1][G-1] sp._oral_taxon_093_nov_82.227% (SPN22) 359
Leptotrichia goodfellowii (SP237) 357
Delftia acidovorans (SP97) 356
Peptostreptococcaceae_[XI][G-4] sp._oral_taxon_103 (SP228) 355
Bacteroidetes_[G-3] sp._oral_taxon_503 (SP61) 351
Bacteroidetes_[G-3] sp._oral_taxon_365 (SP183) 348
Prevotella oris (SP245) 345
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Run1 BTO Loading Run1 BTO Loading Run1 BTO Loading Run1 BTO Loading Run1 BTO Loading Run1 BTO No_loading Run1 BTO No_loading Run1 BTO No_loading Run1 BTO No_loading Run1 BTO No_loading Run1 Commercial Loading Run1 Commercial Loading Run1 Commercial Loading Run1 Commercial Loading Run1 Commercial Loading Run1 Commercial No_loading Run1 Commercial No_loading Run1 Commercial No_loading Run1 Commercial No_loading Run1 Commercial No_loading Run1 HA Loading Run1 HA Loading Run1 HA Loading Run1 HA Loading Run1 HA Loading Run1 HA No_loading Run1 HA No_loading Run1 HA No_loading Run1 HA No_loading Run1 HA No_loading Run1 plaque_inoculum plaque_inoculum Run1 plaque_inoculum plaque_inoculum Run1 plaque_inoculum plaque_inoculum Run1 plaque_inoculum plaque_inoculum Run1 plaque_inoculum plaque_inoculum Run2 BTO Loading Run2 BTO Loading Run2 BTO Loading Run2 BTO Loading Run2 BTO Loading Run2 BTO No_loading Run2 BTO No_loading Run2 BTO No_loading Run2 BTO No_loading Run2 BTO No_loading Run2 Commercial Loading Run2 Commercial Loading Run2 Commercial Loading Run2 Commercial Loading Run2 Commercial Loading Run2 Commercial No_loading Run2 Commercial No_loading Run2 Commercial No_loading Run2 Commercial No_loading Run2 Commercial No_loading Run2 HA Loading Run2 HA Loading Run2 HA Loading Run2 HA Loading Run2 HA Loading Run2 HA No_loading Run2 HA No_loading Run2 HA No_loading Run2 HA No_loading Run2 HA No_loading Run2 plaque_inoculum plaque_inoculum Run2 plaque_inoculum plaque_inoculum Run2 plaque_inoculum plaque_inoculum Run2 plaque_inoculum plaque_inoculum Run2 plaque_inoculum plaque_inoculum
Fusobacterium sp._oral_taxon_370 (SP17) 5.0 5.0 5.0 6.0 7.0 1.0 1.5 2.0 2.0 2.0 1.0 1.0 1.0 2.5 4.0 1.0 1.0 1.0 18.5 36.0 4.0 4.5 5.0 5.5 6.0 120.0 177.0 234.0 303.5 373.0 4.0 4.50 5.0 5.50 6.0 2215.0 2391.0 2567.0 2607.5 2648.0 2.0 2.5 3.0 18.0 33.0 389.0 616.5 844.0 912.5 981.0 1.0 29.0 57.0 143.5 230.0 1.0 2.5 4.0 9.5 15.0 116.0 197.5 279.0 285.5 292.0 41.0 42.25 43.5 44.75 46.0
Capnocytophaga sp._oral_taxon_336 (SP20) 57.0 62.0 67.0 79.0 91.0 18.0 29.5 41.0 45.5 50.0 35.0 41.0 47.0 57.0 67.0 24.0 32.0 40.0 83.5 127.0 4.0 8.0 12.0 207.0 402.0 10.0 12.0 14.0 16.0 18.0 10.0 12.00 14.0 16.00 18.0 23.0 30.5 38.0 55.5 73.0 1.0 1.0 1.0 1.5 2.0 64.0 75.0 86.0 123.0 160.0 1.0 1.0 1.0 1.5 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0
Campylobacter rectus (SP27) 1.0 1.0 1.0 1.5 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.5 2.0 1.0 1.5 2.0 2.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.5 2.0 42.0 50.00 58.0 66.00 74.0 12.0 15.5 19.0 23.5 28.0 1.0 1.0 1.0 4.0 7.0 1.0 2.0 3.0 3.5 4.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 3.0 4.0 5.5 7.0 43.0 43.75 44.5 45.25 46.0
Methylobacterium sp._Oral_Taxon_B84 (SP48) 1.0 1.0 1.0 1.5 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 5.5 10.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 8.0 21.0 34.0 41.5 49.0 3.0 4.5 6.0 11.5 17.0 25.0 60.0 95.0 327.0 559.0 2.0 2.5 3.0 3.0 3.0 57.0 59.0 61.0 359.5 658.0 4.0 4.5 5.0 7.0 9.0 1.0 1.00 1.0 1.00 1.0
Fusobacterium sp._oral_taxon_370_nov_97.863% (SPN24) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 5.0 7.0 7.0 7.0 1.0 1.00 1.0 1.00 1.0 216.0 236.5 257.0 273.0 289.0 1.0 1.0 1.0 3.0 5.0 39.0 60.0 81.0 86.0 91.0 1.0 8.0 15.0 22.5 30.0 1.0 1.0 1.0 1.0 1.0 14.0 23.0 32.0 32.5 33.0 3.0 3.50 4.0 4.50 5.0
Capnocytophaga sp._oral_taxon_326 (SP22) 4.0 5.0 6.0 6.0 6.0 2.0 2.5 3.0 4.0 5.0 1.0 3.0 5.0 5.0 5.0 3.0 4.5 6.0 9.0 12.0 1.0 1.0 1.0 1.5 2.0 1.0 3.0 5.0 6.5 8.0 4.0 4.25 4.5 4.75 5.0 121.0 128.5 136.0 185.0 234.0 1.0 1.5 2.0 2.5 3.0 170.0 201.0 232.0 237.5 243.0 1.0 6.5 12.0 14.0 16.0 1.0 1.0 1.0 2.5 4.0 1.0 1.0 1.0 1.5 2.0 17.0 20.00 23.0 26.00 29.0
Fusobacterium sp._oral_taxon_370_nov_97.863% (SPN17) 2.0 2.0 2.0 2.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.5 2.0 2.0 2.0 1.0 1.0 1.0 10.0 19.0 1.0 2.0 3.0 3.5 4.0 33.0 50.5 68.0 87.5 107.0 1.0 1.50 2.0 2.50 3.0 465.0 488.0 511.0 516.5 522.0 1.0 1.0 1.0 7.0 13.0 95.0 134.5 174.0 202.5 231.0 1.0 9.5 18.0 39.0 60.0 1.0 1.0 1.0 1.5 2.0 30.0 40.0 50.0 58.5 67.0 12.0 12.50 13.0 13.50 14.0
Prevotella sp._oral_taxon_317 (SP38) 14.0 32.5 51.0 55.0 59.0 46.0 51.0 56.0 134.0 212.0 1.0 4.5 8.0 16.0 24.0 33.0 66.5 100.0 177.0 254.0 1.0 1.0 1.0 1.0 1.0 8.0 8.0 8.0 13.5 19.0 2.0 4.25 6.5 8.75 11.0 1.0 1.5 2.0 5.0 8.0 4.0 33.5 63.0 114.0 165.0 1.0 1.5 2.0 4.5 7.0 111.0 148.5 186.0 377.5 569.0 7.0 49.0 91.0 92.0 93.0 2.0 5.0 8.0 13.0 18.0 11.0 13.50 16.0 18.50 21.0
Bacteroides heparinolyticus (SP37) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 32.0 50.0 68.0 181.5 295.0 1.0 1.0 1.0 1.5 2.0 401.0 499.5 598.0 978.0 1358.0 1.0 9.0 17.0 113.5 210.0 1.0 1.0 1.0 1.0 1.0 54.0 56.5 59.0 82.5 106.0 3.0 3.50 4.0 4.50 5.0
Fretibacterium sp._oral_taxon_362 (SP68) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 3.25 3.5 3.75 4.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.5 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.5 2.0 1.0 1.0 1.0 2.0 3.0 1.0 1.0 1.0 1.0 1.0 205.0 218.50 232.0 245.50 259.0
Streptococcus infantis (SP84) 6.0 9.0 12.0 14.0 16.0 1.0 1.0 1.0 1.5 2.0 4.0 6.5 9.0 10.0 11.0 1.0 1.5 2.0 2.0 2.0 26.0 31.0 36.0 521.0 1006.0 1.0 1.0 1.0 1.5 2.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0
Campylobacter concisus (SP11) 9.0 10.5 12.0 23.0 34.0 1.0 1.0 1.0 1.0 1.0 6.0 6.5 7.0 91.0 175.0 1.0 1.0 1.0 1.0 1.0 2.0 2.5 3.0 4.5 6.0 8.0 10.0 12.0 13.5 15.0 4.0 4.00 4.0 4.00 4.0 24.0 25.5 27.0 29.5 32.0 1.0 1.0 1.0 1.5 2.0 146.0 165.5 185.0 227.5 270.0 1.0 19.0 37.0 46.5 56.0 7.0 11.0 15.0 23.0 31.0 4.0 4.5 5.0 9.5 14.0 9.0 9.00 9.0 9.00 9.0
Bacteroides zoogleoformans_nov_96.945% (SPN34) 3.0 52.0 101.0 120.0 139.0 5.0 6.5 8.0 10.0 12.0 15.0 66.0 117.0 119.0 121.0 1.0 1.5 2.0 10.0 18.0 1.0 1.0 1.0 1.5 2.0 22.0 36.5 51.0 64.0 77.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0
Bacteroidales_[G-2] sp._oral_taxon_274 (SP23) 27.0 42.5 58.0 169.5 281.0 9.0 10.0 11.0 22.0 33.0 63.0 63.0 63.0 73.5 84.0 2.0 3.5 5.0 11.0 17.0 1.0 1.0 1.0 1.5 2.0 7.0 7.5 8.0 10.5 13.0 28.0 32.75 37.5 42.25 47.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 3.0 4.0 5.0 1.0 1.0 1.0 1.0 1.0 1.0 1.5 2.0 3.0 4.0 1.0 1.5 2.0 3.5 5.0 4.0 5.0 6.0 8.0 10.0 94.0 102.25 110.5 118.75 127.0
Leptotrichia sp._Oral_Taxon_B57 (SP78) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 47.0 51.50 56.0 60.50 65.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0
TM7_[G-5] sp._oral_taxon_356 (SP95) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0 3.0 4.0 1.0 1.0 1.0 1.0 1.0 68.0 73.25 78.5 83.75 89.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.5 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.5 2.0 1.0 1.0 1.0 1.0 1.0 67.0 71.75 76.5 81.25 86.0
Alloprevotella sp._oral_taxon_914 (SP25) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 23.0 41.0 59.0 74.0 89.0 1.0 1.0 1.0 4.0 7.0 23.0 35.0 47.0 55.0 63.0 1.0 11.0 21.0 52.0 83.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 5.5 10.0 2.0 2.00 2.0 2.00 2.0
Fretibacterium sp._oral_taxon_360 (SP4) 6.0 110.0 214.0 230.0 246.0 1.0 5.5 10.0 36.0 62.0 14.0 65.5 117.0 198.0 279.0 2.0 4.0 6.0 88.5 171.0 1.0 1.0 1.0 1.0 1.0 151.0 261.5 372.0 411.5 451.0 113.0 122.25 131.5 140.75 150.0 1.0 2.0 3.0 6.0 9.0 1.0 1.5 2.0 15.0 28.0 1.0 1.0 1.0 1.0 1.0 2.0 4.0 6.0 81.0 156.0 1.0 1.5 2.0 6.5 11.0 216.0 238.5 261.0 392.5 524.0 155.0 156.50 158.0 159.50 161.0
Erysipelotrichaceae_[G-1] sp._oral_taxon_904 (SP207) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.25 1.5 1.75 2.0 7.0 17.5 28.0 32.5 37.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0
Streptococcus sp._oral_taxon_061 (SP99) 3.0 9.5 16.0 17.0 18.0 1.0 1.0 1.0 1.0 1.0 6.0 6.0 6.0 13.5 21.0 1.0 1.0 1.0 1.0 1.0 3.0 5.0 7.0 9.5 12.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0
Porphyromonas gingivalis (SP12) 293.0 855.5 1418.0 1810.5 2203.0 1.0 115.5 230.0 369.0 508.0 284.0 398.0 512.0 772.0 1032.0 1.0 1.0 1.0 298.0 595.0 1.0 1.0 1.0 1.0 1.0 753.0 1084.5 1416.0 1535.0 1654.0 60.0 77.00 94.0 111.00 128.0 3.0 18.0 33.0 118.5 204.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 357.0 713.0 1.0 1.0 1.0 26.5 52.0 1.0 1.5 2.0 2.0 2.0 2042.0 2090.5 2139.0 2257.0 2375.0 139.0 166.00 193.0 220.00 247.0
Leptotrichia wadei (SP90) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.5 2.0 1.0 1.0 1.0 1.0 1.0 56.0 60.75 65.5 70.25 75.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.5 2.0 2.0 2.0 1.0 1.0 1.0 1.5 2.0 1.0 1.0 1.0 1.0 1.0 168.0 172.75 177.5 182.25 187.0
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_infirmum (SP192) 2.0 5.0 8.0 16.5 25.0 1.0 2.0 3.0 3.5 4.0 13.0 13.5 14.0 18.0 22.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 10.0 22.0 34.0 42.5 51.0 3.0 3.25 3.5 3.75 4.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 7.0 7.5 8.0 8.0 8.0 1.0 1.00 1.0 1.00 1.0
Alphaproteobacteria_[G] sp._Oral_Taxon_A28 (SP62) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 38.0 39.00 40.0 41.00 42.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0
Leptotrichia sp._oral_taxon_498 (SP26) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 51.0 55.00 59.0 63.00 67.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 8.0 8.75 9.5 10.25 11.0
Campylobacter showae (SP41) 10.0 73.0 136.0 140.5 145.0 36.0 38.0 40.0 59.5 79.0 25.0 30.5 36.0 52.0 68.0 4.0 12.5 21.0 23.5 26.0 4.0 6.0 8.0 187.0 366.0 15.0 19.0 23.0 30.0 37.0 17.0 18.25 19.5 20.75 22.0 12.0 13.5 15.0 23.0 31.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 3.0 3.5 4.0 1.0 2.5 4.0 6.5 9.0 1.0 1.0 1.0 2.5 4.0 1.0 1.0 1.0 1.0 1.0 4.0 4.50 5.0 5.50 6.0
Alloprevotella sp._oral_taxon_473 (SP117) 1.0 1.0 1.0 1.0 1.0 9.0 9.5 10.0 10.5 11.0 1.0 1.0 1.0 1.0 1.0 23.0 26.0 29.0 65.0 101.0 1.0 1.0 1.0 1.0 1.0 1.0 5.0 9.0 25.0 41.0 1.0 1.50 2.0 2.50 3.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0
Stenotrophomonas maltophilia (SP58) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.5 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 2.5 4.0 14.5 25.0 1.0 1.0 1.0 1.0 1.0 11.0 27.5 44.0 50.5 57.0 1.0 1.0 1.0 1.0 1.0 2.0 7.5 13.0 27.0 41.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0
Campylobacter sp._oral_taxon_044 (SP63) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 33.0 33.50 34.0 34.50 35.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 117.0 121.25 125.5 129.75 134.0
Streptococcus dentisani (SP46) 4.0 10.0 16.0 17.0 18.0 7.0 10.0 13.0 21.0 29.0 3.0 5.0 7.0 8.0 9.0 21.0 23.5 26.0 50.0 74.0 1.0 2.0 3.0 3.5 4.0 7.0 9.5 12.0 19.5 27.0 4.0 4.00 4.0 4.00 4.0 15.0 19.0 23.0 29.5 36.0 19.0 24.5 30.0 102.5 175.0 39.0 60.0 81.0 119.0 157.0 87.0 98.0 109.0 175.5 242.0 101.0 104.0 107.0 187.0 267.0 5.0 5.5 6.0 14.0 22.0 6.0 6.00 6.0 6.00 6.0
Afipia broomeae (SP55) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 7.0 13.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 7.0 13.0 14.0 15.0 1.0 1.0 1.0 1.0 1.0 1.0 13.5 26.0 52.5 79.0 4.0 4.5 5.0 7.0 9.0 20.0 47.0 74.0 125.0 176.0 12.0 15.0 18.0 37.5 57.0 1.0 1.00 1.0 1.00 1.0
Leptotrichia hongkongensis (SP70) 1.0 1.0 1.0 2.0 3.0 1.0 1.0 1.0 1.5 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.5 2.0 5.5 9.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 51.0 59.75 68.5 77.25 86.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 74.0 87.25 100.5 113.75 127.0
