ANCOM Volcano Plot


ANCOM statistical results

W
Enterococcus faecalis (SP4) 2978
Desulfobulbus sp. HMT041 (SP133) 2978
Aerococcus multispecies_spp170_2 (SPP170) 2977
Moraxella multispecies_spp144_2 (SPP144) 2977
Schaalia odontolytica (SP577) 2977
Stenotrophomonas pavanii_nov_97.902% (SPN809) 2975
Pseudomonas helmanticensis (SP271) 2973
Corynebacterium multispecies_spp187_2 (SPP187) 2972
Sphingomonas multispecies_spp216_6 (SPP216) 2972
Streptococcus multispecies_spp181_2 (SPP181) 2971
Streptococcus sinensis (SP627) 2971
Streptococcus multispecies_spp174_2 (SPP174) 2964
Fusobacterium multispecies_spp53_2 (SPP53) 2951
multigenus multispecies_spp35_2 (SPP35) 2947
Desulfovibrio desulfuricans (SP225) 2940
Enterobacter mori (SP131) 2939
Peptostreptococcaceae_[XI][G-5] [Eubacterium]_saphenum (SP486) 2937
Campylobacter gracilis (SP41) 2934
Veillonella dispar (SP180) 2933
Schlegelella aquatica (SP134) 2920
Acinetobacter baumannii (SP648) 2918
Saccharibacteria_(TM7)_[G-1] bacterium HMT346 (SP453) 2902
Enterococcus multispecies_spp272_3 (SPP272) 2901
Prevotella melaninogenica (SP182) 2896
Peptostreptococcaceae_[XI][G-4] bacterium HMT369 (SP198) 2894
Campylobacter multispecies_spp248_2 (SPP248) 2893
Filifactor alocis (SP1292) 2892
Streptococcus intermedius (SP457) 2887
Johnsonella ignava (SP644) 2876
Vulcaniibacterium thermophilum (SP1314) 2874
Selenomonas sp. HMT134 (SP543) 2873
Parvimonas micra (SP441) 2870
Veillonellaceae_[G-1] bacterium HMT145 (SP39) 2866
Staphylococcus multispecies_spp188_3 (SPP188) 2859
Streptococcus multispecies_spp180_2 (SPP180) 2829
Acinetobacter multispecies_spp184_2 (SPP184) 2688
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Control_Endo_Before Control_Endo_Before Control_Endo_Before Control_Endo_Before Control_Endo_Before Control_Perio_Before Control_Perio_Before Control_Perio_Before Control_Perio_Before Control_Perio_Before Endo_After Endo_After Endo_After Endo_After Endo_After Endo_Before Endo_Before Endo_Before Endo_Before Endo_Before Perio_After Perio_After Perio_After Perio_After Perio_After Perio_Before Perio_Before Perio_Before Perio_Before Perio_Before
Enterococcus faecalis (SP4) 1.0 33.5 121.0 1364.0 4664.0 1.0 1.0 5.0 112.5 235.0 293.0 955.0 7138.0 26513.0 632604.0 265.0 403.5 1004.0 7781.5 123522.0 166.0 617.0 4972.0 10601.5 66173.0 308.0 412.0 484.0 1346.5 22376.0
Desulfobulbus sp. HMT041 (SP133) 1.0 1.0 1.0 1.0 22.0 1.0 1.0 1.0 47.5 5067.0 1.0 34.0 69.0 137.5 511.0 1.0 29.5 88.0 504.0 4718.0 71.0 1992.5 6742.0 26701.5 48723.0 1.0 1178.0 4315.0 16743.0 78591.0
Aerococcus multispecies_spp170_2 (SPP170) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 126.0 117.0 308.0 803.0 2830.0 12743.0 17.0 171.0 267.0 529.5 5211.0 80.0 116.0 300.0 458.5 2274.0 31.0 93.0 141.0 275.5 413.0
Moraxella multispecies_spp144_2 (SPP144) 1.0 89.5 249.0 7700.5 20463.0 1.0 2.0 66.0 402.0 3204.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Schaalia odontolytica (SP577) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 102.0 158.0 412.0 629.0 1224.0 2378.0 1.0 65.0 382.0 626.5 1723.0 17.0 28.5 56.0 270.5 1991.0 18.0 53.0 166.0 480.0 862.0
Stenotrophomonas pavanii_nov_97.902% (SPN809) 1.0 19.5 71.0 1549.0 15001.0 1.0 4.5 14.0 699.5 8172.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Pseudomonas helmanticensis (SP271) 1.0 1.0 59.0 697.5 10667.0 1.0 1.0 31.0 491.5 8792.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 9.0
Corynebacterium multispecies_spp187_2 (SPP187) 1.0 10.0 69.0 568.0 5451.0 1.0 1.0 5.0 35.5 137.0 1.0 1.0 1.0 1.0 8.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 4.0 1.0 1.0 1.0 1.0 1.0
Sphingomonas multispecies_spp216_6 (SPP216) 1.0 1.0 78.0 622.5 148343.0 1.0 1.0 1.0 1.0 11.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Streptococcus multispecies_spp181_2 (SPP181) 1.0 1.0 1.0 1.0 427.0 1.0 1.0 1.0 16.0 358.0 1.0 5.0 20.0 48.0 217.0 1.0 1.0 23.0 34.0 12771.0 37.0 135.5 343.0 616.0 4543.0 1.0 273.0 368.0 1887.5 3771.0
Streptococcus sinensis (SP627) 1.0 1.0 1.0 1765.0 10059.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Streptococcus multispecies_spp174_2 (SPP174) 1.0 1.0 1.0 1.0 39.0 1.0 1.0 1.0 60.0 226.0 28.0 86.0 255.0 931.5 2221.0 1.0 25.5 74.0 125.0 1305.0 21.0 57.0 71.0 181.0 509.0 16.0 33.0 71.0 121.5 182.0
Fusobacterium multispecies_spp53_2 (SPP53) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 463.0 1412.0 6444.0 1.0 1.0 1.0 1.0 69.0 1.0 1.0 1.0 1.0 118.0 1.0 15.5 140.0 521.0 4698.0 1.0 1.0 82.0 915.0 1268.0
multigenus multispecies_spp35_2 (SPP35) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 6.5 25.0 88.0 323.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 15.0 1.0 1.0 1.0 1.0 1.0
Desulfovibrio desulfuricans (SP225) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 18.5 85.0 114.5 422.0 1.0 4.0 23.0 47.5 63.0 1.0 4.5 12.0 24.5 38.0 1.0 9.5 17.0 23.5 50.0
Enterobacter mori (SP131) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 31.0 1.0 21.5 44.0 116.0 263.0 1.0 12.5 23.0 38.0 92.0 1.0 7.0 17.0 27.0 102.0 1.0 6.5 14.0 20.0 38.0
Peptostreptococcaceae_[XI][G-5] [Eubacterium]_saphenum (SP486) 1.0 1.0 1.0 1.0 2481.0 1.0 1.0 1.0 1.0 302.0 1.0 8.5 44.0 86.0 307.0 1.0 1.0 20.0 68.5 3248.0 1.0 86.5 617.0 758.5 2563.0 1.0 58.5 222.0 774.0 4162.0
Campylobacter gracilis (SP41) 1.0 1.0 1.0 8.5 11632.0 1.0 52.0 868.0 2251.0 19990.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 8307.0 1.0 1.0 4.0 17.0 52.0 1.0 1.0 6.0 20.0 69.0
Veillonella dispar (SP180) 1.0 1.0 21.0 37.5 637.0 1.0 40.5 126.0 1195.0 15185.0 1.0 1.0 1.0 4.0 52.0 1.0 1.0 1.0 1.0 14.0 1.0 1.0 30.0 67.5 116.0 1.0 4.0 19.0 44.5 611.0
Schlegelella aquatica (SP134) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 9.5 35.0 126.0 487.0 1.0 1.0 1.0 13.5 46.0 1.0 1.0 10.0 18.5 42.0 1.0 1.0 1.0 3.5 27.0
Acinetobacter baumannii (SP648) 1.0 1.0 1.0 1.0 65.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 23.0 98.0 6321.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 17.0 39.0 1.0 1.0 1.0 1.0 1.0
Saccharibacteria_(TM7)_[G-1] bacterium HMT346 (SP453) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 120.0 1.0 1.0 50.0 447.5 15076.0
Enterococcus multispecies_spp272_3 (SPP272) 1.0 1.0 1.0 15.0 267.0 1.0 1.0 1.0 1.0 40.0 1.0 24.5 75.0 236.5 3691.0 1.0 6.5 25.0 47.0 81.0 1.0 18.0 29.0 93.0 205.0 1.0 7.5 20.0 45.0 59.0
Prevotella melaninogenica (SP182) 1.0 1.0 18.0 25.0 66.0 1.0 3.5 13.0 24.0 292.0 1.0 1.0 1.0 1.0 30.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 12.0 1.0 1.0 1.0 1.0 8.0
Peptostreptococcaceae_[XI][G-4] bacterium HMT369 (SP198) 1.0 1.0 1.0 24.0 3624.0 1.0 1.0 1.0 68.0 1332.0 1.0 1.0 9.0 33.5 76.0 1.0 4.0 8.0 62.0 570.0 9.0 206.5 642.0 1257.0 2737.0 1.0 80.5 247.0 661.0 1759.0
Campylobacter multispecies_spp248_2 (SPP248) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 83.0 250.5 8291.0 1.0 1.0 1.0 1.0 9.0 1.0 1.0 1.0 1.0 186.0 1.0 1.0 1.0 4.5 19.0 1.0 1.0 1.0 1.0 18.0
Filifactor alocis (SP1292) 1.0 1.0 1.0 1.0 3792.0 1.0 3.5 37.0 2127.0 5558.0 1.0 1.0 32.0 45.0 242.0 1.0 39.0 321.0 1201.5 10544.0 1.0 60.0 478.0 1311.5 6272.0 1.0 105.0 477.0 934.5 4049.0
Streptococcus intermedius (SP457) 1.0 1.0 1.0 1.0 310.0 1.0 1.0 47.0 1411.5 12020.0 1.0 1.0 1.0 1.0 62.0 1.0 1.0 1.0 1.0 37.0 1.0 1.0 72.0 250.0 963.0 1.0 8.0 118.0 488.0 2257.0
Johnsonella ignava (SP644) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 66.0 1.0 1.0 1.0 1.0 77.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 27.5 4380.0 1.0 6.0 25.0 161.0 2918.0
Vulcaniibacterium thermophilum (SP1314) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 34.0 1.0 3.0 13.0 83.5 269.0 1.0 1.0 1.0 1.0 14.0 1.0 1.0 1.0 4.5 41.0 1.0 1.0 1.0 1.0 1.0
Selenomonas sp. HMT134 (SP543) 1.0 1.0 1.0 1.0 300.0 1.0 1.0 1.0 1.0 70.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 17.0 1.0 15.0 34.0 49.5 117.0 1.0 1.0 1.0 60.5 168.0
Parvimonas micra (SP441) 1.0 1.0 1.0 33.5 25346.0 1.0 1.0 232.0 399.0 4682.0 1.0 76.0 91.0 159.0 845.0 1.0 44.5 195.0 12877.0 74116.0 217.0 398.5 1558.0 5868.5 17906.0 1.0 334.5 2281.0 5554.5 11946.0
Veillonellaceae_[G-1] bacterium HMT145 (SP39) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 35.0 1.0 1.0 1.0 5.5 236.0 1.0 1.0 18.0 146.0 3498.0 1.0 1.0 46.0 197.5 1885.0
Staphylococcus multispecies_spp188_3 (SPP188) 1.0 16.0 67.0 662.0 4501.0 1.0 1.0 1.0 185.5 884.0 96.0 234.0 819.0 2975.0 5553.0 10.0 176.5 289.0 571.0 5687.0 1.0 89.0 157.0 245.0 4406.0 12.0 107.0 178.0 300.5 3671.0
Streptococcus multispecies_spp180_2 (SPP180) 1.0 1.0 1.0 1.0 9.0 1.0 1.0 1.0 1.0 21.0 1.0 1.0 1.0 1.0 30.0 1.0 1.0 1.0 1.0 33.0 1.0 1.0 2.0 18.5 75.0 1.0 10.0 17.0 30.5 99.0
Acinetobacter multispecies_spp184_2 (SPP184) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 77.5 801.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 4.0
Download table as TSV