ANCOM Volcano Plot


ANCOM statistical results

W
Desulfobulbus sp. HMT041 (SP133) 302
Enterococcus faecalis (SP4) 302
Aerococcus multispecies_spp170_2 (SPP170) 301
Moraxella multispecies_spp144_2 (SPP144) 301
Schaalia odontolytica (SP577) 301
Stenotrophomonas pavanii_nov_97.902% (SPN809) 299
Pseudomonas helmanticensis (SP271) 297
Sphingomonas multispecies_spp216_6 (SPP216) 296
Corynebacterium multispecies_spp187_2 (SPP187) 296
Streptococcus multispecies_spp181_2 (SPP181) 295
Streptococcus sinensis (SP627) 295
Streptococcus multispecies_spp174_2 (SPP174) 288
Fusobacterium multispecies_spp53_2 (SPP53) 275
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Control_Endo_Before Control_Endo_Before Control_Endo_Before Control_Endo_Before Control_Endo_Before Control_Perio_Before Control_Perio_Before Control_Perio_Before Control_Perio_Before Control_Perio_Before Endo_After Endo_After Endo_After Endo_After Endo_After Endo_Before Endo_Before Endo_Before Endo_Before Endo_Before Perio_After Perio_After Perio_After Perio_After Perio_After Perio_Before Perio_Before Perio_Before Perio_Before Perio_Before
Desulfobulbus sp. HMT041 (SP133) 1.0 1.0 1.0 1.0 22.0 1.0 1.0 1.0 47.5 5067.0 1.0 34.0 69.0 137.5 511.0 1.0 29.5 88.0 504.0 4718.0 71.0 1992.5 6742.0 26701.5 48723.0 1.0 1178.0 4315.0 16743.0 78591.0
Enterococcus faecalis (SP4) 1.0 33.5 121.0 1364.0 4664.0 1.0 1.0 5.0 112.5 235.0 293.0 955.0 7138.0 26513.0 632604.0 265.0 403.5 1004.0 7781.5 123522.0 166.0 617.0 4972.0 10601.5 66173.0 308.0 412.0 484.0 1346.5 22376.0
Aerococcus multispecies_spp170_2 (SPP170) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 126.0 117.0 308.0 803.0 2830.0 12743.0 17.0 171.0 267.0 529.5 5211.0 80.0 116.0 300.0 458.5 2274.0 31.0 93.0 141.0 275.5 413.0
Moraxella multispecies_spp144_2 (SPP144) 1.0 89.5 249.0 7700.5 20463.0 1.0 2.0 66.0 402.0 3204.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Schaalia odontolytica (SP577) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 102.0 158.0 412.0 629.0 1224.0 2378.0 1.0 65.0 382.0 626.5 1723.0 17.0 28.5 56.0 270.5 1991.0 18.0 53.0 166.0 480.0 862.0
Stenotrophomonas pavanii_nov_97.902% (SPN809) 1.0 19.5 71.0 1549.0 15001.0 1.0 4.5 14.0 699.5 8172.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Pseudomonas helmanticensis (SP271) 1.0 1.0 59.0 697.5 10667.0 1.0 1.0 31.0 491.5 8792.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 9.0
Sphingomonas multispecies_spp216_6 (SPP216) 1.0 1.0 78.0 622.5 148343.0 1.0 1.0 1.0 1.0 11.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Corynebacterium multispecies_spp187_2 (SPP187) 1.0 10.0 69.0 568.0 5451.0 1.0 1.0 5.0 35.5 137.0 1.0 1.0 1.0 1.0 8.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 4.0 1.0 1.0 1.0 1.0 1.0
Streptococcus multispecies_spp181_2 (SPP181) 1.0 1.0 1.0 1.0 427.0 1.0 1.0 1.0 16.0 358.0 1.0 5.0 20.0 48.0 217.0 1.0 1.0 23.0 34.0 12771.0 37.0 135.5 343.0 616.0 4543.0 1.0 273.0 368.0 1887.5 3771.0
Streptococcus sinensis (SP627) 1.0 1.0 1.0 1765.0 10059.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Streptococcus multispecies_spp174_2 (SPP174) 1.0 1.0 1.0 1.0 39.0 1.0 1.0 1.0 60.0 226.0 28.0 86.0 255.0 931.5 2221.0 1.0 25.5 74.0 125.0 1305.0 21.0 57.0 71.0 181.0 509.0 16.0 33.0 71.0 121.5 182.0
Fusobacterium multispecies_spp53_2 (SPP53) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 463.0 1412.0 6444.0 1.0 1.0 1.0 1.0 69.0 1.0 1.0 1.0 1.0 118.0 1.0 15.5 140.0 521.0 4698.0 1.0 1.0 82.0 915.0 1268.0
Download table as TSV