ANCOM Volcano Plot


ANCOM statistical results

W
Enterobacter multispecies_spp69_4 (SPP69) 256
Streptococcus thoraltensis (SP119) 251
Alistipes finegoldii_nov_97.180% (SPN4030) 249
Enterococcus faecalis (SP20) 245
Rodentibacter pneumotropicus (SP6) 238
Alistipes timonensis (SP81) 237
multigenus multispecies_spp99_2 (SPP99) 235
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group WT10Dfec WT10Dfec WT10Dfec WT10Dfec WT10Dfec WT10Dlig WT10Dlig WT10Dlig WT10Dlig WT10Dlig
Enterobacter multispecies_spp69_4 (SPP69) 1.0 1.00 1.0 1.00 1.0 60.0 251.25 398.0 515.75 733.0
Streptococcus thoraltensis (SP119) 1.0 1.00 1.0 1.00 103.0 185.0 661.00 930.0 1776.00 3734.0
Alistipes finegoldii_nov_97.180% (SPN4030) 1.0 1.00 1.0 1.00 1.0 67.0 100.50 154.5 196.25 331.0
Enterococcus faecalis (SP20) 1.0 1.00 1.0 1.00 1.0 36.0 65.00 96.5 122.50 327.0
Rodentibacter pneumotropicus (SP6) 108.0 188.75 399.5 722.50 900.0 7233.0 13147.00 22088.5 34015.75 45310.0
Alistipes timonensis (SP81) 1.0 1.00 1.0 1.00 29.0 48.0 86.00 113.0 126.50 191.0
multigenus multispecies_spp99_2 (SPP99) 159.0 183.25 1007.0 2010.25 3111.0 20600.0 32941.50 39202.0 43944.25 58702.0
Download table as TSV