ANCOM Volcano Plot


ANCOM statistical results

W
Actinidia eriantha_nov_97.065% (SPN3078) 289
multigenus multispecies_spp99_2 (SPP99) 281
Rodentibacter pneumotropicus (SP6) 270
Faecalibacterium prausnitzii (SP125) 266
Roseburia inulinivorans (SP111) 262
Bacteroides fragilis (SP304) 259
Olsenella multispecies_sppn107_2_nov_95.982% (SPPN107) 258
Corynebacterium mastitidis (SP39) 257
Fusicatenibacter saccharivorans (SP277) 257
Lactobacillus rogosae (SP341) 256
Flavonifractor plautii (SP303) 256
Ruminococcus multispecies_sppn677_2_nov_94.808% (SPPN677) 256
Ruminococcus callidus (SP257) 254
Ruthenibacterium lactatiformans (SP124) 249
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group KO10Dfec KO10Dfec KO10Dfec KO10Dfec KO10Dfec KO10Dlig KO10Dlig KO10Dlig KO10Dlig KO10Dlig
Actinidia eriantha_nov_97.065% (SPN3078) 1.0 1.0 1.0 1.00 1.0 1.0 903.50 2674.5 3572.50 4526.0
multigenus multispecies_spp99_2 (SPP99) 1.0 1.0 37.5 131.75 293.0 5399.0 15152.75 18575.5 46421.50 71495.0
Rodentibacter pneumotropicus (SP6) 1.0 1.0 87.0 108.75 206.0 2186.0 6214.25 8081.5 9615.50 16031.0
Faecalibacterium prausnitzii (SP125) 1.0 1.0 1.0 1.00 1.0 1.0 840.25 1086.5 1365.25 1610.0
Roseburia inulinivorans (SP111) 1.0 1.0 1.0 1.00 1.0 1.0 590.75 819.0 1045.25 1650.0
Bacteroides fragilis (SP304) 1.0 1.0 1.0 1.00 1.0 1.0 130.25 259.5 421.00 522.0
Olsenella multispecies_sppn107_2_nov_95.982% (SPPN107) 1.0 1.0 1.0 1.00 1.0 1.0 102.50 170.0 275.25 438.0
Corynebacterium mastitidis (SP39) 1.0 1.0 1.0 17.50 48.0 140.0 247.00 295.5 725.50 921.0
Fusicatenibacter saccharivorans (SP277) 1.0 1.0 1.0 1.00 1.0 1.0 323.50 375.0 479.50 618.0
Lactobacillus rogosae (SP341) 1.0 1.0 1.0 1.00 1.0 1.0 240.00 281.0 399.50 526.0
Flavonifractor plautii (SP303) 1.0 1.0 1.0 1.00 1.0 1.0 397.50 491.0 643.75 805.0
Ruminococcus multispecies_sppn677_2_nov_94.808% (SPPN677) 1.0 1.0 1.0 1.00 1.0 1.0 466.75 901.0 1036.50 1490.0
Ruminococcus callidus (SP257) 1.0 1.0 1.0 1.00 1.0 1.0 392.50 493.0 599.00 740.0
Ruthenibacterium lactatiformans (SP124) 1.0 1.0 1.0 1.00 90.0 66.0 72.00 87.5 109.50 709.0
Download table as TSV