ANCOM Volcano Plot


ANCOM statistical results

W
Parvimonas micra (SP15) 31
Atopobium sp._oral_taxon_199 (SP14) 26
Catonella morbi (SP17) 26
Streptococcus oralis (SP39) 20
Streptococcus sp._oral_taxon_423 (SP6) 18
Peptostreptococcaceae_[XI][G-7] sp._oral_taxon_081 (SP51) 17
Fretibacterium sp._oral_taxon_360 (SP26) 16
Fusobacterium sp._HOT_204 (SP4) 15
Fretibacterium fastidiosum (SP36) 15
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Health_Control Health_Control Health_Control Health_Control Health_Control Periodontitis_Control Periodontitis_Control Periodontitis_Control Periodontitis_Control Periodontitis_Control
Parvimonas micra (SP15) 1.0 1.0 1.0 1.0 1.0 190.0 281.0 372.0 450.0 528.0
Atopobium sp._oral_taxon_199 (SP14) 1.0 1.0 1.0 1.0 1.0 186.0 188.5 191.0 226.0 261.0
Catonella morbi (SP17) 1.0 1.0 1.0 1.0 1.0 190.0 197.5 205.0 216.5 228.0
Streptococcus oralis (SP39) 12.0 14.5 17.0 18.5 20.0 1.0 1.0 1.0 1.0 1.0
Streptococcus sp._oral_taxon_423 (SP6) 76.0 250.5 425.0 843.5 1262.0 1.0 1.5 2.0 2.5 3.0
Peptostreptococcaceae_[XI][G-7] sp._oral_taxon_081 (SP51) 1.0 1.0 1.0 1.0 1.0 54.0 61.5 69.0 76.5 84.0
Fretibacterium sp._oral_taxon_360 (SP26) 1.0 1.0 1.0 1.5 2.0 73.0 83.0 93.0 101.5 110.0
Fusobacterium sp._HOT_204 (SP4) 623.0 670.0 717.0 833.0 949.0 1.0 10.5 20.0 20.5 21.0
Fretibacterium fastidiosum (SP36) 1.0 1.0 1.0 1.0 1.0 42.0 54.5 67.0 71.0 75.0
Download table as TSV