Coefficients	Standard Errors	Test Statistics W	p Values	 Adjusted p Values	Differential Abundance
VeillonellaVeillonella parvula (SP1) 	-0.0970327916265288	0.326091202029804	-0.297563353511329	0.766036447828193	1	FALSE
FusobacteriumFusobacterium nucleatum (SP10) 	-0.070191123675416	0.456520368024347	-0.153752446970061	0.877804929699153	1	FALSE
NeisseriaNeisseria pharyngis (SP103) 	-0.235052281218482	0.448036355201518	-0.524627697037576	0.599842028784659	1	FALSE
PrevotellaPrevotella sp._HMT_317 (SP104) 	0.550126204415881	0.45193206746787	1.2172763209705	0.223499100424159	1	FALSE
PorphyromonasPorphyromonas pasteri (SP106) 	-0.225582578316475	0.369718748708868	-0.610146439974319	0.541764805760407	1	FALSE
LeptotrichiaLeptotrichia sp._HMT_212 (SP111) 	-0.288900883638796	0.468525198005528	-0.616617601078069	0.537486982229331	1	FALSE
PorphyromonasPorphyromonas sp._HMT_278 (SP112) 	0.23491712948459	0.422159312297915	0.556465586903388	0.577892613457034	1	FALSE
NeisseriaNeisseria mucosa (SP113) 	0.190575178206585	0.580377963066072	0.328363911682307	0.742636525899684	1	FALSE
FusobacteriumFusobacterium sp._HMT_203 (SP114) 	-0.0189041505701709	0.423721828037014	-0.0446145308532925	0.964414560246953	1	FALSE
FusobacteriumFusobacterium hwasookii (SP115) 	0.255683257472149	0.490746344956551	0.521008989878033	0.602360508834035	1	FALSE
AlloprevotellaAlloprevotella sp._HMT_473 (SP139) 	-0.42191009625553	0.406187086866698	-1.03870878690437	0.298940193329197	1	FALSE
PrevotellaPrevotella sp._HMT_472 (SP14) 	0.763664402734826	0.40404291255705	1.89005766219695	0.0587502486330359	1	FALSE
AbiotrophiaAbiotrophia defectiva (SP144) 	-0.194287880260726	0.291850118072619	-0.665711158672148	0.505595739724821	1	FALSE
PrevotellaPrevotella melaninogenica (SP147) 	-0.156388991591413	0.394232616855865	-0.396692168290555	0.691594476146558	1	FALSE
LeptotrichiaLeptotrichia hofstadii (SP150) 	-0.306039747628971	0.482614533660424	-0.634128743093978	0.525996805989152	1	FALSE
LachnoanaerobaculumLachnoanaerobaculum saburreum (SP154) 	0.705506336210737	0.443504088085682	1.590754978733	0.111664728598612	1	FALSE
Lachnospiraceae_[G-3]Lachnospiraceae_[G-3] bacterium_HMT_100 (SP17) 	-0.0259636076994275	0.332916413155756	-0.0779883678708275	0.937837305904228	1	FALSE
StreptococcusStreptococcus intermedius (SP174) 	0.153533532151807	0.421768459223145	0.364023266307301	0.715840635591885	1	FALSE
AggregatibacterAggregatibacter sp._HMT_513 (SP181) 	0.625691124814565	0.449332364968643	1.3924906674778	0.163773865752777	1	FALSE
ActinomycesActinomyces sp._Oral_Taxon_171 (SP189) 	-0.401627100662276	0.441269040067578	-0.910163787155267	0.362736138792188	1	FALSE
FusobacteriumFusobacterium periodonticum (SP191) 	0.103528747454999	0.369601840719801	0.280108852416363	0.779393993217574	1	FALSE
LeptotrichiaLeptotrichia shahii (SP192) 	-0.0500879172307963	0.559037144966253	-0.0895967605762939	0.928607658740253	1	FALSE
LeptotrichiaLeptotrichia sp._HMT_417 (SP21) 	0.623514043302884	0.461237776126825	1.35182778942945	0.176430412050021	1	FALSE
GemellaGemella morbillorum (SP217) 	-0.267617922911813	0.397771012712426	-0.672793930072755	0.501078399923138	1	FALSE
ActinomycesActinomyces naeslundii (SP225) 	0.15838552044734	0.357836056984282	0.442620349056375	0.658040363536454	1	FALSE
AggregatibacterAggregatibacter sp._HMT_458 (SP226) 	0.080614840542395	0.400628807257857	0.201220778640885	0.840525944766675	1	FALSE
BergeyellaBergeyella sp._HMT_322 (SP227) 	0.0279884456477772	0.284360969254988	0.098425763989712	0.921594217297596	1	FALSE
AggregatibacterAggregatibacter sp._HMT_898 (SP235) 	0.733436544442633	0.432925692141807	1.69413956657114	0.090238765300319	1	FALSE
CorynebacteriumCorynebacterium matruchotii (SP237) 	0.330938397328549	0.291299878293607	1.13607461584653	0.255925337675545	1	FALSE
ActinomycesActinomyces gerencseriae (SP241) 	0.0885136006937281	0.345980445033328	0.255834114223426	0.798078930926156	1	FALSE
GranulicatellaGranulicatella elegans (SP244) 	-0.348039208579857	0.380741499464568	-0.914108940237143	0.360659605279506	1	FALSE
LeptotrichiaLeptotrichia sp._HMT_392 (SP253) 	-0.016694665688735	0.456778929279412	-0.0365486773110826	0.970844865733154	1	FALSE
AggregatibacterAggregatibacter aphrophilus (SP257) 	-0.0839124922305216	0.448029297755657	-0.187292421836853	0.851431364355282	1	FALSE
PrevotellaPrevotella nigrescens (SP258) 	0.810901757989087	0.414708608467436	1.9553530875228	0.0505414092067126	1	FALSE
MoraxellaMoraxella sp._Oral_Taxon_B07 (SP290) 	0.575030563007935	0.352563791408993	1.63099721814844	0.102890906496943	1	FALSE
ActinomycesActinomyces massiliensis (SP291) 	0.0577156249419788	0.320600423452343	0.180023545572635	0.857134083480277	1	FALSE
CardiobacteriumCardiobacterium valvarum (SP295) 	0.388690336530445	0.369332861894598	1.05241200183636	0.292610564616688	1	FALSE
LeptotrichiaLeptotrichia wadei (SP297) 	-1.10220999972294	0.5065537206709	-2.1758995240685	0.0295627744096661	1	FALSE
LeptotrichiaLeptotrichia goodfellowii (SP308) 	-0.172769663362705	0.395155736495708	-0.43721917058537	0.661952408064988	1	FALSE
Saccharibacteria_(TM7)_[G-1]Saccharibacteria_(TM7)_[G-1] bacterium_HMT_346 (SP318) 	0.990283591753391	0.396160110302563	2.49970546251381	0.0124296599370174	1	FALSE
ActinomycesActinomyces viscosus (SP321) 	-0.245662851519852	0.520687082443009	-0.471805158613169	0.637065868470249	1	FALSE
LachnoanaerobaculumLachnoanaerobaculum umeaense (SP33) 	-0.0631112283514863	0.305756994921127	-0.206409761345824	0.836470846554561	1	FALSE
PorphyromonasPorphyromonas catoniae (SP39) 	-0.109140817018543	0.413865839579693	-0.263710619676613	0.792002911811792	1	FALSE
CapnocytophagaCapnocytophaga gingivalis (SP392) 	0.0835841531363836	0.370127768303915	0.225825134707948	0.821337427323193	1	FALSE
NeisseriaNeisseria elongata (SP42) 	-0.382243491011776	0.421813262278258	-0.906191258537576	0.364834629024122	1	FALSE
LeptotrichiaLeptotrichia hongkongensis (SP420) 	-0.71300609063953	0.461413235112184	-1.54526579729811	0.122281984893413	1	FALSE
RothiaRothia dentocariosa (SP427) 	-0.446158938341802	0.537145407303299	-0.830611101343511	0.406193361331011	1	FALSE
CapnocytophagaCapnocytophaga sputigena (SP43) 	-0.128256591340713	0.298445959664876	-0.429748124198872	0.667378872420325	1	FALSE
CampylobacterCampylobacter gracilis (SP434) 	0.12413360607664	0.344833783768675	0.359980987709467	0.718861351406799	1	FALSE
ActinomycesActinomyces sp._HMT_448 (SP45) 	-0.137331667382774	0.294583986528075	-0.466188501966266	0.641080578780035	1	FALSE
LautropiaLautropia mirabilis (SP450) 	-0.408756306631891	0.294141982174104	-1.38965646321764	0.164633221193524	1	FALSE
HaemophilusHaemophilus parainfluenzae (SP47) 	-0.476882734985842	0.370470293468843	-1.28723609798946	0.198012008873478	1	FALSE
LeptotrichiaLeptotrichia sp._HMT_215 (SP48) 	-0.0880310355288578	0.447497804469169	-0.196718362972265	0.844047939304065	1	FALSE
CorynebacteriumCorynebacterium durum (SP485) 	-0.239619275270637	0.345656362261798	-0.693229754842908	0.488165378015413	1	FALSE
CardiobacteriumCardiobacterium hominis (SP505) 	-0.0519634466973626	0.269255703216754	-0.192989214625963	0.846967414791659	1	FALSE
LeptotrichiaLeptotrichia sp._HMT_221 (SP52) 	-0.264999752170495	0.373166268797144	-0.710138547689988	0.477618224133411	1	FALSE
PorphyromonasPorphyromonas sp._HMT_275 (SP53) 	-0.527775831198501	0.452338432827785	-1.16677202929479	0.243302445540143	1	FALSE
PeptidiphagaPeptidiphaga sp._HMT_183 (SP530) 	0.228138985308583	0.477236247036781	0.478042032065095	0.632620289160442	1	FALSE
CapnocytophagaCapnocytophaga sp._HMT_326 (SP543) 	0.516299704251576	0.381348265577788	1.35387977566732	0.175774736804303	1	FALSE
Saccharibacteria_(TM7)_[G-1]Saccharibacteria_(TM7)_[G-1] bacterium_HMT_348 (SP570) 	0.958094495640086	0.427843448611399	2.23935764062687	0.0251326551976136	1	FALSE
CapnocytophagaCapnocytophaga leadbetteri (SP6) 	-0.0468479022186512	0.33290705761004	-0.140723667905917	0.888088246869214	1	FALSE
RothiaRothia aeria (SP600) 	-0.247497518499319	0.406768359535104	-0.608448304047502	0.542890182730272	1	FALSE
LeptotrichiaLeptotrichia buccalis (SP62) 	0.347375437481873	0.508607726796218	0.682992843364833	0.494611364773366	1	FALSE
LeptotrichiaLeptotrichia sp._HMT_225 (SP63) 	-0.0653638867401072	0.494967380492306	-0.132056958329446	0.894939239953906	1	FALSE
RothiaRothia mucilaginosa (SP64) 	-0.41105138596467	0.398934154421314	-1.03037401387939	0.302834466983932	1	FALSE
LeptotrichiaLeptotrichia sp._HMT_498 (SP66) 	0.177027965835868	0.486706918530089	0.363726010656501	0.716062618150402	1	FALSE
TannerellaTannerella sp._HMT_286 (SP67) 	0.199258442104196	0.324679088771885	0.613708886697635	0.539407714894741	1	FALSE
PrevotellaPrevotella oulorum (SP72) 	0.455587058402079	0.420868328370316	1.08249309271192	0.279033482972462	1	FALSE
SelenomonasSelenomonas noxia (SP74) 	0.463124557407317	0.427583915691704	1.08311968811577	0.278755301173226	1	FALSE
KingellaKingella denitrificans (SP78) 	-0.713451673071305	0.35204426463767	-2.02659649577192	0.0427036952324663	1	FALSE
StreptococcusStreptococcus mutans (SP801) 	-0.174610701556726	0.420021209720771	-0.415718772089646	0.677615803157292	1	FALSE
CampylobacterCampylobacter concisus (SP82) 	0.195725227582308	0.324558698589504	0.603050321661098	0.546475213350944	1	FALSE
CapnocytophagaCapnocytophaga granulosa (SP83) 	-0.477149367986553	0.416020025738294	-1.14693846081033	0.251407055603187	1	FALSE
PrevotellaPrevotella oris (SP87) 	0.246506448626986	0.430568961701507	0.572513280225427	0.566974291441619	1	FALSE
NeisseriaNeisseria subflava (SP89) 	-0.687527460804371	0.450799581059843	-1.52512888141549	0.127226954789904	1	FALSE
Saccharibacteria_(TM7)_[G-1]Saccharibacteria_(TM7)_[G-1] bacterium_HMT_347 (SP90) 	-0.0927722428422673	0.443371470993053	-0.209242698079961	0.83425878182672	1	FALSE
KingellaKingella oralis (SP97) 	-0.491212380289007	0.333979094041095	-1.47078780993569	0.141348510117302	1	FALSE
StreptococcusStreptococcus sanguinis,sp._Oral_Taxon_B66 (SPP106) 	-0.251721560625877	0.331102990861413	-0.760251545813543	0.447104239043498	1	FALSE
StreptococcusStreptococcus gordonii,sp._str._2136FAA (SPP108) 	0.209820178666032	0.456773271331942	0.459353013485663	0.64598068393708	1	FALSE
PhyllobacteriumPhyllobacterium brassicacearum,myrsinacearum (SPP110) 	-0.240854431535378	0.430955098835417	-0.558885211443712	0.576240062822633	1	FALSE
GemellaGemella haemolysans,taiwanensis (SPP114) 	-0.0677974690507408	0.309399101308133	-0.219126263664291	0.826551692448761	1	FALSE
NeisseriaNeisseria flavescens,flavescens|subflava (SPP117) 	0.467813957322024	0.460984010208344	1.01481601739417	0.310193537050211	1	FALSE
CampylobacterCampylobacter rectus,showae (SPP118) 	-0.17561223903956	0.362306778075118	-0.484705916827066	0.627884968781291	1	FALSE
GranulicatellaGranulicatella adiacens,paradiacens (SPP119) 	0.0924789082127377	0.251073551223077	0.368333931480385	0.712624254578875	1	FALSE
AggregatibacterAggregatibacter segnis,sp._HMT_512 (SPP131) 	0.780652032504045	0.431256356434224	1.81018093033746	0.07026773384806	1	FALSE
FusobacteriumFusobacterium naviforme,nucleatum,nucleatum_ss_animalis,nucleatum_ss_vincentii,sp._HMT_204 (SPP14) 	0.315120313791779	0.403467896524017	0.781029461096221	0.434785167339375	1	FALSE
StreptococcusStreptococcus salivarius,sp._str._ACS2,sp._str._C150,vestibularis (SPP143) 	0.0619667955933444	0.384546568360554	0.161142500523484	0.871981167048427	1	FALSE
FusobacteriumFusobacterium canifelinum,nucleatum,nucleatum_ss_polymorphum,nucleatum_ss_vincentii,nucleatum_subsp._polymorphum (SPP15) 	0.378704807076489	0.404822843061012	0.935482800854233	0.349539542886692	1	FALSE
PorphyromonasPorphyromonas catoniae,sp._HMT_284 (SPP152) 	0.919738924103009	0.452068616675035	2.03451177581777	0.0419000225263089	1	FALSE
PorphyromonasPorphyromonas catoniae,sp._HMT_275,sp._HMT_284 (SPP153) 	-0.0405128401083507	0.434372165057274	-0.0932675787432393	0.925690988197154	1	FALSE
PorphyromonasPorphyromonas catoniae,sp._HMT_275 (SPP154) 	0.780343578800521	0.444867819266704	1.75410210629935	0.0794130128388335	1	FALSE
ActinomycesActinomyces sp._HMT_169,sp._str._ChDCB197 (SPP155) 	-0.319900766027534	0.518634809214429	-0.616813141624807	0.537357982864591	1	FALSE
FusobacteriumFusobacterium nucleatum,nucleatum_subsp._vincentii (SPP16) 	0.680315714657164	0.474560317377207	1.43357059102017	0.151694840942681	1	FALSE
NeisseriaNeisseria oralis,sp._Oral_Taxon_14 (SPP185) 	0.684389751019856	0.433341319900811	1.5793318559525	0.114259958658537	1	FALSE
RalstoniaRalstonia insidiosa,sp._HMT_406 (SPP204) 	-0.173257729706038	0.325282625063252	-0.532637516905023	0.59428452650546	1	FALSE
FusobacteriumFusobacterium nucleatum,nucleatum_ss_animalis,nucleatum_subsp._animalis (SPP23) 	0.566579119964638	0.41036288109994	1.38067828758287	0.167377900135015	1	FALSE
FusobacteriumFusobacterium canifelinum,nucleatum,nucleatum_ss_polymorphum,nucleatum_subsp._polymorphum (SPP25) 	-0.0827296637636169	0.322507895103273	-0.25651980934335	0.797549486391831	1	FALSE
Eubacterium_[XI][G-7],Peptoanaerobacter,Peptostreptococcaceae_[XI][G-7]Eubacterium_[XI][G-7],Peptoanaerobacter,Peptostreptococcaceae_[XI][G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae,yurii (SPP252) 	0.591964213377898	0.409705026053581	1.44485465330972	0.148498715878667	1	FALSE
NeisseriaNeisseria flava,macacae,mucosa,sicca,sp._TM101 (SPP27) 	-0.0306492867228035	0.379511271645475	-0.0807598851805248	0.935632910807307	1	FALSE
FusobacteriumFusobacterium hwasookii,sp._HMT_203,sp._HMT_370 (SPP28) 	0.344893900949271	0.417589140501354	0.825916834272064	0.408851270404376	1	FALSE
StreptococcusStreptococcus cristatus,cristatus_clade_578 (SPP36) 	0.0137179216773712	0.295499509515384	0.046422823847892	0.962973245321255	1	FALSE
StreptococcusStreptococcus cristatus,infantis,infantis_clade_431,infantis_clade_638,mitis,oralis,oralis_subsp._dentisani_clade_058,oralis_subsp._dentisani_clade_398,oralis_subsp._oralis,oralis_subsp._tigurinus_clade_070,oralis_subsp._tigurinus_clade_071,pneumoniae,sp._HMT_061,sp._HMT_064,sp._HMT_423,sp._Oral_Taxon_71,sp._Oral_Taxon_C08,sp._str._C300,sp._str._M334 (SPP37) 	0.0811871428428025	0.235045132870624	0.34541086578249	0.729785509575293	1	FALSE
StreptococcusStreptococcus cristatus,gordonii,infantis,infantis_clade_431,infantis_clade_638,mitis,oralis,oralis_subsp._dentisani_clade_058,oralis_subsp._dentisani_clade_398,oralis_subsp._oralis,oralis_subsp._tigurinus_clade_070,oralis_subsp._tigurinus_clade_071,pneumoniae,sp._HMT_061,sp._HMT_064,sp._HMT_423,sp._Oral_Taxon_71,sp._Oral_Taxon_C08,sp._str._C300,sp._str._M334 (SPP38) 	0.117369813053436	0.3847810191288	0.305030152784505	0.760343187376965	1	FALSE
Eubacterium_[XIVa][G-1],LachnoanaerobaculumEubacterium_[XIVa][G-1],Lachnoanaerobaculum saburreum (SPP56) 	-0.513129454895423	0.448655502822656	-1.14370480617565	0.252746079515074	1	FALSE
HaemophilusHaemophilus parahaemolyticus,paraphrohaemolyticus (SPP68) 	0.668939852192826	0.413598329026235	1.61736594479905	0.105799312272599	1	FALSE
FusobacteriumFusobacterium nucleatum,nucleatum_ss_vincentii (SPP8) 	0.247493247496182	0.452329911273171	0.547152070486703	0.584274261417942	1	FALSE
VeillonellaVeillonella dispar,parvula (SPP80) 	-0.298354480827531	0.35828111180076	-0.832738514536725	0.404992218005426	1	FALSE
VeillonellaVeillonella dispar,parvula,sp._Oral_Taxon_C09 (SPP81) 	-0.295900415541004	0.398961440921513	-0.741676726596784	0.458283223967081	1	FALSE
VeillonellaVeillonella denticariosi,parvula,tobetsuensis (SPP82) 	-0.0762804066047895	0.428758581939532	-0.177909923714477	0.858793717183857	1	FALSE
VeillonellaVeillonella parvula,tobetsuensis (SPP83) 	-0.305096255145557	0.427157693858458	-0.714247360008112	0.475074236175309	1	FALSE
FusobacteriumFusobacterium nucleatum,nucleatum_ss_vincentii,nucleatum_subsp._vincentii (SPP9) 	0.256995529378636	0.400655527174589	0.641437623963311	0.521238394943768	1	FALSE
VariovoraxVariovorax guangxiensis,paradoxus (SPP90) 	0.600256730226026	0.434887428351265	1.38025771980051	0.167507307896458	1	FALSE
GemellaGemella morbillorum,moribillum (SPP94) 	0.739786928383805	0.375059132918529	1.97245411044157	0.0485577899825674	1	FALSE
