ANCOM Volcano Plot


ANCOM statistical results

W
Klebsiella aerogenes (SP59) 288
Prevotella sp. HMT300 (SP57) 288
Stenotrophomonas maltophilia (SP73) 288
Absconditabacteria_(SR1)_[G-1] bacterium HMT345 (SP27) 288
multigenus multispecies_spp2_2 (SPP2) 288
Catonella morbi (SP79) 288
Lancefieldella rimae (SP187) 288
Campylobacter showae (SP89) 288
Streptococcus chosunense (SP140) 288
Klebsiella michiganensis (SP223) 288
Saccharibacteria_(TM7)_[G-4] bacterium HMT355 (SP198) 287
Neisseria flavescens (SP109) 287
Enterobacter cloacae (SP134) 287
Streptococcus cristatus (SP13) 286
Sphingomonas jeddahensis_nov_97.234% (SPN12) 286
Absconditabacteria_(SR1)_[G-1] bacterium HMT345 nov_97.934% (SPN246) 286
Streptococcus salivarius (SP139) 286
Streptococcus oralis_subsp._dentisani_clade_058 (SP61) 286
Streptococcus anginosus (SP188) 285
Bacteroidales_[G-2] bacterium HMT274 (SP9) 285
Saccharibacteria_(TM7)_[G-3] bacterium HMT351 nov_92.871% (SPN286) 285
Saccharibacteria_(TM7)_[G-1] bacterium HMT869 (SP234) 285
Leptotrichia hongkongensis (SP33) 285
Prevotella oris (SP2) 285
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_infirmum (SP129) 284
Prevotella sp. HMT820 (SP252) 284
Streptococcus sp. HMT064 (SP244) 284
Prevotella denticola (SP116) 284
Sphingomonas oligophenolica (SP213) 284
Campylobacter rectus (SP196) 284
Streptococcus gordonii (SP30) 283
Bacteroides zoogleoformans_nov_96.578% (SPN274) 283
Alloprevotella tannerae (SP58) 282
Bacteroidetes_[G-3] bacterium HMT280 (SP81) 282
Solobacterium moorei (SP15) 282
Bergeyella zoohelcum_nov_92.871% (SPN108) 281
Peptidiphaga sp. HMT183 (SP170) 280
Prevotella nigrescens (SP84) 279
Selenomonas noxia_nov_97.615% (SPN68) 279
Saccharibacteria_(TM7)_[G-5] bacterium HMT356 (SP237) 278
Aggregatibacter segnis (SP49) 277
Campylobacter concisus (SP100) 277
Phocaeicola abscessus (SP101) 276
Treponema maltophilum (SP146) 275
Neisseria mucosa (SP55) 274
Prevotella histicola (SP48) 273
Kingella oralis (SP145) 270
Saccharibacteria_(TM7)_[G-1] bacterium HMT346 (SP158) 270
Peptostreptococcus stomatis (SP102) 270
Prevotella intermedia (SP28) 269
Leptotrichia sp. HMT212 (SP138) 268
Streptococcus sanguinis_nov_97.893% (SPN217) 267
Peptoniphilus lacrimalis (SP316) 266
Capnocytophaga leadbetteri (SP24) 266
Neisseria sp. HMT020 (SP156) 265
Scardovia wiggsiae (SP74) 264
Selenomonas sp. HMT138 (SP66) 264
Treponema denticola (SP45) 264
Prevotella sp. HMT292 (SP231) 264
Porphyromonas catoniae (SP141) 262
Neisseria sicca (SP47) 259
Prevotella sp. HMT314 (SP167) 259
Schaalia cardiffensis (SP301) 258
Tannerella sp. HMT286 (SP53) 253
Streptococcus oralis_subsp._tigurinus_clade_070 (SP211) 251
Leptotrichia wadei (SP95) 251
Prevotella melaninogenica (SP114) 251
Veillonella multispecies_spp14_2 (SPP14) 248
Prevotella saccharolytica (SP82) 247
Streptococcus sp. HMT064 nov_93.945% (SPN152) 247
Peptostreptococcaceae_[XI][G-4] bacterium HMT369 (SP43) 246
Treponema vincentii (SP154) 246
Fusobacterium sp. HMT370 (SP25) 245
Prevotella sp. HMT305 nov_93.898% (SPN298) 244
Saccharibacteria_(TM7)_[G-8] bacterium HMT955 (SP206) 243
Prevotella marshii (SP166) 243
Bergeyella sp. HMT907 (SP119) 243
Neisseria elongata (SP87) 242
Dialister invisus (SP117) 242
Dialister micraerophilus (SP155) 241
Actinomyces sp. HMT169 (SP190) 241
Streptococcus oralis (SP14) 241
Bacteroidetes_[G-7] bacterium HMT911 (SP181) 240
Leptotrichia sp. HMT417 (SP182) 240
Peptostreptococcaceae_[XI][G-4] multispecies_spp10_2 (SPP10) 240
Lachnospiraceae_[G-8] bacterium HMT500 (SP133) 237
Bacteroides heparinolyticus (SP315) 237
Corynebacterium matruchotii (SP68) 237
Peptostreptococcaceae_[XI][G-2] bacterium HMT091 (SP135) 235
Selenomonas sputigena (SP29) 235
Aggregatibacter sp. HMT512 (SP160) 235
Prevotella buccae (SP18) 235
Streptococcus mitis (SP35) 235
Peptostreptococcaceae_[XI][G-4] bacterium HMT103 (SP241) 234
Eikenella corrodens (SP4) 234
Prevotella oralis (SP103) 233
Fusobacterium sp. HMT203 (SP60) 233
Neisseria subflava (SP50) 233
Selenomonas sp. HMT138 nov_97.524% (SPN375) 230
Selenomonas dianae_nov_97.909% (SPN365) 228
Aggregatibacter aphrophilus (SP23) 227
Treponema socranskii (SP8) 226
Peptostreptococcaceae_[XI][G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae (SP212) 226
Anaeroglobus geminatus (SP16) 225
Veillonella parvula (SP37) 224
Gracilibacteria_(GN02)_[G-2] bacterium HMT873 (SP236) 224
Prevotella sp. HMT305 nov_94.477% (SPN116) 224
Slackia exigua (SP265) 224
Fusobacterium nucleatum_subsp._vincentii (SP6) 223
Corynebacterium durum (SP235) 222
Peptoanaerobacter [Eubacterium] yurii (SP217) 222
Fretibacterium sp. HMT360 (SP77) 222
Ruminococcaceae_[G-2] bacterium HMT085 (SP1) 222
Peptostreptococcaceae_[XI][G-7] bacterium HMT081 (SP257) 221
Tannerella forsythia (SP71) 221
Streptococcus sp. HMT056 (SP219) 219
Actinomyces timonensis (SP34) 219
Streptococcus mutans (SP174) 219
Prevotella maculosa (SP31) 218
Parvimonas micra (SP93) 218
Prevotella sp. HMT315 (SP124) 218
Rothia aeria (SP238) 217
Lachnospiraceae_[G-7] bacterium HMT163 (SP107) 217
Treponema sp. HMT270 (SP80) 216
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Day 0 F10104 Day 0 F10104 Day 0 F10104 Day 0 F10104 Day 0 F10104 Day 0 F8116 Day 0 F8116 Day 0 F8116 Day 0 F8116 Day 0 F8116 UR+MR+LR F8116 UR+MR+LR F8116 UR+MR+LR F8116 UR+MR+LR F8116 UR+MR+LR F8116 UR+MR+LR F10104 UR+MR+LR F10104 UR+MR+LR F10104 UR+MR+LR F10104 UR+MR+LR F10104
Klebsiella aerogenes (SP59) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2022.0 22015.5 42663.0 66982.5 115349.0
Prevotella sp. HMT300 (SP57) 335.0 347.0 349.0 389.0 633.0 62.0 153.0 155.0 172.0 337.0 1.0 1.0 1.0 1.0 1.0 1.0 234.5 413.0 532.5 627.0
Stenotrophomonas maltophilia (SP73) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 862.0 970.5 1693.0 2636.5 4403.0 1.0 1.0 1.0 1.0 1.0
Absconditabacteria_(SR1)_[G-1] bacterium HMT345 (SP27) 51.0 65.0 73.0 74.0 148.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 472.0 938.0 1933.0 2260.5 3039.0
multigenus multispecies_spp2_2 (SPP2) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 80.0 390.0 1020.0 1745.5 7781.0
Catonella morbi (SP79) 145.0 155.0 214.0 235.0 256.0 1.0 1.0 1.0 18.0 42.0 1.0 1.0 1.0 1.0 1.0 342.0 468.5 504.0 578.0 808.0
Lancefieldella rimae (SP187) 77.0 90.0 124.0 167.0 270.0 1.0 95.0 132.0 238.0 312.0 1.0 24.0 67.0 124.5 140.0 1.0 1.0 1.0 9.0 18.0
Campylobacter showae (SP89) 114.0 172.0 175.0 295.0 322.0 1.0 1.0 1.0 1.0 1.0 208.0 295.0 387.0 483.0 822.0 730.0 1570.5 1992.0 2557.5 3559.0
Streptococcus chosunense (SP140) 111.0 225.0 373.0 387.0 509.0 1.0 1.0 1.0 207.0 285.0 1.0 1.0 1.0 1.0 1.0 514.0 712.5 976.0 1295.0 1881.0
Klebsiella michiganensis (SP223) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 631.0 1719.5 4711.0 8387.0 37223.0
Saccharibacteria_(TM7)_[G-4] bacterium HMT355 (SP198) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 180.0 234.0 347.5 603.0 1.0 76.5 153.0 233.0 356.0
Neisseria flavescens (SP109) 83.0 123.0 147.0 230.0 266.0 1.0 1.0 1.0 1.0 1.0 142.0 281.0 400.0 473.5 682.0 1.0 23.0 38.0 98.0 289.0
Enterobacter cloacae (SP134) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 81.0 337.5 888.0 1527.0 6912.0
Streptococcus cristatus (SP13) 611.0 615.0 738.0 821.0 1091.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 92.0 1275.0 2547.5 2814.0 3477.5 4016.0
Sphingomonas jeddahensis_nov_97.234% (SPN12) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 206.0 245.0 306.0 1.0 374.5 547.0 918.5 1158.0 1.0 1.0 1.0 1.0 1.0
Absconditabacteria_(SR1)_[G-1] bacterium HMT345 nov_97.934% (SPN246) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 208.0 278.0 407.0 651.0 1149.0
Streptococcus salivarius (SP139) 26.0 30.0 63.0 76.0 123.0 1.0 1.0 1.0 1.0 1.0 312.0 718.5 933.0 1172.0 1591.0 97.0 185.5 533.0 580.5 1055.0
Streptococcus oralis_subsp._dentisani_clade_058 (SP61) 640.0 896.0 1128.0 1376.0 1818.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 31.0 526.0 997.5 1269.0 1464.0 2155.0
Streptococcus anginosus (SP188) 30.0 49.0 51.0 51.0 116.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 17.0 175.0 335.5 526.0 635.0 957.0
Bacteroidales_[G-2] bacterium HMT274 (SP9) 97.0 170.0 185.0 233.0 244.0 1.0 1.0 1.0 1.0 1.0 80.0 147.5 167.0 177.0 308.0 203.0 325.0 478.0 557.5 800.0
Saccharibacteria_(TM7)_[G-3] bacterium HMT351 nov_92.871% (SPN286) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 84.5 108.0 146.5 180.0 1.0 1.0 1.0 1.0 101.0
Saccharibacteria_(TM7)_[G-1] bacterium HMT869 (SP234) 31.0 40.0 47.0 95.0 108.0 48.0 74.0 81.0 89.0 112.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Leptotrichia hongkongensis (SP33) 298.0 299.0 366.0 452.0 600.0 129.0 139.0 158.0 191.0 210.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 4.0
Prevotella oris (SP2) 626.0 789.0 946.0 1117.0 1504.0 302.0 356.0 362.0 385.0 544.0 1.0 1.0 1.0 1.0 1.0 1.0 18.5 63.0 86.5 157.0
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_infirmum (SP129) 45.0 61.0 64.0 78.0 101.0 1.0 1.0 1.0 1.0 1.0 197.0 250.5 270.0 348.5 492.0 54.0 131.5 282.0 748.0 2139.0
Prevotella sp. HMT820 (SP252) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 60.0 121.5 156.0 222.0 336.0 1.0 1.0 1.0 1.0 1.0
Streptococcus sp. HMT064 (SP244) 599.0 662.0 887.0 1097.0 1559.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 3.0 25.0 719.0 1574.0 1681.0 2127.5 3740.0
Prevotella denticola (SP116) 312.0 489.0 591.0 592.0 850.0 86.0 215.0 319.0 385.0 538.0 1.0 1.0 1.0 1.0 17.0 1.0 7.5 36.0 55.0 68.0
Sphingomonas oligophenolica (SP213) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 150.0 547.0 1.0 241.0 533.0 1015.0 1282.0 1.0 1.0 1.0 1.0 1.0
Campylobacter rectus (SP196) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 51.5 84.0 149.5 311.0 1.0 1.0 1.0 1.0 82.0
Streptococcus gordonii (SP30) 258.0 258.0 319.0 392.0 473.0 1.0 26.0 31.0 53.0 57.0 1.0 1.0 1.0 1.0 11.0 128.0 204.5 293.0 356.0 438.0
Bacteroides zoogleoformans_nov_96.578% (SPN274) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 23.5 142.0 221.5 312.0 1.0 1.0 1.0 1.0 1.0
Alloprevotella tannerae (SP58) 509.0 521.0 648.0 767.0 1125.0 118.0 240.0 262.0 296.0 714.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 8.0 19.0 32.0
Bacteroidetes_[G-3] bacterium HMT280 (SP81) 1.0 1.0 1.0 1.0 10.0 1.0 1.0 1.0 1.0 1.0 1.0 99.0 115.0 135.5 308.0 140.0 303.5 488.0 618.0 840.0
Solobacterium moorei (SP15) 65.0 100.0 110.0 119.0 162.0 1.0 1.0 1.0 35.0 72.0 429.0 556.0 640.0 719.0 1138.0 971.0 2521.0 3347.0 4027.0 6041.0
Bergeyella zoohelcum_nov_92.871% (SPN108) 294.0 335.0 417.0 440.0 660.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 117.0 424.0 630.0 1154.0 11945.0
Peptidiphaga sp. HMT183 (SP170) 1506.0 1894.0 2372.0 2678.0 4344.0 1.0 1.0 1.0 1.0 425.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Prevotella nigrescens (SP84) 1556.0 1637.0 2479.0 5067.0 5847.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 24.0 66.0 79.5 132.0
Selenomonas noxia_nov_97.615% (SPN68) 1.0 1.0 1.0 1.0 14.0 1.0 1.0 1.0 122.0 133.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Saccharibacteria_(TM7)_[G-5] bacterium HMT356 (SP237) 149.0 243.0 253.0 369.0 474.0 68.0 72.0 135.0 177.0 199.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 16.0
Aggregatibacter segnis (SP49) 1.0 1.0 34.0 56.0 91.0 1.0 1.0 1.0 1.0 1.0 1.0 244.5 310.0 398.5 676.0 53.0 140.0 330.0 609.0 1911.0
Campylobacter concisus (SP100) 95.0 119.0 135.0 161.0 165.0 59.0 60.0 66.0 130.0 430.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 31.0
Phocaeicola abscessus (SP101) 1.0 28.0 56.0 76.0 135.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 54.0 157.0 415.5 675.0 969.5 1240.0
Treponema maltophilum (SP146) 58.0 77.0 84.0 111.0 144.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 98.0 135.5 159.0 192.5 212.0
Neisseria mucosa (SP55) 738.0 787.0 1544.0 2285.0 2350.0 1.0 1.0 1.0 1.0 31.0 1.0 1.0 1.0 1.0 1.0 1.0 110.0 217.0 301.0 1023.0
Prevotella histicola (SP48) 393.0 406.0 406.0 466.0 834.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Kingella oralis (SP145) 99.0 103.0 143.0 170.0 264.0 1.0 57.0 107.0 121.0 186.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0
Saccharibacteria_(TM7)_[G-1] bacterium HMT346 (SP158) 190.0 227.0 284.0 350.0 376.0 1.0 74.0 131.0 164.0 174.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Peptostreptococcus stomatis (SP102) 1.0 1.0 77.0 88.0 112.0 1.0 1.0 1.0 1.0 1.0 1.0 154.0 210.0 244.0 299.0 229.0 427.0 511.0 656.0 810.0
Prevotella intermedia (SP28) 109.0 115.0 180.0 242.0 252.0 1.0 1.0 1.0 91.0 156.0 250.0 302.0 356.0 516.5 675.0 126.0 296.5 899.0 1274.0 2659.0
Leptotrichia sp. HMT212 (SP138) 244.0 290.0 328.0 341.0 418.0 1.0 58.0 86.0 88.0 228.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Streptococcus sanguinis_nov_97.893% (SPN217) 1.0 8.0 16.0 19.0 105.0 1.0 77.0 107.0 122.0 179.0 1.0 1.0 1.0 1.0 53.0 1.0 1.0 1.0 1.0 14.0
Peptoniphilus lacrimalis (SP316) 1.0 1.0 1.0 8.0 8.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 87.5 134.0 179.5 243.0
Capnocytophaga leadbetteri (SP24) 252.0 489.0 531.0 578.0 792.0 1.0 65.0 68.0 70.0 173.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 7.0
Neisseria sp. HMT020 (SP156) 56.0 122.0 132.0 159.0 197.0 1.0 1.0 1.0 1.0 1.0 1.0 221.5 409.0 882.5 1528.0 1.0 36.0 72.0 1088.5 2731.0
Scardovia wiggsiae (SP74) 613.0 771.0 818.0 891.0 1494.0 1.0 1.0 30.0 44.0 63.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Selenomonas sp. HMT138 (SP66) 53.0 54.0 55.0 84.0 145.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 36.0 72.0 99.0 118.5 161.0
Treponema denticola (SP45) 78.0 93.0 97.0 113.0 121.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 28.0 79.5 123.0 142.0 207.0
Prevotella sp. HMT292 (SP231) 1.0 1.0 1.0 10.0 14.0 1.0 1.0 1.0 1.0 356.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Porphyromonas catoniae (SP141) 572.0 641.0 914.0 991.0 1040.0 1.0 1.0 60.0 68.0 69.0 1.0 1.0 1.0 1.0 1.0 1.0 111.0 164.0 188.0 256.0
Neisseria sicca (SP47) 761.0 1181.0 1285.0 1801.0 3017.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 54.0 1.0 214.5 243.0 627.0 1893.0
Prevotella sp. HMT314 (SP167) 90.0 128.0 173.0 205.0 206.0 1.0 1.0 39.0 52.0 103.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Schaalia cardiffensis (SP301) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 178.0
Tannerella sp. HMT286 (SP53) 111.0 187.0 193.0 268.0 280.0 1.0 1.0 63.0 63.0 98.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Streptococcus oralis_subsp._tigurinus_clade_070 (SP211) 32.0 41.0 50.0 51.0 78.0 1.0 17.0 21.0 29.0 128.0 1.0 263.0 283.0 388.0 821.0 1107.0 1605.5 1999.0 2785.5 4149.0
Leptotrichia wadei (SP95) 110.0 249.0 280.0 391.0 702.0 1.0 1.0 171.0 428.0 489.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Prevotella melaninogenica (SP114) 206.0 297.0 362.0 464.0 2734.0 1.0 1.0 1.0 38.0 104.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Veillonella multispecies_spp14_2 (SPP14) 3367.0 3506.0 3720.0 4077.0 6028.0 799.0 867.0 992.0 1143.0 1144.0 361.0 531.0 645.0 1002.5 1148.0 630.0 768.0 1795.0 2940.5 3983.0
Prevotella saccharolytica (SP82) 123.0 175.0 187.0 229.0 279.0 1.0 1.0 1.0 1.0 53.0 1.0 1.0 1.0 1.0 33.0 23.0 98.0 164.0 177.5 228.0
Streptococcus sp. HMT064 nov_93.945% (SPN152) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 107.0
Peptostreptococcaceae_[XI][G-4] bacterium HMT369 (SP43) 1.0 1.0 1.0 1.0 42.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 38.0 63.0 98.0 1.0 52.0 91.0 144.0 206.0
Treponema vincentii (SP154) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 20.5 35.0 46.0 88.0
Fusobacterium sp. HMT370 (SP25) 1.0 1.0 1.0 1.0 12.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 27.0 41.0 58.0 140.0
Prevotella sp. HMT305 nov_93.898% (SPN298) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 32.0 73.0 110.0 173.0
Saccharibacteria_(TM7)_[G-8] bacterium HMT955 (SP206) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 39.5 91.0 115.0 173.0
Prevotella marshii (SP166) 1.0 1.0 21.0 32.0 53.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 103.0 30.0 129.0 169.0 204.0 376.0
Bergeyella sp. HMT907 (SP119) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 24.0 34.0 50.0 94.0
Neisseria elongata (SP87) 616.0 738.0 930.0 1478.0 2191.0 1.0 1.0 1.0 10.0 49.0 1.0 178.0 277.0 456.0 621.0 338.0 788.5 1392.0 4087.0 16311.0
Dialister invisus (SP117) 223.0 278.0 348.0 403.0 532.0 1.0 1.0 212.0 318.0 379.0 1.0 1.0 1.0 1.0 1.0 1.0 17.0 45.0 62.0 92.0
Dialister micraerophilus (SP155) 1.0 1.0 1.0 1.0 18.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 19.5 50.0 59.5 106.0
Actinomyces sp. HMT169 (SP190) 69.0 150.0 192.0 201.0 238.0 1.0 1.0 144.0 151.0 152.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 11.0
Streptococcus oralis (SP14) 606.0 772.0 1005.0 1443.0 1617.0 302.0 396.0 510.0 644.0 786.0 26.0 280.0 326.0 396.5 596.0 3083.0 5173.5 6339.0 7239.0 8975.0
Bacteroidetes_[G-7] bacterium HMT911 (SP181) 1.0 1.0 1.0 1.0 3.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 31.0 1.0 8.0 24.0 55.5 84.0
Leptotrichia sp. HMT417 (SP182) 180.0 266.0 266.0 285.0 692.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Peptostreptococcaceae_[XI][G-4] multispecies_spp10_2 (SPP10) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 18.0 39.0 109.0
Lachnospiraceae_[G-8] bacterium HMT500 (SP133) 1.0 1.0 11.0 18.0 23.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 16.5 53.0 21.0 91.0 112.0 163.0 217.0
Bacteroides heparinolyticus (SP315) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 13.5 37.0 208.5 1824.0
Corynebacterium matruchotii (SP68) 348.0 459.0 463.0 623.0 719.0 1.0 1.0 1.0 122.0 330.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Peptostreptococcaceae_[XI][G-2] bacterium HMT091 (SP135) 1.0 1.0 1.0 9.0 15.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 17.5 39.0 1.0 44.0 50.0 77.5 101.0
Selenomonas sputigena (SP29) 283.0 511.0 617.0 628.0 658.0 1.0 1.0 1.0 66.0 323.0 1.0 1.0 1.0 1.0 1.0 1.0 29.0 53.0 65.0 121.0
Aggregatibacter sp. HMT512 (SP160) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 147.0 1.0 35.0 86.0 300.5 923.0
Prevotella buccae (SP18) 1.0 1.0 36.0 56.0 68.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 38.0 84.5 119.0 90.0 134.5 275.0 366.0 682.0
Streptococcus mitis (SP35) 1535.0 2012.0 2299.0 2457.0 3643.0 519.0 563.0 628.0 775.0 1111.0 166.0 345.0 408.0 617.5 1038.0 4861.0 6237.5 8828.0 11163.0 15296.0
Peptostreptococcaceae_[XI][G-4] bacterium HMT103 (SP241) 1.0 1.0 1.0 1.0 38.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 30.0 38.0 57.5 102.0
Eikenella corrodens (SP4) 76.0 164.0 174.0 187.0 261.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 40.5 64.0 76.5 112.0
Prevotella oralis (SP103) 1.0 1.0 1.0 2.0 3.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 73.0 1.0 35.0 66.0 125.0 180.0
Fusobacterium sp. HMT203 (SP60) 112.0 192.0 266.0 327.0 429.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Neisseria subflava (SP50) 158.0 225.0 225.0 263.0 321.0 1.0 1.0 1.0 1.0 19.0 1.0 1.0 1.0 1.0 114.0 29.0 121.0 231.0 321.5 1006.0
Selenomonas sp. HMT138 nov_97.524% (SPN375) 1.0 1.0 1.0 1.0 6.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 23.0 36.5 71.0
Selenomonas dianae_nov_97.909% (SPN365) 1.0 1.0 1.0 1.0 7.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 25.0 39.5 69.0
Aggregatibacter aphrophilus (SP23) 353.0 559.0 1126.0 1425.0 2181.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 39.0 47.0 137.0
Treponema socranskii (SP8) 68.0 147.0 159.0 165.0 236.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 71.5 168.0 118.0 211.0 289.0 330.5 423.0
Peptostreptococcaceae_[XI][G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae (SP212) 1.0 1.0 1.0 1.0 12.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 77.0 108.0 177.5 502.0
