ANCOM Volcano Plot


ANCOM statistical results

W
Streptococcus mutans (SP97) 25
Streptococcus chosunense (SP1) 1
Streptococcus sp. HMT064 (SP86) 1
Streptococcus oralis_subsp._dentisani_clade_058 (SP26) 1
Streptococcus cristatus (SP27) 1
Leptotrichia sp. HMT215 (SP54) 1
Klebsiella michiganensis (SP72) 1
Aggregatibacter sp. HMT513 (SP73) 1
Streptococcus sp. HMT423 (SP83) 1
Streptococcus thermophilus (SP84) 1
Enterobacter cloacae (SP85) 1
Haemophilus sputorum (SP96) 1
Granulicatella adiacens (SP2) 1
Streptococcus gwangjuense (SP99) 1
Schaalia odontolytica_nov_97.881% (SPN11) 1
Streptococcus oralis_nov_96.992% (SPN4) 1
Streptococcus multispecies_spp1_2 (SPP1) 1
Streptococcus multispecies_spp2_2 (SPP2) 1
Streptococcus multispecies_spp4_3 (SPP4) 1
Streptococcus multispecies_spp5_3 (SPP5) 1
Streptococcus multispecies_spp6_2 (SPP6) 1
Streptococcus australis (SP23) 1
multigenus multispecies_spp9_2 (SPP9) 1
Streptococcus cristatus_clade_578 (SP109) 1
Capnocytophaga gingivalis (SP110) 1
Neisseria subflava (SP94) 0
Lachnoanaerobaculum orale (SP93) 0
Actinomyces naeslundii (SP92) 0
Veillonella tobetsuensis (SP90) 0
Prevotella melaninogenica (SP9) 0
Prevotella salivae (SP89) 0
Prevotella jejuni (SP88) 0
Fusobacterium nucleatum (SP87) 0
Streptococcus parasanguinis (SP11) 0
Saccharibacteria_(TM7)_[G-1] bacterium HMT348 (SP111) 0
Megasphaera micronuciformis (SP112) 0
Streptococcus intermedius (SP82) 0
Lachnoanaerobaculum gingivalis (SP13) 0
Saccharibacteria_(TM7)_[G-6] bacterium HMT870 (SP80) 0
Prevotella nanceiensis (SP8) 0
Veillonella atypica (SP79) 0
Actinomyces graevenitzii (SP76) 0
Arachnia propionica (SP74) 0
Saccharibacteria_(TM7)_[G-1] bacterium HMT957 (SP113) 0
Lachnoanaerobaculum umeaense (SP114) 0
Bergeyella sp. HMT322 (SP71) 0
Streptococcus downii (SP70) 0
Neisseria flavescens (SP7) 0
Alloprevotella sp. HMT308 (SP69) 0
Corynebacterium argentoratense (SP68) 0
Schaalia meyeri (SP81) 0
Ruminococcaceae_[G-1] bacterium HMT075 (SP95) 0
Streptococcus salivarius (SP14) 0
Streptococcus mitis_nov_85.393% (SPN6) 0
Oribacterium multispecies_spp8_2 (SPP8) 0
Veillonella multispecies_spp7_2 (SPP7) 0
Neisseria cinerea (SP100) 0
Ruminococcaceae_[G-2] bacterium HMT085 (SP101) 0
Prevotella shahii (SP102) 0
Streptococcus multispecies_spp3_2 (SPP3) 0
Prevotella sp. HMT309 (SP103) 0
Campylobacter concisus (SP104) 0
Alloprevotella sp. HMT308 nov_97.436% (SPN9) 0
Schaalia odontolytica_nov_97.104% (SPN8) 0
Streptobacillus notomytis_nov_93.725% (SPN7) 0
Streptococcus sanguinis_nov_97.727% (SPN5) 0
Actinomyces johnsonii (SP108) 0
Streptococcus gordonii (SP105) 0
Prevotella sp. HMT305 nov_93.898% (SPN3) 0
Gemella sanguinis_nov_94.595% (SPN2) 0
Gemella haemolysans_nov_94.981% (SPN14) 0
Parvimonas micra_nov_95.914% (SPN13) 0
Granulicatella adiacens_nov_95.327% (SPN12) 0
Leptotrichia sp. HMT212 (SP106) 0
Streptococcus salivarius_nov_97.561% (SPN10) 0
Streptococcus parasanguinis_nov_96.970% (SPN1) 0
Absconditabacteria_(SR1)_[G-1] bacterium HMT875 (SP107) 0
Parvimonas micra (SP98) 0
Rothia aeria (SP67) 0
Rothia dentocariosa (SP66) 0
Abiotrophia defectiva (SP65) 0
Oribacterium sinus (SP28) 0
Mogibacterium vescum (SP38) 0
Streptococcus sp. HMT066 (SP37) 0
Prevotella histicola (SP36) 0
Capnocytophaga sputigena (SP35) 0
Parvimonas sp. HMT110 (SP34) 0
Gemella sanguinis (SP33) 0
Neisseria perflava (SP32) 0
Neisseria mucosa (SP31) 0
Streptococcus infantis_clade_431 (SP30) 0
Schaalia odontolytica (SP3) 0
Peptostreptococcus stomatis (SP29) 0
Eikenella corrodens (SP116) 0
Streptococcus rubneri (SP4) 0
Gemella morbillorum (SP118) 0
Prevotella pallens (SP25) 0
Saccharibacteria_(TM7)_[G-1] bacterium HMT352 (SP24) 0
Kingella oralis (SP119) 0
Streptococcus sanguinis (SP22) 0
Streptococcus peroris (SP21) 0
Streptococcus sp. HMT061 (SP12) 0
Fusobacterium periodonticum (SP18) 0
Streptococcus mitis (SP17) 0
Streptococcus oralis (SP16) 0
Neisseria elongata (SP15) 0
Streptococcus sp. HMT074 (SP39) 0
Streptococcus parasanguinis_clade_411 (SP40) 0
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_sulci (SP64) 0
Leptotrichia sp. HMT417 (SP53) 0
Streptococcus oralis_subsp._tigurinus_clade_070 (SP63) 0
Lautropia mirabilis (SP62) 0
Veillonella rogosae (SP61) 0
Capnocytophaga leadbetteri (SP60) 0
Leptotrichia wadei (SP6) 0
Rothia mucilaginosa (SP59) 0
Lancefieldella parvula (SP58) 0
Prevotella vespertina (SP57) 0
Lachnospiraceae_[G-2] bacterium HMT096 (SP56) 0
Haemophilus parainfluenzae (SP10) 0
Stomatobaculum longum (SP115) 0
Schaalia sp. HMT180 (SP52) 0
Solobacterium moorei (SP41) 0
Gemella haemolysans (SP51) 0
Stomatobaculum sp. HMT097 (SP50) 0
Porphyromonas pasteri (SP5) 0
Schaalia sp. HMT172 (SP49) 0
Granulicatella elegans (SP48) 0
Schaalia odontolyticus (SP47) 0
Schaalia lingnae_[Not_Validly_Published] (SP46) 0
Veillonella parvula (SP45) 0
Streptococcus periodonticum (SP44) 0
Neisseria sicca (SP43) 0
Bergeyella sp. HMT206 (SP42) 0
Streptococcus sp. HMT057 (SP55) 0
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Caries_Active Caries_Active Caries_Active Caries_Active Caries_Active Caries_Free Caries_Free Caries_Free Caries_Free Caries_Free Caries_Static Caries_Static Caries_Static Caries_Static Caries_Static
Streptococcus mutans (SP97) 1.0 1.00 1.0 3.00 197.0 1.0 1.00 1.0 1.00 8.0 1.0 1.00 1.0 2.25 89.0
Streptococcus chosunense (SP1) 3.0 37.75 92.0 243.00 1238.0 6.0 45.75 112.0 285.25 2660.0 1.0 35.00 86.0 168.75 2623.0
Streptococcus sp. HMT064 (SP86) 1.0 1.00 1.0 1.00 8.0 1.0 1.00 1.0 1.00 30.0 1.0 1.00 1.0 1.00 34.0
Streptococcus oralis_subsp._dentisani_clade_058 (SP26) 1.0 2.00 8.5 56.25 278.0 1.0 3.00 13.5 64.25 603.0 1.0 1.75 3.0 14.25 295.0
Streptococcus cristatus (SP27) 2.0 31.00 93.5 212.25 1804.0 3.0 54.25 138.5 341.75 2322.0 1.0 13.50 55.5 167.75 2193.0
Leptotrichia sp. HMT215 (SP54) 1.0 3.00 13.0 52.25 492.0 1.0 12.00 28.0 88.00 536.0 1.0 9.25 28.0 81.25 243.0
Klebsiella michiganensis (SP72) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1094.0 1.0 1.00 1.0 1.00 1.0
Aggregatibacter sp. HMT513 (SP73) 1.0 1.00 1.0 2.00 29.0 1.0 1.00 1.0 2.00 1171.0 1.0 1.00 1.0 2.00 28.0
Streptococcus sp. HMT423 (SP83) 1.0 1.00 1.0 1.00 50.0 1.0 1.00 1.0 1.00 8.0 1.0 1.00 1.0 1.00 1.0
Streptococcus thermophilus (SP84) 1.0 1.00 3.0 6.00 15.0 1.0 1.00 3.0 7.00 17.0 1.0 2.00 2.0 5.00 21.0
Enterobacter cloacae (SP85) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 570.0 1.0 1.00 1.0 1.00 1.0
Haemophilus sputorum (SP96) 1.0 1.00 1.0 4.00 519.0 1.0 1.00 2.0 5.00 59.0 1.0 1.00 1.0 2.25 13.0
Granulicatella adiacens (SP2) 2.0 216.75 386.0 582.75 1192.0 26.0 254.00 411.0 607.50 1228.0 62.0 266.25 379.5 476.25 1247.0
Streptococcus gwangjuense (SP99) 1.0 1.00 1.0 1.00 4.0 1.0 1.00 1.0 1.00 17.0 1.0 1.00 1.0 1.00 3.0
Schaalia odontolytica_nov_97.881% (SPN11) 1.0 1.00 1.0 1.00 25.0 1.0 1.00 1.0 1.00 14.0 1.0 1.00 1.0 1.00 2.0
Streptococcus oralis_nov_96.992% (SPN4) 1.0 1.00 1.0 2.00 84.0 1.0 1.00 1.0 4.25 119.0 1.0 1.00 1.0 5.25 232.0
Streptococcus multispecies_spp1_2 (SPP1) 1.0 1.00 1.0 1.00 5.0 1.0 1.00 1.0 1.00 3.0 1.0 1.00 1.0 1.00 1.0
Streptococcus multispecies_spp2_2 (SPP2) 1.0 1.00 3.0 7.00 90.0 1.0 2.00 4.0 9.00 83.0 1.0 2.00 3.0 8.00 33.0
Streptococcus multispecies_spp4_3 (SPP4) 1.0 11.00 21.0 40.00 179.0 2.0 13.00 25.0 42.00 171.0 3.0 10.00 20.0 36.50 397.0
Streptococcus multispecies_spp5_3 (SPP5) 1.0 1.00 1.0 1.00 13.0 1.0 1.00 1.0 1.00 34.0 1.0 1.00 1.0 1.00 4.0
Streptococcus multispecies_spp6_2 (SPP6) 1.0 1.00 1.0 1.00 28.0 1.0 1.00 1.0 1.00 44.0 1.0 1.00 1.0 1.25 46.0
Streptococcus australis (SP23) 1.0 23.00 64.0 161.00 1244.0 2.0 47.75 90.5 174.50 771.0 1.0 27.50 66.0 129.75 889.0
multigenus multispecies_spp9_2 (SPP9) 1.0 1.00 1.0 1.00 2.0 1.0 1.00 1.0 1.00 554.0 1.0 1.00 1.0 1.00 1.0
Streptococcus cristatus_clade_578 (SP109) 1.0 1.00 1.0 3.25 48.0 1.0 1.00 2.0 4.25 43.0 1.0 1.00 1.0 3.00 47.0
Capnocytophaga gingivalis (SP110) 1.0 1.00 4.0 10.50 74.0 1.0 2.00 6.0 17.75 185.0 1.0 2.00 4.0 9.25 223.0
Neisseria subflava (SP94) 1.0 1.00 1.0 3.25 1005.0 1.0 1.00 1.0 3.00 227.0 1.0 1.00 1.0 3.25 106.0
Lachnoanaerobaculum orale (SP93) 1.0 3.00 8.0 19.00 177.0 1.0 3.00 6.0 20.00 398.0 1.0 3.00 9.5 19.50 99.0
Actinomyces naeslundii (SP92) 1.0 2.00 5.0 11.00 152.0 1.0 2.00 4.0 9.00 124.0 1.0 1.00 3.5 12.25 111.0
Veillonella tobetsuensis (SP90) 1.0 1.00 1.0 1.00 63.0 1.0 1.00 1.0 1.00 196.0 1.0 1.00 1.0 1.25 92.0
Prevotella melaninogenica (SP9) 1.0 10.00 47.5 269.00 2263.0 1.0 10.75 66.5 269.00 1710.0 1.0 8.50 118.0 457.50 1671.0
Prevotella salivae (SP89) 1.0 1.00 3.0 16.50 319.0 1.0 1.00 2.0 11.00 384.0 1.0 1.00 2.0 16.25 262.0
Prevotella jejuni (SP88) 1.0 1.00 2.0 11.00 794.0 1.0 1.00 1.0 9.50 402.0 1.0 1.00 1.0 12.75 430.0
Fusobacterium nucleatum (SP87) 1.0 2.00 5.0 14.00 233.0 1.0 3.00 5.0 13.00 254.0 1.0 1.00 5.5 13.00 119.0
Streptococcus parasanguinis (SP11) 1.0 15.75 62.5 130.50 939.0 1.0 18.50 62.5 140.00 440.0 1.0 17.75 50.5 144.00 662.0
Saccharibacteria_(TM7)_[G-1] bacterium HMT348 (SP111) 1.0 1.00 1.0 3.00 30.0 1.0 1.00 1.0 2.00 52.0 1.0 1.00 1.0 3.25 20.0
Megasphaera micronuciformis (SP112) 1.0 1.00 1.5 6.00 153.0 1.0 1.00 1.0 7.00 272.0 1.0 1.00 1.0 9.25 128.0
Streptococcus intermedius (SP82) 1.0 2.00 5.0 9.25 67.0 1.0 2.00 4.0 9.00 197.0 1.0 2.00 4.5 9.50 26.0
Lachnoanaerobaculum gingivalis (SP13) 1.0 3.00 9.0 20.00 160.0 1.0 4.00 9.0 19.00 123.0 1.0 3.75 13.5 26.00 359.0
Saccharibacteria_(TM7)_[G-6] bacterium HMT870 (SP80) 1.0 2.00 7.0 17.50 144.0 1.0 1.00 4.0 16.00 105.0 1.0 1.75 5.5 15.75 167.0
Prevotella nanceiensis (SP8) 1.0 2.00 7.0 59.25 667.0 1.0 2.00 11.0 62.00 334.0 1.0 2.00 13.0 50.00 303.0
Veillonella atypica (SP79) 1.0 3.00 13.0 39.00 528.0 1.0 2.00 9.0 43.50 257.0 1.0 2.00 10.0 28.25 314.0
Actinomyces graevenitzii (SP76) 1.0 3.00 9.0 37.00 1069.0 1.0 2.00 9.5 36.75 385.0 1.0 3.75 10.0 32.25 742.0
Arachnia propionica (SP74) 1.0 2.00 4.0 7.00 108.0 1.0 1.00 3.0 5.00 65.0 1.0 2.00 3.0 8.00 42.0
Saccharibacteria_(TM7)_[G-1] bacterium HMT957 (SP113) 1.0 1.00 1.0 2.00 38.0 1.0 1.00 1.0 1.00 20.0 1.0 1.00 1.0 2.00 92.0
Lachnoanaerobaculum umeaense (SP114) 1.0 1.00 1.0 1.00 162.0 1.0 1.00 1.0 1.00 210.0 1.0 1.00 1.0 1.00 17.0
Bergeyella sp. HMT322 (SP71) 1.0 4.00 8.0 17.25 111.0 1.0 6.00 10.5 17.00 104.0 1.0 5.75 12.0 19.25 54.0
Streptococcus downii (SP70) 1.0 1.00 2.0 10.25 448.0 1.0 1.00 2.5 6.25 133.0 1.0 1.00 2.0 8.00 309.0
Neisseria flavescens (SP7) 1.0 4.00 28.5 183.75 1830.0 1.0 5.00 37.0 198.50 2882.0 1.0 9.25 51.5 406.25 1678.0
Alloprevotella sp. HMT308 (SP69) 1.0 1.00 1.0 7.75 277.0 1.0 1.00 1.5 5.00 861.0 1.0 1.00 1.5 22.50 168.0
Corynebacterium argentoratense (SP68) 1.0 1.00 1.0 3.00 228.0 1.0 1.00 1.0 2.00 191.0 1.0 1.00 1.0 5.75 340.0
Schaalia meyeri (SP81) 1.0 1.00 4.0 8.25 243.0 1.0 1.00 3.0 15.25 200.0 1.0 2.00 3.5 8.75 84.0
Ruminococcaceae_[G-1] bacterium HMT075 (SP95) 1.0 1.00 3.0 7.00 206.0 1.0 1.00 3.0 9.00 46.0 1.0 2.00 3.5 6.50 40.0
Streptococcus salivarius (SP14) 3.0 145.25 438.5 985.25 3522.0 1.0 139.75 357.0 862.25 4230.0 1.0 120.25 317.5 590.50 2887.0
Streptococcus mitis_nov_85.393% (SPN6) 4.0 28.00 49.5 87.00 192.0 8.0 30.00 48.0 80.25 162.0 10.0 28.50 49.0 66.50 208.0
Oribacterium multispecies_spp8_2 (SPP8) 1.0 2.00 7.0 19.25 168.0 1.0 3.00 8.0 21.25 102.0 1.0 2.75 7.5 34.75 95.0
Veillonella multispecies_spp7_2 (SPP7) 1.0 2.00 6.0 10.00 270.0 1.0 2.00 4.0 8.25 193.0 1.0 1.00 5.0 7.25 195.0
Neisseria cinerea (SP100) 1.0 1.00 1.0 2.00 92.0 1.0 1.00 1.0 1.00 85.0 1.0 1.00 1.0 1.00 157.0
Ruminococcaceae_[G-2] bacterium HMT085 (SP101) 1.0 1.00 2.0 7.00 104.0 1.0 1.00 3.5 8.00 113.0 1.0 2.00 4.0 5.25 52.0
Prevotella shahii (SP102) 1.0 1.00 1.0 3.00 174.0 1.0 1.00 1.0 4.00 127.0 1.0 1.00 1.0 5.00 119.0
Streptococcus multispecies_spp3_2 (SPP3) 2.0 208.75 437.0 895.75 5080.0 1.0 233.00 533.5 949.75 4929.0 29.0 307.75 435.0 892.00 2890.0
Prevotella sp. HMT309 (SP103) 1.0 1.00 1.0 2.00 42.0 1.0 1.00 1.0 1.25 44.0 1.0 1.00 1.0 3.25 19.0
Campylobacter concisus (SP104) 1.0 2.00 4.0 8.00 77.0 1.0 2.00 3.0 9.50 56.0 1.0 2.00 4.0 10.25 46.0
Alloprevotella sp. HMT308 nov_97.436% (SPN9) 1.0 1.00 1.0 2.00 193.0 1.0 1.00 1.0 1.00 100.0 1.0 1.00 1.0 1.00 26.0
Schaalia odontolytica_nov_97.104% (SPN8) 1.0 1.00 1.0 5.00 24.0 1.0 1.00 1.0 3.00 48.0 1.0 1.00 2.0 4.25 38.0
Streptobacillus notomytis_nov_93.725% (SPN7) 1.0 1.00 1.0 3.25 181.0 1.0 1.00 1.0 3.00 90.0 1.0 1.00 1.0 1.00 42.0
Streptococcus sanguinis_nov_97.727% (SPN5) 1.0 1.00 1.0 1.00 844.0 1.0 1.00 1.0 1.00 73.0 1.0 1.00 1.0 1.00 47.0
Actinomyces johnsonii (SP108) 1.0 1.00 2.0 5.00 85.0 1.0 1.00 1.0 3.00 28.0 1.0 1.00 1.0 4.25 71.0
Streptococcus gordonii (SP105) 1.0 1.00 2.0 5.25 319.0 1.0 1.00 1.0 5.00 103.0 1.0 1.00 2.0 5.50 45.0
Prevotella sp. HMT305 nov_93.898% (SPN3) 1.0 1.00 1.0 3.00 504.0 1.0 1.00 1.0 4.25 246.0 1.0 1.00 2.0 12.75 122.0
Gemella sanguinis_nov_94.595% (SPN2) 1.0 5.00 10.0 17.00 90.0 1.0 5.00 9.0 15.25 109.0 1.0 4.00 10.0 19.25 83.0
Gemella haemolysans_nov_94.981% (SPN14) 1.0 5.00 15.0 32.25 186.0 1.0 5.00 15.5 33.00 165.0 1.0 3.75 10.0 20.50 166.0
Parvimonas micra_nov_95.914% (SPN13) 1.0 1.00 1.0 6.25 393.0 1.0 1.00 1.0 12.50 523.0 1.0 1.00 1.0 13.75 334.0
Granulicatella adiacens_nov_95.327% (SPN12) 1.0 22.00 35.0 61.00 171.0 3.0 22.00 35.5 61.00 148.0 6.0 24.50 39.0 56.50 136.0
Leptotrichia sp. HMT212 (SP106) 1.0 1.00 1.0 3.00 81.0 1.0 1.00 2.0 3.00 121.0 1.0 1.00 1.5 5.00 33.0
Streptococcus salivarius_nov_97.561% (SPN10) 1.0 1.00 1.0 3.00 30.0 1.0 1.00 1.0 2.00 23.0 1.0 1.00 1.0 1.00 18.0
Streptococcus parasanguinis_nov_96.970% (SPN1) 1.0 1.00 2.0 10.50 408.0 1.0 1.00 2.0 5.25 176.0 1.0 1.00 1.0 8.00 122.0
Absconditabacteria_(SR1)_[G-1] bacterium HMT875 (SP107) 1.0 1.00 1.0 2.00 141.0 1.0 1.00 1.0 2.00 47.0 1.0 1.00 1.0 2.00 22.0
Parvimonas micra (SP98) 1.0 1.00 1.0 3.00 21.0 1.0 1.00 1.0 2.00 65.0 1.0 1.00 1.0 2.00 26.0
Rothia aeria (SP67) 1.0 3.00 7.0 18.00 112.0 1.0 3.00 8.0 18.00 140.0 1.0 4.00 7.5 15.50 105.0
Rothia dentocariosa (SP66) 1.0 4.00 11.5 25.25 183.0 1.0 4.00 7.5 22.25 373.0 1.0 3.75 9.0 30.00 102.0
Abiotrophia defectiva (SP65) 1.0 8.00 21.5 41.00 2089.0 1.0 7.00 16.5 48.75 357.0 2.0 7.75 14.0 35.25 155.0
Oribacterium sinus (SP28) 1.0 4.00 12.5 30.75 223.0 1.0 4.75 13.0 30.00 86.0 1.0 5.00 11.0 40.75 78.0
Mogibacterium vescum (SP38) 1.0 2.00 8.0 21.00 159.0 1.0 2.00 8.5 27.75 114.0 1.0 2.00 9.0 33.25 119.0
Streptococcus sp. HMT066 (SP37) 1.0 61.75 112.5 212.75 1016.0 2.0 49.25 115.5 201.50 648.0 1.0 36.75 97.5 179.75 313.0
Prevotella histicola (SP36) 1.0 1.00 5.0 42.75 2074.0 1.0 1.00 3.0 30.25 935.0 1.0 1.00 3.5 14.75 531.0
Capnocytophaga sputigena (SP35) 1.0 2.00 4.5 15.25 178.0 1.0 2.00 5.0 18.25 465.0 1.0 2.00 6.5 16.50 321.0
Parvimonas sp. HMT110 (SP34) 1.0 1.00 2.0 4.00 128.0 1.0 1.00 1.0 3.00 199.0 1.0 1.00 1.0 4.00 56.0
Gemella sanguinis (SP33) 2.0 32.75 85.0 156.00 663.0 4.0 38.75 77.0 147.25 745.0 7.0 44.75 66.5 183.25 384.0
Neisseria perflava (SP32) 1.0 1.00 7.5 69.00 918.0 1.0 1.00 7.0 89.00 1630.0 1.0 1.00 3.0 24.25 377.0
Neisseria mucosa (SP31) 1.0 1.00 1.0 3.00 1890.0 1.0 1.00 1.0 5.00 1260.0 1.0 1.00 1.5 6.25 213.0
Streptococcus infantis_clade_431 (SP30) 1.0 36.75 74.5 147.00 604.0 8.0 40.75 74.5 119.00 441.0 5.0 38.50 64.5 132.00 383.0
Schaalia odontolytica (SP3) 2.0 35.25 91.0 162.75 1537.0 1.0 36.75 93.0 219.50 757.0 3.0 29.75 83.5 136.25 575.0
Peptostreptococcus stomatis (SP29) 1.0 2.00 22.5 95.50 523.0 1.0 5.00 25.0 111.25 508.0 1.0 4.25 36.0 195.25 360.0
Eikenella corrodens (SP116) 1.0 1.00 3.0 10.00 86.0 1.0 1.00 2.5 9.00 290.0 1.0 2.00 3.5 7.00 47.0
Streptococcus rubneri (SP4) 1.0 1.00 1.0 1.00 40.0 1.0 1.00 1.0 1.00 402.0 1.0 1.00 1.0 1.00 1.0
Gemella morbillorum (SP118) 1.0 2.00 4.0 11.00 47.0 1.0 2.00 4.0 8.25 108.0 1.0 1.00 3.0 11.00 44.0
Prevotella pallens (SP25) 1.0 1.00 3.0 15.00 1721.0 1.0 1.00 3.5 17.25 396.0 1.0 2.00 4.0 32.00 411.0
Saccharibacteria_(TM7)_[G-1] bacterium HMT352 (SP24) 1.0 2.00 12.0 40.25 332.0 1.0 2.75 17.0 46.75 189.0 1.0 3.00 16.0 33.75 143.0
Kingella oralis (SP119) 1.0 1.00 1.0 2.00 66.0 1.0 1.00 1.0 2.00 40.0 1.0 1.00 1.0 2.00 130.0
Streptococcus sanguinis (SP22) 1.0 23.00 44.0 75.25 741.0 1.0 15.00 28.5 78.50 466.0 2.0 15.00 35.5 61.25 424.0
Streptococcus peroris (SP21) 1.0 1.00 1.0 1.00 528.0 1.0 1.00 1.0 1.00 636.0 1.0 1.00 1.0 1.00 112.0
Streptococcus sp. HMT061 (SP12) 1.0 3.00 13.0 46.00 580.0 1.0 5.00 13.0 80.25 1313.0 1.0 3.00 12.0 73.25 496.0
Fusobacterium periodonticum (SP18) 1.0 4.00 18.0 140.75 1273.0 1.0 7.00 47.5 152.50 2308.0 1.0 6.00 23.5 236.00 986.0
Streptococcus mitis (SP17) 96.0 413.75 786.0 1418.50 5984.0 108.0 415.50 741.0 1418.25 4044.0 220.0 406.50 694.5 1272.75 4074.0
Streptococcus oralis (SP16) 19.0 138.75 285.0 648.25 6814.0 31.0 143.50 237.5 523.25 2312.0 18.0 207.25 327.5 500.50 1411.0
Neisseria elongata (SP15) 1.0 1.00 2.0 3.00 1269.0 1.0 1.00 2.0 5.00 999.0 1.0 1.00 2.0 5.50 170.0
Streptococcus sp. HMT074 (SP39) 1.0 1.00 4.0 53.75 467.0 1.0 1.00 3.0 48.25 834.0 1.0 1.00 5.5 53.50 857.0
Streptococcus parasanguinis_clade_411 (SP40) 1.0 37.00 154.5 371.50 2362.0 1.0 22.75 141.0 301.50 1497.0 1.0 38.25 111.5 334.00 1273.0
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_sulci (SP64) 1.0 1.00 5.0 22.00 478.0 1.0 1.00 8.5 30.75 553.0 1.0 1.75 8.5 34.25 184.0
Leptotrichia sp. HMT417 (SP53) 1.0 1.00 2.0 9.00 500.0 1.0 1.00 3.0 12.25 110.0 1.0 1.75 3.0 5.25 47.0
Streptococcus oralis_subsp._tigurinus_clade_070 (SP63) 1.0 1.00 1.0 3.00 152.0 1.0 1.00 1.0 3.00 258.0 1.0 1.00 1.0 2.00 72.0
Lautropia mirabilis (SP62) 1.0 4.00 7.0 15.00 1097.0 1.0 4.75 8.0 19.25 689.0 1.0 4.00 7.0 17.25 168.0
Veillonella rogosae (SP61) 1.0 2.00 11.0 41.50 282.0 1.0 7.00 18.0 59.25 517.0 1.0 4.50 17.0 51.50 149.0
Capnocytophaga leadbetteri (SP60) 1.0 1.00 3.5 8.25 127.0 1.0 2.00 4.0 10.00 835.0 1.0 1.00 3.0 8.25 220.0
Leptotrichia wadei (SP6) 1.0 1.00 2.0 7.00 468.0 1.0 1.00 2.5 8.00 97.0 1.0 1.00 2.0 5.25 45.0
Rothia mucilaginosa (SP59) 183.0 697.25 1191.0 1938.75 5350.0 249.0 827.25 1131.0 1680.25 7089.0 343.0 792.50 1128.0 1428.50 3273.0
Lancefieldella parvula (SP58) 1.0 10.00 47.0 117.75 671.0 1.0 5.75 39.0 97.25 568.0 1.0 11.25 40.5 99.25 392.0
Prevotella vespertina (SP57) 1.0 1.00 2.0 8.25 591.0 1.0 1.00 2.0 10.50 1379.0 1.0 1.00 1.5 11.50 183.0
Lachnospiraceae_[G-2] bacterium HMT096 (SP56) 1.0 1.00 1.0 8.00 388.0 1.0 1.00 1.0 14.25 449.0 1.0 1.00 1.0 27.00 238.0
Haemophilus parainfluenzae (SP10) 1.0 23.50 73.0 162.75 1000.0 1.0 34.25 81.0 197.25 986.0 1.0 25.00 77.5 145.25 1059.0
Stomatobaculum longum (SP115) 1.0 1.00 1.0 6.00 91.0 1.0 1.00 1.0 3.00 156.0 1.0 1.00 1.0 4.75 43.0
Schaalia sp. HMT180 (SP52) 1.0 1.00 2.0 10.25 405.0 1.0 1.00 2.0 11.00 170.0 1.0 1.00 3.0 12.00 98.0
Solobacterium moorei (SP41) 1.0 8.75 44.5 124.25 541.0 1.0 10.75 45.0 111.50 730.0 1.0 5.75 73.0 158.50 414.0
Gemella haemolysans (SP51) 2.0 48.25 127.0 272.25 1057.0 11.0 53.75 137.0 288.00 959.0 6.0 29.50 97.0 203.50 725.0
Stomatobaculum sp. HMT097 (SP50) 1.0 1.00 3.0 16.00 271.0 1.0 2.00 7.0 20.50 305.0 1.0 1.00 5.5 26.25 83.0
Porphyromonas pasteri (SP5) 1.0 43.00 191.0 727.00 3547.0 1.0 71.50 240.0 938.75 4309.0 1.0 112.75 278.5 867.25 2706.0
Schaalia sp. HMT172 (SP49) 1.0 2.00 6.0 42.25 503.0 1.0 1.00 13.5 51.50 883.0 1.0 1.00 4.0 37.25 369.0
Granulicatella elegans (SP48) 1.0 10.00 38.5 105.00 1080.0 1.0 11.00 34.0 104.50 1039.0 1.0 5.50 16.0 60.50 482.0
Schaalia odontolyticus (SP47) 1.0 13.00 31.0 85.00 457.0 1.0 12.00 27.5 67.25 425.0 1.0 15.75 31.5 71.25 313.0
Schaalia lingnae_[Not_Validly_Published] (SP46) 1.0 25.00 68.0 116.25 537.0 1.0 16.75 62.5 120.25 661.0 1.0 41.75 93.5 123.25 272.0
Veillonella parvula (SP45) 1.0 23.50 68.5 152.75 902.0 2.0 19.00 58.0 139.25 1131.0 3.0 20.25 54.0 105.00 383.0
Streptococcus periodonticum (SP44) 1.0 1.00 4.0 41.00 602.0 1.0 1.00 5.5 63.50 717.0 1.0 1.00 5.5 68.50 735.0
Neisseria sicca (SP43) 1.0 3.00 12.5 59.25 5445.0 1.0 2.00 8.5 87.25 1476.0 1.0 3.50 12.0 79.25 1103.0
Bergeyella sp. HMT206 (SP42) 1.0 1.00 1.0 6.00 903.0 1.0 1.00 1.5 8.00 411.0 1.0 1.00 1.0 10.00 427.0
Streptococcus sp. HMT057 (SP55) 1.0 2.75 8.0 21.00 275.0 1.0 2.75 11.5 19.50 213.0 1.0 2.00 5.5 19.00 203.0
Download table as TSV