ANCOM Volcano Plot


ANCOM statistical results

W
Enterobacter hormaechei (SP26) 10
Staphylococcus multispecies_spp19_2 (SPP19) 8
Pseudomonas multispecies_spp12_2 (SPP12) 3
Ferrithrix thermotolerans_nov_81.356% (SPN16) 2
Klebsiella oxytoca_nov_97.942% (SPN23) 2
Sphingomonas leidyi (SP157) 2
Serratia nematodiphila (SP71) 1
Sediminibacterium aquarii_nov_92.355% (SPN10) 1
Flavobacterium ginsengiterrae (SP96) 1
Staphylococcus multispecies_spp13_2 (SPP13) 1
Streptococcus thoraltensis (SP74) 1
Anaerostipes hadrus (SP94) 1
Bradyrhizobium multispecies_spp15_8 (SPP15) 1
Acinetobacter johnsonii (SP4) 1
Stenotrophomonas maltophilia (SP18) 1
Haemophilus parainfluenzae (SP142) 1
Magnetospirillum magnetotacticum (SP69) 1
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group G1 5xFAD+L 8MO G1 5xFAD+L 8MO G1 5xFAD+L 8MO G1 5xFAD+L 8MO G1 5xFAD+L 8MO G2 5xFAD+L 17MO G2 5xFAD+L 17MO G2 5xFAD+L 17MO G2 5xFAD+L 17MO G2 5xFAD+L 17MO
Enterobacter hormaechei (SP26) 92.0 312.50 530.0 1236.75 2925.0 1.0 1.00 1.0 1.00 1.0
Staphylococcus multispecies_spp19_2 (SPP19) 242.0 326.75 404.0 498.50 635.0 1.0 1.00 1.0 1.00 1.0
Pseudomonas multispecies_spp12_2 (SPP12) 1.0 1.00 1.0 1.00 1.0 1.0 169.75 285.0 424.50 666.0
Ferrithrix thermotolerans_nov_81.356% (SPN16) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 5.00 17.0
Klebsiella oxytoca_nov_97.942% (SPN23) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 4.25 14.0
Sphingomonas leidyi (SP157) 1.0 1.00 1.0 5.25 18.0 1.0 1.00 1.0 1.00 1.0
Serratia nematodiphila (SP71) 1.0 1.00 1.0 25.50 99.0 1.0 1.00 1.0 1.00 1.0
Sediminibacterium aquarii_nov_92.355% (SPN10) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 34.25 134.0
Flavobacterium ginsengiterrae (SP96) 1.0 1.00 1.0 51.50 203.0 1.0 1.00 1.0 1.00 1.0
Staphylococcus multispecies_spp13_2 (SPP13) 1.0 1.00 1.0 49.25 194.0 1.0 1.00 1.0 1.00 1.0
Streptococcus thoraltensis (SP74) 1.0 1.00 1.0 38.00 149.0 1.0 1.00 1.0 1.00 1.0
Anaerostipes hadrus (SP94) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 24.25 94.0
Bradyrhizobium multispecies_spp15_8 (SPP15) 82.0 115.00 312.5 500.50 505.0 1.0 1.00 1.0 51.75 204.0
Acinetobacter johnsonii (SP4) 61.0 71.50 199.5 361.75 475.0 1.0 39.25 58.0 80.25 129.0
Stenotrophomonas maltophilia (SP18) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 31.50 123.0
Haemophilus parainfluenzae (SP142) 1.0 1.00 1.0 22.00 85.0 1.0 1.00 1.0 1.00 1.0
Magnetospirillum magnetotacticum (SP69) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 80.25 318.0
Download table as TSV