ANCOM Volcano Plot


ANCOM statistical results

W
Streptococcus mutans (SP1) 1362
Collinsella aerofaciens (SP224) 1362
Lactobacillus vaginalis (SP36) 1362
Streptococcus multispecies_spp36_2 (SPP36) 1362
Streptococcus agalactiae (SP104) 1362
Blautia luti_nov_95.798% (SPN616) 1361
Streptococcus lutetiensis (SP80) 1361
Butyricicoccus pullicaecorum_nov_87.010% (SPN240) 1360
Blautia glucerasea_nov_96.429% (SPN1177) 1360
Streptococcus azizii (SP89) 1357
Bifidobacterium animalis (SP61) 1356
Faecalibaculum rodentium (SP109) 1355
Rothia nasimurium_nov_97.228% (SPN1079) 1355
Lactobacillus johnsonii (SP50) 1354
Streptococcus sp._MOT-045_nov_97.764% (SPN264) 1353
Parafannyhessea umbonata_nov_91.915% (SPN846) 1351
Limosilactobacillus reuteri (SP65) 1350
Allobaculum stercoricanis_nov_92.739% (SPN1776) 1349
Corynebacterium mastitidis (SP3) 1348
Duncaniella freteri_nov_91.700% (SPN1276) 1347
Veillonella dispar (SP24) 1345
Haemophilus parainfluenzae_nov_97.947% (SPN1190) 1343
Eubacteriales_[G-4] bacterium_MOT-164_nov_94.268% (SPN524) 1334
Acidovorax temperans (SP100) 1311
Herbaspirillum huttiense (SP15) 1292
Ralstonia pickettii (SP18) 1286
Phyllobacterium myrsinacearum (SP21) 1283
Staphylococcus ureilyticus (SP83) 1278
Streptococcus sp. HMT064 (SP166) 1269
Blautia schinkii_nov_94.130% (SPN252) 1260
Lactobacillus sp. HMT052 (SP133) 1250
Salmonella enterica (SP396) 1242
Longicatena caecimuris (SP299) 1238
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Plaque Group 1 Plaque Group 1 Plaque Group 1 Plaque Group 1 Plaque Group 1 Plaque Group 2 Plaque Group 2 Plaque Group 2 Plaque Group 2 Plaque Group 2 Plaque Group 3 Plaque Group 3 Plaque Group 3 Plaque Group 3 Plaque Group 3 Plaque Group 4 Plaque Group 4 Plaque Group 4 Plaque Group 4 Plaque Group 4 Plaque Group 5 Plaque Group 5 Plaque Group 5 Plaque Group 5 Plaque Group 5 Plaque Group 6 Plaque Group 6 Plaque Group 6 Plaque Group 6 Plaque Group 6 Plaque Group 7 Plaque Group 7 Plaque Group 7 Plaque Group 7 Plaque Group 7 Plaque Group 8 Plaque Group 8 Plaque Group 8 Plaque Group 8 Plaque Group 8 Plaque Group 9 Plaque Group 9 Plaque Group 9 Plaque Group 9 Plaque Group 9
Streptococcus mutans (SP1) 1.0 1.0 1.0 2.5 51.0 1.0 1.00 1.0 11.75 48.0 5086.0 12716.50 25359.5 52545.25 175883.0 1.0 1.00 1.0 1.00 1.0 28475.0 35999.00 58266.5 106666.00 138082.0 8586.0 19150.25 38566.0 98070.75 140563.0 12667.0 69852.75 89611.5 138068.25 219131.0 2963.0 55258.25 105179.0 132717.75 168130.0 1.0 1317.75 2508.0 25762.00 139246.0
Collinsella aerofaciens (SP224) 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 16.0 31.50 742.0 2643.25 6937.0 1.0 1.00 1.0 1.00 1.0
Lactobacillus vaginalis (SP36) 1.0 1.0 1.0 1.0 1.0 1.0 331.75 1213.0 1657.50 1938.0 1.0 924.50 1705.5 5216.50 13488.0 991.0 1794.75 3314.0 4463.50 8227.0 77.0 689.25 1425.0 3265.00 7333.0 1.0 407.00 499.0 850.75 6017.0 1.0 33.75 296.5 748.25 991.0 25.0 365.75 532.5 2074.50 7151.0 1.0 1.00 1.0 1.00 1.0
Streptococcus multispecies_spp36_2 (SPP36) 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 8530.0 20710.25 32091.5 55345.75 85453.0
Streptococcus agalactiae (SP104) 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 558.0 1819.75 12105.0 26598.75 70709.0
Blautia luti_nov_95.798% (SPN616) 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 41.50 11831.0 1.0 1.00 1.0 1.00 10.0 554.0 1479.00 3106.5 3823.00 5591.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 219.50 1089.0 1.0 1.00 1.0 13.75 373.0 1.0 6.50 133.5 479.75 740.0 1.0 1.00 1.0 1.00 1.0
Streptococcus lutetiensis (SP80) 63.0 515.0 972.0 2978.5 8720.0 1.0 1.00 1.0 5019.25 31685.0 1.0 1.00 22.0 54.75 125.0 820.0 2304.75 3771.0 10652.25 15758.0 1.0 1.00 1.0 24.00 534.0 1.0 1.00 1.0 6.75 1457.0 1.0 1.00 1.0 4.25 29.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Butyricicoccus pullicaecorum_nov_87.010% (SPN240) 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 26.0 86.25 193.5 398.00 1040.0 1.0 1.00 1.0 4.50 146.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 27.0 121.75 319.0 1.0 1.00 1.0 1.00 1.0
Blautia glucerasea_nov_96.429% (SPN1177) 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 5517.0 1.0 1.00 1.0 1.00 25.0 191.0 680.50 1446.5 1715.00 2282.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 89.00 637.0 1.0 1.00 1.0 18.50 173.0 1.0 4.00 61.0 203.75 287.0 1.0 1.00 1.0 1.00 1.0
Streptococcus azizii (SP89) 9360.0 20613.5 30158.0 48815.5 84868.0 10708.0 21543.75 28909.0 40510.50 54159.0 249.0 11271.25 17539.0 28180.75 41580.0 15766.0 25300.00 28170.5 29039.75 30246.0 1093.0 9506.00 11005.5 12361.75 16793.0 6451.0 8934.50 20735.0 34424.00 87980.0 159.0 2546.50 11679.0 20424.00 85173.0 2071.0 4849.50 11720.5 26522.75 55253.0 1.0 1.00 1.0 1.00 1.0
Bifidobacterium animalis (SP61) 1986.0 6675.5 14236.0 36518.0 71565.0 2043.0 2932.00 10666.5 21959.75 38732.0 970.0 4018.25 10333.5 13271.50 115513.0 2488.0 3958.00 6036.5 15034.25 26266.0 1017.0 1787.00 4129.0 11431.00 21967.0 3334.0 3779.75 9799.0 12943.25 19198.0 277.0 882.25 2514.0 8278.00 21682.0 169.0 1540.75 6846.5 12723.50 22149.0 1.0 1.00 1.0 1.00 1.0
Faecalibaculum rodentium (SP109) 1.0 1.0 334.0 3311.0 11746.0 115.0 646.50 8701.5 10552.50 27859.0 227.0 676.50 803.5 1090.50 7995.0 417.0 1424.50 2777.0 3727.50 16898.0 183.0 294.00 794.0 2499.75 6318.0 464.0 2555.00 7527.0 15805.75 20792.0 86.0 335.75 1809.5 3101.00 9020.0 39.0 112.00 2227.0 3780.50 34551.0 1.0 1.00 1.0 1.00 1.0
Rothia nasimurium_nov_97.228% (SPN1079) 34832.0 40471.5 46448.0 86016.5 97891.0 11257.0 51245.50 81743.0 113901.50 131919.0 2654.0 27171.00 41800.5 67634.50 123119.0 27767.0 41877.00 52373.0 65607.00 92652.0 7340.0 43533.00 63572.5 85013.50 106512.0 18052.0 33670.50 65621.0 78229.00 95881.0 1140.0 15422.25 32268.5 55011.50 79092.0 9692.0 23025.25 37926.0 41088.50 91683.0 1.0 1.00 1.0 1.00 595.0
Lactobacillus johnsonii (SP50) 245.0 3512.5 5853.0 11828.5 27680.0 4503.0 9265.00 11133.0 13696.25 16965.0 3365.0 7034.25 10325.0 13274.75 30281.0 6567.0 9818.50 12489.5 14329.75 17421.0 2806.0 4462.50 6460.0 9901.50 36926.0 2597.0 5194.50 8108.5 8674.75 14071.0 417.0 2677.25 4180.5 5876.75 10708.0 144.0 1751.75 4995.0 10369.00 18064.0 1.0 1.00 1.0 1.00 1.0
Streptococcus sp._MOT-045_nov_97.764% (SPN264) 1508.0 2285.0 4278.0 6385.0 24911.0 3675.0 3776.50 14317.5 26008.25 32124.0 63.0 2946.00 5164.5 7826.50 9401.0 6137.0 9057.75 14634.0 16064.50 29271.0 2871.0 4576.50 8742.5 30531.75 49439.0 3886.0 7223.50 8303.5 10381.50 22289.0 325.0 5253.00 10370.5 21567.50 31730.0 3245.0 3313.50 11637.0 14424.25 26961.0 1.0 1.00 1.0 1.00 1.0
Parafannyhessea umbonata_nov_91.915% (SPN846) 1.0 8.0 191.0 567.0 1157.0 1.0 6.25 123.0 1180.75 4202.0 98.0 245.00 342.5 562.25 5178.0 17.0 232.00 844.5 1222.00 2557.0 110.0 199.25 657.5 1249.25 3852.0 1.0 115.00 435.0 868.75 1752.0 15.0 59.50 123.5 1596.75 5825.0 1.0 1.00 1.0 18.25 42.0 1.0 1.00 1.0 1.00 1.0
Limosilactobacillus reuteri (SP65) 1.0 353.0 1181.0 2821.5 5295.0 839.0 2090.50 3571.5 4864.00 8003.0 142.0 1664.75 2018.0 2516.50 6204.0 656.0 1429.50 1804.5 2811.75 4470.0 580.0 1309.50 1683.0 2278.00 11017.0 927.0 1644.75 2008.5 2133.75 2335.0 56.0 296.00 376.5 2011.25 7325.0 27.0 324.00 906.0 2023.00 4948.0 1.0 1.00 1.0 1.00 1.0
Allobaculum stercoricanis_nov_92.739% (SPN1776) 1.0 165.0 1130.0 5462.5 26277.0 197.0 801.75 3023.5 6640.00 14065.0 430.0 748.75 1773.0 2507.25 4274.0 1.0 2037.75 6128.5 9786.50 10739.0 224.0 789.00 1973.0 8292.50 15665.0 983.0 4622.25 5754.0 8310.75 13941.0 58.0 262.00 2981.5 7004.00 8566.0 30.0 217.75 2340.0 6353.00 9626.0 1.0 1.00 1.0 1.00 1.0
Corynebacterium mastitidis (SP3) 1.0 27.5 443.0 4053.5 11403.0 1.0 1.00 16.0 86.50 375.0 1.0 19.75 182.0 990.75 7230.0 185.0 268.00 952.0 1352.00 1795.0 313.0 599.25 960.0 1663.50 5138.0 1.0 4.75 276.5 1524.50 5769.0 16.0 43.25 362.0 910.25 1243.0 148.0 883.25 1066.0 2179.75 13610.0 1.0 1.00 1.0 1.00 1.0
Duncaniella freteri_nov_91.700% (SPN1276) 1.0 1.0 1.0 1.0 1.0 1.0 42.25 109.5 601.50 1218.0 1.0 1.00 1.0 15.25 682.0 1.0 47.75 113.5 157.25 212.0 7.0 13.00 24.0 83.75 542.0 1.0 38.75 270.0 378.50 456.0 1.0 1.00 11.0 29.50 48.0 1.0 1.00 1.0 1.00 136.0 1.0 1.00 1.0 1.00 1.0
Veillonella dispar (SP24) 1230.0 1883.0 3949.0 5083.5 12864.0 519.0 797.00 1453.5 3541.75 6523.0 149.0 1042.00 3091.0 5152.25 5809.0 1271.0 2106.50 2967.0 8493.25 10938.0 71.0 495.50 756.5 2974.25 4185.0 632.0 893.00 1086.0 1385.50 6698.0 1.0 37.75 600.5 1882.50 4215.0 86.0 521.25 688.5 1021.50 3421.0 1.0 1.00 1.0 1.00 1.0
Haemophilus parainfluenzae_nov_97.947% (SPN1190) 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 170.50 266.0 419.50 925.0
Eubacteriales_[G-4] bacterium_MOT-164_nov_94.268% (SPN524) 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 44.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 80.0 158.75 964.0 1.0 1.00 1.0 1.00 1.0
Acidovorax temperans (SP100) 13.0 29.0 39.0 109.5 417.0 1.0 18.50 31.0 44.25 144.0 1.0 1.00 4.5 34.50 133.0 9.0 33.25 45.0 56.50 114.0 1.0 7.00 18.0 44.50 61.0 1.0 10.25 30.0 82.75 209.0 1.0 1.00 6.0 11.25 41.0 1.0 2.50 6.5 9.25 26.0 165.0 828.00 1280.0 1713.75 7147.0
Herbaspirillum huttiense (SP15) 62.0 105.0 197.0 471.5 1249.0 60.0 91.00 185.5 251.50 575.0 7.0 36.50 49.0 391.50 501.0 68.0 84.25 225.5 362.00 612.0 1.0 41.50 174.0 212.00 465.0 1.0 56.50 139.5 505.00 544.0 1.0 5.75 38.0 100.75 202.0 12.0 14.75 25.0 68.00 163.0 1106.0 4641.25 6807.0 14908.75 26325.0
Ralstonia pickettii (SP18) 39.0 172.0 423.0 1197.0 1938.0 20.0 154.25 219.0 395.00 588.0 23.0 60.00 84.0 458.00 1271.0 90.0 99.00 179.5 360.75 781.0 17.0 54.75 126.0 339.25 430.0 1.0 76.25 224.5 440.00 784.0 7.0 41.75 82.5 118.25 972.0 16.0 22.25 33.0 73.00 208.0 1996.0 7746.25 10020.5 16738.00 27486.0
Phyllobacterium myrsinacearum (SP21) 67.0 125.0 298.0 551.0 1121.0 118.0 129.50 135.5 225.25 542.0 5.0 31.75 92.0 565.25 2629.0 60.0 82.75 140.5 233.00 1147.0 14.0 60.75 105.5 315.50 398.0 1.0 65.00 248.0 428.75 656.0 1.0 6.25 34.0 118.00 219.0 15.0 21.25 38.0 64.50 143.0 1094.0 5193.75 8628.0 15861.75 30932.0
Staphylococcus ureilyticus (SP83) 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 5.75 106.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 4.0 1.0 1.00 1.0 1.00 5.0 1.0 1.00 4221.5 9469.50 20206.0
Streptococcus sp. HMT064 (SP166) 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 641.5 2170.00 5288.0
Blautia schinkii_nov_94.130% (SPN252) 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 8.25 465.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 5.50 159.0 1.0 1.00 1.0 1.00 1.0 1.0 27.25 101.0 455.75 899.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 48.0 1.0 1.00 1.0 1.00 1.0
Lactobacillus sp. HMT052 (SP133) 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 9.25 30.5 47.75 52.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Salmonella enterica (SP396) 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 234.5 1212.50 2490.0
Longicatena caecimuris (SP299) 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 7.25 38.0 1.0 1.00 7.5 26.25 3199.0 1.0 83.25 191.0 312.25 499.0 1.0 1.00 1.0 1.00 10.0 1.0 1.00 1.0 10.50 194.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1436.0
Download table as TSV