ANCOM Volcano Plot


ANCOM statistical results

W
Streptococcus mutans (SP1) 1702
Lachnospiraceae_[G-6] bacterium_MOT-171_nov_97.275% (SPN812) 1702
Butyricicoccus pullicaecorum_nov_87.010% (SPN240) 1702
Faecalibacillus intestinalis_nov_90.535% (SPN1424) 1702
Duncaniella freteri_nov_89.024% (SPN1359) 1702
Collinsella aerofaciens (SP224) 1702
Bifidobacterium pseudolongum (SP23) 1702
Duncaniella freteri_nov_91.700% (SPN1276) 1702
Muribaculaceae_[G-1] bacterium_MOT-129_nov_90.816% (SPN385) 1702
Muribaculaceae_[G-1] bacterium_MOT-129_nov_87.602% (SPN1186) 1702
Blautia glucerasea_nov_96.429% (SPN1177) 1702
Blautia hominis_nov_91.004% (SPN617) 1702
Blautia luti_nov_95.798% (SPN616) 1702
Lachnospiraceae_[G-6] bacterium_MOT-171_nov_94.363% (SPN454) 1702
Olsenella phocaeensis_nov_91.966% (SPN960) 1702
Coprococcus eutactus_nov_92.949% (SPN1007) 1702
Bifidobacterium animalis (SP61) 1702
Anaerostipes hadrus_nov_92.961% (SPN1452) 1702
Duncaniella freteri_nov_86.061% (SPN311) 1702
Faecalibaculum rodentium (SP109) 1702
Allobaculum stercoricanis_nov_92.739% (SPN1776) 1702
Mediterraneibacter glycyrrhizinilyticus_nov_94.351% (SPN268) 1701
Monoglobus pectinilyticus_nov_92.887% (SPN214) 1701
Longicatena caecimuris (SP299) 1701
Lactobacillus vaginalis (SP36) 1701
Muribaculaceae_[G-1] bacterium_MOT-129_nov_86.382% (SPN265) 1701
Faecalitalea cylindroides (SP212) 1700
Turicibacter sanguinis_nov_95.923% (SPN1545) 1700
Anaerotignum faecicola_nov_93.252% (SPN298) 1700
Muribaculaceae_[G-2] bacterium_MOT-104_nov_86.228% (SPN408) 1699
Lactobacillus johnsonii (SP50) 1699
Parafannyhessea umbonata_nov_91.915% (SPN846) 1699
Anaerocolumna cellulosilytica_nov_87.657% (SPN499) 1699
Blautia luti (SP110) 1698
Eubacteriales_[G-4] bacterium_MOT-164_nov_94.268% (SPN524) 1698
Frisingicoccus caecimuris (SP6) 1698
Frisingicoccus caecimuris_nov_97.912% (SPN158) 1698
Muribaculaceae_[G-2] bacterium_MOT-104_nov_89.662% (SPN24) 1697
Erysipelatoclostridium [Clostridium] saccharogumia_nov_96.042% (SPN977) 1697
Blautia luti_nov_97.899% (SPN91) 1696
Limosilactobacillus reuteri (SP65) 1696
Alistipes finegoldii_nov_94.835% (SPN548) 1696
Bacteroides uniformis (SP52) 1695
Flavonifractor plautii (SP182) 1695
Phascolarctobacterium faecium (SP161) 1695
Erysipelotrichaceae_[G-1] bacterium_MOT-189_nov_91.170% (SPN384) 1694
Bacteroides caccae (SP146) 1693
Dysosmobacter welbionis_nov_94.583% (SPN1649) 1692
Lachnospiraceae_[G-4] bacterium_MOT-169_nov_97.484% (SPN1077) 1691
Ruminococcus albus_nov_87.474% (SPN488) 1690
Adlercreutzia muris_nov_88.745% (SPN370) 1690
Oscillospiraceae_[G-6] bacterium_MOT-153_nov_97.831% (SPN431) 1689
Ruthenibacterium lactatiformans_nov_89.669% (SPN336) 1689
Muribaculaceae_[G-1] bacterium_MOT-129_nov_89.431% (SPN1627) 1689
Muribaculum intestinale (SP210) 1688
Muribaculaceae_[G-1] bacterium_MOT-129_nov_86.228% (SPN1500) 1688
Streptococcus lutetiensis (SP80) 1688
Paludicola psychrotolerans_nov_88.115% (SPN1775) 1688
Akkermansia muciniphila (SP14) 1687
Oscillospiraceae_[G-7] bacterium_MOT-154_nov_94.828% (SPN801) 1687
Muribaculaceae_[G-1] bacterium_MOT-129_nov_86.089% (SPN276) 1686
Blautia multispecies_spp6_2 (SPP6) 1685
Lachnospiraceae_[G-6] bacterium_MOT-171_nov_96.017% (SPN628) 1685
Eubacteriales_[G-4] bacterium_MOT-164 (SP12) 1684
Duncaniella freteri_nov_86.345% (SPN640) 1683
Duncaniella freteri_nov_90.631% (SPN228) 1683
Bacteroides intestinalis (SP128) 1682
Ruthenibacterium lactatiformans_nov_90.515% (SPN972) 1678
Blautia glucerasea_nov_97.899% (SPN465) 1678
Phocea massiliensis_nov_91.083% (SPN685) 1677
Bacteroides xylanisolvens (SP98) 1675
Coprococcus eutactus_nov_95.717% (SPN1777) 1675
Barnesiella viscericola_nov_90.447% (SPN1218) 1674
Frisingicoccus caecimuris_nov_96.868% (SPN1019) 1673
Gluceribacter canis_nov_95.388% (SPN361) 1673
Eubacteriales_[G-3] bacterium_MOT-163_nov_85.106% (SPN824) 1673
Muribaculaceae_[G-1] bacterium_MOT-129_nov_87.398% (SPN918) 1672
Zhongshania marina_nov_80.425% (SPN397) 1671
Falcatimonas natans_nov_92.276% (SPN246) 1669
Anaerobutyricum hallii_nov_93.895% (SPN1030) 1669
Prevotella sp. HMT317 nov_90.244% (SPN1706) 1668
Staphylococcus auricularis_nov_79.960% (SPN282) 1668
Blautia producta (SP154) 1668
Neglectibacter timonensis_nov_93.252% (SPN720) 1667
Bacteroides cellulosilyticus (SP266) 1666
Roseburia intestinalis_nov_95.218% (SPN349) 1665
Holdemania massiliensis_nov_93.976% (SPN1765) 1665
Blautia schinkii_nov_94.130% (SPN252) 1662
Faecalibaculum rodentium_nov_85.455% (SPN54) 1659
Streptococcus azizii (SP89) 1659
Muribaculaceae_[G-2] bacterium_MOT-104_nov_85.230% (SPN604) 1658
Anaerofustis stercorihominis (SP121) 1655
Blautia faecicola_nov_93.319% (SPN768) 1654
Sphingomonas yabuuchiae (SP181) 1649
Caproiciproducens galactitolivorans_nov_91.083% (SPN683) 1647
Lactobacillus taiwanensis (SP326) 1646
Kiloniella majae_nov_85.144% (SPN1302) 1645
Eisenbergiella massiliensis_nov_86.486% (SPN950) 1642
Lachnospiraceae_[G-3] bacterium_MOT-168_nov_94.154% (SPN326) 1638
Mediterraneibacter [Ruminococcus] gnavus_nov_95.198% (SPN372) 1635
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_87.885% (SPN162) 1632
Duncaniella freteri_nov_87.200% (SPN1618) 1629
Anaerostipes caccae (SP160) 1628
Oscillibacter valericigenes_nov_95.010% (SPN323) 1619
Sporobacter termitidis_nov_86.910% (SPN219) 1615
Muribaculaceae_[G-2] bacterium_MOT-104_nov_88.978% (SPN1137) 1615
Blautia glucerasea (SP183) 1612
Bacteroides thetaiotaomicron_nov_94.888% (SPN1228) 1609
Prevotella sp._MOT-128 (SP259) 1602
Anaerotruncus rubiinfantis_nov_89.485% (SPN645) 1595
Eubacteriales_[G-1] bacterium_MOT-160_nov_92.324% (SPN1090) 1589
Streptococcus sp._MOT-045_nov_97.764% (SPN264) 1587
Ruthenibacterium lactatiformans (SP316) 1581
Longibaculum muris_nov_92.754% (SPN1738) 1575
Erysipelatoclostridium [Clostridium] saccharogumia (SP305) 1575
Paludicola psychrotolerans_nov_87.037% (SPN274) 1574
Eubacteriales_[G-1] bacterium_MOT-159_nov_92.797% (SPN1785) 1571
Oscillospiraceae_[G-6] bacterium_MOT-153_nov_85.376% (SPN379) 1568
Eubacteriales_[G-1] bacterium_MOT-144_nov_94.606% (SPN1877) 1565
Oscillospiraceae_[G-4] bacterium_MOT-151_nov_91.494% (SPN1893) 1565
Rothia nasimurium_nov_97.228% (SPN1079) 1565
Butyricicoccus faecihominis_nov_91.718% (SPN1489) 1565
Ruminococcus champanellensis_nov_91.810% (SPN1219) 1562
Oscillospiraceae_[G-7] bacterium_MOT-154_nov_92.918% (SPN1462) 1560
Oscillospiraceae_[G-4] bacterium_MOT-151_nov_87.344% (SPN254) 1559
Erysipelatoclostridium [Clostridium] innocuum (SP295) 1558
Lachnospiraceae_[G-11] bacterium_MOT-177_nov_95.851% (SPN661) 1554
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_96.033% (SPN1065) 1554
Duncaniella freteri_nov_85.371% (SPN961) 1550
Bacteroides acidifaciens (SP269) 1547
Lachnospiraceae_[G-5] bacterium_MOT-170 (SP198) 1545
Ruminococcaceae_[G-2] bacterium HMT085 nov_93.191% (SPN1401) 1545
Eubacterium ramulus_nov_93.971% (SPN419) 1543
Clostridium sartagoforme_nov_82.265% (SPN1200) 1539
Blautia producta_nov_97.077% (SPN756) 1534
Ruminococcus callidus_nov_96.154% (SPN1116) 1532
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Fecal Group 1 Fecal Group 1 Fecal Group 1 Fecal Group 1 Fecal Group 1 Fecal Group 2 Fecal Group 2 Fecal Group 2 Fecal Group 2 Fecal Group 2 Fecal Group 3 Fecal Group 3 Fecal Group 3 Fecal Group 3 Fecal Group 3 Fecal Group 4 Fecal Group 4 Fecal Group 4 Fecal Group 4 Fecal Group 4 Fecal Group 5 Fecal Group 5 Fecal Group 5 Fecal Group 5 Fecal Group 5 Fecal Group 6 Fecal Group 6 Fecal Group 6 Fecal Group 6 Fecal Group 6 Fecal Group 7 Fecal Group 7 Fecal Group 7 Fecal Group 7 Fecal Group 7 Fecal Group 8 Fecal Group 8 Fecal Group 8 Fecal Group 8 Fecal Group 8 Fecal Group 9 Fecal Group 9 Fecal Group 9 Fecal Group 9 Fecal Group 9
Streptococcus mutans (SP1) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 74.0 100.25 156.0 194.00 231.0 1.0 1.00 1.0 1.00 1.0 63.0 86.50 100.5 156.25 234.0 1.0 34.25 72.5 97.75 107.0 13.0 54.0 141.0 157.5 414.0 105.0 151.50 187.5 235.00 328.0 54.0 79.00 88.0 97.00 135.0
Lachnospiraceae_[G-6] bacterium_MOT-171_nov_97.275% (SPN812) 67.0 111.25 207.0 418.25 550.0 1.0 36.25 151.5 191.75 234.0 1.0 1.00 1.0 1.00 1.0 18.0 142.50 187.0 279.50 880.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 11.50 80.0 1.0 1.0 1.0 1.0 1.0 1.0 137.50 304.0 440.50 742.0 1.0 1.00 1.0 1.00 1.0
Butyricicoccus pullicaecorum_nov_87.010% (SPN240) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 154.0 1673.00 2492.5 3562.25 6157.0 1.0 1.00 1.0 174.50 762.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 32.0 134.00 860.5 1638.00 2232.0 1.0 1.00 1.0 1.00 1.0
Faecalibacillus intestinalis_nov_90.535% (SPN1424) 1.0 1.50 14.5 34.25 308.0 1.0 19.75 29.5 48.25 277.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 15.0 1.0 1.00 23.5 26.50 155.0 1.0 1.00 1.0 1.00 13.0 32.0 54.0 67.0 223.0 429.0 1.0 1.00 1.0 1.00 1.0 1.0 8.50 13.0 39.75 100.0
Duncaniella freteri_nov_89.024% (SPN1359) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 7861.0 9891.00 11518.5 14551.75 18855.0
Collinsella aerofaciens (SP224) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 2265.0 8253.25 12968.0 16238.75 46762.0 1.0 1.00 1.0 1.00 1.0
Bifidobacterium pseudolongum (SP23) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 156.0 1.0 1.00 35.0 104.25 566.0 1.0 61.75 208.5 745.75 2811.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 91.0 235.00 546.0 1.0 1.0 187.0 1653.0 3942.0 1.0 1.00 1.0 1.00 1.0 228.0 2466.00 11465.0 19716.25 25478.0
Duncaniella freteri_nov_91.700% (SPN1276) 1.0 1.00 1.0 49.00 135.0 214.0 866.25 1342.5 2587.50 4986.0 1.0 1.00 381.5 1564.50 4492.0 84.0 340.00 1349.5 4540.75 6295.0 278.0 315.75 1092.0 2340.75 4363.0 1479.0 2354.75 3397.5 5514.25 8787.0 112.0 345.0 761.0 1696.0 2210.0 1.0 1.00 82.5 385.25 1122.0 1.0 1.00 1.0 1.00 1.0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_90.816% (SPN385) 403.0 442.75 461.0 471.00 957.0 22.0 244.00 290.5 465.25 634.0 1.0 1.00 25.0 138.00 225.0 6.0 77.00 216.5 334.50 480.0 139.0 253.00 270.5 566.25 932.0 207.0 339.00 505.0 642.75 816.0 56.0 136.5 333.0 570.5 688.0 71.0 107.00 376.5 650.50 1031.0 1.0 1.00 1.0 1.00 1.0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_87.602% (SPN1186) 1124.0 1735.25 1948.5 2867.50 3460.0 1228.0 2460.25 3106.0 3557.25 5314.0 207.0 863.25 1632.5 1804.50 2567.0 1105.0 1374.75 1673.5 1910.75 2178.0 1474.0 1809.50 2030.0 2375.25 3023.0 1202.0 1891.00 2037.5 2233.00 3338.0 1214.0 1268.0 1454.0 2547.5 4644.0 495.0 1392.75 1782.5 1931.00 4027.0 1.0 1.00 1.0 1.00 1.0
Blautia glucerasea_nov_96.429% (SPN1177) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 491.25 3684.0 1.0 1.00 1.0 377.50 2612.0 2517.0 4334.25 5869.5 9143.50 15845.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 751.0 1987.00 3654.0 1.0 1.0 1.0 1.0 3789.0 255.0 893.75 1339.5 1767.00 2230.0 1.0 1.00 37.5 59.75 79.0
Blautia hominis_nov_91.004% (SPN617) 1.0 129.75 348.5 634.00 1058.0 1.0 51.75 482.5 516.25 1133.0 1.0 1.00 6.5 42.25 479.0 1.0 1.00 13.5 188.25 523.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 47.5 95.25 662.0 1.0 1.00 1.0 1.00 9.0
Blautia luti_nov_95.798% (SPN616) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1202.00 8916.0 1.0 1.00 1.0 1003.00 6185.0 6062.0 9735.25 14027.5 21824.00 38321.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1670.5 4610.25 8684.0 1.0 1.0 1.0 1.0 9060.0 717.0 2200.00 3142.0 4249.50 5250.0 1.0 1.00 35.0 71.50 101.0
Lachnospiraceae_[G-6] bacterium_MOT-171_nov_94.363% (SPN454) 1.0 1.00 1.0 1.00 1.0 1.0 301.25 1361.0 2046.25 3449.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 53.25 1711.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Olsenella phocaeensis_nov_91.966% (SPN960) 4107.0 4526.75 4815.5 6193.25 7536.0 1.0 1.00 1.0 488.25 2404.0 175.0 665.00 1595.5 3724.25 4405.0 103.0 475.75 1266.5 2449.00 6488.0 209.0 427.00 1118.0 2321.75 4105.0 1.0 265.00 902.5 2893.00 3977.0 35.0 62.5 196.0 1712.5 3730.0 93.0 600.75 1687.5 2802.00 3502.0 1.0 1.00 1.0 1.00 1.0
Coprococcus eutactus_nov_92.949% (SPN1007) 1.0 1.00 1.0 1.00 1.0 1.0 35.50 172.5 535.25 833.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 556.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 40.25 169.0 315.00 685.0 1.0 1.00 1.0 1.00 1.0
Bifidobacterium animalis (SP61) 2076.0 26785.00 50836.5 74710.25 100815.0 12026.0 25037.50 33611.0 39544.50 56841.0 25547.0 34929.25 38571.5 46981.25 60424.0 2107.0 21812.50 32906.5 43091.50 60317.0 19610.0 25159.50 30659.5 45783.75 53339.0 15749.0 23451.50 28715.0 34931.75 45261.0 3612.0 11040.5 18526.0 28296.0 37150.0 12808.0 22760.25 34001.0 39973.50 55880.0 1.0 1.00 1.0 1.00 1.0
Anaerostipes hadrus_nov_92.961% (SPN1452) 101.0 288.75 437.0 727.00 2277.0 66.0 778.25 1217.0 2971.50 5059.0 62.0 109.75 137.5 615.25 4982.0 1.0 1.00 1.0 71.75 3121.0 1.0 1.00 26.0 128.00 446.0 16.0 60.50 187.5 600.75 1490.0 1.0 1.0 218.0 513.5 2389.0 104.0 717.75 2383.5 4226.75 5783.0 1.0 1.00 1.0 1.00 1.0
Duncaniella freteri_nov_86.061% (SPN311) 1.0 10.75 14.0 27.75 213.0 1.0 5.50 18.0 54.00 134.0 52.0 221.25 841.0 1554.75 2723.0 252.0 383.75 983.0 1291.75 1525.0 120.0 422.25 498.0 517.25 788.0 18.0 174.25 312.5 562.75 1088.0 1.0 1.0 1.0 20.5 1608.0 1.0 12.75 44.5 203.75 1011.0 1.0 1.00 1.0 1.00 1.0
Faecalibaculum rodentium (SP109) 50.0 115.75 339.0 451.25 15842.0 6398.0 10628.00 13587.5 19049.75 23482.0 2418.0 7847.75 9230.0 11704.50 23271.0 1154.0 7918.25 11768.5 21696.75 27527.0 3677.0 7023.25 11890.0 14105.50 15994.0 8520.0 9704.50 14171.5 23648.75 45407.0 7411.0 8986.5 20779.0 26262.5 34505.0 10388.0 15405.25 18612.0 25913.25 38314.0 1.0 1.00 1.0 1.00 1.0
Allobaculum stercoricanis_nov_92.739% (SPN1776) 3568.0 6333.00 7412.5 9044.75 11182.0 1374.0 7769.25 20989.0 25549.75 38746.0 5988.0 16989.25 17934.0 25247.00 39971.0 887.0 8122.00 15490.5 20560.25 22925.0 20938.0 30121.75 32606.0 34945.25 41361.0 19227.0 21860.00 25970.5 30053.75 42226.0 9221.0 16614.5 27266.0 36226.5 43238.0 4252.0 7973.00 16524.5 20013.75 32048.0 1.0 1.00 1.0 1.00 1.0
Mediterraneibacter glycyrrhizinilyticus_nov_94.351% (SPN268) 1.0 1.00 1.0 10.00 18.0 1.0 1.00 1.0 1.00 6.0 1.0 1.00 1.0 6.25 22.0 1.0 4.75 13.0 18.00 66.0 1.0 1.00 1.0 1.00 9.0 1.0 1.00 1.0 1.00 24.0 1.0 1.0 1.0 1.0 1.0 7.0 21.00 22.5 24.50 31.0 22.0 40.25 64.0 89.00 218.0
Monoglobus pectinilyticus_nov_92.887% (SPN214) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 805.0 2434.00 3779.0 5343.75 11412.0
Longicatena caecimuris (SP299) 1.0 10.00 266.0 831.00 1004.0 1.0 1.00 5.5 20.75 2216.0 12.0 210.75 776.0 2129.00 2676.0 409.0 572.75 1776.0 2776.25 4149.0 1.0 1.00 1.0 8.25 663.0 1.0 169.75 313.0 584.75 884.0 1.0 1.0 1.0 1.0 195.0 1.0 1.00 1.0 2.00 5.0 14.0 55.25 84.0 113.25 318.0
Lactobacillus vaginalis (SP36) 1.0 1.00 1.0 1.00 1.0 7.0 116.75 312.5 569.25 996.0 1.0 45.00 230.5 307.00 425.0 84.0 146.75 254.0 547.75 990.0 35.0 204.50 272.5 400.75 516.0 39.0 48.75 129.0 301.50 1149.0 10.0 86.0 178.0 594.0 1019.0 255.0 450.75 694.5 859.75 947.0 1.0 1.00 1.0 1.00 1.0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_86.382% (SPN265) 1.0 8.75 29.0 52.25 59.0 16.0 35.75 210.0 472.25 1284.0 17.0 124.75 325.0 471.00 1173.0 207.0 607.50 1278.5 1448.75 2096.0 68.0 84.50 190.0 516.50 753.0 60.0 582.75 1191.5 1481.75 2351.0 1.0 8.0 26.0 87.0 745.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Faecalitalea cylindroides (SP212) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 36.0 250.25 378.0 448.75 466.0 1.0 1.00 1.0 1.00 1.0
Turicibacter sanguinis_nov_95.923% (SPN1545) 22.0 28.50 45.0 75.00 1208.0 1.0 67.75 213.0 723.75 2532.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 17.50 67.0 1.0 1.00 1.0 1.00 4.0 1.0 4.75 59.5 236.25 514.0 1.0 7.0 23.0 84.0 327.0 1.0 1.00 1.0 1.00 1.0 86.0 462.75 7229.5 9699.50 13236.0
Anaerotignum faecicola_nov_93.252% (SPN298) 14.0 18.75 22.0 38.75 75.0 1.0 1.00 21.5 36.00 52.0 1.0 1.00 1.0 1.00 1.0 1.0 12.50 17.5 31.50 35.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 7.0 21.50 31.0 1.0 1.0 1.0 1.0 1.0 20.0 22.75 37.0 42.00 90.0 1.0 1.00 1.0 1.00 1.0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_86.228% (SPN408) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 919.0 2038.50 2342.0 2582.25 4560.0
Lactobacillus johnsonii (SP50) 2846.0 7617.25 12164.0 20375.25 23694.0 7473.0 8691.75 11263.5 13485.50 35269.0 5101.0 9616.75 11418.0 13890.00 24257.0 2995.0 6719.00 6873.5 10171.25 12817.0 6480.0 8452.00 15528.5 24311.50 25320.0 2172.0 6689.75 8138.5 12516.25 23084.0 2981.0 8006.0 18342.0 19224.0 26219.0 4350.0 7396.00 10269.0 15079.50 21212.0 1.0 1.00 1.0 1.00 1.0
Parafannyhessea umbonata_nov_91.915% (SPN846) 183.0 440.25 1029.5 1435.75 1656.0 7.0 65.25 414.5 2379.75 4729.0 1148.0 1815.75 3096.0 3757.75 5496.0 6.0 1198.50 2735.0 4252.50 5121.0 2097.0 4601.50 5689.0 7001.50 10492.0 7.0 1144.25 2081.5 2935.75 4636.0 262.0 862.5 5520.0 6879.5 8487.0 1.0 1.00 3.5 7.00 9.0 1.0 1.00 1.0 1.00 1.0
Anaerocolumna cellulosilytica_nov_87.657% (SPN499) 608.0 2977.50 7663.0 9685.25 16504.0 527.0 2001.75 3119.5 3922.50 7543.0 2826.0 3354.00 4341.5 4884.75 10754.0 2151.0 3080.75 3528.0 4106.25 4962.0 1932.0 4166.00 4398.5 5162.25 6642.0 2111.0 3296.25 4499.0 5368.50 7486.0 5092.0 5658.0 6577.0 8110.0 8851.0 520.0 2245.25 4099.5 5377.50 16947.0 1.0 1.00 1.0 1.00 1.0
Blautia luti (SP110) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1252.00 5661.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 473.0 1897.00 3839.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 4224.0 9252.0 107.0 604.25 1112.0 1839.50 3131.0 1.0 1.00 1.0 1.00 1.0
Eubacteriales_[G-4] bacterium_MOT-164_nov_94.268% (SPN524) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 7.5 54.25 232.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 13.0 754.50 999.0 1763.50 4025.0 1.0 1.00 1.0 1.00 1.0
Frisingicoccus caecimuris (SP6) 56.0 341.00 414.0 707.50 1710.0 19.0 37.50 217.5 526.25 894.0 222.0 503.75 800.0 1003.50 1214.0 259.0 449.50 658.0 814.50 1049.0 234.0 434.00 783.0 1014.50 1191.0 678.0 893.75 1016.5 1156.50 1371.0 1.0 381.0 557.0 1080.0 1566.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 26.0
Frisingicoccus caecimuris_nov_97.912% (SPN158) 49.0 304.50 359.5 622.25 1539.0 12.0 39.25 191.5 403.75 820.0 161.0 397.75 651.5 873.50 1053.0 248.0 371.75 609.5 701.50 922.0 201.0 381.00 650.5 864.75 980.0 567.0 814.75 923.0 1054.25 1162.0 1.0 317.0 503.0 1017.0 1193.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_89.662% (SPN24) 290.0 852.75 863.5 887.00 1238.0 32.0 60.25 98.0 312.75 610.0 1.0 1.00 92.5 230.25 416.0 230.0 716.50 835.0 1447.25 1786.0 90.0 169.50 260.5 351.75 558.0 123.0 218.50 868.5 1372.25 2398.0 33.0 90.0 268.0 937.5 2884.0 20.0 872.50 1825.0 2348.75 3171.0 1.0 1.00 1.0 1.00 1.0
Erysipelatoclostridium [Clostridium] saccharogumia_nov_96.042% (SPN977) 1.0 20.75 62.5 172.50 324.0 1.0 1.00 1.0 1.00 7.0 1.0 1.00 1.0 1.00 21.0 1.0 1.00 1.0 25.00 177.0 1.0 1.00 1.0 2.25 13.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 12.5 25.0 1.0 5.50 44.0 87.50 213.0 10.0 162.50 317.0 409.75 1089.0
Blautia luti_nov_97.899% (SPN91) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1120.50 4931.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 416.0 1534.75 3243.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 3678.5 7613.0 75.0 468.75 931.0 1743.75 2737.0 1.0 1.00 1.0 1.00 1.0
