ANCOM Volcano Plot


ANCOM statistical results

W
Streptococcus mutans (SP1) 165
Streptococcus lutetiensis (SP80) 165
Collinsella aerofaciens (SP224) 165
Rothia nasimurium_nov_97.228% (SPN1079) 165
Streptococcus multispecies_spp36_2 (SPP36) 164
Streptococcus sp._MOT-045_nov_97.764% (SPN264) 164
Streptococcus azizii (SP89) 164
Faecalibaculum rodentium (SP109) 162
Lactobacillus vaginalis (SP36) 161
Streptococcus agalactiae (SP104) 161
Veillonella dispar (SP24) 160
Bifidobacterium animalis (SP61) 160
Streptococcus sp. HMT064 (SP166) 159
Phyllobacterium myrsinacearum (SP21) 158
Ralstonia pickettii (SP18) 158
Lactobacillus johnsonii (SP50) 157
Corynebacterium mastitidis (SP3) 156
Citrobacter koseri (SP333) 155
Herbaspirillum huttiense (SP15) 155
Faecalibaculum rodentium_nov_85.455% (SPN54) 153
Limosilactobacillus reuteri (SP65) 153
Allobaculum stercoricanis_nov_92.739% (SPN1776) 150
Acinetobacter bereziniae (SP176) 150
Streptococcus salivarius (SP114) 146
Blautia glucerasea (SP183) 145
Acidovorax temperans (SP100) 145
Agrobacterium tumefaciens (SP222) 145
Bifidobacterium pseudolongum (SP23) 143
Corynebacterium amycolatum (SP248) 141
Sphingomonas kyeonggiensis (SP64) 137
Blautia luti_nov_95.798% (SPN616) 137
Staphylococcus ureilyticus (SP83) 135
Acinetobacter johnsonii (SP8) 130
Butyricicoccus pullicaecorum_nov_87.010% (SPN240) 130
multigenus multispecies_spp1_2 (SPP1) 130
Blautia schinkii_nov_94.130% (SPN252) 126
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Saliva Group 1 Saliva Group 1 Saliva Group 1 Saliva Group 1 Saliva Group 1 Saliva Group 2 Saliva Group 2 Saliva Group 2 Saliva Group 2 Saliva Group 2 Saliva Group 3 Saliva Group 3 Saliva Group 3 Saliva Group 3 Saliva Group 3 Saliva Group 4 Saliva Group 4 Saliva Group 4 Saliva Group 4 Saliva Group 4 Saliva Group 5 Saliva Group 5 Saliva Group 5 Saliva Group 5 Saliva Group 5 Saliva Group 6 Saliva Group 6 Saliva Group 6 Saliva Group 6 Saliva Group 6 Saliva Group 7 Saliva Group 7 Saliva Group 7 Saliva Group 7 Saliva Group 7 Saliva Group 8 Saliva Group 8 Saliva Group 8 Saliva Group 8 Saliva Group 8 Saliva Group 9 Saliva Group 9 Saliva Group 9 Saliva Group 9 Saliva Group 9
Streptococcus mutans (SP1) 1.0 1.0 1.0 1.0 3.0 1.0 1.00 1.0 1.00 1.0 38136.0 57248.75 76162.0 107519.75 138124.0 1.0 1.00 1.0 1.00 1.0 55518.0 59855.00 84941.0 104600.75 137750.0 40629.0 49058.50 60716.0 89182.00 123200.0 36862.0 53798.75 76836.5 105754.00 124319.0 56889.0 83219.00 91180.5 101488.00 143583.0 4463.0 36375.25 52050.5 74584.75 134544.0
Streptococcus lutetiensis (SP80) 1390.0 3445.5 4409.0 7838.0 12826.0 1.0 1.00 1.0 1386.25 11290.0 1.0 1.00 36.5 145.25 504.0 2272.0 4445.75 5921.0 8350.00 14800.0 1.0 1.00 12.0 339.25 396.0 1.0 1.00 1.0 31.00 450.0 1.0 1.00 1.0 8.25 35.0 1.0 1.00 1.0 6.50 38.0 1.0 1.00 1.0 1.00 1.0
Collinsella aerofaciens (SP224) 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 103.0 290.75 559.5 814.00 1524.0 1.0 1.00 1.0 1.00 39.0
Rothia nasimurium_nov_97.228% (SPN1079) 46135.0 65764.0 91660.0 97293.0 128113.0 52108.0 66749.25 94686.0 103217.25 118179.0 26542.0 39925.00 54450.5 81597.00 130568.0 25850.0 67648.50 71468.0 77303.75 103374.0 19509.0 39013.00 67567.0 95599.00 121117.0 42388.0 63169.00 88434.5 102193.50 116326.0 42634.0 56527.00 64418.5 81692.50 88783.0 28400.0 47273.75 79132.0 80564.50 83511.0 1.0 1.00 1.0 1.00 1.0
Streptococcus multispecies_spp36_2 (SPP36) 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 3237.0 20104.25 29811.5 32646.50 72926.0
Streptococcus sp._MOT-045_nov_97.764% (SPN264) 5392.0 6407.0 7574.0 11144.0 25056.0 12606.0 13962.75 20074.0 23012.25 38562.0 3038.0 6093.50 9666.0 16370.00 21465.0 7703.0 14106.75 24381.5 35533.25 41065.0 3997.0 5332.00 9202.5 15231.75 23860.0 6001.0 11199.75 12620.5 14074.00 22617.0 10198.0 12179.50 15014.0 17897.75 24992.0 3850.0 4731.00 9295.5 13467.50 17413.0 1.0 1.00 1.0 1.00 1.0
Streptococcus azizii (SP89) 20305.0 24677.5 31824.0 34836.5 48956.0 17817.0 22421.75 29024.5 34099.75 49901.0 7352.0 8317.00 11581.0 19279.50 51905.0 8174.0 15377.00 23444.0 32122.75 43673.0 3178.0 7909.00 9507.5 10695.25 15045.0 11033.0 16338.75 18854.0 22101.75 29094.0 3585.0 6107.00 8466.5 20162.75 34246.0 3490.0 4143.50 7209.0 11849.25 18256.0 1.0 1.00 1.0 1.00 1.0
Faecalibaculum rodentium (SP109) 1.0 71.5 207.0 556.5 14952.0 1190.0 2194.50 4159.0 5971.00 13220.0 1.0 301.75 502.0 2025.75 9531.0 1.0 1.00 272.0 414.75 15079.0 1.0 64.00 258.0 492.75 1152.0 1741.0 2087.75 2687.0 3308.50 23894.0 70.0 193.00 495.0 1337.75 1691.0 441.0 755.25 1162.5 1603.25 19584.0 1.0 1.00 1.0 1.00 1.0
Lactobacillus vaginalis (SP36) 1.0 1.0 1.0 1.0 1.0 1.0 55.75 163.0 703.00 1178.0 1.0 55.75 928.0 1391.50 4377.0 1.0 88.00 461.0 1936.75 3207.0 1.0 194.25 361.0 520.50 1369.0 1.0 374.00 650.0 1433.75 1573.0 12.0 34.75 114.5 320.75 704.0 201.0 383.25 520.5 618.25 967.0 1.0 1.00 1.0 1.00 1.0
Streptococcus agalactiae (SP104) 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 6440.75 10510.0 18270.75 96237.0
Veillonella dispar (SP24) 2282.0 3903.0 6736.0 6899.0 11986.0 261.0 2390.75 3336.0 3879.75 6067.0 1023.0 2570.50 3209.0 4657.00 8097.0 857.0 4228.75 4951.5 7115.00 8957.0 71.0 450.25 1300.5 3530.00 4837.0 468.0 1230.25 1772.5 2637.50 4329.0 48.0 426.75 2086.5 3604.50 5483.0 216.0 309.50 887.5 1111.00 1294.0 1.0 1.00 1.0 1.00 1.0
Bifidobacterium animalis (SP61) 1561.0 8736.0 11672.0 14443.5 25613.0 1170.0 3389.50 6071.0 10777.00 32837.0 1313.0 1685.00 2316.0 5399.75 24149.0 288.0 1072.75 1819.5 3398.75 12959.0 550.0 746.00 996.0 1716.50 5090.0 1203.0 1895.50 4050.5 6349.75 11202.0 352.0 596.25 736.0 1114.75 2854.0 1075.0 1347.25 2669.0 3636.00 6815.0 1.0 1.00 1.0 1.00 1.0
Streptococcus sp. HMT064 (SP166) 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 781.00 2675.0 3153.75 4984.0
Phyllobacterium myrsinacearum (SP21) 131.0 1833.0 3360.0 7461.0 9238.0 372.0 1219.75 1598.0 1811.75 3529.0 484.0 846.50 1162.5 1596.25 2645.0 952.0 1502.75 2280.0 3474.50 3958.0 385.0 1128.00 2031.0 2817.00 6641.0 2144.0 2938.75 3859.5 4291.25 5067.0 1.0 9.50 13.0 15.75 1378.0 1.0 12.50 24.5 29.00 93.0 188.0 1528.25 23692.5 26404.75 42954.0
Ralstonia pickettii (SP18) 435.0 1962.5 3979.0 5990.5 10000.0 432.0 562.25 1214.5 1616.25 3616.0 555.0 737.25 1227.0 1824.50 3043.0 837.0 1798.50 2750.5 4127.50 5853.0 471.0 1315.25 1657.5 3149.75 8042.0 1856.0 3869.25 5161.0 5867.75 9423.0 6.0 10.50 16.0 22.00 954.0 1.0 4.00 21.0 50.75 331.0 503.0 1842.25 12798.0 36104.75 47967.0
Lactobacillus johnsonii (SP50) 360.0 3331.0 4461.0 5856.0 9976.0 1141.0 2974.75 3908.0 5465.50 5738.0 2527.0 2901.50 3291.5 7678.75 16258.0 559.0 1624.50 2821.5 3017.75 8896.0 1.0 1569.50 2248.5 2807.75 3574.0 930.0 2725.75 3992.0 5778.00 7106.0 187.0 729.00 1001.0 2695.25 3584.0 1339.0 2412.00 3437.5 4291.50 14592.0 1.0 1.00 1.0 1.00 1.0
Corynebacterium mastitidis (SP3) 1049.0 1220.0 1889.0 3365.5 8177.0 417.0 596.25 1076.5 2673.00 3054.0 210.0 349.00 859.5 1097.50 1830.0 235.0 449.75 1138.0 2306.00 3393.0 1.0 155.75 290.0 1077.25 1676.0 236.0 599.25 817.0 2050.50 4299.0 320.0 354.00 499.0 736.25 1630.0 142.0 320.75 466.0 693.75 1410.0 1.0 1.00 1.0 1.00 1.0
Citrobacter koseri (SP333) 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 289.00 1062.0 3417.25 8115.0
Herbaspirillum huttiense (SP15) 464.0 1530.5 4035.0 6315.0 8518.0 188.0 663.50 794.0 1082.75 3539.0 376.0 617.00 833.0 1526.25 2113.0 584.0 1092.75 2096.0 2400.00 3909.0 356.0 866.75 961.0 1858.50 4548.0 1181.0 2134.25 3313.0 4090.25 4961.0 7.0 8.75 10.5 16.75 1820.0 1.0 7.00 12.0 39.00 264.0 532.0 2120.25 11964.0 18314.25 32400.0
Faecalibaculum rodentium_nov_85.455% (SPN54) 1.0 1.0 1.0 225.5 2206.0 177.0 348.00 1147.0 1357.00 2816.0 1.0 1.00 1.0 37.00 1318.0 1.0 1.00 1.0 1.00 39.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 178.0 627.00 1996.0 1.0 1.00 6.5 96.75 332.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Limosilactobacillus reuteri (SP65) 1.0 1067.0 1232.0 2205.0 4136.0 215.0 906.75 1170.5 1552.00 3612.0 177.0 585.25 649.5 855.00 2317.0 1.0 96.25 159.0 222.25 2174.0 1.0 146.00 233.5 761.25 1096.0 1.0 77.25 438.5 772.50 1658.0 31.0 68.00 225.5 378.75 529.0 243.0 585.00 670.0 1784.25 3255.0 1.0 1.00 1.0 1.00 1.0
Allobaculum stercoricanis_nov_92.739% (SPN1776) 1.0 82.5 614.0 1473.5 2150.0 1.0 638.75 1471.5 5326.50 15373.0 1.0 462.50 858.5 1285.00 16704.0 1.0 85.00 258.5 595.25 5410.0 1.0 112.75 253.0 601.50 772.0 758.0 1281.75 2627.5 4285.25 11451.0 1.0 138.50 297.5 604.75 3043.0 807.0 1219.25 3367.5 5740.75 7027.0 1.0 1.00 1.0 1.00 1.0
Acinetobacter bereziniae (SP176) 63.0 157.0 242.0 1053.5 1920.0 30.0 45.25 57.0 76.00 316.0 17.0 38.75 81.0 132.75 219.0 1.0 1.00 105.0 193.75 663.0 1.0 83.00 166.0 462.75 1754.0 9.0 183.25 472.5 579.25 1005.0 1.0 1.00 1.0 1.00 117.0 1.0 1.00 1.0 3.25 80.0 39.0 118.50 1970.5 2489.25 2681.0
Streptococcus salivarius (SP114) 1.0 1.0 24761.0 42993.5 47936.0 1.0 2658.25 7515.5 18188.25 61804.0 924.0 1615.25 3438.5 5657.75 17850.0 1684.0 17072.00 32638.5 61160.00 106091.0 1.0 122.50 696.0 1829.25 10327.0 1.0 358.25 527.0 3153.50 8956.0 1.0 555.25 1655.5 4092.50 5940.0 1.0 192.25 686.0 1994.75 4467.0 1.0 1.00 1.0 1.00 1.0
Blautia glucerasea (SP183) 118.0 361.5 3214.0 7132.5 14316.0 1.0 1.00 164.5 349.25 1742.0 1.0 1.00 1.0 226.25 1920.0 1.0 1.00 1.0 1.00 5248.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 72.0 325.50 613.0 1.0 1.00 1.0 6.00 33.0 1.0 1.00 15.0 48.25 211.0 1.0 1.00 1.0 1.00 1.0
Acidovorax temperans (SP100) 52.0 183.0 383.0 1126.5 2084.0 45.0 119.25 176.0 200.25 736.0 103.0 123.50 179.0 283.50 439.0 1.0 54.00 91.0 260.25 911.0 23.0 38.75 268.0 831.50 1021.0 164.0 383.50 446.5 590.25 1727.0 1.0 1.00 1.0 5.25 52.0 1.0 1.00 1.0 3.25 82.0 1.0 14.50 1740.0 5587.25 9563.0
Agrobacterium tumefaciens (SP222) 1.0 1.0 1.0 96.5 668.0 1.0 1.00 1.0 1.00 128.0 1.0 1.00 1.0 1.00 118.0 1.0 1.00 1.0 28.50 149.0 57.0 103.50 127.0 397.75 769.0 1.0 1.00 97.5 397.00 760.0 1.0 1.00 1.0 1.00 4.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 315.50 1797.0
Bifidobacterium pseudolongum (SP23) 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1208.0 1.0 1.00 1.0 1.00 103.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 64.00 359.0 1.0 1.00 1.0 13.50 370.0 1.0 1.00 1.0 1.00 1.0 1.0 849.25 2633.0 3525.75 6546.0
Corynebacterium amycolatum (SP248) 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 724.5 9488.00 20456.0
Sphingomonas kyeonggiensis (SP64) 111.0 248.5 378.0 1161.0 1862.0 1.0 201.75 303.5 441.50 1132.0 1.0 128.75 232.0 391.50 660.0 124.0 255.25 322.5 456.00 1199.0 1.0 56.50 186.0 364.25 919.0 114.0 521.75 1059.5 1541.50 2394.0 1.0 1.00 3.0 6.00 520.0 1.0 1.00 3.5 17.00 87.0 1.0 102.75 741.0 4026.75 9767.0
Blautia luti_nov_95.798% (SPN616) 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 674.00 9635.0 1.0 1.00 1.0 25.50 132.0 1.0 1.00 85.5 633.00 3441.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 257.5 834.00 1252.0 1.0 1.00 1.0 1.00 56.0 56.0 108.00 180.5 228.00 423.0 1.0 1.00 1.0 1.00 1.0
Staphylococcus ureilyticus (SP83) 1.0 1.0 1.0 1.0 38.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.25 4.0 1.0 1.00 1.0 1.00 10.0 1.0 1.00 1025.0 22084.25 143518.0
Acinetobacter johnsonii (SP8) 1.0 30.5 271.0 627.5 917.0 1.0 1.00 43.0 72.00 90.0 1.0 1.00 44.0 193.00 342.0 26.0 43.75 147.5 223.00 549.0 1.0 1.00 16.5 81.25 113.0 1.0 159.00 256.0 347.50 1227.0 1.0 1.00 1.0 1.00 7.0 1.0 1.00 1.0 4.00 27.0 1.0 41.00 384.5 2774.25 5263.0
Butyricicoccus pullicaecorum_nov_87.010% (SPN240) 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1170.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 6.0 8.50 26.0 46.75 60.0 1.0 1.00 1.0 1.00 1.0
multigenus multispecies_spp1_2 (SPP1) 1.0 1.0 1.0 1.0 34.0 1.0 13.75 87.0 135.75 1918.0 1.0 5.50 123.0 267.50 838.0 1.0 1.00 1.0 1.00 36.0 1.0 1.00 170.5 366.75 757.0 1.0 1.00 32.5 87.25 346.0 1.0 8.75 64.5 271.25 2190.0 1.0 1.00 1.0 1.00 23.0 1.0 1.00 1.0 1.00 1.0
Blautia schinkii_nov_94.130% (SPN252) 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 76.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 112.0 296.25 448.0 1.0 1.00 1.0 1.00 5.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Download table as TSV