TaxonID	Order	F15175.S01	F15175.S02	F15175.S03	F15175.S04	F15175.S05	F15175.S06	F15175.S07	F15175.S08	F15175.S09	F15175.S10	F15175.S11	F15175.S12
SP1	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales	-3.18013440968304	-3.99279612202903	-4.48274900052693	-4.09597918562188	2.21857199733497	-1.91014522523349	-1.6125800791254	-2.24390819837324	-3.52854181308064	-4.56151603248638	-1.20214049066443	7.02416389431194
SP125	Bacteria;Bacteroidetes;Sphingobacteriia;Sphingobacteriales	-3.18013440968304	4.05364424488481	2.27585126445689	-4.09597918562188	-1.62180474477648	-1.91014522523349	-1.6125800791254	-2.24390819837324	-3.52854181308064	2.31429632570794	-1.20214049066443	-1.30183382306554
SP14	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales	-3.18013440968304	-3.99279612202903	-4.48274900052693	5.05675325827848	-1.62180474477648	-1.91014522523349	-1.6125800791254	-2.24390819837324	-3.52854181308064	-4.56151603248638	-1.20214049066443	-1.30183382306554
SP145	Bacteria;Proteobacteria;Alphaproteobacteria;Caulobacterales	4.94879517682941	5.56484170486177	3.63952173658763	3.71855904890095	-1.62180474477648	-0.594919569134982	-1.6125800791254	8.05355350791757	3.13032466483543	4.03599864273593	-1.20214049066443	-1.30183382306554
SP160	Bacteria;Proteobacteria;Alphaproteobacteria;Rhizobiales	6.85959570505988	4.90396576874859	4.75051093268976	2.31967404444904	-1.62180474477648	-1.91014522523349	-1.6125800791254	7.01031951624157	7.35395458653331	2.72297267317238	5.67827739114324	-1.30183382306554
SP31	Bacteria;Proteobacteria;Gammaproteobacteria;Pseudomonadales	-3.18013440968304	-3.99279612202903	-4.48274900052693	4.68878754118868	9.59790447134341	3.9603328446976	-1.6125800791254	-2.24390819837324	-3.52854181308064	-4.56151603248638	7.15375626615223	-1.30183382306554
SP37	Bacteria;Proteobacteria;Gammaproteobacteria;Xanthomonadales	-3.18013440968304	4.56653440444247	5.66326145563399	6.36539271456816	-1.62180474477648	4.74689984618866	-1.6125800791254	-2.24390819837324	6.26455407022452	3.31500610338555	-1.20214049066443	-1.30183382306554
SP41	Bacteria;Actinobacteria;Actinomycetia;Propionibacteriales	1.26598939507097	-3.99279612202903	0.421742587105843	-4.09597918562188	-1.62180474477648	-1.91014522523349	-1.6125800791254	-2.24390819837324	-3.52854181308064	-4.56151603248638	-1.20214049066443	-1.30183382306554
SP45	Bacteria;Actinobacteria;Actinomycetia;Corynebacteriales	-3.18013440968304	0.938960040003955	-0.974909425634644	-4.09597918562188	1.9919784319939	9.14217658953382	4.95696217000735	-2.24390819837324	0.48483368660779	2.29743586152909	-1.20214049066443	-1.30183382306554
SP51	Bacteria;Actinobacteria;Actinomycetia;Micrococcales	7.39415140857713	5.85497325260663	4.88742995265754	5.29041803645295	-1.62180474477648	-1.91014522523349	6.84704287004714	-2.24390819837324	3.98352943275482	5.55463136118438	-1.20214049066443	-1.30183382306554
SP52	Bacteria;Firmicutes;Bacilli;Bacillales	4.55202013257373	2.26736486838624	0.421742587105843	2.21671591924836	-1.62180474477648	-1.91014522523349	-1.6125800791254	0.728813717505231	3.9591919483558	-4.56151603248638	-1.20214049066443	-1.30183382306554
SP62	Bacteria;Proteobacteria;Alphaproteobacteria;Sphingomonadales	4.13870124217126	3.72929749633605	3.4681139238814	3.9403400783443	3.36067085772103	7.69362112485759	9.57764383791201	7.93726631083466	4.47415234920329	3.85929377476422	10.0086356653287	-1.30183382306554
SP69	Bacteria;Firmicutes;Bacilli;Lactobacillales	-3.18013440968304	-3.99279612202903	-4.48274900052693	-4.09597918562188	2.03525778154437	-1.91014522523349	-1.6125800791254	-0.713828304387546	0.941190402012345	-4.56151603248638	-1.20214049066443	7.9340283710497
SP77	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales	-3.18013440968304	-3.99279612202903	-4.48274900052693	-4.09597918562188	6.74449237648594	1.1552034495425	-1.6125800791254	-2.24390819837324	-3.52854181308064	-4.56151603248638	-1.20214049066443	9.7766503728837
SP85	Bacteria;Proteobacteria;Alphaproteobacteria;Hyphomicrobiales	3.76145755177784	4.27018852668662	3.41347530653947	-4.09597918562188	-1.62180474477648	-1.91014522523349	0.480401780693724	3.46732623461796	-0.149817287270546	2.35702576579092	-1.20214049066443	-1.30183382306554
SP86	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales	5.86926846895516	6.06550394288229	4.43133604954836	4.53253351328696	-1.62180474477648	2.54886409281724	5.55181068647148	-2.24390819837324	0.478791372151828	4.51065438900515	-1.20214049066443	-1.30183382306554
SP89	Bacteria;Proteobacteria;Gammaproteobacteria;Moraxellales	2.55176824486418	-3.99279612202903	5.06273642565302	3.17174343253398	-1.62180474477648	-1.91014522523349	-1.6125800791254	7.17517199286912	2.1696696165261	-4.56151603248638	-1.20214049066443	-1.30183382306554
SP98	Bacteria;Bacteroidota;Flavobacteriia;Flavobacteriales	-3.18013440968304	1.70548309247995	0.932857267568097	3.75485345458882	-1.62180474477648	-1.91014522523349	-1.6125800791254	-2.24390819837324	-2.42992952441253	3.10846496715663	-1.20214049066443	-1.30183382306554
SPN21	Bacteria;Bacteroidota;Chitinophagia;Chitinophagales	-3.18013440968304	-3.99279612202903	-4.48274900052693	-4.09597918562188	-1.62180474477648	-1.91014522523349	-1.6125800791254	-2.24390819837324	-3.52854181308064	1.23429383474235	-1.20214049066443	-1.30183382306554
SPN51	Bacteria;Proteobacteria;Betaproteobacteria;Rhodocyclales	-3.18013440968304	-3.99279612202903	-2.53167805957775	-4.09597918562188	-1.62180474477648	-1.91014522523349	-1.6125800791254	-2.24390819837324	1.09643100020363	-4.56151603248638	-1.20214049066443	-1.30183382306554
SPN60	Bacteria;Proteobacteria;Alphaproteobacteria;Rhodospirillales	-3.18013440968304	-3.99279612202903	-4.48274900052693	-4.09597918562188	-1.62180474477648	-1.91014522523349	-1.6125800791254	-2.24390819837324	-3.52854181308064	0.133554389814422	-1.20214049066443	-1.30183382306554
SPP2	Bacteria;Bacteroidota;Cytophagia;Cytophagales	-3.18013440968304	-3.99279612202903	-4.48274900052693	-4.09597918562188	-1.62180474477648	-1.91014522523349	-1.6125800791254	-2.24390819837324	-3.52854181308064	5.61001620338847	-1.20214049066443	-1.30183382306554
