TaxonID	Species	F15175.S01	F15175.S02	F15175.S03	F15175.S04	F15175.S05	F15175.S06	F15175.S07	F15175.S08	F15175.S09	F15175.S10	F15175.S11	F15175.S12
SP1	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Haemophilus;parainfluenzae	-1.40107554597855	-1.64809120789762	-1.85238361898634	-1.58659026619107	4.40683853193889	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	-2.13450762677027	-0.324017666825069	8.27983448205968
SP101	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Microbacteriaceae;Agromyces;mediolanus	-1.40107554597855	8.12008795475143	6.80237456432901	-0.314200905536811	-0.461665998354013	-0.714494710851111	9.0688675522587	-0.856857513077637	6.13964962453257	-2.13450762677027	-0.324017666825069	-1.08813942421246
SP102	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Comamonadaceae;Acidovorax;temperans	-1.40107554597855	-1.64809120789762	-1.85238361898634	7.54420016836998	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	-2.13450762677027	-0.324017666825069	-1.08813942421246
SP103	Bacteria;Firmicutes;Bacilli;Lactobacillales;Aerococcaceae;Abiotrophia;defectiva	-1.40107554597855	-1.64809120789762	-1.85238361898634	-1.58659026619107	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	-2.13450762677027	-0.324017666825069	5.01587105340847
SP106	Bacteria;Proteobacteria;Alphaproteobacteria;Hyphomicrobiales;Methylobacteriaceae;Methylobacterium;aquaticum	4.14410189850102	1.41397536887404	4.62903558486977	-1.58659026619107	-0.461665998354013	-0.714494710851111	-0.432751193599822	3.97462376189629	-1.26035914608912	-2.13450762677027	-0.324017666825069	-1.08813942421246
SP107	Bacteria;Proteobacteria;Alphaproteobacteria;Sphingomonadales;Sphingomonadaceae;Novosphingobium;pentaromativorans	-1.40107554597855	-1.64809120789762	-1.85238361898634	-1.58659026619107	-0.461665998354013	7.50403219918265	-0.432751193599822	-0.856857513077637	-1.26035914608912	-2.13450762677027	-0.324017666825069	-1.08813942421246
SP109	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Sphaerotilaceae;Mitsuaria;chitinivorans	-1.40107554597855	-1.64809120789762	-1.85238361898634	-1.58659026619107	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	5.71698386785598	-0.324017666825069	-1.08813942421246
SP110	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Alcaligenaceae;Verticiella;sediminum	-1.40107554597855	5.23024069011401	1.66430190434881	-1.58659026619107	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	1.08632512484474	-2.13450762677027	-0.324017666825069	-1.08813942421246
SP112	Bacteria;Proteobacteria;Gammaproteobacteria;Moraxellales;Moraxellaceae;Acinetobacter;schindleri	-1.40107554597855	-1.64809120789762	6.69301806368363	-1.58659026619107	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	3.57394741351056	-2.13450762677027	-0.324017666825069	-1.08813942421246
SP113	Bacteria;Actinobacteria;Actinomycetia;Propionibacteriales;Propionibacteriaceae;Enemella;evansiae	4.07956337736344	-1.64809120789762	-1.85238361898634	-1.58659026619107	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	-2.13450762677027	-0.324017666825069	-1.08813942421246
SP114	Bacteria;Proteobacteria;Alphaproteobacteria;Rhizobiales;Bradyrhizobiaceae;Bosea;robiniae	4.57273406589071	-1.64809120789762	-1.85238361898634	-1.58659026619107	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	-2.13450762677027	-0.324017666825069	-1.08813942421246
SP115	Bacteria;Proteobacteria;Alphaproteobacteria;Sphingomonadales;Sphingomonadaceae;Sphingopyxis;soli	-1.40107554597855	2.34606043820386	5.41903929090641	1.95151925166867	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	1.68179480255488	-2.13450762677027	-0.324017666825069	-1.08813942421246
SP116	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae;Enterobacter;cloacae	-1.40107554597855	-1.64809120789762	-1.85238361898634	6.39926012959134	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	-2.13450762677027	-0.324017666825069	-1.08813942421246
SP117	Bacteria;Firmicutes;Bacilli;Bacillales;Bacillaceae;Priestia;flexa	-1.40107554597855	-1.64809120789762	4.08943079634103	-1.58659026619107	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	7.06934767942354	-2.13450762677027	-0.324017666825069	-1.08813942421246
SP118	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Microbacteriaceae;Microbacterium;lacticum	2.12528497863761	-1.64809120789762	-1.85238361898634	-1.58659026619107	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	7.17435295665888	-0.324017666825069	-1.08813942421246
SP119	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;australis	-1.40107554597855	-1.64809120789762	-1.85238361898634	-1.58659026619107	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	-2.13450762677027	-0.324017666825069	6.38374723039733
SP121	Bacteria;Proteobacteria;Alphaproteobacteria;Hyphomicrobiales;Devosiaceae;Devosia;insulae	-1.40107554597855	-1.64809120789762	-1.85238361898634	-1.58659026619107	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	3.66471065453847	-0.324017666825069	-1.08813942421246
SP124	Bacteria;Proteobacteria;Alphaproteobacteria;Sphingomonadales;Sphingomonadaceae;Sphingomonas;ginsenosidimutans	3.81928027909978	-1.64809120789762	-1.85238361898634	-1.58659026619107	-0.461665998354013	-0.714494710851111	-0.432751193599822	9.32896285320521	-1.26035914608912	5.88179935529108	-0.324017666825069	-1.08813942421246
SP125	Bacteria;Bacteroidetes;Sphingobacteriia;Sphingobacteriales;Sphingobacteriaceae;Sphingobacterium;daejeonense	-1.40107554597855	7.29023575235457	5.94759788279798	-1.58659026619107	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	-2.13450762677027	-0.324017666825069	-1.08813942421246
SP13	Bacteria;Proteobacteria;Alphaproteobacteria;Hyphomicrobiales;Methylobacteriaceae;Methylobacterium;radiotolerans	5.44799073665491	-1.64809120789762	-1.85238361898634	-1.58659026619107	-0.461665998354013	-0.714494710851111	2.61917316456852	-0.856857513077637	-1.26035914608912	-2.13450762677027	-0.324017666825069	-1.08813942421246
SP14	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae;Enterobacter;cancerogenus	-1.40107554597855	-1.64809120789762	-1.85238361898634	8.49192109729697	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	-2.13450762677027	-0.324017666825069	-1.08813942421246
SP140	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;salivarius	-1.40107554597855	-1.64809120789762	-1.85238361898634	-1.58659026619107	3.7815960276172	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	-2.13450762677027	-0.324017666825069	7.14592153868678
SP145	Bacteria;Proteobacteria;Alphaproteobacteria;Caulobacterales;Caulobacteraceae;Brevundimonas;diminuta	-1.40107554597855	8.84755106504829	6.35335136432749	1.74484231783881	-0.461665998354013	-0.714494710851111	-0.432751193599822	9.79670759170861	1.90435882150512	-2.13450762677027	-0.324017666825069	-1.08813942421246
SP15	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Microbacteriaceae;Microbacterium;maritypicum	3.78070800431354	4.08247021747704	4.10161899714579	8.76563801521688	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	-2.13450762677027	-0.324017666825069	-1.08813942421246
SP150	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Comamonadaceae;Acidovorax;delafieldii	-1.40107554597855	-1.64809120789762	-1.85238361898634	-1.58659026619107	-0.461665998354013	4.77912762321957	7.77327160154882	-0.856857513077637	-1.26035914608912	-2.13450762677027	-0.324017666825069	-1.08813942421246
SP154	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Comamonadaceae;Acidovorax;defluvii	-1.40107554597855	2.31676559409693	6.27700680240963	-1.58659026619107	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	3.71397912176298	-2.13450762677027	-0.324017666825069	-1.08813942421246
SP155	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;gordonii	-1.40107554597855	-1.64809120789762	-1.85238361898634	-1.58659026619107	3.21181708299114	-0.714494710851111	-0.432751193599822	1.56435567386984	-1.26035914608912	-2.13450762677027	-0.324017666825069	7.44557789142057
SP158	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;infantis_clade_431	-1.40107554597855	-1.64809120789762	-1.85238361898634	-1.58659026619107	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	-2.13450762677027	-0.324017666825069	6.06074836399513
SP159	Bacteria;Proteobacteria;Gammaproteobacteria;Xanthomonadales;Xanthomonadaceae;Lysobacter;mobilis	-1.40107554597855	-1.64809120789762	-1.85238361898634	-1.58659026619107	-0.461665998354013	6.98385121388569	-0.432751193599822	-0.856857513077637	-1.26035914608912	-2.13450762677027	-0.324017666825069	-1.08813942421246
SP160	Bacteria;Proteobacteria;Alphaproteobacteria;Rhizobiales;Rhizobiaceae;Agrobacterium;tumefaciens	9.66657792596513	8.26069622078687	8.40541557701867	5.3113245488106	-0.461665998354013	-0.714494710851111	-0.432751193599822	9.43944118667178	10.6625032834014	-2.13450762677027	7.28451685082735	-1.08813942421246
SP161	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Alcaligenaceae;Achromobacter;marplatensis	-1.40107554597855	-1.64809120789762	-1.85238361898634	7.12513432305546	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	-2.13450762677027	-0.324017666825069	-1.08813942421246
SP163	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Microbacteriaceae;Microbacterium;foliorum	4.28250422136013	1.55081788352945	-1.85238361898634	-0.314200905536811	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	-2.13450762677027	-0.324017666825069	-1.08813942421246
SP166	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Microbacteriaceae;Microbacterium;paraoxydans	-1.40107554597855	8.44235978481516	7.13495423337086	1.04146782728951	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	6.91481914422615	-2.13450762677027	-0.324017666825069	-1.08813942421246
SP167	Bacteria;Proteobacteria;Alphaproteobacteria;Sphingomonadales;Sphingomonadaceae;Sphingomonas;koreensis	3.60955974811771	3.71109563697812	5.15157121674112	2.59139471494126	-0.461665998354013	-0.714494710851111	-0.432751193599822	8.54882247897655	7.67560181534756	5.69844890114608	-0.324017666825069	-1.08813942421246
SP171	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;chosunense	-1.40107554597855	-1.64809120789762	-1.85238361898634	-1.58659026619107	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	-2.13450762677027	-0.324017666825069	5.26410611814249
SP177	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;sp._HMT_061	-1.40107554597855	-1.64809120789762	-1.85238361898634	-1.58659026619107	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	-2.13450762677027	-0.324017666825069	5.01255070959061
SP178	Bacteria;Proteobacteria;Alphaproteobacteria;Sphingomonadales;Sphingosinicellaceae;Sphingoaurantiacus;capsulatus	-1.40107554597855	-1.64809120789762	-1.85238361898634	-1.58659026619107	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	3.98022597112945	-0.324017666825069	-1.08813942421246
SP179	Bacteria;Firmicutes;Bacilli;Lactobacillales;Carnobacteriaceae;Carnobacterium;gallinarum	-1.40107554597855	-1.64809120789762	-1.85238361898634	-1.58659026619107	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	4.24406658866942	-2.13450762677027	-0.324017666825069	-1.08813942421246
SP18	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Comamonadaceae;Variovorax;paradoxus	-1.40107554597855	-1.64809120789762	-1.85238361898634	-1.58659026619107	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	7.81745265727363	-0.324017666825069	-1.08813942421246
SP184	Bacteria;Proteobacteria;Alphaproteobacteria;Hyphomicrobiales;Xanthobacteraceae;Ancylobacter;oerskovii	-1.40107554597855	-1.64809120789762	-1.85238361898634	-1.58659026619107	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	3.85102749511041	-0.324017666825069	-1.08813942421246
SP185	Bacteria;Proteobacteria;Alphaproteobacteria;Caulobacterales;Caulobacteraceae;Brevundimonas;nasdae	-1.40107554597855	-1.64809120789762	1.8338923338667	7.26302457511937	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	5.95698811435312	-2.13450762677027	-0.324017666825069	-1.08813942421246
SP186	Bacteria;Bacteroidota;Cytophagia;Cytophagales;Spirosomaceae;Dyadobacter;ginsengisoli	-1.40107554597855	-1.64809120789762	-1.85238361898634	-1.58659026619107	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	5.29696620124377	-0.324017666825069	-1.08813942421246
SP187	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Neisseria;subflava	-1.40107554597855	-1.64809120789762	-1.85238361898634	-1.58659026619107	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	-2.13450762677027	-0.324017666825069	7.24770395701238
SP188	Bacteria;Proteobacteria;Alphaproteobacteria;Hyphomicrobiales;Devosiaceae;Devosia;chinhatensis	-1.40107554597855	4.44880430007614	-1.85238361898634	-1.58659026619107	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	-2.13450762677027	-0.324017666825069	-1.08813942421246
SP189	Bacteria;Proteobacteria;Alphaproteobacteria;Hyphomicrobiales;Rhizobiaceae;Shinella;zoogloeoides	5.94364350817113	-1.64809120789762	-1.85238361898634	-1.58659026619107	-0.461665998354013	-0.714494710851111	-0.432751193599822	5.56939320463448	-1.26035914608912	-2.13450762677027	-0.324017666825069	-1.08813942421246
SP19	Bacteria;Proteobacteria;Alphaproteobacteria;Sphingomonadales;Sphingomonadaceae;Sphingopyxis;chilensis	-1.40107554597855	7.05865616123312	6.57737463328717	-1.58659026619107	5.55849409393461	-0.714494710851111	-0.432751193599822	7.69287669175833	5.49116064855299	-2.13450762677027	-0.324017666825069	-1.08813942421246
SP192	Bacteria;Proteobacteria;Alphaproteobacteria;Sphingomonadales;Sphingomonadaceae;Sphingopyxis;macrogoltabida	-1.40107554597855	-1.64809120789762	-1.85238361898634	-1.58659026619107	-0.461665998354013	-0.714494710851111	4.80822345298542	-0.856857513077637	-1.26035914608912	-2.13450762677027	-0.324017666825069	-1.08813942421246
SP193	Bacteria;Proteobacteria;Alphaproteobacteria;Sphingomonadales;Sphingomonadaceae;Sphingomonas;olei	-1.40107554597855	-1.64809120789762	-1.85238361898634	-1.58659026619107	-0.461665998354013	9.7776942917905	-0.432751193599822	-0.856857513077637	-1.26035914608912	-2.13450762677027	-0.324017666825069	-1.08813942421246
SP198	Bacteria;Proteobacteria;Alphaproteobacteria;Hyphomicrobiales;Devosiaceae;Devosia;riboflavina	-1.40107554597855	-1.64809120789762	-1.85238361898634	-1.58659026619107	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	5.17414551835403	-0.324017666825069	-1.08813942421246
SP2	Bacteria;Proteobacteria;Gammaproteobacteria;Moraxellales;Moraxellaceae;Acinetobacter;tandoii	3.42723819132375	-1.64809120789762	8.42866849570601	1.28702583104655	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	5.15714186293383	-2.13450762677027	-0.324017666825069	-1.08813942421246
SP205	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Microbacteriaceae;Microbacterium;aurum	-1.40107554597855	5.98999962611786	-1.85238361898634	-1.58659026619107	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	-2.13450762677027	-0.324017666825069	-1.08813942421246
SP210	Bacteria;Proteobacteria;Gammaproteobacteria;Xanthomonadales;Rhodanobacteraceae;Dokdonella;koreensis	-1.40107554597855	-1.64809120789762	5.30579401678382	-1.58659026619107	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	-2.13450762677027	-0.324017666825069	-1.08813942421246
SP24	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Comamonadaceae;Xenophilus;aerolatus	-0.302463257310437	-1.64809120789762	-1.85238361898634	4.60351156110039	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	4.89631809086228	-0.324017666825069	-1.08813942421246
SP25	Bacteria;Proteobacteria;Alphaproteobacteria;Sphingomonadales;Sphingomonadaceae;Sphingomonas;zeicaulis	-1.40107554597855	-1.64809120789762	-1.85238361898634	-1.58659026619107	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	3.78815201045717	-0.324017666825069	-1.08813942421246
SP27	Bacteria;Firmicutes;Bacilli;Bacillales;Staphylococcaceae;Staphylococcus;pasteuri	2.55016817260288	-1.64809120789762	-1.85238361898634	5.76706344426012	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	-2.13450762677027	-0.324017666825069	-1.08813942421246
SP31	Bacteria;Proteobacteria;Gammaproteobacteria;Pseudomonadales;Pseudomonadaceae;Pseudomonas;aeruginosa	-1.40107554597855	-1.64809120789762	-1.85238361898634	-1.58659026619107	11.8001674766969	6.1962882586622	-0.432751193599822	-0.856857513077637	-1.26035914608912	-2.13450762677027	-0.324017666825069	-1.08813942421246
SP37	Bacteria;Proteobacteria;Gammaproteobacteria;Xanthomonadales;Xanthomonadaceae;Pseudoxanthomonas;mexicana	-1.40107554597855	7.88720082254082	9.31002380399325	0.715274380942986	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	9.56850387169506	-2.13450762677027	-0.324017666825069	-1.08813942421246
SP38	Bacteria;Actinobacteria;Actinomycetia;Corynebacteriales;Mycobacteriaceae;Mycolicibacterium;aubagnense	-1.40107554597855	-1.64809120789762	-1.85238361898634	-1.58659026619107	-0.461665998354013	5.56389004498167	5.22467036786484	-0.856857513077637	-1.26035914608912	-2.13450762677027	-0.324017666825069	-1.08813942421246
SP39	Bacteria;Proteobacteria;Alphaproteobacteria;Caulobacterales;Caulobacteraceae;Caulobacter;rhizosphaerae	-1.40107554597855	-1.64809120789762	2.87518530493205	-1.58659026619107	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	3.02772124738335	6.74276507276023	-0.324017666825069	-1.08813942421246
SP40	Bacteria;Proteobacteria;Gammaproteobacteria;Xanthomonadales;Xanthomonadaceae;Stenotrophomonas;maltophilia	-1.40107554597855	-1.64809120789762	-1.85238361898634	9.91680526008261	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	-2.13450762677027	-0.324017666825069	-1.08813942421246
SP41	Bacteria;Actinobacteria;Actinomycetia;Propionibacteriales;Propionibacteriaceae;Tessaracoccus;flavescens	-1.40107554597855	-1.64809120789762	4.08943079634103	-1.58659026619107	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	-2.13450762677027	-0.324017666825069	-1.08813942421246
SP45	Bacteria;Actinobacteria;Actinomycetia;Corynebacteriales;Mycobacteriaceae;Mycolicibacterium;fortuitum	-1.40107554597855	-1.64809120789762	-1.85238361898634	-1.58659026619107	-0.461665998354013	11.3489669909469	-0.432751193599822	-0.856857513077637	-1.26035914608912	-2.13450762677027	-0.324017666825069	-1.08813942421246
SP48	Bacteria;Proteobacteria;Alphaproteobacteria;Sphingomonadales;Sphingomonadaceae;Sphingobium;rhizovicinum	-1.40107554597855	-1.64809120789762	-1.85238361898634	7.47703167610151	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	-2.13450762677027	-0.324017666825069	-1.08813942421246
SP49	Bacteria;Proteobacteria;Alphaproteobacteria;Caulobacterales;Caulobacteraceae;Brevundimonas;staleyi	6.67076760363061	4.8640483477527	-1.85238361898634	-1.58659026619107	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	4.64073651942076	-0.324017666825069	-1.08813942421246
SP5	Bacteria;Firmicutes;Bacilli;Bacillales;Bacillaceae;Alkalihalophilus;pseudofirmus	5.98910588224788	5.65296500716185	-1.85238361898634	-1.58659026619107	-0.461665998354013	-0.714494710851111	-0.432751193599822	3.12431822944646	-1.26035914608912	-2.13450762677027	-0.324017666825069	-1.08813942421246
SP50	Bacteria;Proteobacteria;Gammaproteobacteria;Pseudomonadales;Pseudomonadaceae;Pseudomonas;marginalis	-1.40107554597855	-1.64809120789762	-1.85238361898634	-1.58659026619107	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	-2.13450762677027	9.07385989650069	-1.08813942421246
SP51	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Microbacteriaceae;Curtobacterium;luteum	10.2026682071575	7.52281139889394	8.0073637840141	4.00039576497529	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	-2.13450762677027	-0.324017666825069	-1.08813942421246
SP52	Bacteria;Firmicutes;Bacilli;Bacillales;Staphylococcaceae;Staphylococcus;warneri	7.07404486901578	-1.64809120789762	-1.85238361898634	-1.58659026619107	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	5.56154780938348	-2.13450762677027	-0.324017666825069	-1.08813942421246
SP56	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;oralis	-1.40107554597855	-1.64809120789762	-1.85238361898634	-1.58659026619107	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	-2.13450762677027	-0.324017666825069	7.211845799926
SP57	Bacteria;Proteobacteria;Gammaproteobacteria;Moraxellales;Moraxellaceae;Acinetobacter;septicus	-1.40107554597855	-1.64809120789762	-1.85238361898634	6.71869348192856	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	-2.13450762677027	-0.324017666825069	-1.08813942421246
SP58	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Microbacteriaceae;Microbacterium;trichothecenolyticum	-1.40107554597855	-1.64809120789762	-1.85238361898634	-1.58659026619107	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	8.77118078304447	-0.324017666825069	-1.08813942421246
SP59	Bacteria;Proteobacteria;Alphaproteobacteria;Rhizobiales;Rhizobiaceae;Agrobacterium;larrymoorei	-1.40107554597855	-1.64809120789762	-1.85238361898634	4.33991824694634	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	-2.13450762677027	-0.324017666825069	-1.08813942421246
SP61	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;downii	-1.40107554597855	-1.64809120789762	-1.85238361898634	-1.58659026619107	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	-2.13450762677027	-0.324017666825069	4.99915797691296
SP62	Bacteria;Proteobacteria;Alphaproteobacteria;Sphingomonadales;Sphingomonadaceae;Sphingobium;yanoikuyae	-1.40107554597855	-1.64809120789762	-1.85238361898634	-1.58659026619107	-0.461665998354013	-0.714494710851111	11.7986813916595	-0.856857513077637	-1.26035914608912	-2.13450762677027	11.9275885265974	-1.08813942421246
SP63	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Microbacteriaceae;Protaetiibacter;intestinalis	-1.40107554597855	1.87556256438534	-1.85238361898634	-1.58659026619107	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	5.73566879397015	-0.324017666825069	-1.08813942421246
SP64	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Neisseria;cinerea	-1.40107554597855	-1.64809120789762	-1.85238361898634	-1.58659026619107	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	-2.13450762677027	-0.324017666825069	7.428204963662
SP66	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Neisseria;mucosa	-1.40107554597855	-1.64809120789762	-1.85238361898634	-1.58659026619107	5.57808283132308	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	-2.13450762677027	-0.324017666825069	9.83455030939173
SP67	Bacteria;Proteobacteria;Alphaproteobacteria;Rhizobiales;Bradyrhizobiaceae;Bosea;massiliensis	-1.40107554597855	-1.64809120789762	-1.85238361898634	2.80353471041188	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	5.95678532570991	-0.324017666825069	-1.08813942421246
SP69	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;mitis	-1.40107554597855	-1.64809120789762	-1.85238361898634	-1.58659026619107	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	-2.13450762677027	-0.324017666825069	8.16042892799992
SP70	Bacteria;Proteobacteria;Gammaproteobacteria;Xanthomonadales;Xanthomonadaceae;Luteimonas;chenhongjianii	-1.40107554597855	5.20407994009901	-1.85238361898634	-1.58659026619107	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	-2.13450762677027	-0.324017666825069	-1.08813942421246
SP71	Bacteria;Proteobacteria;Alphaproteobacteria;Caulobacterales;Caulobacteraceae;Brevundimonas;lenta	-1.40107554597855	-1.64809120789762	-1.85238361898634	-1.58659026619107	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	4.39803147387647	-0.324017666825069	-1.08813942421246
SP72	Bacteria;Proteobacteria;Alphaproteobacteria;Sphingomonadales;Sphingomonadaceae;Sphingomonas;crocodyli	-1.40107554597855	-1.64809120789762	-1.85238361898634	-1.58659026619107	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	6.64252771174608	-0.324017666825069	-1.08813942421246
SP75	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Brevibacteriaceae;Brevibacterium;ammoniilyticum	-1.40107554597855	-1.64809120789762	-1.85238361898634	4.696478301903	-0.461665998354013	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	-2.13450762677027	-0.324017666825069	-1.08813942421246
SP77	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Neisseria;flavescens	-1.40107554597855	-1.64809120789762	-1.85238361898634	-1.58659026619107	8.32454507194514	-0.714494710851111	-0.432751193599822	-0.856857513077637	-1.26035914608912	-2.13450762677027	-0.324017666825069	10.2755098598172
