ANCOM Volcano Plot


ANCOM statistical results

W
Muribaculaceae_[G-2] bacterium_MOT-104_nov_91.284% (SPN95) 2851
Muribaculaceae_[G-1] bacterium_MOT-129_nov_91.705% (SPN989) 2851
Duncaniella freteri_nov_86.061% (SPN1231) 2847
Limosilactobacillus reuteri (SP224) 2847
Ligilactobacillus multispecies_spp147_3 (SPP147) 2841
Muribaculum intestinale_nov_87.443% (SPN1778) 2840
Ligilactobacillus murinus (SP558) 2835
Muribaculaceae_[G-1] bacterium_MOT-129_nov_91.705% (SPN1893) 2831
Muribaculaceae_[G-2] bacterium_MOT-104_nov_94.050% (SPN1181) 2818
Desulfovibrio fairfieldensis_nov_89.379% (SPN2252) 2815
Parabacteroides distasonis_nov_97.732% (SPN1878) 2812
Muribaculaceae_[G-1] bacterium_MOT-129_nov_86.640% (SPN2509) 2808
Muribaculaceae_[G-2] bacterium_MOT-104_nov_88.554% (SPN1894) 2804
Turicibacter sanguinis_nov_95.923% (SPN1072) 2802
Duncaniella freteri_nov_90.612% (SPN2445) 2799
Duncaniella freteri_nov_86.720% (SPN2976) 2797
Parabacteroides merdae_nov_93.265% (SPN2594) 2795
Muribaculaceae_[G-2] bacterium_MOT-104_nov_92.414% (SPN2230) 2794
Duncaniella freteri_nov_87.375% (SPN2694) 2793
Helicobacter typhlonius (SP188) 2785
Alistipes senegalensis_nov_95.862% (SPN2118) 2781
Faecalicatena fissicatena_nov_94.154% (SPN1564) 2780
Faecalicatena orotica_nov_92.276% (SPN1996) 2779
Duncaniella freteri (SP175) 2761
multigenus multispecies_sppn18_2_nov_92.677% (SPPN18) 2753
Parasutterella excrementihominis_nov_94.578% (SPN2577) 2748
Olsenella multispecies_sppn274_2_nov_91.966% (SPPN274) 2747
Muribaculaceae_[G-2] bacterium_MOT-104_nov_92.874% (SPN2326) 2742
Tidjanibacter massiliensis_nov_88.776% (SPN529) 2734
Adlercreutzia muris_nov_88.745% (SPN809) 2732
Duncaniella freteri_nov_89.069% (SPN2063) 2731
Paraeggerthella hongkongensis_nov_89.154% (SPN402) 2728
multigenus multispecies_sppn42_3_nov_87.668% (SPPN42) 2715
Muribaculum intestinale_nov_92.220% (SPN1982) 2715
Adlercreutzia caecimuris_nov_94.156% (SPN1039) 2715
Lachnospiraceae_[G-3] bacterium_MOT-168_nov_94.792% (SPN2006) 2713
Muribaculaceae_[G-1] bacterium_MOT-129_nov_86.089% (SPN2309) 2713
Streptococcus multispecies_spp89_2 (SPP89) 2707
Kineothrix alysoides_nov_93.764% (SPN2005) 2706
Muribaculaceae_[G-1] bacterium_MOT-129_nov_85.111% (SPN1725) 2704
Caproiciproducens galactitolivorans_nov_85.443% (SPN1796) 2699
Muribaculaceae_[G-2] bacterium_MOT-104_nov_93.333% (SPN640) 2696
Muribaculaceae_[G-2] bacterium_MOT-104_nov_93.333% (SPN2772) 2690
Muribaculaceae_[G-1] bacterium_MOT-129_nov_87.398% (SPN2984) 2690
Muribaculaceae_[G-1] bacterium_MOT-129_nov_90.816% (SPN2400) 2685
Muribaculaceae_[G-1] bacterium_MOT-129_nov_86.957% (SPN3103) 2682
Muribaculaceae_[G-2] bacterium_MOT-104_nov_90.115% (SPN2885) 2680
Kineothrix alysoides_nov_97.837% (SPN98) 2678
Neglectibacter timonensis_nov_97.831% (SPN1834) 2660
Blautia multispecies_spp166_3 (SPP166) 2659
Muribaculaceae_[G-1] bacterium_MOT-129_nov_89.726% (SPN1710) 2658
Mailhella massiliensis_nov_92.081% (SPN1731) 2658
Lachnospiraceae_[G-11] bacterium_MOT-176_nov_97.608% (SPN746) 2654
Eubacteriales_[G-1] bacterium_MOT-160 (SP1214) 2652
Alistipes putredinis_nov_97.471% (SPN2665) 2649
Muribaculum intestinale_nov_93.822% (SPN962) 2645
Lawsonibacter asaccharolyticus_nov_97.362% (SPN1396) 2643
Muribaculaceae_[G-2] bacterium_MOT-104_nov_92.644% (SPN421) 2643
Muribaculum intestinale_nov_89.796% (SPN1182) 2634
Duncaniella freteri_nov_90.575% (SPN1505) 2632
Eubacteriales_[G-4] bacterium_MOT-165 (SP232) 2624
Eubacterium coprostanoligenes_nov_95.683% (SPN2995) 2623
Desulfovibrio fairfieldensis_nov_95.000% (SPN528) 2609
Clostridium disporicum (SP158) 2608
Duncaniella freteri_nov_93.293% (SPN2676) 2607
Alistipes putredinis_nov_95.890% (SPN1813) 2600
Parasutterella excrementihominis_nov_94.331% (SPN1916) 2599
Muribaculaceae_[G-2] bacterium_MOT-104_nov_92.906% (SPN1985) 2596
Muribaculaceae_[G-2] bacterium_MOT-104_nov_91.954% (SPN1779) 2593
Saccharibacteria_(TM7)_[G-3] bacterium HMT351 nov_97.122% (SPN852) 2591
Eubacteriales_[G-2] bacterium_MOT-162_nov_95.913% (SPN1765) 2583
Faecalicatena multispecies_sppn226_2_nov_97.590% (SPPN226) 2580
Bacteroides multispecies_spp148_2 (SPP148) 2580
Parabacteroides merdae_nov_95.642% (SPN1823) 2577
Adlercreutzia caecimuris_nov_89.224% (SPN1993) 2575
Muribaculaceae_[G-2] bacterium_MOT-104_nov_94.483% (SPN1858) 2573
Olsenella multispecies_sppn245_2_nov_96.682% (SPPN245) 2568
Bacteroides acidifaciens (SP561) 2568
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group KO 10D Fecal KO 10D Fecal KO 10D Fecal KO 10D Fecal KO 10D Fecal WT 10D Fecal WT 10D Fecal WT 10D Fecal WT 10D Fecal WT 10D Fecal cKO 10DL Fecal cKO 10DL Fecal cKO 10DL Fecal cKO 10DL Fecal cKO 10DL Fecal
Muribaculaceae_[G-2] bacterium_MOT-104_nov_91.284% (SPN95) 1065.0 1509.75 2649.0 3124.00 7257.0 1822.0 3459.75 4259.5 8466.75 9268.0 1.0 1.00 1.0 1.00 1.0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_91.705% (SPN989) 3935.0 9600.00 15242.0 18673.25 27240.0 7863.0 16393.00 21805.0 23879.75 43690.0 1.0 1.00 1.0 1.00 1.0
Duncaniella freteri_nov_86.061% (SPN1231) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 123.0 1246.75 1641.0 2163.50 4840.0
Limosilactobacillus reuteri (SP224) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 224.0 649.50 1776.5 2040.25 3530.0
Ligilactobacillus multispecies_spp147_3 (SPP147) 835.0 2614.00 3393.0 6238.00 40461.0 472.0 903.00 2232.5 5046.00 10585.0 1.0 1.00 1.0 1.00 1.0
Muribaculum intestinale_nov_87.443% (SPN1778) 528.0 665.50 731.0 786.25 1594.0 918.0 1352.50 2716.0 3535.50 4316.0 1.0 1.00 1.0 1.00 1.0
Ligilactobacillus murinus (SP558) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 124.0 248.75 568.5 851.50 4815.0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_91.705% (SPN1893) 613.0 883.00 1659.5 2423.75 5569.0 484.0 925.75 1306.0 1814.50 3301.0 1.0 1.00 1.0 1.00 1.0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_94.050% (SPN1181) 562.0 821.50 1011.0 1382.75 2052.0 1038.0 1279.00 1409.0 1890.00 3089.0 1.0 1.00 1.0 1.00 1.0
Desulfovibrio fairfieldensis_nov_89.379% (SPN2252) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 64.0 110.50 251.0 390.75 912.0
Parabacteroides distasonis_nov_97.732% (SPN1878) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 58.0 110.75 169.0 264.75 298.0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_86.640% (SPN2509) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 69.0 107.25 181.0 230.75 424.0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_88.554% (SPN1894) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 8.0 105.50 359.5 839.25 1224.0
Turicibacter sanguinis_nov_95.923% (SPN1072) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 29.0 56.25 1064.0 2512.00 3230.0
Duncaniella freteri_nov_90.612% (SPN2445) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 16.0 86.00 114.5 365.00 519.0
Duncaniella freteri_nov_86.720% (SPN2976) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 22.0 66.25 137.0 172.50 253.0
Parabacteroides merdae_nov_93.265% (SPN2594) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 47.0 66.25 125.0 172.50 1443.0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_92.414% (SPN2230) 376.0 472.75 489.0 988.00 1112.0 278.0 787.00 1025.0 1339.25 2197.0 1.0 1.00 1.0 1.00 1.0
Duncaniella freteri_nov_87.375% (SPN2694) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 31.0 42.75 154.0 263.75 894.0
Helicobacter typhlonius (SP188) 325.0 1256.50 1578.5 2236.00 9303.0 86.0 210.50 769.0 2062.00 19356.0 1.0 1.00 1.0 1.00 1.0
Alistipes senegalensis_nov_95.862% (SPN2118) 402.0 746.50 777.5 909.75 2734.0 166.0 184.50 772.0 1489.00 2904.0 1.0 1.00 1.0 1.00 1.0
Faecalicatena fissicatena_nov_94.154% (SPN1564) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 10.0 57.50 114.5 285.50 548.0
Faecalicatena orotica_nov_92.276% (SPN1996) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 17.0 36.25 146.0 241.50 749.0
Duncaniella freteri (SP175) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 10.0 18.25 27.0 32.0 101.00 183.0 357.25 441.0
multigenus multispecies_sppn18_2_nov_92.677% (SPPN18) 312.0 349.25 484.0 838.25 1128.0 192.0 395.75 546.0 710.50 1124.0 1.0 1.00 1.0 1.00 1.0
Parasutterella excrementihominis_nov_94.578% (SPN2577) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 16.0 43.75 79.5 218.00 540.0
Olsenella multispecies_sppn274_2_nov_91.966% (SPPN274) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 24.0 31.00 64.5 205.25 1178.0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_92.874% (SPN2326) 284.0 316.75 453.0 688.75 882.0 124.0 346.25 528.5 804.00 1513.0 1.0 1.00 1.0 1.00 1.0
Tidjanibacter massiliensis_nov_88.776% (SPN529) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 6.0 29.00 50.5 135.75 176.0
Adlercreutzia muris_nov_88.745% (SPN809) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 15.0 18.00 37.0 87.50 127.0
Duncaniella freteri_nov_89.069% (SPN2063) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 32.25 370.5 850.50 952.0
Paraeggerthella hongkongensis_nov_89.154% (SPN402) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 16.0 24.00 51.0 82.50 91.0
multigenus multispecies_sppn42_3_nov_87.668% (SPPN42) 102.0 140.25 201.5 224.75 405.0 208.0 280.75 403.5 865.25 2263.0 1.0 1.00 1.0 1.00 1.0
Muribaculum intestinale_nov_92.220% (SPN1982) 280.0 381.50 519.0 585.75 911.0 71.0 169.50 559.0 833.50 1161.0 1.0 1.00 1.0 1.00 1.0
Adlercreutzia caecimuris_nov_94.156% (SPN1039) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 14.0 19.25 36.5 76.25 89.0
Lachnospiraceae_[G-3] bacterium_MOT-168_nov_94.792% (SPN2006) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 31.25 95.5 220.50 1007.0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_86.089% (SPN2309) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 32.75 231.5 407.75 1892.0
Streptococcus multispecies_spp89_2 (SPP89) 45.0 111.75 834.0 1193.00 1424.0 665.0 1130.00 1957.5 3230.00 4143.0 1.0 1.00 1.0 1.00 1.0
Kineothrix alysoides_nov_93.764% (SPN2005) 38.0 507.00 767.0 1012.00 1269.0 177.0 349.75 488.5 743.50 16866.0 1.0 1.00 1.0 1.00 1.0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_85.111% (SPN1725) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 17.0 21.00 24.5 31.75 43.0
Caproiciproducens galactitolivorans_nov_85.443% (SPN1796) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 9.0 19.75 30.5 37.50 44.0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_93.333% (SPN640) 184.0 202.25 259.0 360.75 864.0 129.0 208.50 281.5 887.00 1541.0 1.0 1.00 1.0 1.00 1.0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_93.333% (SPN2772) 206.0 253.75 346.5 468.75 1109.0 69.0 194.25 391.0 1221.50 1428.0 1.0 1.00 1.0 1.00 1.0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_87.398% (SPN2984) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 65.50 68.5 132.25 181.0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_90.816% (SPN2400) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 19.00 118.5 481.25 713.0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_86.957% (SPN3103) 162.0 228.75 317.0 381.50 944.0 104.0 253.75 378.0 419.50 913.0 1.0 1.00 1.0 1.00 1.0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_90.115% (SPN2885) 189.0 293.00 303.0 480.25 1279.0 49.0 136.50 410.5 862.00 1423.0 1.0 1.00 1.0 1.00 1.0
Kineothrix alysoides_nov_97.837% (SPN98) 114.0 279.75 330.0 496.50 607.0 35.0 175.25 291.5 602.00 3045.0 1.0 1.00 1.0 1.00 1.0
Neglectibacter timonensis_nov_97.831% (SPN1834) 115.0 216.50 265.0 337.25 414.0 110.0 164.50 243.0 525.50 1115.0 1.0 1.00 1.0 1.00 1.0
Blautia multispecies_spp166_3 (SPP166) 166.0 405.25 653.5 1530.25 10636.0 236.0 251.00 403.5 568.00 1613.0 1.0 1.00 1.0 1.00 1.0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_89.726% (SPN1710) 114.0 151.25 225.5 298.25 399.0 115.0 224.25 278.0 425.25 525.0 1.0 1.00 1.0 1.00 1.0
Mailhella massiliensis_nov_92.081% (SPN1731) 127.0 183.00 222.5 368.75 566.0 124.0 267.50 344.0 476.25 596.0 1.0 1.00 1.0 1.00 1.0
Lachnospiraceae_[G-11] bacterium_MOT-176_nov_97.608% (SPN746) 63.0 267.00 372.0 523.75 675.0 58.0 153.75 220.5 350.25 1849.0 1.0 1.00 1.0 1.00 1.0
Eubacteriales_[G-1] bacterium_MOT-160 (SP1214) 124.0 176.50 239.0 324.50 600.0 102.0 212.00 292.0 406.75 931.0 1.0 1.00 1.0 1.00 1.0
Alistipes putredinis_nov_97.471% (SPN2665) 286.0 388.00 428.0 450.50 1251.0 42.0 84.25 271.0 555.50 1927.0 1.0 1.00 1.0 1.00 1.0
Muribaculum intestinale_nov_93.822% (SPN962) 117.0 171.75 218.0 300.00 539.0 51.0 140.75 305.0 540.25 1500.0 1.0 1.00 1.0 1.00 1.0
Lawsonibacter asaccharolyticus_nov_97.362% (SPN1396) 57.0 178.25 269.0 371.25 636.0 53.0 112.25 191.5 293.50 1737.0 1.0 1.00 1.0 1.00 1.0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_92.644% (SPN421) 173.0 233.75 360.5 425.75 1699.0 45.0 136.25 240.0 384.75 653.0 1.0 1.00 1.0 1.00 1.0
Muribaculum intestinale_nov_89.796% (SPN1182) 147.0 178.75 264.5 348.00 1781.0 67.0 139.50 283.0 436.25 769.0 1.0 1.00 1.0 1.00 1.0
Duncaniella freteri_nov_90.575% (SPN1505) 113.0 200.75 246.5 260.50 402.0 88.0 137.75 230.0 258.50 328.0 1.0 1.00 1.0 1.00 1.0
Eubacteriales_[G-4] bacterium_MOT-165 (SP232) 87.0 172.50 197.0 226.50 232.0 69.0 214.25 283.0 408.25 950.0 1.0 1.00 1.0 1.00 1.0
Eubacterium coprostanoligenes_nov_95.683% (SPN2995) 63.0 122.25 214.0 299.50 419.0 75.0 222.50 382.0 669.25 1053.0 1.0 1.00 1.0 1.00 1.0
Desulfovibrio fairfieldensis_nov_95.000% (SPN528) 57.0 156.25 213.5 338.50 473.0 88.0 103.25 171.0 477.25 2077.0 1.0 1.00 1.0 1.00 1.0
Clostridium disporicum (SP158) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 15.75 86.0 227.50 812.0
Duncaniella freteri_nov_93.293% (SPN2676) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 18.75 83.0 136.00 388.0
Alistipes putredinis_nov_95.890% (SPN1813) 146.0 199.50 222.5 255.00 772.0 32.0 93.75 150.5 324.00 1135.0 1.0 1.00 1.0 1.00 1.0
Parasutterella excrementihominis_nov_94.331% (SPN1916) 68.0 81.50 107.0 131.75 204.0 59.0 173.75 192.0 329.00 806.0 1.0 1.00 1.0 1.00 1.0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_92.906% (SPN1985) 88.0 97.50 130.5 181.75 409.0 90.0 120.00 161.0 343.25 418.0 1.0 1.00 1.0 1.00 1.0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_91.954% (SPN1779) 60.0 105.75 140.0 182.50 285.0 88.0 153.25 206.5 319.75 543.0 1.0 1.00 1.0 1.00 1.0
Saccharibacteria_(TM7)_[G-3] bacterium HMT351 nov_97.122% (SPN852) 148.0 179.25 232.5 300.25 1038.0 26.0 67.50 269.0 798.75 908.0 1.0 1.00 1.0 1.00 1.0
Eubacteriales_[G-2] bacterium_MOT-162_nov_95.913% (SPN1765) 79.0 168.25 228.5 283.50 348.0 22.0 154.75 191.5 247.00 405.0 1.0 1.00 1.0 1.00 1.0
Faecalicatena multispecies_sppn226_2_nov_97.590% (SPPN226) 121.0 162.50 199.5 258.00 471.0 41.0 73.50 111.5 171.25 985.0 1.0 1.00 1.0 1.00 1.0
Bacteroides multispecies_spp148_2 (SPP148) 94.0 147.25 204.0 304.25 557.0 12.0 187.00 259.0 352.75 823.0 1.0 1.00 1.0 1.00 1.0
Parabacteroides merdae_nov_95.642% (SPN1823) 110.0 198.25 207.5 241.00 406.0 29.0 84.00 167.5 265.50 1084.0 1.0 1.00 1.0 1.00 1.0
Adlercreutzia caecimuris_nov_89.224% (SPN1993) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 6.0 10.25 13.0 204.75 631.0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_94.483% (SPN1858) 77.0 117.75 143.5 201.75 228.0 38.0 90.75 126.5 146.75 1294.0 1.0 1.00 1.0 1.00 1.0
Olsenella multispecies_sppn245_2_nov_96.682% (SPPN245) 68.0 84.00 103.5 112.00 123.0 76.0 114.25 127.0 154.25 1408.0 1.0 1.00 1.0 1.00 1.0
Bacteroides acidifaciens (SP561) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 19.25 42.0 223.00 806.0
Download table as TSV