ANCOM Volcano Plot


ANCOM statistical results

W
Muribaculaceae_[G-2] bacterium_MOT-104_nov_94.050% (SPN1181) 2933
Muribaculaceae_[G-1] bacterium_MOT-129_nov_91.705% (SPN989) 2933
Limosilactobacillus reuteri (SP224) 2932
Muribaculum intestinale_nov_87.443% (SPN1778) 2930
Duncaniella freteri_nov_86.061% (SPN1231) 2929
Muribaculaceae_[G-2] bacterium_MOT-104_nov_91.284% (SPN95) 2920
Ligilactobacillus multispecies_spp147_3 (SPP147) 2920
Helicobacter typhlonius (SP188) 2918
Muribaculaceae_[G-1] bacterium_MOT-129_nov_91.705% (SPN1893) 2915
Ligilactobacillus murinus (SP558) 2896
Duncaniella freteri_nov_90.612% (SPN2445) 2895
Muribaculum intestinale_nov_92.220% (SPN1982) 2894
Olsenella multispecies_sppn274_2_nov_91.966% (SPPN274) 2893
Desulfovibrio fairfieldensis_nov_89.379% (SPN2252) 2888
Adlercreutzia muris (SP144) 2882
multigenus multispecies_sppn18_2_nov_92.677% (SPPN18) 2881
Adlercreutzia caecimuris_nov_89.224% (SPN1993) 2875
Muribaculaceae_[G-2] bacterium_MOT-104_nov_92.414% (SPN2230) 2871
Lachnospiraceae_[G-7] bacterium_MOT-172_nov_91.925% (SPN2655) 2870
Faecalicatena orotica_nov_92.276% (SPN1996) 2868
Parabacteroides merdae_nov_93.265% (SPN2594) 2864
Alistipes senegalensis_nov_95.862% (SPN2118) 2863
Turicibacter sanguinis_nov_95.923% (SPN1072) 2860
Clostridium disporicum (SP158) 2860
Prevotella sp._MOT-128 (SP252) 2859
Faecalicatena fissicatena_nov_94.154% (SPN1564) 2855
Parabacteroides distasonis_nov_97.732% (SPN1878) 2848
Muribaculaceae_[G-2] bacterium_MOT-104_nov_92.874% (SPN2326) 2846
Muribaculaceae_[G-1] bacterium_MOT-129_nov_87.398% (SPN2984) 2841
Blautia multispecies_spp166_3 (SPP166) 2839
Muribaculaceae_[G-1] bacterium_MOT-129_nov_86.957% (SPN3103) 2837
Bacteroides multispecies_spp148_2 (SPP148) 2835
Adlercreutzia muris_nov_88.745% (SPN809) 2828
Parasutterella excrementihominis_nov_94.578% (SPN2577) 2824
Muribaculaceae_[G-1] bacterium_MOT-129_nov_89.726% (SPN1710) 2822
Duncaniella freteri_nov_90.575% (SPN1505) 2820
Muribaculaceae_[G-2] bacterium_MOT-104_nov_88.554% (SPN1894) 2819
Alistipes putredinis_nov_97.471% (SPN2665) 2817
Duncaniella freteri_nov_86.720% (SPN2976) 2815
Lachnospiraceae_[G-3] bacterium_MOT-168_nov_94.792% (SPN2006) 2814
Eubacteriales_[G-1] bacterium_MOT-159 (SP258) 2809
Lachnospiraceae_[G-6] bacterium_MOT-171_nov_94.759% (SPN1882) 2808
Eubacteriales_[G-2] bacterium_MOT-162_nov_95.913% (SPN1765) 2807
Muribaculaceae_[G-2] bacterium_MOT-104_nov_92.220% (SPN1743) 2806
Muribaculaceae_[G-1] bacterium_MOT-129_nov_85.111% (SPN1725) 2805
Muribaculaceae_[G-2] bacterium_MOT-104_nov_92.644% (SPN421) 2800
Muribaculaceae_[G-2] bacterium_MOT-104_nov_93.333% (SPN2772) 2796
Streptococcus multispecies_spp89_2 (SPP89) 2796
Nitrosospira multiformis_nov_93.864% (SPN2275) 2795
Muribaculaceae_[G-2] bacterium_MOT-104_nov_93.333% (SPN640) 2794
Muribaculaceae_[G-2] bacterium_MOT-104_nov_90.115% (SPN2885) 2793
Muribaculum intestinale_nov_93.822% (SPN962) 2788
Muribaculaceae_[G-2] bacterium_MOT-104_nov_94.483% (SPN1858) 2778
Duncaniella freteri_nov_89.069% (SPN2063) 2778
Lachnospiraceae_[G-11] bacterium_MOT-176_nov_97.608% (SPN746) 2775
Mailhella massiliensis_nov_92.081% (SPN1731) 2773
Parabacteroides merdae_nov_95.642% (SPN1823) 2773
Lawsonibacter asaccharolyticus_nov_97.362% (SPN1396) 2772
Saccharibacteria_(TM7)_[G-3] bacterium HMT351 nov_97.122% (SPN852) 2771
Muribaculaceae_[G-1] bacterium_MOT-129_nov_89.431% (SPN2343) 2769
Muribaculaceae_[G-1] bacterium_MOT-129_nov_86.640% (SPN2509) 2766
Faecalicatena multispecies_sppn226_2_nov_97.590% (SPPN226) 2765
Paludibaculum fermentans_nov_92.048% (SPN2688) 2764
Muribaculum intestinale_nov_89.796% (SPN1182) 2763
Kineothrix alysoides_nov_97.837% (SPN98) 2761
Parabacteroides goldsteinii (SP105) 2760
Paraeggerthella hongkongensis_nov_89.154% (SPN402) 2757
Muribaculum intestinale_nov_92.874% (SPN2028) 2753
Alistipes putredinis_nov_95.890% (SPN1813) 2753
Lacrimispora amygdalina_nov_96.627% (SPN1972) 2747
Lachnospiraceae_[G-9] bacterium_MOT-174_nov_95.673% (SPN1801) 2746
Duncaniella freteri_nov_87.375% (SPN2694) 2745
Muribaculaceae_[G-2] bacterium_MOT-104_nov_92.906% (SPN1985) 2743
Rhizomicrobium electricum_nov_93.012% (SPN3028) 2742
Duncaniella freteri_nov_93.293% (SPN2676) 2739
Ramlibacter monticola (SP374) 2737
Parasutterella excrementihominis_nov_94.331% (SPN1916) 2732
Oscillospiraceae_[G-6] bacterium_MOT-153_nov_94.952% (SPN1606) 2730
Bacteroides multispecies_sppn255_2_nov_96.552% (SPPN255) 2730
Eubacteriales_[G-4] bacterium_MOT-165 (SP232) 2730
Piscinibacter defluvii_nov_97.500% (SPN715) 2729
Anaerotaenia torta_nov_97.108% (SPN1949) 2729
Povalibacter uvarum_nov_90.971% (SPN2941) 2727
Muribaculum intestinale_nov_92.694% (SPN2040) 2723
Desulfovibrio fairfieldensis_nov_95.000% (SPN528) 2721
Eubacterium ventriosum_nov_97.108% (SPN2207) 2720
Aminipila butyrica_nov_91.627% (SPN2174) 2718
multigenus multispecies_sppn42_3_nov_87.668% (SPPN42) 2715
Muribaculaceae_[G-2] bacterium_MOT-104_nov_91.034% (SPN2555) 2715
Muribaculaceae_[G-2] bacterium_MOT-104_nov_92.922% (SPN2331) 2715
Eubacterium coprostanoligenes_nov_95.683% (SPN2995) 2712
Alistipes multispecies_sppn263_2_nov_96.552% (SPPN263) 2710
Alistipes sp._MOT-127 (SP569) 2710
Culturomica massiliensis_nov_91.055% (SPN2287) 2710
Olsenella multispecies_sppn245_2_nov_96.682% (SPPN245) 2709
Lachnospiraceae_[G-6] bacterium_MOT-171_nov_95.422% (SPN1869) 2708
Muribaculaceae_[G-2] bacterium_MOT-104_nov_92.449% (SPN2262) 2706
multigenus multispecies_spp81_2 (SPP81) 2706
Lachnoclostridium [Clostridium] scindens (SP44) 2705
Lachnospiraceae_[G-10] bacterium_MOT-175_nov_95.433% (SPN2140) 2703
Parabacteroides distasonis_nov_97.701% (SPN2151) 2701
Prevotellamassilia timonensis_nov_94.279% (SPN1847) 2696
Muribaculaceae_[G-2] bacterium_MOT-104_nov_88.761% (SPN1120) 2691
Bacteroides acidifaciens (SP561) 2690
Neglectibacter timonensis_nov_97.831% (SPN1834) 2689
Eubacteriales_[G-2] bacterium_MOT-162_nov_95.433% (SPN1938) 2689
Muribaculaceae_[G-2] bacterium_MOT-104_nov_91.954% (SPN1779) 2681
Muribaculaceae_[G-2] bacterium_MOT-104_nov_93.578% (SPN244) 2681
Paraeggerthella hongkongensis_nov_92.823% (SPN1960) 2680
Muribaculaceae_[G-2] bacterium_MOT-104_nov_91.264% (SPN2474) 2679
Holdemania massiliensis_nov_92.483% (SPN2218) 2679
Bifidobacterium pseudolongum (SP38) 2675
Pseudoflavonifractor phocaeensis_nov_89.474% (SPN572) 2672
Oscillospiraceae_[G-7] bacterium_MOT-154 (SP72) 2666
Muribaculaceae_[G-2] bacterium_MOT-104_nov_91.724% (SPN2231) 2662
Eubacteriales_[G-4] bacterium_MOT-164 (SP37) 2659
multigenus multispecies_spp23_5 (SPP23) 2656
Povalibacter uvarum_nov_90.909% (SPN2365) 2656
Odoribacter splanchnicus_nov_92.184% (SPN2666) 2649
Kineothrix alysoides_nov_96.154% (SPN1289) 2643
Chondromyces lanuginosus_nov_93.636% (SPN1) 2639
Sphingomonas limnosediminicola (SP192) 2638
Eubacteriales_[G-1] bacterium_MOT-159_nov_94.712% (SPN2051) 2631
Lachnospiraceae_[G-10] bacterium_MOT-175_nov_90.618% (SPN15) 2626
Oscillospiraceae_[G-4] bacterium_MOT-151_nov_91.647% (SPN2797) 2625
Mesorhizobium multispecies_spp32_5 (SPP32) 2613
Kineothrix alysoides_nov_96.154% (SPN2388) 2606
Alistipes putredinis_nov_96.782% (SPN681) 2600
multigenus multispecies_spp178_5 (SPP178) 2597
Ruminiclostridium papyrosolvens_nov_88.756% (SPN2107) 2596
Paenibacillus aurantiacus_nov_97.052% (SPN3063) 2587
Povalibacter uvarum_nov_94.104% (SPN672) 2580
Clostridium multispecies_spp65_2 (SPP65) 2579
Devosia insulae (SP348) 2579
Millionella massiliensis_nov_92.874% (SPN1242) 2561
Pseudomonas multispecies_spp58_3 (SPP58) 2552
Millionella massiliensis_nov_87.156% (SPN354) 2547
Faecalicatena orotica_nov_95.904% (SPN2099) 2545
Dokdonella fugitiva_nov_97.955% (SPN271) 2530
Paludibaculum fermentans_nov_93.780% (SPN50) 2522
Duncaniella freteri_nov_88.235% (SPN2914) 2520
Collimonas fungivorans_nov_92.273% (SPN314) 2509
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group KO D0 Fecal KO D0 Fecal KO D0 Fecal KO D0 Fecal KO D0 Fecal WT D0 Fecal WT D0 Fecal WT D0 Fecal WT D0 Fecal WT D0 Fecal cKO D0 Fecal cKO D0 Fecal cKO D0 Fecal cKO D0 Fecal cKO D0 Fecal
Muribaculaceae_[G-2] bacterium_MOT-104_nov_94.050% (SPN1181) 723.0 975.75 1970.5 2197.25 2737.0 2157.0 3142.25 4461.0 5544.75 7676.0 1.0 1.00 1.0 1.00 1.0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_91.705% (SPN989) 1958.0 3307.00 4504.5 9803.00 13358.0 8520.0 9508.50 13440.5 16013.75 24959.0 1.0 1.00 1.0 1.00 1.0
Limosilactobacillus reuteri (SP224) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 631.0 892.00 1125.0 1416.50 3292.0
Muribaculum intestinale_nov_87.443% (SPN1778) 144.0 188.50 268.0 638.25 1113.0 1134.0 1936.25 2483.5 3644.75 5717.0 1.0 1.00 1.0 1.00 1.0
Duncaniella freteri_nov_86.061% (SPN1231) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 138.0 505.25 815.0 1967.75 2579.0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_91.284% (SPN95) 377.0 777.25 1186.0 1395.75 2247.0 951.0 1353.00 1782.0 2421.00 4069.0 1.0 1.00 1.0 1.00 1.0
Ligilactobacillus multispecies_spp147_3 (SPP147) 820.0 1073.50 2163.0 2871.25 5580.0 768.0 1019.00 1741.0 2686.50 3902.0 1.0 1.00 1.0 1.00 1.0
Helicobacter typhlonius (SP188) 339.0 1051.25 1653.0 1887.00 4349.0 314.0 448.00 527.5 776.25 1414.0 1.0 1.00 1.0 1.00 1.0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_91.705% (SPN1893) 516.0 585.00 832.0 1129.00 1709.0 625.0 927.00 1234.5 1381.00 1773.0 1.0 1.00 1.0 1.00 1.0
Ligilactobacillus murinus (SP558) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 41.0 44.50 216.0 401.75 645.0
Duncaniella freteri_nov_90.612% (SPN2445) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 14.0 83.50 114.5 350.25 701.0
Muribaculum intestinale_nov_92.220% (SPN1982) 219.0 250.75 321.0 534.00 660.0 535.0 855.00 974.0 1145.25 1588.0 1.0 1.00 1.0 1.00 1.0
Olsenella multispecies_sppn274_2_nov_91.966% (SPPN274) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 13.0 194.50 326.0 365.25 473.0
Desulfovibrio fairfieldensis_nov_89.379% (SPN2252) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 27.0 95.25 128.0 491.50 697.0
Adlercreutzia muris (SP144) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 27.0 33.75 114.5 304.75 453.0
multigenus multispecies_sppn18_2_nov_92.677% (SPPN18) 165.0 376.75 462.5 526.75 1108.0 466.0 605.75 684.5 793.75 1064.0 1.0 1.00 1.0 1.00 1.0
Adlercreutzia caecimuris_nov_89.224% (SPN1993) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 26.0 42.75 66.0 197.25 632.0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_92.414% (SPN2230) 137.0 293.50 350.0 378.50 550.0 437.0 541.25 721.5 860.75 1109.0 1.0 1.00 1.0 1.00 1.0
Lachnospiraceae_[G-7] bacterium_MOT-172_nov_91.925% (SPN2655) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 8.0 24.75 125.0 238.75 366.0
Faecalicatena orotica_nov_92.276% (SPN1996) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 8.0 35.25 228.5 1072.00 1783.0
Parabacteroides merdae_nov_93.265% (SPN2594) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 8.0 34.25 85.0 161.25 247.0
Alistipes senegalensis_nov_95.862% (SPN2118) 180.0 307.25 392.5 513.75 563.0 355.0 414.50 555.5 689.00 757.0 1.0 1.00 1.0 1.00 1.0
Turicibacter sanguinis_nov_95.923% (SPN1072) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 11.0 90.25 337.5 464.75 958.0
Clostridium disporicum (SP158) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 7.0 56.75 232.5 559.00 862.0
Prevotella sp._MOT-128 (SP252) 22.0 60.00 143.0 227.75 467.0 803.0 863.75 1607.5 1964.75 4673.0 1.0 1.00 1.0 1.00 11.0
Faecalicatena fissicatena_nov_94.154% (SPN1564) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 9.0 24.75 85.5 195.75 558.0
Parabacteroides distasonis_nov_97.732% (SPN1878) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 12.0 29.50 56.0 303.75 417.0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_92.874% (SPN2326) 152.0 246.75 322.5 364.25 436.0 300.0 369.00 487.0 534.25 672.0 1.0 1.00 1.0 1.00 1.0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_87.398% (SPN2984) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 12.0 24.25 37.5 76.25 390.0
Blautia multispecies_spp166_3 (SPP166) 323.0 419.00 645.5 1585.25 4215.0 354.0 428.75 649.0 971.25 1522.0 1.0 1.00 1.0 1.00 1.0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_86.957% (SPN3103) 90.0 148.75 213.5 261.75 617.0 322.0 418.00 531.0 641.00 811.0 1.0 1.00 1.0 1.00 1.0
Bacteroides multispecies_spp148_2 (SPP148) 38.0 118.50 197.0 312.50 877.0 536.0 587.00 752.5 1041.50 1086.0 1.0 1.00 1.0 1.00 1.0
Adlercreutzia muris_nov_88.745% (SPN809) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 12.0 19.50 37.0 41.00 92.0
Parasutterella excrementihominis_nov_94.578% (SPN2577) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 5.0 45.75 136.0 168.50 244.0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_89.726% (SPN1710) 60.0 123.00 184.5 193.00 251.0 211.0 261.75 364.0 397.75 599.0 1.0 1.00 1.0 1.00 1.0
Duncaniella freteri_nov_90.575% (SPN1505) 129.0 182.75 246.0 275.75 534.0 227.0 255.00 328.5 393.75 500.0 1.0 1.00 1.0 1.00 1.0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_88.554% (SPN1894) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 45.75 120.5 391.00 2862.0
Alistipes putredinis_nov_97.471% (SPN2665) 109.0 162.50 227.0 299.50 429.0 294.0 362.50 439.5 478.00 838.0 1.0 1.00 1.0 1.00 1.0
Duncaniella freteri_nov_86.720% (SPN2976) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 13.0 16.75 26.0 57.00 205.0
Lachnospiraceae_[G-3] bacterium_MOT-168_nov_94.792% (SPN2006) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 30.25 250.0 445.00 2448.0
Eubacteriales_[G-1] bacterium_MOT-159 (SP258) 138.0 276.25 391.5 1341.50 2102.0 197.0 292.00 410.5 753.00 1782.0 1.0 1.00 1.0 1.00 1.0
Lachnospiraceae_[G-6] bacterium_MOT-171_nov_94.759% (SPN1882) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 28.50 61.5 91.50 299.0
Eubacteriales_[G-2] bacterium_MOT-162_nov_95.913% (SPN1765) 57.0 123.75 170.0 303.00 487.0 133.0 285.25 367.0 487.25 607.0 1.0 1.00 1.0 1.00 1.0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_92.220% (SPN1743) 129.0 203.00 246.5 342.75 662.0 113.0 210.25 280.0 333.50 470.0 1.0 1.00 1.0 1.00 1.0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_85.111% (SPN1725) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 6.0 12.50 22.5 43.75 67.0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_92.644% (SPN421) 125.0 181.25 276.5 417.50 560.0 141.0 227.50 264.5 391.75 468.0 1.0 1.00 1.0 1.00 1.0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_93.333% (SPN2772) 99.0 141.00 219.5 283.00 391.0 215.0 236.75 323.5 446.50 562.0 1.0 1.00 1.0 1.00 1.0
Streptococcus multispecies_spp89_2 (SPP89) 102.0 879.00 1517.5 1636.50 2015.0 106.0 528.00 912.0 1290.25 1512.0 1.0 1.00 1.0 1.00 1.0
Nitrosospira multiformis_nov_93.864% (SPN2275) 103.0 204.50 214.5 223.25 249.0 1.0 1.00 1.0 10.75 110.0 1.0 1.00 1.0 1.00 1.0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_93.333% (SPN640) 123.0 146.50 193.5 242.25 340.0 133.0 176.25 256.0 292.25 372.0 1.0 1.00 1.0 1.00 1.0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_90.115% (SPN2885) 85.0 146.75 205.5 264.25 358.0 191.0 275.25 397.5 570.25 725.0 1.0 1.00 1.0 1.00 1.0
Muribaculum intestinale_nov_93.822% (SPN962) 70.0 86.50 111.5 184.00 298.0 209.0 246.50 311.5 343.50 838.0 1.0 1.00 1.0 1.00 1.0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_94.483% (SPN1858) 94.0 111.00 149.5 191.25 432.0 115.0 198.00 238.0 264.00 425.0 1.0 1.00 1.0 1.00 1.0
Duncaniella freteri_nov_89.069% (SPN2063) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 16.25 163.0 344.25 1230.0
Lachnospiraceae_[G-11] bacterium_MOT-176_nov_97.608% (SPN746) 63.0 120.25 221.5 316.00 547.0 119.0 140.25 180.0 241.25 407.0 1.0 1.00 1.0 1.00 1.0
Mailhella massiliensis_nov_92.081% (SPN1731) 109.0 147.25 208.5 251.25 596.0 78.0 107.75 131.5 158.50 243.0 1.0 1.00 1.0 1.00 1.0
Parabacteroides merdae_nov_95.642% (SPN1823) 114.0 129.00 141.5 156.75 219.0 135.0 178.75 198.0 214.25 303.0 1.0 1.00 1.0 1.00 1.0
Lawsonibacter asaccharolyticus_nov_97.362% (SPN1396) 67.0 130.25 191.0 331.25 642.0 68.0 95.25 122.0 163.75 245.0 1.0 1.00 1.0 1.00 1.0
Saccharibacteria_(TM7)_[G-3] bacterium HMT351 nov_97.122% (SPN852) 60.0 94.75 137.0 207.75 295.0 142.0 162.25 297.0 442.75 718.0 1.0 1.00 1.0 1.00 1.0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_89.431% (SPN2343) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 18.00 293.5 2733.50 4197.0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_86.640% (SPN2509) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 27.25 40.0 178.00 331.0
Faecalicatena multispecies_sppn226_2_nov_97.590% (SPPN226) 90.0 142.00 187.0 295.25 544.0 63.0 151.75 183.0 214.00 497.0 1.0 1.00 1.0 1.00 1.0
Paludibaculum fermentans_nov_92.048% (SPN2688) 58.0 85.75 98.5 111.25 130.0 1.0 1.00 1.0 1.00 88.0 1.0 1.00 1.0 1.00 1.0
Muribaculum intestinale_nov_89.796% (SPN1182) 50.0 110.75 131.5 191.00 378.0 169.0 183.50 242.0 315.75 340.0 1.0 1.00 1.0 1.00 1.0
Kineothrix alysoides_nov_97.837% (SPN98) 65.0 83.75 159.5 263.75 465.0 109.0 142.00 192.5 243.50 711.0 1.0 1.00 1.0 1.00 1.0
Parabacteroides goldsteinii (SP105) 487.0 917.50 1284.0 1935.25 3413.0 556.0 662.25 866.5 2044.25 3370.0 1.0 1.00 1.0 5.50 43.0
Paraeggerthella hongkongensis_nov_89.154% (SPN402) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 13.50 32.5 107.75 203.0
Muribaculum intestinale_nov_92.874% (SPN2028) 41.0 62.75 83.0 107.00 165.0 91.0 129.75 152.5 199.50 290.0 1.0 1.00 1.0 1.00 1.0
Alistipes putredinis_nov_95.890% (SPN1813) 66.0 78.50 106.5 135.50 164.0 109.0 157.25 189.0 210.75 251.0 1.0 1.00 1.0 1.00 1.0
Lacrimispora amygdalina_nov_96.627% (SPN1972) 73.0 82.00 152.5 269.25 445.0 58.0 85.50 122.5 180.25 203.0 1.0 1.00 1.0 1.00 1.0
Lachnospiraceae_[G-9] bacterium_MOT-174_nov_95.673% (SPN1801) 31.0 70.25 127.0 205.25 285.0 103.0 133.25 159.5 205.50 355.0 1.0 1.00 1.0 1.00 1.0
Duncaniella freteri_nov_87.375% (SPN2694) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 34.00 87.5 136.50 679.0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_92.906% (SPN1985) 16.0 28.25 40.0 47.00 105.0 99.0 137.25 156.5 173.00 193.0 1.0 1.00 1.0 1.00 1.0
Rhizomicrobium electricum_nov_93.012% (SPN3028) 45.0 133.00 138.0 146.75 258.0 1.0 1.00 1.0 3.50 116.0 1.0 1.00 1.0 1.00 1.0
Duncaniella freteri_nov_93.293% (SPN2676) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 11.25 58.5 108.75 573.0
Ramlibacter monticola (SP374) 22.0 337.75 346.5 375.00 440.0 1.0 1.00 1.0 19.00 249.0 1.0 1.00 1.0 1.00 1.0
Parasutterella excrementihominis_nov_94.331% (SPN1916) 43.0 98.50 124.0 152.00 206.0 51.0 130.50 176.5 206.75 295.0 1.0 1.00 1.0 1.00 1.0
Oscillospiraceae_[G-6] bacterium_MOT-153_nov_94.952% (SPN1606) 45.0 72.00 235.0 303.75 395.0 116.0 119.25 169.5 260.75 847.0 1.0 1.00 1.0 1.00 1.0
Bacteroides multispecies_sppn255_2_nov_96.552% (SPPN255) 38.0 60.00 88.5 128.25 182.0 77.0 113.50 124.5 151.75 232.0 1.0 1.00 1.0 1.00 1.0
Eubacteriales_[G-4] bacterium_MOT-165 (SP232) 13.0 89.50 148.0 241.50 422.0 107.0 145.75 215.0 327.00 586.0 1.0 1.00 1.0 1.00 1.0
Piscinibacter defluvii_nov_97.500% (SPN715) 13.0 41.50 44.5 50.75 60.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Anaerotaenia torta_nov_97.108% (SPN1949) 29.0 51.00 69.5 112.25 603.0 108.0 134.75 179.5 200.25 371.0 1.0 1.00 1.0 1.00 1.0
Povalibacter uvarum_nov_90.971% (SPN2941) 46.0 60.25 64.0 70.75 104.0 1.0 1.00 1.0 1.00 38.0 1.0 1.00 1.0 1.00 1.0
Muribaculum intestinale_nov_92.694% (SPN2040) 28.0 53.75 80.5 100.50 140.0 70.0 116.25 129.5 158.00 173.0 1.0 1.00 1.0 1.00 1.0
Desulfovibrio fairfieldensis_nov_95.000% (SPN528) 40.0 62.00 211.5 326.50 459.0 76.0 92.25 121.0 578.75 1261.0 1.0 1.00 1.0 1.00 1.0
Eubacterium ventriosum_nov_97.108% (SPN2207) 9.0 33.25 82.0 133.00 148.0 93.0 126.75 210.5 286.25 305.0 1.0 1.00 1.0 1.00 1.0
Aminipila butyrica_nov_91.627% (SPN2174) 39.0 74.50 87.0 138.50 235.0 57.0 76.75 101.0 120.50 136.0 1.0 1.00 1.0 1.00 1.0
multigenus multispecies_sppn42_3_nov_87.668% (SPPN42) 7.0 42.50 72.0 182.00 258.0 99.0 178.75 216.0 298.75 2029.0 1.0 1.00 1.0 1.00 1.0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_91.034% (SPN2555) 25.0 53.50 72.5 136.25 328.0 81.0 131.25 139.0 163.00 479.0 1.0 1.00 1.0 1.00 1.0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_92.922% (SPN2331) 34.0 65.25 78.0 101.75 235.0 59.0 86.00 89.5 154.50 282.0 1.0 1.00 1.0 1.00 1.0
Eubacterium coprostanoligenes_nov_95.683% (SPN2995) 1.0 56.00 195.0 488.25 674.0 326.0 365.25 663.5 1014.00 1302.0 1.0 1.00 1.0 1.00 1.0
Alistipes multispecies_sppn263_2_nov_96.552% (SPPN263) 31.0 53.25 99.5 110.25 129.0 37.0 103.00 124.0 139.50 162.0 1.0 1.00 1.0 1.00 1.0
Alistipes sp._MOT-127 (SP569) 68.0 162.75 251.0 384.25 443.0 118.0 290.00 339.5 472.25 570.0 1.0 1.00 1.0 1.00 20.0
Culturomica massiliensis_nov_91.055% (SPN2287) 32.0 36.00 45.5 54.50 146.0 60.0 82.00 93.0 117.75 134.0 1.0 1.00 1.0 1.00 1.0
Olsenella multispecies_sppn245_2_nov_96.682% (SPPN245) 25.0 48.50 83.5 105.25 211.0 47.0 78.50 98.0 110.00 161.0 1.0 1.00 1.0 1.00 1.0
Lachnospiraceae_[G-6] bacterium_MOT-171_nov_95.422% (SPN1869) 22.0 65.00 82.5 143.00 375.0 46.0 67.25 115.0 132.25 183.0 1.0 1.00 1.0 1.00 1.0
