ANCOM Volcano Plot


ANCOM statistical results

W
Muribaculaceae_[G-2] bacterium_MOT-104_nov_91.284% (SPN95) 409
Muribaculaceae_[G-1] bacterium_MOT-129_nov_91.705% (SPN989) 409
Duncaniella freteri_nov_86.061% (SPN1231) 405
Limosilactobacillus reuteri (SP224) 405
Ligilactobacillus multispecies_spp147_3 (SPP147) 399
Muribaculum intestinale_nov_87.443% (SPN1778) 398
Ligilactobacillus murinus (SP558) 393
Muribaculaceae_[G-1] bacterium_MOT-129_nov_91.705% (SPN1893) 389
Muribaculaceae_[G-2] bacterium_MOT-104_nov_94.050% (SPN1181) 376
Desulfovibrio fairfieldensis_nov_89.379% (SPN2252) 373
Parabacteroides distasonis_nov_97.732% (SPN1878) 370
Muribaculaceae_[G-2] bacterium_MOT-104_nov_88.554% (SPN1894) 368
Muribaculaceae_[G-1] bacterium_MOT-129_nov_86.640% (SPN2509) 366
Turicibacter sanguinis_nov_95.923% (SPN1072) 365
Duncaniella freteri_nov_90.612% (SPN2445) 362
Duncaniella freteri_nov_86.720% (SPN2976) 360
Duncaniella freteri_nov_87.375% (SPN2694) 359
Parabacteroides merdae_nov_93.265% (SPN2594) 358
Faecalicatena fissicatena_nov_94.154% (SPN1564) 353
Muribaculaceae_[G-2] bacterium_MOT-104_nov_92.414% (SPN2230) 352
Duncaniella freteri_nov_89.069% (SPN2063) 351
Faecalicatena orotica_nov_92.276% (SPN1996) 347
Muribaculaceae_[G-1] bacterium_MOT-129_nov_86.089% (SPN2309) 344
Duncaniella freteri (SP175) 343
Helicobacter typhlonius (SP188) 343
Lachnospiraceae_[G-3] bacterium_MOT-168_nov_94.792% (SPN2006) 340
Alistipes senegalensis_nov_95.862% (SPN2118) 339
Olsenella multispecies_sppn274_2_nov_91.966% (SPPN274) 337
Parasutterella excrementihominis_nov_94.578% (SPN2577) 337
Tidjanibacter massiliensis_nov_88.776% (SPN529) 334
Muribaculaceae_[G-1] bacterium_MOT-129_nov_90.816% (SPN2400) 333
Adlercreutzia muris_nov_88.745% (SPN809) 332
Adlercreutzia caecimuris_nov_94.156% (SPN1039) 330
Paraeggerthella hongkongensis_nov_89.154% (SPN402) 330
Muribaculaceae_[G-1] bacterium_MOT-129_nov_87.398% (SPN2984) 327
multigenus multispecies_sppn18_2_nov_92.677% (SPPN18) 311
Clostridium disporicum (SP158) 308
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group KO 10D Fecal KO 10D Fecal KO 10D Fecal KO 10D Fecal KO 10D Fecal WT 10D Fecal WT 10D Fecal WT 10D Fecal WT 10D Fecal WT 10D Fecal cKO 10DL Fecal cKO 10DL Fecal cKO 10DL Fecal cKO 10DL Fecal cKO 10DL Fecal
Muribaculaceae_[G-2] bacterium_MOT-104_nov_91.284% (SPN95) 1065.0 1509.75 2649.0 3124.00 7257.0 1822.0 3459.75 4259.5 8466.75 9268.0 1.0 1.00 1.0 1.00 1.0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_91.705% (SPN989) 3935.0 9600.00 15242.0 18673.25 27240.0 7863.0 16393.00 21805.0 23879.75 43690.0 1.0 1.00 1.0 1.00 1.0
Duncaniella freteri_nov_86.061% (SPN1231) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 123.0 1246.75 1641.0 2163.50 4840.0
Limosilactobacillus reuteri (SP224) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 224.0 649.50 1776.5 2040.25 3530.0
Ligilactobacillus multispecies_spp147_3 (SPP147) 835.0 2614.00 3393.0 6238.00 40461.0 472.0 903.00 2232.5 5046.00 10585.0 1.0 1.00 1.0 1.00 1.0
Muribaculum intestinale_nov_87.443% (SPN1778) 528.0 665.50 731.0 786.25 1594.0 918.0 1352.50 2716.0 3535.50 4316.0 1.0 1.00 1.0 1.00 1.0
Ligilactobacillus murinus (SP558) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 124.0 248.75 568.5 851.50 4815.0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_91.705% (SPN1893) 613.0 883.00 1659.5 2423.75 5569.0 484.0 925.75 1306.0 1814.50 3301.0 1.0 1.00 1.0 1.00 1.0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_94.050% (SPN1181) 562.0 821.50 1011.0 1382.75 2052.0 1038.0 1279.00 1409.0 1890.00 3089.0 1.0 1.00 1.0 1.00 1.0
Desulfovibrio fairfieldensis_nov_89.379% (SPN2252) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 64.0 110.50 251.0 390.75 912.0
Parabacteroides distasonis_nov_97.732% (SPN1878) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 58.0 110.75 169.0 264.75 298.0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_88.554% (SPN1894) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 8.0 105.50 359.5 839.25 1224.0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_86.640% (SPN2509) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 69.0 107.25 181.0 230.75 424.0
Turicibacter sanguinis_nov_95.923% (SPN1072) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 29.0 56.25 1064.0 2512.00 3230.0
Duncaniella freteri_nov_90.612% (SPN2445) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 16.0 86.00 114.5 365.00 519.0
Duncaniella freteri_nov_86.720% (SPN2976) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 22.0 66.25 137.0 172.50 253.0
Duncaniella freteri_nov_87.375% (SPN2694) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 31.0 42.75 154.0 263.75 894.0
Parabacteroides merdae_nov_93.265% (SPN2594) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 47.0 66.25 125.0 172.50 1443.0
Faecalicatena fissicatena_nov_94.154% (SPN1564) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 10.0 57.50 114.5 285.50 548.0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_92.414% (SPN2230) 376.0 472.75 489.0 988.00 1112.0 278.0 787.00 1025.0 1339.25 2197.0 1.0 1.00 1.0 1.00 1.0
Duncaniella freteri_nov_89.069% (SPN2063) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 32.25 370.5 850.50 952.0
Faecalicatena orotica_nov_92.276% (SPN1996) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 17.0 36.25 146.0 241.50 749.0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_86.089% (SPN2309) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 32.75 231.5 407.75 1892.0
Duncaniella freteri (SP175) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 10.0 18.25 27.0 32.0 101.00 183.0 357.25 441.0
Helicobacter typhlonius (SP188) 325.0 1256.50 1578.5 2236.00 9303.0 86.0 210.50 769.0 2062.00 19356.0 1.0 1.00 1.0 1.00 1.0
Lachnospiraceae_[G-3] bacterium_MOT-168_nov_94.792% (SPN2006) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 31.25 95.5 220.50 1007.0
Alistipes senegalensis_nov_95.862% (SPN2118) 402.0 746.50 777.5 909.75 2734.0 166.0 184.50 772.0 1489.00 2904.0 1.0 1.00 1.0 1.00 1.0
Olsenella multispecies_sppn274_2_nov_91.966% (SPPN274) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 24.0 31.00 64.5 205.25 1178.0
Parasutterella excrementihominis_nov_94.578% (SPN2577) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 16.0 43.75 79.5 218.00 540.0
Tidjanibacter massiliensis_nov_88.776% (SPN529) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 6.0 29.00 50.5 135.75 176.0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_90.816% (SPN2400) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 19.00 118.5 481.25 713.0
Adlercreutzia muris_nov_88.745% (SPN809) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 15.0 18.00 37.0 87.50 127.0
Adlercreutzia caecimuris_nov_94.156% (SPN1039) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 14.0 19.25 36.5 76.25 89.0
Paraeggerthella hongkongensis_nov_89.154% (SPN402) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 16.0 24.00 51.0 82.50 91.0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_87.398% (SPN2984) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 65.50 68.5 132.25 181.0
multigenus multispecies_sppn18_2_nov_92.677% (SPPN18) 312.0 349.25 484.0 838.25 1128.0 192.0 395.75 546.0 710.50 1124.0 1.0 1.00 1.0 1.00 1.0
Clostridium disporicum (SP158) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 15.75 86.0 227.50 812.0
Download table as TSV