TaxonID	Family	F16078.S01	F16078.S02	F16078.S03	F16078.S04	F16078.S05	F16078.S06	F16078.S07	F16078.S08	F16078.S09	F16078.S10	F16078.S11	F16078.S12	F16078.S13	F16078.S14	F16078.S15	F16078.S16	F16078.S17	F16078.S18
SP103	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Flavobacteriaceae	2737	2354	2784	4520	2591	2337	2307	2523	2473	2025	23	4170	1114	592	103	14	396	0
SP111	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Porphyromonadaceae	2543	2592	2059	2240	1923	6302	4628	2764	2894	2948	168	3682	1250	2441	2010	2573	4451	0
SP112	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae	260	73	188	250	218	837	332	355	439	369	5	120	104	30	67	21	25	0
SP119	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Coriobacteriaceae	14	42	29	56	41	104	33	29	73	69	6	33	30	294	362	298	413	0
SP123	Bacteria;Firmicutes;Bacilli;Bacillales;Gemellaceae	3587	5818	3394	5238	4728	2432	1969	1937	1853	1549	0	385	385	854	805	647	798	0
SP125	Bacteria;Actinobacteria;Actinobacteria;Propionibacteriales;Propionibacteriaceae	479	404	291	303	279	859	798	1627	1047	714	0	0	0	0	0	0	6	0
SP140	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae	13211	22578	19371	22399	20634	16422	14677	17048	14836	14081	64	13447	12544	38725	38617	22156	27277	0
SP141	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Comamonadaceae	34	19	23	42	31	135	272	107	139	81	0	630	55	866	350	2149	5999	0
SP144	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Atopobiaceae	212	310	209	265	301	803	706	638	733	770	0	0	0	0	0	0	0	0
SP164	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae	126	205	83	166	163	196	89	96	211	154	2482	1587	1952	1446	1029	1627	1083	0
SP167	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae	351	477	268	431	261	67	70	101	150	310	19	1225	1173	4	8	11	3	0
SP190	Bacteria;Firmicutes;Bacilli;Lactobacillales;Aerococcaceae	244	455	257	337	426	542	445	498	512	382	0	9	0	55	40	13	29	0
SP208	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Bacteroidaceae	0	0	0	0	0	0	3	0	0	0	0	3038	1825	1825	1590	1504	1443	0
SP214	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptoniphilaceae	1134	1837	1179	1140	1178	1512	851	1171	1103	1651	46	155	144	320	213	229	251	0
SP222	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae	804	1776	848	1784	1235	911	752	876	804	1775	0	15	8	0	0	0	0	0
SP23	Bacteria;Synergistetes;Synergistia;Synergistales;Synergistaceae	585	335	371	492	377	1384	1322	692	703	1677	0	121	252	139	136	174	218	0
SP240	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-1]	3032	4805	3410	4008	3225	1836	1236	1117	911	1267	0	836	808	149	279	76	109	0
SP256	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI]	1559	1976	1526	1858	1487	1741	1089	862	847	1122	1384	4793	4146	9903	12416	5973	5530	0
SP278	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales;Yersiniaceae	0	0	0	0	0	0	0	0	0	0	0	0	0	10117	3919	12090	15891	0
SP287	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-2]	289	503	276	359	431	74	127	32	32	31	0	0	0	0	0	0	0	0
SP297	Bacteria;Proteobacteria;Gammaproteobacteria;Cardiobacteriales;Cardiobacteriaceae	441	168	354	560	377	491	619	858	622	558	0	0	11	5	0	0	0	0
SP332	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Actinomycetaceae	1683	2497	1719	2169	1885	2866	2229	4588	3643	2396	0	59	25	816	505	1091	3020	0
SP34	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Bacteroidales_[F-2]	613	306	546	692	520	937	1741	932	1008	2536	4	1482	1191	231	244	101	157	0
SP366	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Micrococcaceae	1248	1200	1141	1145	1353	1455	1438	1716	1626	1381	0	0	9	6	4	0	5	0
SP38	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Actinomycetaceae	1773	1974	1380	2300	1973	9105	9345	8027	8138	6577	0	0	2	27	29	6	0	0
SP45	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae	1164	283	855	522	709	3428	3608	3402	3915	2722	3166	5902	3174	6992	7595	6233	13124	0
SP49	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Selenomonadaceae	793	478	520	291	673	793	944	773	928	1423	0	396	278	318	257	140	130	0
SP6	Bacteria;Actinobacteria;Actinomycetia;Corynebacteriales;Corynebacteriaceae	1936	1229	996	762	763	2648	4248	2413	2451	3854	0	0	0	0	0	0	0	0
SP64	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Burkholderiaceae	507	173	452	186	367	871	1089	1350	729	856	11	2022	320	234	146	173	196	0
SP7	Bacteria;Fusobacteria;Fusobacteria;Fusobacteriales;Fusobacteriaceae	9920	10415	7142	9261	8213	5101	5863	3092	4682	4235	216	615	58	323	483	291	664	0
SP72	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae	661	238	610	545	794	1258	1101	816	1277	936	7	2916	912	492	503	726	810	0
SP76	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV]	1326	1128	860	825	983	1449	1239	1208	1307	1172	13	605	202	121	128	66	155	0
SP82	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Leptotrichiaceae	4289	4921	3822	2785	3466	5439	6765	6567	6264	6967	7	0	4	4	6	6	0	0
SP9	Bacteria;Proteobacteria;Epsilonproteobacteria;Campylobacterales;Campylobacteraceae	761	288	431	443	458	1061	899	734	740	764	2017	2556	2037	1057	1165	848	1156	0
SP92	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae	6590	2614	4549	2548	3355	7907	5953	6206	7103	5586	2977	2628	1908	4746	4800	2423	2780	0
SP96	Bacteria;Firmicutes;Bacilli;Lactobacillales;Carnobacteriaceae	2396	3496	2742	2655	2704	1120	1134	1524	1295	868	1286	95	184	2947	3429	1153	3506	0
SP97	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae	0	0	0	0	2	0	0	0	0	0	95071	46187	49104	466	1386	1775	6952	142126
SP98	Bacteria;Spirochaetes;Spirochaetia;Spirochaetales;Treponemataceae	1161	1490	946	1046	940	1448	736	470	767	1038	22	1107	534	160	226	156	187	0
SPP11	Bacteria;Firmicutes;Clostridia;Negativicutes;Veillonellaceae	2329	635	2711	2140	2008	3388	2776	4201	3992	3289	1380	4782	5230	9658	9902	3406	4879	0
