TaxonID	Family	F16078.S01	F16078.S02	F16078.S03	F16078.S04	F16078.S05	F16078.S06	F16078.S07	F16078.S08	F16078.S09	F16078.S10	F16078.S11	F16078.S12	F16078.S13	F16078.S14	F16078.S15	F16078.S16	F16078.S17	F16078.S18
SP103	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Flavobacteriaceae	0.0386625607413267	0.0293912001198622	0.0407362968599105	0.0588825345544077	0.0364559882935615	0.0261822337243303	0.027650929488332	0.0310141364474493	0.0308173514274677	0.0259173460637631	0.000208382408900647	0.0394893842686415	0.0122453914897827	0.00614343679628073	0.00111048818354321	0.000205432214706012	0.00389598890233464	0
SP111	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Porphyromonadaceae	0.0359221380947	0.0323627827997803	0.0301278862193088	0.02918072508891	0.0270570688878883	0.0706035245745527	0.0554696582886867	0.0339766441303012	0.0360636534699116	0.0377305363930733	0.0015220975954482	0.0348680846228148	0.0137403405406	0.0253312993576373	0.0216706917371054	0.0377555063170406	0.0437905217280088	0
SP112	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae	0.00367273138207707	0.000911451830395046	0.00275087062128706	0.00325677735367299	0.00306731202161189	0.00937720565993345	0.00397924082796975	0.00436385986478181	0.00547060949318978	0.00472271639384127	4.53005236740537e-05	0.00113638515880983	0.00114319633297792	0.000311322810622334	0.000722356391236847	0.000308148322059018	0.000245958895349409	0
SP119	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Coriobacteriaceae	0.000197762459034919	0.000524396943514958	0.000424336425624067	0.000729518127222751	0.000576879783881135	0.00116514861246485	0.000395526949768077	0.000356484326982176	0.000909691328024724	0.000883109569580075	5.43606284088644e-05	0.000312505918672702	0.000329768172974399	0.00305096354409888	0.00390288080041401	0.00437277142731368	0.00406324095117224	0
SP123	Bacteria;Firmicutes;Bacilli;Bacillales;Gemellaceae	0.0506695671827325	0.0726414623183339	0.0496619940885546	0.0682359991141566	0.0665240882485367	0.0272465521684088	0.0235997746694953	0.0238106945298095	0.0230912059017783	0.019825169902602	0	0.00364590238451486	0.00423202488650479	0.00886232267571578	0.00867905813351734	0.00949390306534212	0.00785100793955314	0
SP125	Bacteria;Actinobacteria;Actinobacteria;Propionibacteriales;Propionibacteriaceae	0.00676630127698045	0.0050441991709534	0.00425799654677943	0.00394721415265167	0.00392559657811796	0.00962367940487794	0.00956456078530078	0.02	0.013047216718382	0.00913826424174165	0	0	0	0	0	0	5.90301348838582e-05	0
SP140	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae	0.186617131879308	0.281900814063827	0.283442100026338	0.291794223779686	0.290325303917154	0.183981447249017	0.175913607325639	0.209563614013522	0.184879185514723	0.180218345641406	0.000579846703027887	0.127341426920964	0.137887065393029	0.40186586137833	0.416346817319303	0.325111153501886	0.268360831537833	0
SP141	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Comamonadaceae	0.000480280257656232	0.000237227188732957	0.000336542682391502	0.000547138595417063	0.000436177397568663	0.00151245252579572	0.00326010091930052	0.00131530424093423	0.00173215198075941	0.00103669384255052	0	0.00596602208375159	0.000604574983786398	0.00898685179996472	0.00377350353631189	0.0315338449573728	0.0590202965280442	0
SP144	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Atopobiaceae	0.00299468866538592	0.00387054886880088	0.00305814872260104	0.00345218399489337	0.0042351418280054	0.00899629169047379	0.00846187959200796	0.00784265519360787	0.00913429785537154	0.00985499084893707	0	0	0	0	0	0	0	0
SP164	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae	0.00177986213131427	0.00255955651001348	0.00121448011471716	0.00216250016283887	0.00229344889689329	0.00219585700041452	0.00106672419785936	0.001180086047941	0.00262938178374269	0.00197099816978741	0.0224871799518002	0.0150286937252599	0.0214569157882009	0.0150057594719965	0.0110941003967569	0.0238741580947629	0.0106549393465364	0
SP167	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae	0.00495818736580405	0.00595565100134845	0.00392145386438793	0.00561468415773224	0.00367233228275552	0.000750624586876393	0.000838996560114103	0.00124154886293792	0.00186922875621519	0.00396759371840324	0.000172141989961404	0.0116005984961836	0.012893935563299	4.15097080829779e-05	8.62515094014145e-05	0.000161411025840438	2.95150674419291e-05	0
SP190	Bacteria;Firmicutes;Bacilli;Lactobacillales;Aerococcaceae	0.00344671714318002	0.00568096688807871	0.00376049866846156	0.00439013587275119	0.0059939216569113	0.00607221680726873	0.0053336209892968	0.00612169637369392	0.0063803008212145	0.00488909935622592	0	8.52288869107369e-05	0	0.000570758486140946	0.000431257547007073	0.000190758485084154	0.000285312318605315	0
SP208	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Bacteroidaceae	0	0	0	0	0	0	3.59569954334616e-05	0	0	0	0	0.0287694842705354	0.0200608971892759	0.0189388043128587	0.0171424874935311	0.0220692893512744	0.0141967474395679	0
SP214	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptoniphilaceae	0.0160187591818285	0.0229361234580233	0.0172514705451991	0.0148509047327489	0.0165747411076092	0.016939468288912	0.0101998010379586	0.0143945912722803	0.0137450621207023	0.0211306362228508	0.000416764817801294	0.00146783083012936	0.00158288723027712	0.00332077664663823	0.00229644643781266	0.00336028408340548	0.00246942730930807	0
SP222	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae	0.0113572155045768	0.0221744993257754	0.0124081823768693	0.0232403631958105	0.0173767447095903	0.0102062537111104	0.00901322018865437	0.0107682851874616	0.0100190661333134	0.0227176737102121	0	0.000142048144851228	8.79381794598397e-05	0	0	0	0	0
SP23	Bacteria;Synergistetes;Synergistia;Synergistales;Synergistaceae	0.00826364560967341	0.0041826899066074	0.00542857978988031	0.00640933783202845	0.00530447996398019	0.0155054392274168	0.0158450493210121	0.00850645359557468	0.0087604521041285	0.0214634021476201	0	0.00114585503513324	0.00277005265298495	0.00144246235588348	0.00146627565982405	0.00255322895420329	0.00214476156744685	0
SP240	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-1]	0.0428296982709911	0.0599935074664136	0.0498961107371748	0.0522126545340854	0.0453765195857722	0.0205693543508218	0.0148142821185862	0.0137307928703135	0.0113524493127469	0.0162159394877965	0	0.00791681660637512	0.00888175612544381	0.00154623662609093	0.00300802139037433	0.00111520345126121	0.00107238078372342	0
SP256	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI]	0.0220222624025314	0.0246716276282275	0.0223288753621492	0.0242043692924977	0.0209224448446646	0.0195050359067433	0.0130523893423466	0.0105961893054702	0.0105549117100951	0.0143601295227369	0.0125391849529781	0.0453891172181291	0.0455739615050619	0.102767659786433	0.133862342590995	0.0876461870313578	0.0544061076512893	0
SP278	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales;Yersiniaceae	0	0	0	0	0	0	0	0	0	0	0	0	0	0.104988429168872	0.0422524581680179	0.177405391128263	0.156341312239898	0
SP287	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-2]	0.00408238219007797	0.00628027768066723	0.00403851218869802	0.00467673227987442	0.00606427285006754	0.000829048051176912	0.00152217947334987	0.000393362015980332	0.000398768801325906	0.000396759371840324	0	0	0	0	0	0	0	0
SP297	Bacteria;Proteobacteria;Gammaproteobacteria;Cardiobacteriales;Cardiobacteriaceae	0.00622951745959995	0.00209758777405983	0.00517983085072137	0.00729518127222751	0.00530447996398019	0.00550084585307924	0.00741912672443757	0.0105470190534726	0.0077510685757723	0.00714166869312582	0	0	0.00012091499675728	5.18871351037224e-05	0	0	0	0
SP332	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Actinomycetaceae	0.0237738727539835	0.0311766468561155	0.0251529074361301	0.0282558003204669	0.0265223998199009	0.0321088069550409	0.026716047607062	0.0563982790411801	0.0453973357259461	0.0306656598364328	0	0.000558722703081498	0.000274806810811999	0.00846798044892749	0.00544462653096429	0.0160090390174471	0.0297118345582086	0
SP34	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Bacteroidales_[F-2]	0.00865917052774325	0.00382060630275184	0.00798923063416347	0.00901475971496685	0.00731652408824854	0.0104975408642266	0.0208670430165522	0.0114566687154272	0.012561217241766	0.0324574763544213	3.62404189392429e-05	0.0140343567113014	0.0130917964670836	0.00239718564179197	0.00263067103674314	0.00148204669180766	0.00154462186279429	0
SP366	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Micrococcaceae	0.0176291106339699	0.0149827698147131	0.0166954435047262	0.0149160402798223	0.0190370328680774	0.016300877222465	0.0172353864777726	0.0210940381069453	0.0202624397173726	0.0176749900810157	0	0	9.89304518923197e-05	6.22645621244669e-05	4.31257547007073e-05	0	4.91917790698818e-05	0
SP38	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Actinomycetaceae	0.0250452028477794	0.024646656345203	0.0201925609434901	0.0299623516537915	0.0277605808194507	0.102006520350889	0.112006040775233	0.0986724031960664	0.101411890787195	0.0841769802772196	0	0	2.19845448649599e-05	0.000280190529560101	0.000312661721580128	8.80423777311479e-05	0	0
SP45	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae	0.0164425358797604	0.00353343654796983	0.0125106084106406	0.00680015111446921	0.00997579918955425	0.0384050908031683	0.0432442798413098	0.041819299323909	0.0487868705372163	0.0348380325854632	0.0286842915904108	0.0558912100607966	0.0348894727006914	0.0725589697290454	0.0818850267379679	0.0914613567330408	0.129118581702626	0
SP49	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Selenomonadaceae	0.0112018307153351	0.00596813664286071	0.00760879108015569	0.00379088883967536	0.00946927059882936	0.00888425817004448	0.0113144678963959	0.00950215119852489	0.0115642952384513	0.0182125350364123	0	0.00375007102407243	0.00305585173622943	0.00330002179259674	0.00277082973952044	0.00205432214706012	0.00127898625581693	0
SP6	Bacteria;Actinobacteria;Actinomycetia;Corynebacteriales;Corynebacteriaceae	0.0273477229065431	0.0153448534185686	0.0145737613766059	0.00992665737399528	0.0107355920756416	0.0296664762096819	0.0509151055337816	0.0296619545175169	0.0305431978765561	0.0493261490023422	0	0	0	0	0	0	0	0
SP64	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Burkholderiaceae	0.00716182619505029	0.00216001598162114	0.00661379532351994	0.00242304235113271	0.00516377757766772	0.00975811962939311	0.0130523893423466	0.0165949600491703	0.0090844517552058	0.0109556781385586	9.96611520829181e-05	0.0191480899259456	0.00351752717839359	0.00242831792285421	0.00157409004657582	0.00253855522458143	0.00192831773953937	0
SP7	Bacteria;Fusobacteria;Fusobacteria;Fusobacteriales;Fusobacteriaceae	0.140128828116171	0.130037956350197	0.104503819027831	0.120644060289462	0.115558869878433	0.0571482987709923	0.0702719547421284	0.0380086047940996	0.0583448602439967	0.0542024496691539	0.00195698262271912	0.00582397393890036	0.000637551801083838	0.00335190892770047	0.0052074348801104	0.00427005531996067	0.00653266826048031	0
SP72	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae	0.0093372132444344	0.00297158267991809	0.00892569722864417	0.00709977463100713	0.0111717694732103	0.0140938168700075	0.0131962173240804	0.0100307314074985	0.0159133674779119	0.0119795732916949	6.34207331436751e-05	0.0276141593590788	0.0100249524584217	0.00510569409420628	0.00542306365361394	0.0106531277054689	0.00796906820932086	0
SP76	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV]	0.0187309300485931	0.0140838036258303	0.0125837698633344	0.0107473652671209	0.013831044574516	0.0162336571102074	0.0148502391140196	0.0148494161032575	0.016287213229155	0.0150000639934471	0.00011778136155254	0.00572927517566621	0.00222043903136095	0.00125566866951008	0.00138002415042263	0.000968466155042627	0.00152494515116634	0
SP82	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Leptotrichiaceae	0.0605859419143406	0.0614418418818359	0.0559246144391443	0.0362804997199171	0.0487674470959027	0.060935031761503	0.0810830247024559	0.0807252612169637	0.0780589928595462	0.0891684691487592	6.34207331436751e-05	0	4.39690897299199e-05	4.15097080829779e-05	6.46886320510609e-05	8.80423777311479e-05	0	0
SP9	Bacteria;Proteobacteria;Epsilonproteobacteria;Campylobacterales;Campylobacteraceae	0.010749802237541	0.00359586475553114	0.00630651722220596	0.00577100947070854	0.00644416929311121	0.0118867565175501	0.010775112964894	0.00902274124154886	0.00922152853066158	0.00977819871245184	0.0182742312501133	0.0242050038826493	0.0223912589449617	0.0109689403609269	0.012560376056581	0.0124433227193356	0.0113731393209567	0
SP92	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae	0.0930896146457227	0.03263746691305	0.0665622896608235	0.0331930747886352	0.0472056506078343	0.0885849046034574	0.0713506646051323	0.0762876459741856	0.0885142123693098	0.0714934790677435	0.0269719317955316	0.0248868349779352	0.0209732558011718	0.0492512686404533	0.0517509056408487	0.0355544468737619	0.0273506291628543	0
SP96	Bacteria;Firmicutes;Bacilli;Lactobacillales;Carnobacteriaceae	0.0338456322748333	0.0436498027268641	0.0401217406572825	0.0345869754960072	0.0380459252588924	0.012547754288083	0.0135917442738485	0.0187338660110633	0.0161376749286578	0.0111092624115291	0.0116512946889666	0.000899638250724446	0.00202257812757631	0.030582277430134	0.0369695532171813	0.0169188102540023	0.0344932754838011	0
SP97	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae	0	0	0	0	2.81404772624944e-05	0	0	0	0	0	0.861353217243191	0.437385177749579	0.539764545524496	0.00483588099166693	0.0149430740037951	0.0260458700787979	0.0683962496187637	1
SP98	Bacteria;Spirochaetes;Spirochaetia;Spirochaetales;Treponemataceae	0.0164001582099672	0.0186036058532687	0.0138421468496678	0.0136263564477678	0.0132260243133724	0.0162224537581644	0.00882144954634257	0.00577750460971112	0.00955798970678032	0.0132850396119437	0.000199322304165836	0.0104831530900206	0.0058698734789443	0.00166038832331912	0.00243660514058996	0.00228910182100985	0.00183977253721358	0
SPP11	Bacteria;Firmicutes;Clostridia;Negativicutes;Veillonellaceae	0.0328991976494519	0.00792838236028567	0.0396681396505809	0.0278780141474408	0.0282530391715443	0.0379569567214511	0.0332722064410964	0.0516410571604179	0.0497464079654068	0.0420948894833169	0.0125029445340388	0.0452849485785716	0.0574895848218702	0.10022519016635	0.106757805761601	0.0499787230920483	0.0480013380163907	0
