TaxonID	Genus	F16078.S01	F16078.S02	F16078.S03	F16078.S04	F16078.S05	F16078.S06	F16078.S07	F16078.S08	F16078.S09	F16078.S10	F16078.S11	F16078.S12	F16078.S13	F16078.S14	F16078.S15	F16078.S16	F16078.S17	F16078.S18
SP103	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Flavobacteriaceae;Capnocytophaga	0.0318962594643463	0.0236852619487589	0.0344297796377045	0.0507405911702252	0.029885186852769	0.02526355885681	0.0261407356801266	0.0294283958205286	0.0286988921704238	0.0247398666376563	3.62404189392429e-05	0.0208716074168071	0.0072988688951667	8.30194161659558e-05	8.62515094014145e-05	5.86949184874319e-05	5.90301348838582e-05	0
SP111	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Porphyromonadaceae;Porphyromonas	0.0349474516894564	0.0319507566298756	0.0295425945977583	0.0282167189922228	0.0266068212516884	0.0579101267099116	0.0370117339661765	0.0272771972956361	0.0231659750520269	0.0219753497241882	0.0015220975954482	0.0331256273793064	0.0124872214832972	0.024044498407065	0.0192556494738658	0.0353049934701903	0.0400912999419537	0
SP112	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae;Dialister	0.00367273138207707	0.000911451830395046	0.00275087062128706	0.00325677735367299	0.00306731202161189	0.00937720565993345	0.00397924082796975	0.00436385986478181	0.00547060949318978	0.00472271639384127	4.53005236740537e-05	0.00113638515880983	0.00114319633297792	0.000311322810622334	0.000722356391236847	0.000308148322059018	0.000245958895349409	0
SP113	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Oribacterium	0.00323482879421404	0.00212255905708435	0.00171197799303503	0.00212341883459479	0.00275776677172445	0.00134440224515175	0.00218139105629667	0.00232329440688384	0.00315276583548295	0.00280291298171067	0	0	0	0	0	0	0	0
SP119	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Coriobacteriaceae;Slackia	0.000197762459034919	0.000524396943514958	0.000424336425624067	0.000729518127222751	0.000576879783881135	0.00116514861246485	0.000395526949768077	0.000356484326982176	0.000909691328024724	0.000883109569580075	5.43606284088644e-05	0.000312505918672702	0.000329768172974399	0.00305096354409888	0.00390288080041401	0.00437277142731368	0.00406324095117224	0
SP12	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Peptostreptococcaceae_[XI][G-7]	0.00337608769352469	0.00353343654796983	0.0028093997834421	0.00377786173026067	0.00347534894191805	0.00234150057697263	0.0017738784413841	0.00188076213890596	0.00267922788390843	0.00240615360987035	0	0.00146783083012936	0.000813428160003518	0.0125878189761631	0.0176492151112644	0.0185035730531629	0.00761488740001771	0
SP123	Bacteria;Firmicutes;Bacilli;Bacillales;Gemellaceae;Gemella	0.0506695671827325	0.0726414623183339	0.0496619940885546	0.0682359991141566	0.0665240882485367	0.0272465521684088	0.0235997746694953	0.0238106945298095	0.0230912059017783	0.019825169902602	0	0.00364590238451486	0.00423202488650479	0.00886232267571578	0.00867905813351734	0.00949390306534212	0.00785100793955314	0
SP124	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Aggregatibacter	0.00161035145214148	0.000948908754931828	0.00144859676333733	0.000898870549613746	0.00147737505628095	0.00626267379199857	0.00281663130895449	0.00325752919483712	0.00386307276284472	0.00248294574635557	6.34207331436751e-05	0.025246690278225	0.00809031251030526	0.00510569409420628	0.00518587200276005	0.0106531277054689	0.00782149287211121	0
SP125	Bacteria;Actinobacteria;Actinobacteria;Propionibacteriales;Propionibacteriaceae;Arachnia	0.00676630127698045	0.0050441991709534	0.00425799654677943	0.00394721415265167	0.00392559657811796	0.00962367940487794	0.00956456078530078	0.02	0.013047216718382	0.00913826424174165	0	0	0	0	0	0	5.90301348838582e-05	0
SP140	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus	0.186617131879308	0.281900814063827	0.283442100026338	0.291794223779686	0.290325303917154	0.183981447249017	0.175913607325639	0.209563614013522	0.184879185514723	0.180218345641406	0.000579846703027887	0.127341426920964	0.137887065393029	0.40186586137833	0.416346817319303	0.325111153501886	0.268360831537833	0
SP141	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Comamonadaceae;Ottowia	0.000480280257656232	0.000237227188732957	0.000336542682391502	0.000547138595417063	0.000436177397568663	0.00151245252579572	0.00326010091930052	0.00131530424093423	0.00173215198075941	0.00103669384255052	0	0.00596602208375159	0.000604574983786398	0.00898685179996472	0.00377350353631189	0.0315338449573728	0.0590202965280442	0
SP142	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Porphyromonadaceae;Tannerella	0.00097468640524353	0.00041202616990461	0.000585291621550437	0.000964006096687206	0.00045024763619991	0.0126933978646411	0.0184579243225103	0.00669944683466503	0.0128976784178848	0.0157551866688851	0	0.0017424572435084	0.00125311905730272	0.00128680095057232	0.00241504226323961	0.00245051284685028	0.00369922178605511	0
SP144	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Atopobiaceae;Olsenella	0.00299468866538592	0.00387054886880088	0.00305814872260104	0.00345218399489337	0.0042351418280054	0.00899629169047379	0.00846187959200796	0.00784265519360787	0.00913429785537154	0.00985499084893707	0	0	0	0	0	0	0	0
SP164	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae;Solobacterium	0.00177986213131427	0.00255955651001348	0.00121448011471716	0.00216250016283887	0.00229344889689329	0.00219585700041452	0.00106672419785936	0.001180086047941	0.00262938178374269	0.00197099816978741	0.0224871799518002	0.0150286937252599	0.0214569157882009	0.0150057594719965	0.0110941003967569	0.0238741580947629	0.0106549393465364	0
SP167	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Peptoanaerobacter	0.00495818736580405	0.00595565100134845	0.00392145386438793	0.00561468415773224	0.00367233228275552	0.000750624586876393	0.000838996560114103	0.00124154886293792	0.00186922875621519	0.00396759371840324	0.000172141989961404	0.0116005984961836	0.012893935563299	4.15097080829779e-05	8.62515094014145e-05	0.000161411025840438	2.95150674419291e-05	0
SP185	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Eikenella	0.00453441066787208	0.00134844928332418	0.00335079453337625	0.00241001524171802	0.00243415128320576	0.00843612408832723	0.00608871789339949	0.0110633066994468	0.00433661071441923	0.00787119398973545	0	0.000255686660732211	0.000307783628109439	0.000716042464431369	0.000614542004485078	0.000748360210714757	0.00103302736046752	0
SP190	Bacteria;Firmicutes;Bacilli;Lactobacillales;Aerococcaceae;Abiotrophia	0.00344671714318002	0.00568096688807871	0.00376049866846156	0.00439013587275119	0.0059939216569113	0.00607221680726873	0.0053336209892968	0.00612169637369392	0.0063803008212145	0.00488909935622592	0	8.52288869107369e-05	0	0.000570758486140946	0.000431257547007073	0.000190758485084154	0.000285312318605315	0
SP208	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Bacteroidaceae;Bacteroides	0	0	0	0	0	0	3.59569954334616e-05	0	0	0	0	0.0287694842705354	0.0200608971892759	0.0189388043128587	0.0171424874935311	0.0220692893512744	0.0141967474395679	0
SP214	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptoniphilaceae;Parvimonas	0.0160187591818285	0.0229361234580233	0.0172514705451991	0.0148509047327489	0.0165747411076092	0.016939468288912	0.0101998010379586	0.0143945912722803	0.0137450621207023	0.0211306362228508	0.000416764817801294	0.00146783083012936	0.00158288723027712	0.00332077664663823	0.00229644643781266	0.00336028408340548	0.00246942730930807	0
SP222	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Lachnospiraceae_[G-3]	0.00733133687422308	0.0127228687009939	0.00671622135729127	0.012857756992301	0.00982102656461054	0.00632989390425615	0.00578907626478731	0.0070559311616472	0.00654230064675315	0.0105333213878899	0	4.73493816170761e-05	0	0	0	0	0	0
SP23	Bacteria;Synergistetes;Synergistia;Synergistales;Synergistaceae;Fretibacterium	0.00826364560967341	0.0041826899066074	0.00542857978988031	0.00640933783202845	0.00530447996398019	0.0155054392274168	0.0158450493210121	0.00850645359557468	0.0087604521041285	0.0214634021476201	0	0.00114585503513324	0.00277005265298495	0.00144246235588348	0.00146627565982405	0.00255322895420329	0.00214476156744685	0
SP234	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Filifactor	0.00367273138207707	0.00239724317035409	0.00171197799303503	0.00175865977098342	0.000942705988293561	0.00920915537928948	0.00426689679143744	0.00338045482483098	0.00211845925704388	0.00373721730894756	0.00139525612916085	0.0137786700505691	0.0117067701405912	0.00123491381546859	0.00354709332413317	0.00224508063214427	0.00255797251163386	0
SP240	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-1];Saccharibacteria_(TM7)_[G-1]	0.0371793422985648	0.0550491934275583	0.0433115799947324	0.0449435274806873	0.0394248086447546	0.0202780671977056	0.0146944254671413	0.0133620159803319	0.0110159881366282	0.0158447774947845	0	0.000407204681906854	0.000736482252976158	0.000145283978290423	0.000129377264102122	0.000161411025840438	0	0
SP241	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Lachnoanaerobaculum	0.00823539382981128	0.00500674224641662	0.00611629744520207	0.00544533173534124	0.00544518235029266	0.00653155424102892	0.00649623050831206	0.00673632452366318	0.00655476217179458	0.00520906659158102	0	0.000492433568817591	0.000417706352434239	0	0.00026953596687942	0	0.000472241079070866	0
SP247	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Actinomycetaceae;Schaalia	0.00765623234263759	0.0115617040403536	0.00945245968803957	0.0125972148040071	0.0117064385411977	0.0161440302938639	0.0152457660637877	0.0166564228641672	0.0140690617717796	0.0118515863975529	0	0.000558722703081498	0.000274806810811999	0.00846798044892749	0.00544462653096429	0.0160090390174471	0.0297118345582086	0
SP256	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Peptostreptococcus	0.00418126341959543	0.00556859611446836	0.00523836001287642	0.00527597931295025	0.00561402521386763	0.00278963465868988	0.00166600745508372	0.00238475722188076	0.00196892095654666	0.00248294574635557	0.00662293656114665	0.0190533911627114	0.0217976762336078	0.0773740958666708	0.103243056753493	0.056523206503397	0.0379760534419488	0
SP278	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales;Yersiniaceae;Serratia	0	0	0	0	0	0	0	0	0	0	0	0	0	0.104988429168872	0.0422524581680179	0.177405391128263	0.156341312239898	0
SP284	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Peptostreptococcaceae_[XI][G-1]	0.000988812295174596	0.002010188283474	0.000819408270170613	0.00264450321118247	0.00222309770373706	0.000459337433760181	0.000539354931501924	0.000295021511985249	0.000660460827196032	0.00133106369907721	0.00452099226267056	0.0110324059167787	0.0111901333362646	0.0111868663283625	0.00930438157667759	0.0101542208983257	0.00601123540233956	0
SP287	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-2];Saccharibacteria_(TM7)_[G-5]	0.00408238219007797	0.00628027768066723	0.00403851218869802	0.00467673227987442	0.00606427285006754	0.000829048051176912	0.00152217947334987	0.000393362015980332	0.000398768801325906	0.000396759371840324	0	0	0	0	0	0	0	0
SP295	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-1];Saccharibacteria_(TM7)_[G-4]	0.00032489546841451	0.000249712830245218	0.000980363466096983	0.000612274142490523	0.000436177397568663	0	0	0	0.000124615250414346	0	0	0.00750961192446827	0.00814527387246766	0.0014009526478005	0.00287864412627221	0.000953792425420769	0.00107238078372342	0
SP297	Bacteria;Proteobacteria;Gammaproteobacteria;Cardiobacteriales;Cardiobacteriaceae;Cardiobacterium	0.00622951745959995	0.00209758777405983	0.00517983085072137	0.00729518127222751	0.00530447996398019	0.00550084585307924	0.00741912672443757	0.0105470190534726	0.0077510685757723	0.00714166869312582	0	0	0.00012091499675728	5.18871351037224e-05	0	0	0	0
SP301	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-1];Saccharibacteria_(TM7)_[G-6]	0.00532546050401175	0.0046946012086101	0.00560416727634544	0.0066568529109076	0.0055155335434489	0.000291287153116212	0.000119856651444872	0.000368776889981561	0.000211845925704388	0.000371161993011916	0	0	0	0	0	0	0	0
SP32	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Alloprevotella	0.0116821109729913	0.00293412575538131	0.00896959410026046	0.00311347915011138	0.00641602881584872	0.0129398716095856	0.0186137379693886	0.0112722802704364	0.012386755891186	0.0137457924308551	0	0.000170457773821474	0.000230837721082079	0.000456606788912757	0.000258754528204244	0.000278800862815302	0.000127898625581693	0
SP332	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Actinomycetaceae;Peptidiphaga	0.0161176404113459	0.0196149428157619	0.0157004477480905	0.0156585855164598	0.0148159612787033	0.015964776661177	0.0114702815432742	0.0397418561770129	0.0313282739541665	0.0188140734388799	0	0	0	0	0	0	0	0
SP34	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Bacteroidales_[F-2];Bacteroidales_[G-2]	0.00865917052774325	0.00382060630275184	0.00798923063416347	0.00901475971496685	0.00731652408824854	0.0104975408642266	0.0208670430165522	0.0114566687154272	0.012561217241766	0.0324574763544213	3.62404189392429e-05	0.0140343567113014	0.0130917964670836	0.00239718564179197	0.00263067103674314	0.00148204669180766	0.00154462186279429	0
SP359	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Peptostreptococcaceae_[XI][G-9]	0.00980336761215957	0.0111621635119612	0.011749729302625	0.0107473652671209	0.00866726699684827	0.00470540785803112	0.00480625172293936	0.00265519360786724	0.00312784278540008	0.00440274915848617	0	5.68192579404913e-05	6.59536345948798e-05	0.000383964799767546	0.000118595825426945	0.00022010594432787	0.000245958895349409	0
SP366	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Micrococcaceae;Rothia	0.0176291106339699	0.0149827698147131	0.0166954435047262	0.0149160402798223	0.0190370328680774	0.016300877222465	0.0172353864777726	0.0210940381069453	0.0202624397173726	0.0176749900810157	0	0	9.89304518923197e-05	6.22645621244669e-05	4.31257547007073e-05	0	4.91917790698818e-05	0
SP37	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Selenomonadaceae;Centipeda	0.00134195954345124	0.000536882585027219	0.00114131866202335	0.000612274142490523	0.00196983340837461	0.000918674867520362	0.00147423681277192	0.00106945298094653	0.00122122945406059	0.00933024458295471	0	0.00179927650144889	0.00150594132324976	0.000124529124248934	0.000398913230981542	0.000249453403571586	0.000196767116279527	0
SP38	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Actinomycetaceae;Actinomyces	0.0250452028477794	0.024646656345203	0.0201925609434901	0.0299623516537915	0.0277605808194507	0.102006520350889	0.112006040775233	0.0986724031960664	0.101411890787195	0.0841769802772196	0	0	2.19845448649599e-05	0.000280190529560101	0.000312661721580128	8.80423777311479e-05	0	0
SP393	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Kingella	0.00268391908690247	0.000624282075613045	0.00166808112141875	0.000690436798978675	0.00187134173795588	0.00256556761783126	0.00270876032265411	0.00491702519975415	0.00358891921193316	0.00326366580062202	0	0	0	0	0	0	0	0
SP45	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Neisseria	0.00922420612498587	0.00156070518903261	0.0074917327558456	0.00369969907377252	0.00567030616839262	0.0274033990970098	0.0344468016252562	0.0258389674247081	0.040861340610864	0.0237031727951058	0.0286842915904108	0.0556355234000644	0.034581689072582	0.071842927264614	0.0812704847334828	0.0907129965223261	0.128085554342158	0
SP49	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Selenomonadaceae;Selenomonas	0.00985987117188383	0.00543125405783349	0.00646747241813233	0.00317861469718484	0.00749943719045475	0.00796558330252412	0.00984023108362399	0.00843269821757837	0.0103430657843907	0.00888229045345757	0	0.00195079452262353	0.00154991041297968	0.00317549266834781	0.0023719165085389	0.00180486874348853	0.0010822191395374	0
SP6	Bacteria;Actinobacteria;Actinomycetia;Corynebacteriales;Corynebacteriaceae;Corynebacterium	0.0273477229065431	0.0153448534185686	0.0145737613766059	0.00992665737399528	0.0107355920756416	0.0296664762096819	0.0509151055337816	0.0296619545175169	0.0305431978765561	0.0493261490023422	0	0	0	0	0	0	0	0
SP64	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Burkholderiaceae;Lautropia	0.00716182619505029	0.00216001598162114	0.00661379532351994	0.00242304235113271	0.00516377757766772	0.00975811962939311	0.0130523893423466	0.0165949600491703	0.0090844517552058	0.0109556781385586	9.96611520829181e-05	0.0191480899259456	0.00351752717839359	0.00242831792285421	0.00157409004657582	0.00253855522458143	0.00192831773953937	0
SP7	Bacteria;Fusobacteria;Fusobacteria;Fusobacteriales;Fusobacteriaceae;Fusobacterium	0.140128828116171	0.130037956350197	0.104503819027831	0.120644060289462	0.115558869878433	0.0571482987709923	0.0702719547421284	0.0380086047940996	0.0583448602439967	0.0542024496691539	0.00195698262271912	0.00582397393890036	0.000637551801083838	0.00335190892770047	0.0052074348801104	0.00427005531996067	0.00653266826048031	0
SP72	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Haemophilus	0.00772686179229291	0.00202267392498627	0.00747710046530684	0.00620090408139338	0.00969439441692931	0.00783114307800894	0.0103795860151259	0.00677320221266134	0.0120502947150672	0.00949662754533936	0	0.0023674690808538	0.00193463994811647	0	0.00023719165085389	0	0.000147575337209646	0
SP76	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Catonella	0.00726070742456775	0.00695450232232932	0.0047554944250973	0.00317861469718484	0.00562809545249887	0.00835770062402671	0.0061726175494109	0.00578979717271051	0.00657968522187745	0.00698808442015538	0.00011778136155254	0.00523684160684861	0.00180273267892671	0.00125566866951008	0.00111048818354321	0.000968466155042627	0.00105270407209547	0
SP82	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Leptotrichiaceae;Leptotrichia	0.0605859419143406	0.0614418418818359	0.0559246144391443	0.0362804997199171	0.0487674470959027	0.060935031761503	0.0810830247024559	0.0807252612169637	0.0780589928595462	0.0891684691487592	6.34207331436751e-05	0	4.39690897299199e-05	4.15097080829779e-05	6.46886320510609e-05	8.80423777311479e-05	0	0
SP9	Bacteria;Proteobacteria;Epsilonproteobacteria;Campylobacterales;Campylobacteraceae;Campylobacter	0.010749802237541	0.00359586475553114	0.00630651722220596	0.00577100947070854	0.00644416929311121	0.0118867565175501	0.010775112964894	0.00902274124154886	0.00922152853066158	0.00977819871245184	0.0182742312501133	0.0242050038826493	0.0223912589449617	0.0109689403609269	0.012560376056581	0.0124433227193356	0.0113731393209567	0
SP92	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella	0.0814075036727314	0.0297033411576687	0.0575926955605631	0.0300795956385238	0.0407896217919856	0.0756450329938718	0.0527369266357436	0.0650153657037492	0.0761274564781238	0.0577476866368884	0.0269719317955316	0.0247163772041137	0.0207424180800897	0.0487946618515405	0.0514921511126445	0.0352756460109466	0.0272227305372726	0
SP96	Bacteria;Firmicutes;Bacilli;Lactobacillales;Carnobacteriaceae;Granulicatella	0.0338456322748333	0.0436498027268641	0.0401217406572825	0.0345869754960072	0.0380459252588924	0.012547754288083	0.0135917442738485	0.0187338660110633	0.0161376749286578	0.0111092624115291	0.0116512946889666	0.000899638250724446	0.00202257812757631	0.030582277430134	0.0369695532171813	0.0169188102540023	0.0344932754838011	0
SP97	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae;Enterobacter	0	0	0	0	2.81404772624944e-05	0	0	0	0	0	0.861353217243191	0.437385177749579	0.539764545524496	0.00483588099166693	0.0149430740037951	0.0260458700787979	0.0683962496187637	1
SP98	Bacteria;Spirochaetes;Spirochaetia;Spirochaetales;Treponemataceae;Treponema	0.0164001582099672	0.0186036058532687	0.0138421468496678	0.0136263564477678	0.0132260243133724	0.0162224537581644	0.00882144954634257	0.00577750460971112	0.00955798970678032	0.0132850396119437	0.000199322304165836	0.0104831530900206	0.0058698734789443	0.00166038832331912	0.00243660514058996	0.00228910182100985	0.00183977253721358	0
SPN105	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Lacrimispora	0.00402587863035371	0.0094516306247815	0.005691961019578	0.0103826062035095	0.00755571814497974	0.00387635980685421	0.00322414392386705	0.00371235402581438	0.00347676548656025	0.0121843523223222	0	9.46987632341522e-05	8.79381794598397e-05	0	0	0	0	0
SPN8	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Flavobacteriaceae;Bergeyella	0.00676630127698045	0.00570593817110323	0.00630651722220596	0.00814194338418248	0.00657080144079244	0.000918674867520362	0.00151019380820539	0.00158574062692071	0.00211845925704388	0.00117747942610677	0.000172141989961404	0.0186177768518343	0.00494652259461598	0.00606041738011477	0.0010242366741418	0.00014673729621858	0.00383695876745078	0
SPP11	Bacteria;Firmicutes;Clostridia;Negativicutes;Veillonellaceae;Veillonella	0.0328991976494519	0.00792838236028567	0.0396681396505809	0.0278780141474408	0.0282530391715443	0.0379569567214511	0.0332722064410964	0.0516410571604179	0.0497464079654068	0.0420948894833169	0.0125029445340388	0.0452849485785716	0.0574895848218702	0.10022519016635	0.106757805761601	0.0499787230920483	0.0480013380163907	0
