SP21	SP21 Prevotella loescheii [0.02% 391Rs]
SP1	SP1 Treponema sp._HMT_257 [0.00% 24Rs]
SP258	SP258 Streptococcus sp._HMT_057 [0.00% 6Rs]
SP55	SP55 Corynebacterium durum [0.08% 1275Rs]
SP120	SP120 Stomatobaculum longum [0.06% 904Rs]
SP117	SP117 Aggregatibacter aphrophilus [0.04% 617Rs]
SP230	SP230 Schaalia sp._HMT_877 [0.11% 1814Rs]
SP136	SP136 Campylobacter gracilis [0.27% 4429Rs]
SP132	SP132 Lachnospiraceae_[G-8] bacterium_HMT_500 [0.07% 1120Rs]
SP202	SP202 Johnsonella ignava [0.06% 971Rs]
SP290	SP290 Veillonellaceae_[G-1] bacterium_HMT_135 [0.00% 48Rs]
SP272	SP272 Aggregatibacter sp._HMT_513 [0.02% 382Rs]
SP379	SP379 Peptostreptococcaceae_[XI][G-2] bacterium_HMT_091 [0.02% 348Rs]
SP228	SP228 Bergeyella sp._HMT_900 [0.06% 985Rs]
SP22	SP22 Prevotella multiformis [0.00% 77Rs]
SP367	SP367 Schaalia lingnae_[Not_Validly_Published] [0.00% 14Rs]
SP287	SP287 Saccharibacteria_(TM7)_[G-5] bacterium_HMT_356 [0.13% 2154Rs]
SP374	SP374 Alloscardovia omnicolens [0.03% 449Rs]
SP280	SP280 Schaalia meyeri [0.07% 1056Rs]
SP90	SP90 Selenomonas sp._HMT_138 [0.04% 684Rs]
SP89	SP89 Stomatobaculum sp._HMT_373 [0.01% 149Rs]
SP339	SP339 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_352 [0.00% 18Rs]
SP127	SP127 Prevotella sp._HMT_314 [0.04% 589Rs]
SP151	SP151 Schaalia sp._HMT_172 [0.00% 35Rs]
SP360	SP360 Leptotrichia sp._HMT_219 [0.04% 570Rs]
SP94	SP94 Peptostreptococcaceae_[XI][G-6] [Eubacterium]_minutum [0.01% 147Rs]
SP181	SP181 Stomatobaculum sp._HMT_097 [0.04% 666Rs]
SP121	SP121 Fusobacterium periodonticum [0.17% 2822Rs]
SP295	SP295 Saccharibacteria_(TM7)_[G-4] bacterium_HMT_355 [0.14% 2308Rs]
SP84	SP84 Prevotella nanceiensis [0.01% 188Rs]
SP114	SP114 Capnocytophaga granulosa [0.36% 5814Rs]
SP407	SP407 Selenomonas sp._HMT_126 [0.00% 58Rs]
SP391	SP391 Bacteroidetes_[G-3] bacterium_HMT_899 [0.01% 115Rs]
SP174	SP174 Catonella sp._HMT_451 [0.03% 473Rs]
SP190	SP190 Abiotrophia defectiva [0.26% 4244Rs]
SP63	SP63 Veillonella parvula [1.01% 16360Rs]
SP101	SP101 Prevotella marshii [0.01% 181Rs]
SP231	SP231 Neisseria oralis [0.09% 1450Rs]
SP330	SP330 Streptococcus oralis_subsp._tigurinus_clade_071 [0.67% 10941Rs]
SP46	SP46 Treponema maltophilum [0.12% 1870Rs]
SP328	SP328 Bergeyella sp._HMT_206 [0.00% 4Rs]
SP308	SP308 Mogibacterium diversum [0.10% 1668Rs]
SP364	SP364 Streptococcus mutans [0.00% 1Rs]
SP402	SP402 Pseudoramibacter alactolyticus [0.00% 81Rs]
SP241	SP241 Lachnoanaerobaculum saburreum [0.16% 2524Rs]
SP10	SP10 Selenomonas sputigena [0.11% 1842Rs]
SP40	SP40 Leptotrichia sp._HMT_225 [0.44% 7149Rs]
SP130	SP130 Streptococcus sp._HMT_423 [2.40% 39018Rs]
SP313	SP313 Peptidiphaga gingivicola [0.11% 1801Rs]
SP385	SP385 Lachnoanaerobaculum sp._HMT_083 [0.00% 9Rs]
SP116	SP116 Aggregatibacter sp._HMT_458 [0.07% 1157Rs]
SP109	SP109 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_347 [0.01% 114Rs]
SP198	SP198 Schaalia odontolytica [0.19% 3016Rs]
SP191	SP191 Streptococcus chosunense [0.57% 9235Rs]
SP333	SP333 Peptoniphilaceae_[G-1] bacterium_HMT_113 [0.03% 410Rs]
SP315	SP315 Peptostreptococcaceae_[XI][G-7] bacterium_HMT_081 [0.00% 30Rs]
SP293	SP293 Treponema vincentii [0.00% 52Rs]
SP301	SP301 Saccharibacteria_(TM7)_[G-6] bacterium_HMT_870 [0.13% 2151Rs]
SP182	SP182 Prevotella sp._HMT_315 [0.01% 139Rs]
SP38	SP38 Actinomyces naeslundii [0.66% 10652Rs]
SP6	SP6 Corynebacterium matruchotii [1.31% 21300Rs]
SP3	SP3 Fusobacterium nucleatum_subsp._animalis [0.35% 5688Rs]
SP251	SP251 Lachnospiraceae_[G-7] bacterium_HMT_163 [0.02% 254Rs]
SP310	SP310 Parvimonas sp._HMT_110 [0.13% 2179Rs]
SP32	SP32 Alloprevotella tannerae [0.51% 8202Rs]
SP376	SP376 Prevotella koreensis [0.03% 522Rs]
SP384	SP384 Streptococcus intermedius [0.16% 2566Rs]
SP122	SP122 Olsenella uli [0.03% 417Rs]
SP65	SP65 Alloprevotella sp._HMT_914 [0.01% 190Rs]
SP18	SP18 Porphyromonas catoniae [0.41% 6692Rs]
SP176	SP176 Leptotrichia wadei [0.24% 3911Rs]
SP48	SP48 Prevotella baroniae [0.05% 853Rs]
SP355	SP355 Moraxella osloensis [0.00% 38Rs]
SP227	SP227 Veillonellaceae_[G-1] bacterium_HMT_129 [0.01% 134Rs]
SP19	SP19 Prevotella melaninogenica [0.30% 4891Rs]
SP77	SP77 Absconditabacteria_(SR1)_[G-1] bacterium_HMT_345 [0.04% 669Rs]
SP292	SP292 Actinomyces oricola [0.01% 92Rs]
SP223	SP223 Oribacterium sinus [0.01% 126Rs]
SP394	SP394 Actinomyces sp._HMT_448 [0.30% 4809Rs]
SP74	SP74 Neisseria mucosa [0.08% 1242Rs]
SP285	SP285 Capnocytophaga haemolytica [0.01% 93Rs]
SP96	SP96 Granulicatella adiacens [2.01% 32534Rs]
SP140	SP140 Streptococcus oralis [3.46% 56218Rs]
SP264	SP264 Fusobacterium hwasookii [0.07% 1158Rs]
SP233	SP233 Bacteroidaceae_[G-1] bacterium_HMT_272 [0.03% 422Rs]
SP244	SP244 Aggregatibacter sp._HMT_949 [0.01% 230Rs]
SP50	SP50 Alloprevotella sp._HMT_912 [0.02% 305Rs]
SP334	SP334 Streptococcus sp._HMT_056 [0.13% 2114Rs]
SP16	SP16 Selenomonas sp._HMT_937 [0.00% 51Rs]
SP85	SP85 Aggregatibacter sp._HMT_898 [0.06% 1019Rs]
SP236	SP236 Cryptobacterium curtum [0.00% 22Rs]
SP186	SP186 Lachnospiraceae_[G-2] bacterium_HMT_096 [0.00% 12Rs]
SP273	SP273 Leptotrichia hongkongensis [0.05% 732Rs]
SP318	SP318 Staphylococcus hominis [0.01% 97Rs]
SP262	SP262 Streptococcus sp._HMT_064 [3.02% 49015Rs]
SP79	SP79 Capnocytophaga sp._HMT_335 [0.01% 92Rs]
SP277	SP277 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_957 [0.18% 2957Rs]
SP111	SP111 Porphyromonas gingivalis [1.04% 16839Rs]
SP66	SP66 Mycoplasma salivarium [0.04% 726Rs]
SP250	SP250 Treponema sp._HMT_258 [0.03% 440Rs]
SP209	SP209 Actinomyces oris [0.07% 1076Rs]
SP86	SP86 Leptotrichia shahii [0.42% 6809Rs]
SP305	SP305 Delftia lacustris [0.03% 456Rs]
SP207	SP207 Oribacterium sp._HMT_102 [0.00% 8Rs]
SP47	SP47 Prevotella saccharolytica [0.10% 1649Rs]
SP73	SP73 Kingella denitrificans [0.02% 293Rs]
SP169	SP169 Selenomonas artemidis [0.08% 1294Rs]
SP218	SP218 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_349 [0.25% 4045Rs]
SP170	SP170 Fusobacterium sp._HMT_370 [0.00% 8Rs]
SP345	SP345 Treponema lecithinolyticum [0.07% 1057Rs]
SP299	SP299 Veillonellaceae_[G-1] bacterium_HMT_148 [0.00% 4Rs]
SP193	SP193 Leptotrichia sp._HMT_221 [0.03% 432Rs]
SP11	SP11 Leptotrichia sp._HMT_417 [0.25% 4026Rs]
SP141	SP141 Ottowia sp._HMT_894 [0.67% 10932Rs]
SP110	SP110 Actinomyces sp._HMT_896 [0.12% 1962Rs]
SP160	SP160 Lancefieldella parvula [0.04% 699Rs]
SP321	SP321 Porphyromonas uenonis [0.00% 2Rs]
SP125	SP125 Arachnia propionica [0.42% 6807Rs]
SP396	SP396 Peptoniphilus lacrimalis [0.00% 50Rs]
SP97	SP97 Enterobacter cancerogenus [13.83% 224397Rs]
SP303	SP303 Selenomonas sp._HMT_919 [0.00% 71Rs]
SP324	SP324 Peptostreptococcaceae_[XI][G-4] bacterium_HMT_369 [0.10% 1556Rs]
SP217	SP217 Streptococcus mitis [0.23% 3678Rs]
SP348	SP348 Streptococcus parasanguinis_clade_411 [0.04% 708Rs]
SP178	SP178 Bacteroidetes_[G-3] bacterium_HMT_280 [0.06% 1004Rs]
SP133	SP133 Alloprevotella rava [0.01% 237Rs]
SP221	SP221 Gemella bergeri [0.02% 247Rs]
SP26	SP26 Aggregatibacter segnis [0.24% 3832Rs]
SP14	SP14 Bacteroidetes_[G-5] bacterium_HMT_511 [0.07% 1176Rs]
SP234	SP234 Filifactor alocis [0.38% 6221Rs]
SP135	SP135 Actinomyces sp._HMT_170 [0.09% 1515Rs]
SP67	SP67 Selenomonas sp._HMT_146 [0.01% 116Rs]
SP29	SP29 Enterobacter cloacae [7.31% 118672Rs]
SP20	SP20 Veillonella dispar [0.15% 2435Rs]
SP139	SP139 Actinomyces sp._HMT_175 [0.17% 2718Rs]
SP297	SP297 Cardiobacterium valvarum [0.19% 3051Rs]
SP76	SP76 Catonella morbi [0.37% 5973Rs]
SP294	SP294 Neisseria flavescens [0.31% 4961Rs]
SP153	SP153 Schaalia odontolyticus [0.00% 21Rs]
SP237	SP237 Capnocytophaga sp._HMT_336 [0.07% 1161Rs]
SP256	SP256 Peptostreptococcus stomatis [1.99% 32308Rs]
SP51	SP51 Actinomyces dentalis [0.36% 5774Rs]
SP28	SP28 Neisseria flava [0.45% 7239Rs]
SP62	SP62 Fusobacterium canifelinum [0.01% 145Rs]
SP37	SP37 Centipeda periodontii [0.12% 1935Rs]
SP68	SP68 Capnocytophaga sp._HMT_380 [0.01% 168Rs]
SP403	SP403 Bulleidia extructa [0.02% 245Rs]
SP211	SP211 Haemophilus sputorum [0.07% 1098Rs]
SP5	SP5 Treponema sp._HMT_237 [0.19% 3013Rs]
SP128	SP128 Campylobacter rectus [0.00% 11Rs]
SP240	SP240 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_346 [0.67% 10920Rs]
SP163	SP163 Streptococcus sp._HMT_061 [0.00% 5Rs]
SP220	SP220 Actinomyces timonensis [0.00% 44Rs]
SP196	SP196 Capnocytophaga sp._HMT_878 [0.00% 45Rs]
SP214	SP214 Parvimonas micra [0.74% 11935Rs]
SP213	SP213 Prevotella sp._HMT_304 [0.00% 65Rs]
SP2	SP2 Porphyromonas sp._HMT_278 [0.04% 713Rs]
SP286	SP286 Neisseria subflava [0.91% 14834Rs]
SP311	SP311 Treponema sp._HMT_234 [0.01% 88Rs]
SP99	SP99 Gracilibacteria_(GN02)_[G-1] bacterium_HMT_872 [0.04% 607Rs]
SP24	SP24 Capnocytophaga sp._HMT_902 [0.03% 454Rs]
SP266	SP266 Actinomyces israelii [0.09% 1488Rs]
SP389	SP389 Rothia mucilaginosa [0.06% 1013Rs]
SP142	SP142 Tannerella forsythia [0.43% 6921Rs]
SP316	SP316 Propionibacteriaceae_[G-1] bacterium_HMT_915 [0.00% 28Rs]
SP203	SP203 Leptotrichia sp._HMT_463 [0.00% 27Rs]
SP155	SP155 Selenomonas sp._HMT_442 [0.02% 272Rs]
SP216	SP216 Capnocytophaga sp._HMT_326 [0.11% 1718Rs]
SP13	SP13 Prevotella sp._HMT_317 [0.94% 15243Rs]
SP358	SP358 Capnocytophaga endodontalis [0.08% 1245Rs]
SP157	SP157 Eggerthia catenaformis [0.01% 97Rs]
SP156	SP156 Treponema sp._HMT_231 [0.09% 1454Rs]
SP363	SP363 Capnocytophaga sp._HMT_901 [0.00% 7Rs]
SP112	SP112 Dialister invisus [0.23% 3693Rs]
SP383	SP383 Selenomonas sp._HMT_136 [0.00% 13Rs]
SP158	SP158 Prevotella oulorum [0.03% 455Rs]
SP4	SP4 Peptococcus sp._HMT_167 [0.08% 1241Rs]
SP263	SP263 Schaalia georgiae [0.07% 1178Rs]
SP12	SP12 Peptostreptococcaceae_[XI][G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae [0.45% 7278Rs]
SP265	SP265 Gemella haemolysans [0.35% 5714Rs]
SP246	SP246 Mogibacterium timidum [0.04% 584Rs]
SP102	SP102 Capnocytophaga sp._HMT_332 [0.04% 641Rs]
SP129	SP129 Schaalia sp._HMT_180 [0.17% 2831Rs]
SP271	SP271 Streptococcus anginosus [0.13% 2183Rs]
SP401	SP401 Pluralibacter gergoviae [0.00% 41Rs]
SP31	SP31 Peptococcus sp._HMT_168 [0.04% 628Rs]
SP338	SP338 Paenibacillus naphthalenovorans [0.02% 374Rs]
SP253	SP253 Capnocytophaga sp._HMT_323 [0.00% 74Rs]
SP144	SP144 Olsenella sp._HMT_807 [0.30% 4947Rs]
SP212	SP212 Gemella sanguinis [0.07% 1186Rs]
SP197	SP197 Treponema sp._HMT_230 [0.01% 216Rs]
SP314	SP314 Porphyromonas sp._HMT_277 [0.02% 305Rs]
SP149	SP149 Porphyromonas endodontalis [0.43% 6966Rs]
SP393	SP393 Kingella oralis [0.12% 1938Rs]
SP138	SP138 Actinomyces sp._HMT_169 [0.22% 3586Rs]
SP208	SP208 Bacteroides heparinolyticus [0.69% 11228Rs]
SP356	SP356 Capnocytophaga sp._HMT_338 [0.03% 517Rs]
SP362	SP362 Arthrobacter agilis [0.00% 13Rs]
SP326	SP326 Porphyromonas sp._HMT_285 [0.00% 66Rs]
SP30	SP30 Capnocytophaga gingivalis [0.18% 2988Rs]
SP131	SP131 Streptococcus salivarius [1.13% 18366Rs]
SP352	SP352 Tannerella sp._HMT_916 [0.00% 49Rs]
SP43	SP43 Catonella sp._HMT_164 [0.00% 43Rs]
SP269	SP269 Prevotella buccae [0.15% 2391Rs]
SP52	SP52 Neisseria cinerea [0.00% 7Rs]
SP232	SP232 Shuttleworthia satelles [0.00% 51Rs]
SP390	SP390 Pedobacter glacialis [0.00% 7Rs]
SP337	SP337 Absconditabacteria_(SR1)_[G-1] bacterium_HMT_874 [0.06% 934Rs]
SP104	SP104 Capnocytophaga ochracea [0.02% 307Rs]
SP9	SP9 Campylobacter showae [0.80% 12986Rs]
SP239	SP239 Fretibacterium sp._HMT_362 [0.02% 248Rs]
SP206	SP206 Peptostreptococcaceae_[XI][G-6] [Eubacterium]_nodatum [0.04% 588Rs]
SP189	SP189 Actinomyces johnsonii [0.28% 4576Rs]
SP183	SP183 Veillonella rogosae [0.02% 369Rs]
SP72	SP72 Haemophilus parainfluenzae [0.41% 6673Rs]
SP210	SP210 Haemophilus haemolyticus [0.00% 64Rs]
SP93	SP93 Absconditabacteria_(SR1)_[G-1] bacterium_HMT_875 [0.03% 424Rs]
SP147	SP147 Methanobrevibacter oralis [0.00% 28Rs]
SP219	SP219 Streptococcus periodonticum [0.00% 58Rs]
SP45	SP45 Neisseria elongata [1.91% 30977Rs]
SP205	SP205 Rothia aeria [0.37% 5970Rs]
SP270	SP270 Ruminococcaceae_[G-2] bacterium_HMT_085 [0.06% 981Rs]
SP397	SP397 Prevotella sp._HMT_515 [0.00% 2Rs]
SP115	SP115 Selenomonas sp._HMT_137 [0.06% 906Rs]
SP325	SP325 Erysipelotrichaceae_[G-1] bacterium_HMT_905 [0.00% 79Rs]
SP370	SP370 Saccharibacteria_(TM7)_[G-8] bacterium_HMT_955 [0.02% 374Rs]
SP395	SP395 Neisseria perflava [0.01% 236Rs]
SP354	SP354 Cutibacterium acnes [0.00% 63Rs]
SP161	SP161 Streptococcus infantis_clade_431 [0.01% 215Rs]
SP398	SP398 Treponema amylovorum [0.00% 75Rs]
SP386	SP386 Eikenella sp._HMT_011 [0.00% 17Rs]
SP399	SP399 Treponema sp._HMT_236 [0.00% 5Rs]
SP23	SP23 Fretibacterium sp._HMT_360 [0.26% 4146Rs]
SP335	SP335 Treponema sp._HMT_951 [0.00% 26Rs]
SP298	SP298 Alloprevotella sp._HMT_473 [0.05% 756Rs]
SP58	SP58 Streptococcus downii [1.45% 23487Rs]
SP91	SP91 Prevotella sp._HMT_443 [0.01% 198Rs]
SP164	SP164 Solobacterium moorei [0.78% 12695Rs]
SP332	SP332 Peptidiphaga sp._HMT_183 [0.85% 13838Rs]
SP187	SP187 Gracilibacteria_(GN02)_[G-2] bacterium_HMT_873 [0.08% 1300Rs]
SP134	SP134 Campylobacter sp._HMT_044 [0.00% 27Rs]
SP44	SP44 Tannerella sp._HMT_286 [0.07% 1173Rs]
SP162	SP162 Fretibacterium fastidiosum [0.15% 2514Rs]
SP291	SP291 Scardovia wiggsiae [0.01% 139Rs]
SP199	SP199 Prevotella vespertina [0.00% 13Rs]
SP167	SP167 Peptoanaerobacter [Eubacterium] yurii [0.18% 2880Rs]
SP215	SP215 Selenomonas sp._HMT_892 [0.02% 341Rs]
SP276	SP276 Clostridiales_[F-1][G-1] bacterium_HMT_093 [0.00% 13Rs]
SP113	SP113 Oribacterium sp._HMT_078 [0.11% 1838Rs]
SP42	SP42 Fusobacterium sp._HMT_203 [0.20% 3224Rs]
SP34	SP34 Bacteroidales_[G-2] bacterium_HMT_274 [0.82% 13241Rs]
SP359	SP359 Peptostreptococcaceae_[XI][G-9] [Eubacterium]_brachy [0.34% 5564Rs]
SP255	SP255 Schaalia sp._HMT_178 [0.16% 2648Rs]
SP375	SP375 Bifidobacterium dentium [0.00% 31Rs]
SP229	SP229 Actinomyces massiliensis [0.35% 5739Rs]
SP195	SP195 Mitsuokella sp._HMT_521 [0.02% 397Rs]
SP78	SP78 Desulfobulbus sp._HMT_041 [0.09% 1466Rs]
SP350	SP350 Aggregatibacter actinomycetemcomitans [0.00% 14Rs]
SP60	SP60 Treponema denticola [0.18% 2925Rs]
SP70	SP70 Lachnoanaerobaculum umeaense [0.15% 2452Rs]
SP8	SP8 Veillonellaceae_[G-1] bacterium_HMT_150 [0.01% 219Rs]
SP247	SP247 Schaalia cardiffensis [0.32% 5243Rs]
SP100	SP100 Bergeyella sp._HMT_322 [0.19% 3036Rs]
SP304	SP304 Alloprevotella sp._HMT_308 [0.00% 70Rs]
SP36	SP36 Prevotella nigrescens [0.69% 11276Rs]
SP126	SP126 Lachnoanaerobaculum orale [0.01% 200Rs]
SP222	SP222 Lachnospiraceae_[G-3] bacterium_HMT_100 [0.41% 6657Rs]
SP257	SP257 Veillonella sp._HMT_780 [0.00% 6Rs]
SP248	SP248 Prevotella salivae [0.01% 119Rs]
SP369	SP369 Prevotella histicola [0.00% 2Rs]
SP61	SP61 Prevotella veroralis [0.02% 290Rs]
SP204	SP204 Treponema sp._HMT_270 [0.01% 96Rs]
SP143	SP143 Treponema sp._HMT_268 [0.01% 94Rs]
SP146	SP146 Tannerella serpentiformis [0.08% 1379Rs]
SP281	SP281 Prevotella pleuritidis [0.08% 1369Rs]
SP289	SP289 Streptococcus gordonii [1.46% 23628Rs]
SP306	SP306 Veillonellaceae_[G-1] bacterium_HMT_483 [0.00% 9Rs]
SP268	SP268 Leptotrichia sp._HMT_223 [0.05% 841Rs]
SP184	SP184 Prevotella denticola [0.16% 2589Rs]
SP327	SP327 Streptococcus sp._HMT_066 [0.01% 141Rs]
SP175	SP175 Prevotella sp._HMT_472 [0.07% 1169Rs]
SP56	SP56 Porphyromonas sp._HMT_284 [0.01% 200Rs]
SP260	SP260 Haemophilus sp._HMT_036 [0.00% 39Rs]
SP377	SP377 Pyramidobacter piscolens [0.00% 17Rs]
SP368	SP368 Actinomyces sp._HMT_414 [0.12% 1951Rs]
SP159	SP159 Selenomonas sp._HMT_149 [0.01% 237Rs]
SP365	SP365 Parvimonas sp._HMT_393 [0.02% 376Rs]
SP25	SP25 Leptotrichia sp._HMT_212 [0.17% 2762Rs]
SP357	SP357 Arachnia rubra [0.05% 818Rs]
SP302	SP302 Lachnoanaerobaculum gingivalis [0.03% 523Rs]
SP274	SP274 Saccharibacteria_(TM7)_[G-3] bacterium_HMT_351 [0.03% 477Rs]
SP371	SP371 Leptotrichia sp._HMT_909 [0.01% 170Rs]
SP242	SP242 Tannerella sp._HMT_808 [0.07% 1153Rs]
SP64	SP64 Lautropia mirabilis [0.60% 9682Rs]
SP366	SP366 Rothia dentocariosa [0.48% 7757Rs]
SP27	SP27 Lancefieldella rimae [0.03% 500Rs]
SP145	SP145 Leptotrichia hofstadii [0.15% 2418Rs]
SP404	SP404 Actinidia eriantha [0.00% 2Rs]
SP340	SP340 Prevotella pallens [0.02% 287Rs]
SP317	SP317 Saccharibacteria_(TM7)_[G-2] bacterium_HMT_350 [0.09% 1475Rs]
SP361	SP361 Streptococcus cristatus [0.10% 1658Rs]
SP119	SP119 Slackia exigua [0.12% 1926Rs]
SP59	SP59 Selenomonas dianae [0.07% 1197Rs]
SP400	SP400 Selenomonas sp._HMT_479 [0.00% 14Rs]
SP179	SP179 Selenomonas noxia [0.15% 2402Rs]
SP172	SP172 Prevotella sp._HMT_300 [0.15% 2467Rs]
SP309	SP309 Micrococcus aloeverae [0.01% 157Rs]
SP252	SP252 Streptococcus constellatus [0.21% 3420Rs]
SP148	SP148 Leptotrichia trevisanii [0.04% 711Rs]
SP180	SP180 Johnsonella sp._HMT_166 [0.07% 1086Rs]
SP177	SP177 Mycoplasma faucium [0.02% 272Rs]
SP95	SP95 Streptococcus sanguinis [1.38% 22374Rs]
SP249	SP249 Porphyromonas sp._HMT_275 [0.01% 146Rs]
SP150	SP150 Granulicatella elegans [0.00% 68Rs]
SP108	SP108 Fretibacterium sp._HMT_359 [0.14% 2318Rs]
SP284	SP284 Peptostreptococcaceae_[XI][G-1] [Eubacterium]_infirmum [0.42% 6841Rs]
SP353	SP353 Prevotella dentalis [0.01% 104Rs]
SP152	SP152 Alloprevotella sp._HMT_913 [0.00% 43Rs]
SP382	SP382 Bifidobacterium longum [0.06% 1049Rs]
SP300	SP300 Dialister micraerophilus [0.01% 118Rs]
SP320	SP320 Selenomonas sp._HMT_920 [0.01% 189Rs]
SP282	SP282 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_869 [0.05% 838Rs]
SP307	SP307 Prevotella sp._HMT_475 [0.03% 565Rs]
SP381	SP381 Veillonella tobetsuensis [0.00% 3Rs]
SP154	SP154 Prevotella oris [0.37% 6017Rs]
SP312	SP312 Treponema sp._HMT_247 [0.03% 417Rs]
SP192	SP192 Streptococcus oralis_subsp._dentisani_clade_058 [0.53% 8534Rs]
SP171	SP171 Streptococcus australis [0.08% 1352Rs]
SP49	SP49 Selenomonas infelix [0.18% 2956Rs]
SP261	SP261 Cardiobacterium hominis [0.12% 2013Rs]
SP194	SP194 Prevotella micans [0.06% 979Rs]
SP388	SP388 Peptostreptococcaceae_[XI][G-1] bacterium_HMT_383 [0.00% 78Rs]
SP245	SP245 Actinomyces sp._HMT_171 [0.08% 1308Rs]
SP17	SP17 Porphyromonas pasteri [0.42% 6738Rs]
SP88	SP88 Actinomyces sp._HMT_897 [0.22% 3588Rs]
SP105	SP105 Streptococcus oralis_subsp._tigurinus_clade_070 [2.07% 33545Rs]
SP165	SP165 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_348 [0.29% 4723Rs]
SP254	SP254 Leptotrichia sp._HMT_498 [0.08% 1228Rs]
SP259	SP259 Anaeroglobus geminatus [0.04% 635Rs]
SP378	SP378 Methylorubrum extorquens [0.00% 43Rs]
SP188	SP188 Capnocytophaga sp._HMT_863 [0.01% 157Rs]
SP349	SP349 Streptococcus sinensis [0.10% 1618Rs]
SP319	SP319 Aggregatibacter paraphrophilus [0.00% 17Rs]
SP33	SP33 Prevotella oralis [0.04% 670Rs]
SP87	SP87 Fusobacterium sp._HMT_204 [0.16% 2587Rs]
SP329	SP329 Butyrivibrio sp._HMT_080 [0.01% 194Rs]
SP296	SP296 Neisseria sicca [0.15% 2368Rs]
SP283	SP283 Capnocytophaga sp._HMT_412 [0.04% 620Rs]
SP69	SP69 Selenomonas flueggei [0.03% 450Rs]
SP238	SP238 Prevotella fusca [0.00% 15Rs]
SP83	SP83 Prevotella maculosa [0.05% 843Rs]
SP278	SP278 Serratia marcescens [2.23% 36152Rs]
SP243	SP243 Veillonellaceae_[G-1] bacterium_HMT_155 [0.02% 283Rs]
SP123	SP123 Gemella morbillorum [1.89% 30665Rs]
SP406	SP406 Gracilibacteria_(GN02)_[G-1] bacterium_HMT_871 [0.00% 11Rs]
SP71	SP71 Capnocytophaga leadbetteri [0.41% 6727Rs]
SP166	SP166 Selenomonas sp._HMT_134 [0.01% 232Rs]
SP54	SP54 Fusobacterium nucleatum_subsp._vincentii [0.47% 7562Rs]
SP387	SP387 Peptoanaerobacter stomatis [0.13% 2049Rs]
SP137	SP137 Treponema sp._HMT_238 [0.03% 481Rs]
SP15	SP15 Bacteroidetes_[G-3] bacterium_HMT_436 [0.04% 616Rs]
SP39	SP39 Prevotella sp._HMT_301 [0.01% 127Rs]
SP41	SP41 Capnocytophaga sp._HMT_864 [0.06% 1020Rs]
SP341	SP341 Leptotrichia goodfellowii [0.00% 22Rs]
SP92	SP92 Prevotella intermedia [1.14% 18430Rs]
SP235	SP235 Selenomonas sp._HMT_478 [0.00% 19Rs]
SP35	SP35 Leptotrichia sp._HMT_392 [0.50% 8095Rs]
SP173	SP173 Veillonellaceae_[G-1] bacterium_HMT_132 [0.01% 123Rs]
SP275	SP275 Treponema parvum [0.00% 36Rs]
SP82	SP82 Leptotrichia buccalis [0.84% 13565Rs]
SP342	SP342 Anaerolineae_[G-1] bacterium_HMT_439 [0.02% 342Rs]
SP75	SP75 Bacteroidetes_[G-3] bacterium_HMT_365 [0.00% 52Rs]
SP344	SP344 Capnocytophaga sp._HMT_324 [0.00% 32Rs]
SP405	SP405 Prevotella enoeca [0.00% 2Rs]
SP346	SP346 Veillonellaceae_[G-1] bacterium_HMT_145 [0.00% 45Rs]
SP57	SP57 Leptotrichia sp._HMT_215 [0.16% 2577Rs]
SP53	SP53 Veillonella atypica [0.06% 898Rs]
SP322	SP322 Pseudoleptotrichia goodfellowii [0.02% 308Rs]
SP380	SP380 Neisseria bacilliformis [0.01% 104Rs]
SP7	SP7 Fusobacterium nucleatum [2.61% 42426Rs]
SP331	SP331 Treponema pectinovorum [0.00% 22Rs]
SP185	SP185 Eikenella corrodens [0.28% 4477Rs]
SP107	SP107 Streptococcus cristatus_clade_578 [1.11% 17972Rs]
SP343	SP343 Ruminococcaceae_[G-1] bacterium_HMT_075 [0.10% 1682Rs]
SP392	SP392 Peptostreptococcaceae_[XI][G-3] bacterium_HMT_495 [0.00% 4Rs]
SP124	SP124 Aggregatibacter sp._HMT_512 [0.25% 4097Rs]
SP267	SP267 Peptostreptococcaceae_[XI][G-5] [Eubacterium]_saphenum [0.08% 1357Rs]
SP103	SP103 Capnocytophaga sputigena [0.68% 10962Rs]
SP347	SP347 Campylobacter concisus [0.07% 1109Rs]
SP168	SP168 Selenomonas sp._HMT_481 [0.01% 129Rs]
SP118	SP118 Actinomyces sp._HMT_525 [0.20% 3248Rs]
SP288	SP288 Peptostreptococcaceae_[XI][G-1] [Eubacterium]_sulci [0.01% 149Rs]
SP98	SP98 Treponema socranskii [0.29% 4626Rs]
SP106	SP106 Megasphaera micronuciformis [0.03% 529Rs]
