TaxonID	Genus	F16728.S01	F16728.S02	F16728.S03	F16728.S05	F16728.S06	F16728.S07	F16728.S08	F16728.S09	F16728.S10	F16728.S11	F16728.S12	F16728.S13	F16728.S14	F16728.S15	F16728.S17	F16728.S18	F16728.S19	F16728.S21	F16728.S22	F16728.S24	F16728.S25	F5451.S01	F5451.S02	F5451.S03	F5451.S04	F5451.S05	F5451.S06	F5451.S07	F5451.S08	F5451.S09	F5451.S10	F5451.S11	F5451.S12	F5451.S13	F5451.S14	F5451.S15	F5451.S16	F5451.S17	F5451.S18	F5451.S19	F5451.S20	F5451.S21	F5451.S22	F5451.S23	F5451.S24	F5451.S25	F5451.S26	F5451.S27	F5451.S28	F5451.S29	F5451.S30	F8254.S01	F8254.S02	F8254.S03	F8254.S04	F8254.S05	F8254.S06	F8254.S07	F8254.S08	F8254.S09	F8254.S10	F8254.S11	F8254.S12	F8254.S13	F8254.S14	F8254.S15	F8254.S16	F8254.S17	F8254.S18	F8254.S19	F8254.S20
SP1	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus	0.482944132093453	0.698347621525029	0.660516346288761	0.273794830409912	0.413741412340763	0.267351708457143	0.456786637552393	0.51478335329267	0.559391529695765	0.526393853186471	0.445607310208486	0.592663729353939	0.371338778227252	0.691762538410333	0.351863346897487	0.446300276004467	0.36366853733758	0.35261077362873	0.554088089295072	0.343318296851728	0.490714232787482	0.240103270223752	0.271606378840918	0.594784449576597	0.577241409195303	0.439428759028234	0.584295711157859	0.772664146285009	0.839962309065662	0.0141006893670357	0.0852038714991763	0.219385144876982	0.238220669264884	0.475201786892736	0.575574480232171	0.288008861811133	0.0117100747022007	0.423969072164948	0.0623092384426413	0.548381868280296	0.445000357372597	0.379870668214226	0.183348416289593	0.0317508315693982	0.00999764206555058	0.458040407878903	0.280249048772051	0.573518449496832	0.322376374417132	0.19933489827856	0.487126758246278	0.191205388895862	0.359766277128548	0.16167203472903	0.0752762260993676	0.170612009237875	0.21206590370955	0.761433214906645	0.601803822608533	0.393557266674106	0.329294539657234	0.316666666666667	0.275247296986427	0.283024080298356	0.140685944855414	0.29409365312449	0.665213861470752	0.0509770218925276	0.171550553075878	0.0966175073035092	0.32434254888739
SP109	Bacteria;Proteobacteria;Epsilonproteobacteria;Campylobacterales;Campylobacteraceae;Campylobacter	0.00114476481568159	0.00110837159854328	0.00172466208315794	0.00214212812418409	0.00151061773268433	0	0.00225259142132872	1.86149254472236e-05	4.14166873750104e-05	0.00142242322561821	0.000113184483161922	0.00430080148784484	0.00172179835117005	6.72390954996873e-05	0.000560958227004161	0.00426648125908603	0.000625663582587593	0.00295359120957656	0.00140298288811634	0.00582539188029993	0.000599516345240581	0.0175740556209802	0.0500583430571762	0.00288683602771363	0.0030766564111453	0.00931549573210768	0.00476538015712875	0.00158166808116658	0	0.0120639231251306	0.0170665156507414	0.00176735965769034	0.00155893025131031	0	0	0.00313855810948029	0.00131233595800525	0	0.00669991811211196	0	0	0	0.000361990950226244	0	0.000282952133930677	0.00468680727088479	0.000622621930127983	0	0.00126647861378159	0.00625978090766823	0	0.00246851596167524	0	0	0	0.0148672055427252	0.0138121546961326	0.00219215360193514	0.00280386933968877	0.000595171669828516	0.000797130330809087	0.000309917355371901	0.000421746798558393	0.000414383719324094	0.0195920197265187	0.00130527002773699	0.000598213904200316	0.0224805500271395	0.0363283524160683	0.00718031748266517	0
SP11	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Filifactor	0	0	0	0.000901948683866986	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0216471694171715	0.0168863261943987	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP113	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-1];Saccharibacteria_(TM7)_[G-6]	0	0.000950032798751385	0	0.00131731978827941	0.000347268444295248	0	0	0	0	0	0.00219577897334128	0	0	0	0.000326459296043405	0	3.79190050053087e-05	0.000932419153117742	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP12	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Leptotrichiaceae;Leptotrichia	0.000146620124175967	0	0.00143819278798934	0.00486577579454558	0.0390503365610006	0	4.39223954019527e-05	0.000366093533795397	4.14166873750104e-05	0.000206676878935979	0.0122842892391739	0.0140813886551831	0.0180372778944134	0	0.00553141595972136	0	0.0015483593710501	0.000904502412006432	0.0124521774407113	0.00507854676744097	0.00922177389476804	0.0372316333001178	0.0444574095682614	0	0	0.0176050558108995	0.0213368823251621	0.00324049070287786	0.00163658004364213	0.00122728222268644	0.0136686573311367	0.046090879493977	0.0504233301975541	0	0	0	0	0.000610417797069995	0.0288840914166605	0	0	0	0	0.0042334442092531	0.000660221645838246	0.00291342073595541	0.00726392251815981	0.023667536339918	0.0210695987565483	0	0	0.14325760428434	0.053660863343668	0	0	0	0	0.0061229117847154	0.00658909294826861	0	0	0.00151515151515152	0.00306724944406104	0.00156544960633547	0.0827617126204887	0.147536302822646	0.00730675554416101	0.0083227790844943	0.0512322918688143	0	0.000425879263228875
SP128	Bacteria;Firmicutes;Clostridia;Clostridiales;Ruminococcaceae;Ruminococcaceae_[G-1]	0	0	0	1.78016187605326e-05	0	0	0	0	0	0	0	0.000193729796749768	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0255219446885068	0.000675729390253597	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP129	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Peptostreptococcaceae_[XI][G-1]	0	0	0	0.00207092164914196	0.00014469518512302	0	0	0	0	3.64723904004668e-05	0.00085265643981981	0.000293362263649648	0	0	0	0	0.000303352040042469	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP136	Bacteria;Spirochaetes;Spirochaetia;Spirochaetales;Treponemataceae;Treponema	0	0	0	2.96693646008877e-05	0	0	0	0	0	0	0	0	1.92022120948333e-05	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0119333611865469	0.00239394563426689	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP140	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Mogibacterium	0.00349632603804228	0.00029971272817752	0.000730789018287264	0.00646198761007334	0.000329905022080485	0.000580626588794395	0	0	0	0.00207892625282661	0.00284470334346963	0.00167161138909799	0	0	0	0	0.000328631376712675	0.00448342862247633	0.000377509451822469	0.00271424852444744	0	0	0	0	0.000823330588898037	0	0	0	0	0	0.000592051070840198	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000736682167687278	0.00726294552790854	0	0	0	0	0	0
SP148	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-1];Saccharibacteria_(TM7)_[G-1]	0.000890999216146259	3.95846999479744e-05	0	0.00764282832118867	0.000567205125682238	0.0105488628989368	0.00117335542002359	0	0	0	0.00464810944184959	0.00118451932869858	0.00127374673562394	0	0	0	0.000271752869204712	0.00225567268179382	0.000146496205184839	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000895316804407713	0.0010351966873706	0	0.00147948890383322	0	0	0	0	0	0
SP155	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Alloprevotella	0	0	0.000181235676535242	0.000955353540148584	0.000277814755436198	2.9275290191314e-05	0	4.34348260435217e-05	0	0.00103946312641331	9.80932187403322e-05	0	0	7.39630050496561e-05	0.000280479113502081	0	0.00340007078214268	0.00446109522958728	0.000574715881878983	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000140193466984439	0	0	0	0.000881834215167548	0	0	0	0	0	0	0	0
SP156	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae;Solobacterium	0.00223877651145611	0.000130064014114773	0.0021631354941303	0.00573805511381168	0.000926049184787327	0	0	3.10248757453726e-05	0	0.00130084859094998	0.00365208599002467	0.000359783908249568	0.00168339392698039	0	0	0	0.000391829718388189	0.00499151331070216	0.000816998067376985	0.00138699806673808	0.000370487629081258	0	0	0	0	0	0	0	0	0	0.0359606672158155	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP16	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Atopobiaceae;Lancefieldella	0.00822764466048982	0.00240335678255559	0.00879869978017866	0.00827775272364767	0.00199679355469767	0.013656922874248	0.0278844464523254	0.000210969155068534	6.50833658750163e-05	0.00925790842998517	0.0241384774423325	0.00206460611964752	0.0546622970966255	0.000349643296598374	0.000183920730165299	0.0113351452710532	0.00070150159259821	0.0139081204216545	0.00367930853791153	0.0104302254618704	0.0209965443608415	0	0	0.00139530408006159	0.00875330415565282	0	0	0	0	0	0	0	0	0	0.000190304010657025	0.0661866518969814	0.00868160710680396	0	0	0	0	0	0	0.00191512952323355	0	0	0	0.0143496086470369	0	0	0	0	0	0	0	0.0201356812933025	0.000295974743488556	0	0	0	0.000119569549621363	0	0	0.00764307748975551	0.039004707464694	0.0036302822646435	0	0	0	0	0
SP17	Bacteria;Firmicutes;Bacilli;Bacillales;Gemellaceae;Gemella	0.00232336504463455	0.000938722884480536	0.000111079930779664	0.0536481450713252	0.020679835857782	0.00529394830959595	0.00267926611951911	0.018317086640068	0.00865017099175216	0.00370194762564738	0.00796064198238849	0.00457202320329451	0.00709841773772339	0.011397026687197	0.0690852242683404	0.0166550786928766	0.0387279437787552	0.011702697873861	0.0330968734329132	0.0128158621366599	0.000208820300027618	0.00135881873358094	0	0	0	0.00192875902823375	0	0.00505362240567857	0.0238048006347947	0.00579695007311469	0.0238107495881384	0	0.000403171616718183	0.00106604396162242	0.000523336029306818	0	0	0	0	0	0.000428847116003145	0	0	0	0	0.00190005700171005	0	0.0122064852776742	0.0069080651660814	0	0	0	0	0.0307379918778883	0.00799763762088737	0.00288683602771363	0.00192383583267561	0.0632700884420591	0.0914528716295154	0	0	0.00034435261707989	0.00295222758990875	0	0.00206231786594934	0.00399738945994453	0	0	0.00100912090044634	0	0.00102920821946978
SP170	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Micrococcaceae;Rothia	0.222027981886775	0.123328960166482	0.186053037743791	0.216752510028245	0.128385143855953	0.402383984464579	0.0613344878648696	0.322255384367186	0.412557539612103	0.157785639604153	0.127475910569167	0.165063321967852	0.0366442214143069	0.215326479428199	0.351352966871278	0.225818005604366	0.278932200819051	0.100656601750938	0.176775843902659	0.199185725442666	0.0925073929122349	0.00647703596340248	0.0214313496693893	0.00264626635873749	0.00450665164449452	0.00213394615889691	0.00686901644270811	0	0.0105633802816901	0	0.0203099258649094	0	0	0.149195390628966	0.386031685617774	0.0539093510569556	0	0.0690450352685838	0.0257574629643415	0.0850937381814253	0.0681866914445	0.535400431105953	0.540723981900452	0.000907166616268521	0	0.34973715878143	0.482186094776894	0.276369735370854	0.523458637959818	0.659526604068858	0.468947931233034	0.151583615748295	0.142221162254551	0.35880829015544	0.0433348918473312	0.0999566974595843	0.0116910023677979	0.00325043465114521	0.0224309547175102	0.521072796934866	0.171582303706656	0.018904958677686	0.00970017636684303	0.00174962014825729	0.00242098184263618	0.0148474465655082	0.0127761398111353	0	0.00197942945856782	0	0.00901444440501118
SP171	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-1];Saccharibacteria_(TM7)_[G-3]	0.000501891963525424	3.95846999479744e-05	0.00129788129647818	0.000160214568844794	0	0	0	0	0	0	0.000671561266760736	0.000476021786299429	8.32095857442777e-05	0	0	0	0.000202234693361646	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP175	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Propionibacteriaceae;Cutibacterium	0	0.000548530842136217	3.50778728777887e-05	3.56032375210652e-05	0.000127331762908257	0	0	5.58447763416707e-05	1.77500088750044e-05	0	0	0.000105167603949874	7.04081110143889e-05	0.000732906140946592	0.000542566153987631	0.000126414259528475	1.89595025026543e-05	0	4.50757554414888e-05	0.000132298277135017	2.69445548422733e-05	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00230776331579433	0	0	0	0.00194499972986115	0.0028589807733543	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000295297389078918	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP177	Bacteria;Actinobacteria;Actinobacteria;Propionibacteriales;Propionibacteriaceae;Arachnia	0	0	0	0.0028007880183238	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0259296010027157	0.132104612850082	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.435591869270626	0	0	0	0	0	0	0	0	0	0
SP19	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Porphyromonadaceae;Porphyromonas	1.1278471090459e-05	0	0	0.0106513018917187	0.00014469518512302	0	2.50985116582587e-05	0	0	0	0	0.000985254394898818	0	0	0.0112927328321493	0	0.0273964811163355	0.0023170895122387	0.00154384462387099	0	0	0	0	0	0	0	0	0	0	0.139596824733654	0.11254118616145	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00120891140406424	0	0	0	0	0	0	0	0	0	0	0	0	0.00158402203856749	0.0106203512000613	0	0	0	0	0	0	0	0
SP193	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Micrococcaceae;Micrococcus	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0036277382447328	0	0.00279201989948728	0	0.137635004153974	0	0.00230602278893109	0	0.0341995785833919	0.0343792437995855	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP198	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Burkholderiaceae;Paraburkholderia	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00766699341828875	0.00962177326082142	0	0	0	0	0	0.000597847748106815	0	0	0	0	0	0	0	0	0	0
SP200	Bacteria;Proteobacteria;Deltaproteobacteria;Desulfovibrionales;Desulfovibrionaceae;Bilophila	0	0	0	5.34048562815979e-05	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.054731564654272	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP216	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Lachnospiraceae_[G-2]	0	0	0	0	0.000387783096129693	0	0	0	0	0.00247404381549833	0.0039086374851917	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP219	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Catonella	9.58670042689013e-05	3.39297428125495e-05	0	0.00108589874439249	0.000341480636890327	0	0	0	0	6.68660490675226e-05	0.000143367012005101	0.00072510295354913	0	0	0	0	0.000157995854188786	0.000262417366446311	0	0	0	0.00117764290243681	0	0	0	0	0	0	0	0.0187225819928974	0.0149814662273476	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP226	Bacteria;Proteobacteria;Alphaproteobacteria;Rhizobiales;Rhizobiaceae;Agrobacterium	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000519998266672444	0	0	0	0	0.000443910591184458	0.00198208401976936	0.00213943537509883	0	0.00279201989948728	0	0.00978491645896797	0	0	0.00260552371026576	0.0239343022313469	0.00814809520405975	0	0	0	0	0	0	0	0	0	0	0	0	0.00805209354432152	0.023943696631149	0	0	0	0	0.00502176096417811	0.000836986847349542	0	0	0	0	0	0	0	0	0	0
SP233	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Neisseria	0	0	0	0.0161342004699627	0.074969469315939	0	0	4.96398011925962e-05	0	4.86298538672891e-05	0	0.00337089846344595	0.000256029494597778	0	0	0	0.0464318216290005	0.0296364123637663	0.051437071428169	0.077531058087479	2.69445548422733e-05	0	0	0	0	0	0	0	0	0.0053269270942135	0.00898373146622735	0	0	0	0	0	0	0	0.128415097148813	0	0	0	0	0	0	0	0	0.0163063734625419	0.0618847504461459	0	0	0.0577800092046358	0.0561650369663725	0	0	0	0	0.00445989870738529	0.0385064722650591	0	0	0.040633608815427	0.0200138026224983	0.0149638565311478	0.00277964581932302	0	0	0	0	0	0.0994073180253398
SP235	Bacteria;Firmicutes;Clostridia;Clostridiales;Ruminococcaceae;Ruminococcaceae_[G-2]	0	0	0	0.00101469226935036	0.00014469518512302	0	0	0	0	0	0.000943204026349348	0.000166054111499801	0.00114573198832506	0	0	0	0	0	3.94412860113027e-05	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP238	Bacteria;Actinobacteria;Actinobacteria;Bifidobacteriales;Bifidobacteriaceae;Bifidobacterium	0.00331023126504971	0.00224501798276369	0.00198189981759506	0.0014003940091619	0.000740839347829862	0	0.0942449112767613	0.00804164779320059	0	0	0.00663261071328861	0.000963113846698844	0.006336729991295	5.37912763997499e-05	0.000110352438099179	0	0	0.00144608718956584	0.00033243369638098	0.000392627145045856	0.0429698288347154	0	0.000933488914819137	0.00240569668976135	0.0352298825670581	0	0	0	0	0	0	0	0	0	0	0	0.00181708055723804	0.137615301139447	0.00267996724484479	0	0.00293045529268816	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0589410996899984	0	0	0	0	0
SP244	Bacteria;Actinobacteria;Actinobacteria;Bifidobacteriales;Bifidobacteriaceae;Alloscardovia	0.00220494109818473	0	0.00540199242317946	0.00031449526476941	0	0	0	0	0	0.00553164587740414	0.00247496736514069	0	0	0	0	0	0.000157995854188786	0.00122275326067536	5.63446943018611e-05	0	0.00471529709739783	0	0	0	0	0	0.00313398875198558	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP246	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Flavobacteriaceae;Bergeyella	0	0	2.33852485851925e-05	0.000450974341933493	0.00250033279892578	0.000229323106498627	0.000156865697864117	8.68696520870434e-05	0	0	8.30019543187426e-05	0.000437275826949475	6.40073736494444e-05	0	0.00201853001356415	0	0.00989054047221801	0.000396417723780597	0.000146496205184839	0.00075111279921816	0	0	0	0	0	0.00508864084044649	0.00141673464130855	0.00227605894606898	0.00719103352509423	0	0.00169892915980231	0.0101390632993814	0.00911167853783094	0.0051779278135946	0.00994338455682954	0.00249238438105788	0.00282656975570361	0	0.00275441077942381	0	0	0	0	0	0	0.000886693267464691	0	0.00549757733879985	0.00259052443728053	0	0	0	0.000437236664281739	0	0	0	0	0.00914657192531559	0.0153278190569653	0	0	0.000275482093663912	0.000536768652710682	0.000690639532206823	0.000358663976686842	0	0	0	0.0012419949543955	0	0.000780778649252937
SP25	Bacteria;Fusobacteria;Fusobacteria;Fusobacteriales;Fusobacteriaceae;Fusobacterium	0.0015113151261215	0	0	0.014573591891956	0.0196727573693258	0	0.00483146349421479	0.000254403981112056	0	0	0.000399918507172123	0.00535801266439357	0.00130575042244867	0.00137840145774359	0.0144883555187714	0	0.00937863390464634	0.0126853671609791	0.00131846584666355	0.00996077996235901	5.38891096845466e-05	0.135610109611378	0.143835083625049	0	0	0	0	0	0	0.446312930854397	0.216536243822076	0.0622761732012465	0.0490794248084935	0	0	0.0152312378842426	0.14839491217444	0	0.023970818134445	0	0	0	0.0190045248868778	0.0231831468601955	0.00825277057297807	0.00323009690290709	0.0123140781736423	0.0136041744316064	0.0183639398998331	0.0351134585289515	0	0.031672314965901	0.0827172271245727	0	0	0	0	0.0233577745861365	0.0285994672648255	0	0	0.0164256198347107	0.0410628019323672	0.000552511625765459	0.0223716655458417	0.0801517376407244	0.0290988334828868	0.292880405283155	0.103939452745973	0.110414980113336	0.0286403804521418
SP252	Bacteria;Actinobacteria;Actinobacteria;Bifidobacteriales;Bifidobacteriaceae;Parascardovia	0	0	0	0.000136479077164083	0	0	0	0	0	7.29447808009337e-05	0.000226368966323843	0	0	0.000127754281449406	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.731176292712428	0.76359349210092	0.00386344923681044	0.0013836042891733	0	0	0	0	0	0	0	0	0.00122690531177829	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP255	Bacteria;Proteobacteria;Gammaproteobacteria;Cardiobacteriales;Cardiobacteriaceae;Cardiobacterium	0	0	0	3.56032375210652e-05	0	0	0	0	0	0	0	0	0	0	0	0	1.89595025026543e-05	0	5.63446943018611e-05	0	0	0	0	0	0	0	0	0	0	0	0.00532845963756178	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00928831429647295	0.0239685189601717	0	0	0	0	0.00257011111951017	0.00163559044815178	0	0	0	0	0	0	0	0	0	0	0	0.0112148205983604
SP28	Bacteria;Proteobacteria;Gammaproteobacteria;Moraxellales;Moraxellaceae;Acinetobacter	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000350058343057176	0.0012509622786759	0	0	0	0	0.0040170601071216	0.00498746605389597	0.0167833607907743	0.0142318961908748	0.0104018277113291	0.00857911569115184	0.00556639231171797	0.0672943782885627	0.00999394306480921	0	0.00483882974763642	0.0616997136528175	0.0528911443070545	0	0.00678733031674208	0.00171353694184054	0	0.0108936601431376	0.00124524386025597	0	0	0.00880281690140845	0	0.000543910296640308	0.000278241513633834	0.00119030948046492	0.0111474764377292	0	0	0	0.000607505023599234	0.00301305657850686	0	0	0	0	0	0	0	0	0.000931496215796623	0.000879940867973672	0.000603328956240906
SP284	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Lactobacillus	0	2.82747856771246e-05	0	0	0	0	0.0419270637251211	0.00132786468190195	0	0	0.000128275747583511	0	0	5.37912763997499e-05	0	0	0	0	0	0	0.107306689659353	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00821563740422782	0.114879870785383	0.000813890396093326	0	0	0	0	0	0.00372946275577059	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP296	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Micrococcaceae;Kocuria	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00212337051471576	0	0	0.0214160435705714	0	0	0	0.0158301366902588	0.0147952255021085	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP307	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Peptostreptococcaceae_[XI][G-7]	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00274180071025695	0.0135142092257002	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP31	Bacteria;Synergistetes;Synergistia;Synergistales;Synergistaceae;Fretibacterium	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0308648422811782	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP319	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Burkholderiaceae;Lautropia	0	0	0	0.000480643706534381	1.73634222147624e-05	0	0	0	0	0	0	0	0	0	0	0	0.000410789220890844	9.49169197784527e-05	0.000602888229029913	0	0	0	0	0	0	0	0	0	0	0	0.00661552718286656	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00439312162671018	0.0439224103664838	0	0	0	0	0.0185955098646912	0.0547221832795925	0	0	0.16952479338843	0.192776627559236	0	0	0	0	0	0	0	0
SP327	Bacteria;Proteobacteria;Alphaproteobacteria;Sphingomonadales;Sphingomonadaceae;Sphingobium	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.001169996100013	0.000574523965856861	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00124524386025597	0	0	0	0	0	0	0.0356392662092144	0.0491177990501267	0	0	0	0	0.0150652828925343	0.00247110402550817	0	0	0	0	0	0	0	0	0	0
SP339	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Microbacteriaceae;Microbacterium	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00155942219304005	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00421699664069759	0	0	0	0	0	0	0	0	0	0	0	0	0.0247864444755636	0.0420060535964761	0	0	0	0	0.00889037681806346	0.00318852132323635	0	0.000996856069319837	0	0	0	0	0	0	0	0
