SP171	SP171 Saccharibacteria_(TM7)_[G-3] bacterium_HMT_351 [0.01% 565Rs]
SP180	SP180 Haemophilus sp._HMT_036 [0.02% 710Rs]
SP161	SP161 Bifidobacterium dentium [0.04% 1690Rs]
SP24	SP24 Veillonella dispar [0.84% 37403Rs]
SP373	SP373 Neisseria mucosa [0.29% 12892Rs]
SP68	SP68 Stomatobaculum longum [0.27% 11786Rs]
SP3	SP3 Schaalia odontolytica [0.89% 39533Rs]
SP107	SP107 Leptotrichia wadei [0.14% 6038Rs]
SP89	SP89 Streptococcus sp._HMT_057 [0.10% 4449Rs]
SP129	SP129 Peptostreptococcaceae_[XI][G-1] [Eubacterium]_sulci [0.01% 594Rs]
SP249	SP249 Streptococcus periodonticum [0.31% 13890Rs]
SP341	SP341 Pseudoramibacter alactolyticus [0.03% 1322Rs]
SP70	SP70 Abiotrophia defectiva [0.29% 12713Rs]
SP297	SP297 Actinomyces naeslundii [0.06% 2787Rs]
SP176	SP176 Leptotrichia sp._HMT_212 [0.06% 2814Rs]
SP28	SP28 Acinetobacter johnsonii [0.11% 4690Rs]
SP75	SP75 Streptococcus vestibularis [0.13% 5799Rs]
SP13	SP13 Prevotella jejuni [0.02% 828Rs]
SP90	SP90 Johnsonella sp._HMT_166 [0.03% 1288Rs]
SP168	SP168 Gemella morbillorum [0.01% 590Rs]
SP139	SP139 Prevotella pallens [0.05% 2202Rs]
SP175	SP175 Cutibacterium acnes [0.01% 583Rs]
SP252	SP252 Parascardovia denticolens [0.53% 23628Rs]
SP308	SP308 Rothia aeria [0.14% 6022Rs]
SP44	SP44 Actinomyces graevenitzii [1.29% 57227Rs]
SP218	SP218 Schaalia meyeri [0.05% 2369Rs]
SP170	SP170 Rothia mucilaginosa [17.36% 771156Rs]
SP177	SP177 Arachnia propionica [0.39% 17526Rs]
SP113	SP113 Saccharibacteria_(TM7)_[G-6] bacterium_HMT_870 [0.02% 985Rs]
SP246	SP246 Bergeyella sp._HMT_322 [0.11% 5039Rs]
SP214	SP214 Fusobacterium sp._HMT_204 [0.05% 2312Rs]
SP221	SP221 Prevotella intermedia [0.02% 751Rs]
SP281	SP281 Streptococcus intermedius [0.28% 12651Rs]
SP62	SP62 Lachnoanaerobaculum gingivalis [0.05% 2174Rs]
SP17	SP17 Gemella haemolysans [0.77% 34154Rs]
SP37	SP37 Veillonella atypica [1.96% 86881Rs]
SP159	SP159 Prevotella sp._HMT_317 [0.03% 1157Rs]
SP156	SP156 Solobacterium moorei [0.13% 5826Rs]
SP145	SP145 Actinomyces sp._HMT_175 [0.58% 25773Rs]
SP132	SP132 Campylobacter showae [0.02% 865Rs]
SP220	SP220 Actinomyces sp._HMT_171 [0.05% 2124Rs]
SP14	SP14 Capnocytophaga leadbetteri [0.11% 4910Rs]
SP77	SP77 Ligilactobacillus salivarius [0.26% 11691Rs]
SP147	SP147 Lactobacillus crispatus [0.08% 3342Rs]
SP283	SP283 Neisseria flava [0.14% 6106Rs]
SP56	SP56 Fusobacterium nucleatum_subsp._vincentii [0.02% 796Rs]
SP64	SP64 Lachnoanaerobaculum orale [0.42% 18800Rs]
SP367	SP367 Streptococcus peroris [0.05% 2045Rs]
SP36	SP36 Megasphaera micronuciformis [0.31% 13784Rs]
SP192	SP192 Prevotella nanceiensis [0.06% 2832Rs]
SP30	SP30 Prevotella salivae [0.22% 9742Rs]
SP74	SP74 Fusobacterium nucleatum_subsp._animalis [0.18% 8077Rs]
SP233	SP233 Neisseria perflava [1.10% 48772Rs]
SP198	SP198 Paraburkholderia fungorum [0.01% 625Rs]
SP94	SP94 Prevotella histicola [2.30% 102196Rs]
SP49	SP49 Haemophilus parahaemolyticus [0.21% 9218Rs]
SP200	SP200 Bilophila wadsworthia [0.05% 2105Rs]
SP8	SP8 Leptotrichia hongkongensis [0.12% 5475Rs]
SP53	SP53 Prevotella oris [0.04% 1787Rs]
SP25	SP25 Fusobacterium nucleatum [1.12% 49617Rs]
SP155	SP155 Alloprevotella sp._HMT_308 [0.03% 1441Rs]
SP140	SP140 Mogibacterium diversum [0.11% 4862Rs]
SP43	SP43 Leptotrichia sp._HMT_215 [0.16% 7001Rs]
SP6	SP6 Streptococcus sanguinis [1.17% 52102Rs]
SP223	SP223 Selenomonas sp._HMT_137 [0.01% 542Rs]
SP60	SP60 Streptococcus sp._HMT_066 [0.69% 30553Rs]
SP16	SP16 Lancefieldella parvula [0.89% 39736Rs]
SP109	SP109 Campylobacter concisus [0.16% 7138Rs]
SP114	SP114 Lactobacillus ultunensis [0.03% 1169Rs]
SP268	SP268 Porphyromonas gingivalis [0.13% 5605Rs]
SP385	SP385 Epilithonimonas hispanica [0.09% 4197Rs]
SP136	SP136 Treponema socranskii [0.01% 558Rs]
SP365	SP365 Streptococcus oralis_subsp._tigurinus_clade_071 [0.04% 1784Rs]
SP21	SP21 Selenomonas artemidis [0.02% 679Rs]
SP150	SP150 Streptococcus oralis_subsp._dentisani_clade_058 [0.01% 488Rs]
SP202	SP202 Rothia aerolata [0.02% 766Rs]
SP173	SP173 Streptococcus sp._HMT_061 [0.02% 747Rs]
SP46	SP46 Streptococcus oralis_subsp._tigurinus_clade_070 [0.39% 17318Rs]
SP152	SP152 Actinomyces oris [0.04% 1663Rs]
SP184	SP184 Streptococcus oralis [1.20% 53231Rs]
SP126	SP126 Actinomyces israelii [0.15% 6602Rs]
SP48	SP48 Streptococcus sp._HMT_423 [1.25% 55325Rs]
SP166	SP166 Streptococcus downii [0.10% 4242Rs]
SP251	SP251 Streptococcus infantis_clade_431 [0.32% 14410Rs]
SP119	SP119 Prevotella sp._HMT_309 [0.02% 718Rs]
SP65	SP65 Streptococcus parasanguinis_clade_411 [6.72% 298675Rs]
SP244	SP244 Alloscardovia omnicolens [0.08% 3633Rs]
SP269	SP269 Campylobacter gracilis [0.11% 4791Rs]
SP213	SP213 Actinomyces sp._HMT_170 [0.60% 26865Rs]
SP95	SP95 Capnocytophaga sputigena [0.10% 4481Rs]
SP343	SP343 Novosphingobium silvae [0.05% 2387Rs]
SP103	SP103 Gemella sanguinis [0.71% 31537Rs]
SP209	SP209 Streptococcus australis [0.49% 21947Rs]
SP19	SP19 Porphyromonas pasteri [0.21% 9270Rs]
SP47	SP47 Schaalia lingnae_[Not_Validly_Published] [0.79% 34906Rs]
SP408	SP408 Kingella oralis [0.07% 3027Rs]
SP93	SP93 Moraxella osloensis [0.96% 42660Rs]
SP255	SP255 Cardiobacterium hominis [0.03% 1436Rs]
SP372	SP372 Propionibacterium acidifaciens [0.02% 1083Rs]
SP12	SP12 Leptotrichia sp._HMT_417 [0.29% 13072Rs]
SP206	SP206 Neisseria flavescens [0.01% 617Rs]
SP138	SP138 Agrobacterium fabacearum [0.01% 482Rs]
SP154	SP154 Fusobacterium periodonticum [0.38% 16783Rs]
SP35	SP35 Capnocytophaga granulosa [0.02% 754Rs]
SP4	SP4 Schaalia sp._HMT_180 [0.80% 35542Rs]
SP417	SP417 Streptococcus oralis_subsp._dentisani_clade_398 [0.02% 932Rs]
SP66	SP66 Lactobacillus kalixensis [0.08% 3629Rs]
SP38	SP38 Selenomonas sp._HMT_136 [0.01% 637Rs]
SP169	SP169 Streptococcus sp._HMT_056 [0.03% 1238Rs]
SP340	SP340 Porphyromonas endodontalis [0.11% 4671Rs]
SP57	SP57 Peptostreptococcus stomatis [0.05% 2029Rs]
SP51	SP51 Oribacterium sinus [0.28% 12362Rs]
SP146	SP146 Oribacterium sp._HMT_078 [0.04% 1659Rs]
SP71	SP71 Eikenella corrodens [0.07% 2892Rs]
SP219	SP219 Catonella morbi [0.04% 1823Rs]
SP193	SP193 Micrococcus flavus [0.06% 2772Rs]
SP128	SP128 Ruminococcaceae_[G-1] bacterium_HMT_075 [0.01% 665Rs]
SP2	SP2 Lachnoanaerobaculum umeaense [0.01% 479Rs]
SP307	SP307 Peptostreptococcaceae_[XI][G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae [0.01% 630Rs]
SP63	SP63 Parvimonas micra [0.17% 7472Rs]
SP5	SP5 Schaalia odontolyticus [1.70% 75620Rs]
SP127	SP127 Streptococcus constellatus [0.16% 7117Rs]
SP238	SP238 Bifidobacterium longum [0.57% 25198Rs]
SP11	SP11 Filifactor alocis [0.04% 1637Rs]
SP59	SP59 Haemophilus parainfluenzae [3.23% 143509Rs]
SP40	SP40 Streptococcus sp._HMT_074 [0.40% 17914Rs]
SP250	SP250 Streptococcus chosunense [0.37% 16429Rs]
SP339	SP339 Microbacterium hydrothermale [0.06% 2857Rs]
SP383	SP383 Cryptobacterium curtum [0.02% 750Rs]
SP120	SP120 Actinomyces sp._HMT_169 [0.61% 27191Rs]
SP32	SP32 Schaalia sp._HMT_172 [0.72% 31985Rs]
SP194	SP194 Rothia dentocariosa [1.80% 79894Rs]
SP158	SP158 Alloprevotella sp._HMT_473 [0.01% 533Rs]
SP18	SP18 Streptococcus mitis [3.09% 137203Rs]
SP259	SP259 Bifidobacterium scardovii [0.08% 3517Rs]
SP222	SP222 Streptococcus gordonii [1.42% 63207Rs]
SP245	SP245 Acinetobacter lwoffii [0.02% 1062Rs]
SP296	SP296 Kocuria palustris [0.02% 811Rs]
SP15	SP15 Prevotella melaninogenica [1.47% 65279Rs]
SP327	SP327 Sphingobium yanoikuyae [0.08% 3540Rs]
SP284	SP284 Lactobacillus acidophilus [0.36% 15992Rs]
SP23	SP23 Veillonella parvula [1.01% 44804Rs]
SP319	SP319 Lautropia mirabilis [0.30% 13108Rs]
SP26	SP26 Stomatobaculum sp._HMT_097 [0.03% 1550Rs]
SP196	SP196 Streptococcus mutans [0.01% 501Rs]
SP54	SP54 Capnocytophaga gingivalis [0.27% 11963Rs]
SP85	SP85 Veillonella rogosae [0.26% 11420Rs]
SP226	SP226 Agrobacterium tumefaciens [0.04% 1782Rs]
SP216	SP216 Lachnospiraceae_[G-2] bacterium_HMT_096 [0.02% 992Rs]
SP237	SP237 Bifidobacterium breve [0.02% 918Rs]
SP9	SP9 Granulicatella adiacens [2.63% 116780Rs]
SP31	SP31 Fretibacterium fastidiosum [0.03% 1182Rs]
SP84	SP84 Leptotrichia sp._HMT_221 [0.13% 5922Rs]
SP235	SP235 Ruminococcaceae_[G-2] bacterium_HMT_085 [0.01% 537Rs]
SP148	SP148 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_352 [0.12% 5488Rs]
SP50	SP50 Streptococcus sp._HMT_064 [1.28% 56873Rs]
SP183	SP183 Streptococcus anginosus [0.78% 34805Rs]
SP1	SP1 Streptococcus salivarius [21.55% 956916Rs]
