TaxonID	Phylum	F16728.S01	F16728.S02	F16728.S03	F16728.S05	F16728.S06	F16728.S07	F16728.S08	F16728.S09	F16728.S10	F16728.S11	F16728.S12	F16728.S13	F16728.S14	F16728.S15	F16728.S17	F16728.S18	F16728.S19	F16728.S21	F16728.S22	F16728.S24	F16728.S25	F5451.S01	F5451.S02	F5451.S03	F5451.S04	F5451.S05	F5451.S06	F5451.S07	F5451.S08	F5451.S09	F5451.S10	F5451.S11	F5451.S12	F5451.S13	F5451.S14	F5451.S15	F5451.S16	F5451.S17	F5451.S18	F5451.S19	F5451.S20	F5451.S21	F5451.S22	F5451.S23	F5451.S24	F5451.S25	F5451.S26	F5451.S27	F5451.S28	F5451.S29	F5451.S30	F8254.S01	F8254.S02	F8254.S03	F8254.S04	F8254.S05	F8254.S06	F8254.S07	F8254.S08	F8254.S09	F8254.S10	F8254.S11	F8254.S12	F8254.S13	F8254.S14	F8254.S15	F8254.S16	F8254.S17	F8254.S18	F8254.S19	F8254.S20
SP16	Bacteria;Fusobacteria	294	0	246	3311	10149	0	777	100	7	34	1673	3516	3036	205	4357	0	1735	2404	2447	3531	1379	3816	4841	0	0	429	497	84	33	17139	8943	2330	3702	0	0	165	1470	9	710	0	0	0	210	272	189	97	283	400	685	359	0	4181	3431	0	0	0	0	390	753	0	0	521	1151	46	2345	5582	852	6659	4304	3137	819
SP194	Bacteria;Spirochaetes	0	0	0	5	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	457	93	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP27	Bacteria;Saccharibacteria_(TM7)	247	183	222	1539	158	2162	188	0	0	0	997	300	212	0	71	0	81	572	26	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	26	27	0	33	0	0	0	0	0	0
SP3	Bacteria;Firmicutes	106149	145598	129193	81314	83992	86867	98701	88553	99065	109354	78934	121863	94981	115179	105685	120946	78629	93466	118962	110206	102150	11096	13325	15834	16604	17353	19743	23450	18264	8210	12766	6172	11268	13645	12139	4186	6983	9564	7820	10833	9543	4922	2678	1170	1599	8162	5040	6828	5978	2199	6190	6626	9719	7270	3726	5478	10461	11175	15263	10806	9256	11478	8818	17148	10393	9048	17487	2165	6095	5426	15943
SP312	Bacteria;Synergistetes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1182	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP35	Bacteria;Proteobacteria	1725	4810	296	9519	46765	81	1493	67	70	242	311	5586	308	413	20682	1339	25601	8415	11215	43980	105	422	1296	259	695	476	111	1649	998	3399	4014	7378	17113	740	336	2505	287	158	2326	5139	2602	511	691	17	6	538	187	175	1097	169	17	2508	3731	9389	30009	428	544	937	4040	1622	432	9591	6216	334	576	306	67	1613	1269	474	4010
SP37	Bacteria;Actinobacteria	61610	25460	36785	58008	28011	114160	51287	72202	69768	37180	31125	43489	29119	32444	81925	64136	44387	37662	40475	58583	40637	6119	5650	4691	5688	4722	2064	618	699	1683	6324	4080	3277	5212	8335	3163	701	4590	2199	2537	1846	6606	7241	8287	19252	6924	8797	3270	9545	7270	5950	9752	5811	11213	3575	7667	8682	581	811	14284	15361	7231	8744	3352	4410	9401	4894	5940	11294	18772	6994
SP373	Bacteria;Bacteroidota	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	73	19	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	692	3301	0	0	0	0	88	17	0	7	0	0	0	0	0	0	0	0
SP82	Bacteria;Bacteroidetes	7188	693	4223	14804	3498	2125	6776	212	26	17557	19328	6128	28643	441	4916	3383	7950	36603	4206	17971	4147	625	598	0	17	1369	878	121	170	6226	6708	1541	1845	102	209	814	465	423	378	0	0	23	230	175	159	68	148	59	66	227	0	834	2466	0	26	283	585	146	532	83	24	193	1119	839	4548	179	103	5731	3109	602	411
